DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Joe Gibbs Racing Results at Bristol

Click headings to sort by specific metrics
NASCAR Cup Results: Joe Gibbs Racing at Bristol Motor Speedway
  Date Car # Driver Fin St Make Led Status
1 Apr 12, 2026 #54 Ty Gibbs 1 5 Toyota 25 running
2 Apr 12, 2026 #19 Chase Briscoe 5 3 Toyota 0 running
3 Apr 12, 2026 #11 Denny Hamlin 9 11 Toyota 0 running
4 Apr 12, 2026 #20 Christopher Bell 27 14 Toyota 0 running
5 Sep 13, 2025 #20 Christopher Bell 1 9 Toyota 12 running
6 Sep 13, 2025 #19 Chase Briscoe 9 31 Toyota 127 running
7 Sep 13, 2025 #54 Ty Gibbs 10 4 Toyota 201 running
8 Sep 13, 2025 #11 Denny Hamlin 31 6 Toyota 3 running
9 Apr 13, 2025 #11 Denny Hamlin 2 4 Toyota 0 running
10 Apr 13, 2025 #54 Ty Gibbs 3 6 Toyota 0 running
11 Apr 13, 2025 #19 Chase Briscoe 4 14 Toyota 0 running
12 Apr 13, 2025 #20 Christopher Bell 8 7 Toyota 0 running
13 Sep 21, 2024 #11 Denny Hamlin 4 8 Toyota 0 running
14 Sep 21, 2024 #20 Christopher Bell 5 6 Toyota 0 running
15 Sep 21, 2024 #54 Ty Gibbs 15 13 Toyota 0 running
16 Sep 21, 2024 #19 Martin Truex Jr. 24 4 Toyota 0 running
17 Mar 17, 2024 #11 Denny Hamlin 1 3 Toyota 163 running
18 Mar 17, 2024 #19 Martin Truex Jr. 2 11 Toyota 54 running
19 Mar 17, 2024 #54 Ty Gibbs 9 19 Toyota 137 running
20 Mar 17, 2024 #20 Christopher Bell 10 12 Toyota 29 running
21 Sep 16, 2023 #11 Denny Hamlin 1 2 Toyota 142 running
22 Sep 16, 2023 #20 Christopher Bell 3 1 Toyota 187 running
23 Sep 16, 2023 #54 Ty Gibbs 5 8 Toyota 102 running
24 Sep 16, 2023 #19 Martin Truex Jr. 19 5 Toyota 0 running
25 Sep 17, 2022 #20 Christopher Bell 4 8 Toyota 143 running
26 Sep 17, 2022 #11 Denny Hamlin 9 4 Toyota 0 running
27 Sep 17, 2022 #18 Kyle Busch 34 21 Toyota 0 engine
28 Sep 17, 2022 #19 Martin Truex Jr. 36 22 Toyota 0 steering
29 Sep 18, 2021 #19 Martin Truex Jr. 7 1 Toyota 5 running
30 Sep 18, 2021 #11 Denny Hamlin 9 2 Toyota 65 running
31 Sep 18, 2021 #18 Kyle Busch 21 9 Toyota 0 running
32 Sep 18, 2021 #20 Christopher Bell 29 6 Toyota 0 running
33 Sep 19, 2020 #18 Kyle Busch 2 9 Toyota 159 running
34 Sep 19, 2020 #20 Erik Jones 3 20 Toyota 0 running
35 Sep 19, 2020 #11 Denny Hamlin 21 7 Toyota 1 running
36 Sep 19, 2020 #19 Martin Truex Jr. 24 3 Toyota 0 running
37 May 31, 2020 #18 Kyle Busch 4 7 Toyota 100 running
38 May 31, 2020 #20 Erik Jones 5 15 Toyota 0 running
39 May 31, 2020 #11 Denny Hamlin 17 10 Toyota 131 running
40 May 31, 2020 #19 Martin Truex Jr. 20 5 Toyota 0 running
41 Aug 17, 2019 #11 Denny Hamlin 1 1 Toyota 79 running
42 Aug 17, 2019 #18 Kyle Busch 4 31 Toyota 30 running
43 Aug 17, 2019 #19 Martin Truex Jr. 13 3 Toyota 52 running
44 Aug 17, 2019 #20 Erik Jones 22 9 Toyota 23 running
45 Apr 7, 2019 #18 Kyle Busch 1 17 Toyota 71 running
46 Apr 7, 2019 #11 Denny Hamlin 5 5 Toyota 7 running
47 Apr 7, 2019 #19 Martin Truex Jr. 17 23 Toyota 0 running
48 Apr 7, 2019 #20 Erik Jones 24 4 Toyota 10 running
49 Aug 18, 2018 #20 Erik Jones 5 14 Toyota 0 running
50 Aug 18, 2018 #11 Denny Hamlin 14 7 Toyota 0 running
51 Aug 18, 2018 #19 Daniel Suarez 18 21 Toyota 0 running
52 Aug 18, 2018 #18 Kyle Busch 20 3 Toyota 0 running
53 Apr 15, 2018 #18 Kyle Busch 1 1 Toyota 117 running
54 Apr 15, 2018 #19 Daniel Suarez 11 12 Toyota 5 running
55 Apr 15, 2018 #11 Denny Hamlin 14 25 Toyota 4 running
56 Apr 15, 2018 #20 Erik Jones 26 13 Toyota 0 running
57 Aug 19, 2017 #18 Kyle Busch 1 18 Toyota 156 running
58 Aug 19, 2017 #11 Denny Hamlin 3 7 Toyota 0 running
59 Aug 19, 2017 #20 Matt Kenseth 4 5 Toyota 11 running
60 Aug 19, 2017 #19 Daniel Suarez 15 12 Toyota 0 running
61 Apr 24, 2017 #20 Matt Kenseth 4 22 Toyota 0 running
62 Apr 24, 2017 #11 Denny Hamlin 10 16 Toyota 10 running
63 Apr 24, 2017 #19 Daniel Suarez 18 23 Toyota 0 running
64 Apr 24, 2017 #18 Kyle Busch 35 7 Toyota 0 accident
65 Aug 20, 2016 #11 Denny Hamlin 3 2 Toyota 19 running
66 Aug 20, 2016 #19 Carl Edwards 6 1 Toyota 31 running
67 Aug 20, 2016 #20 Matt Kenseth 37 5 Toyota 0 accident
68 Aug 20, 2016 #18 Kyle Busch 39 3 Toyota 256 accident
69 Apr 17, 2016 #19 Carl Edwards 1 1 Toyota 276 running
70 Apr 17, 2016 #11 Denny Hamlin 20 4 Toyota 0 running
71 Apr 17, 2016 #20 Matt Kenseth 36 2 Toyota 142 running
72 Apr 17, 2016 #18 Kyle Busch 38 5 Toyota 0 accident
73 Aug 22, 2015 #11 Denny Hamlin 3 1 Toyota 54 running
74 Aug 22, 2015 #19 Carl Edwards 7 3 Toyota 74 running
75 Aug 22, 2015 #18 Kyle Busch 8 2 Toyota 192 running
76 Aug 22, 2015 #20 Matt Kenseth 42 13 Toyota 0 engine
77 Apr 19, 2015 #20 Matt Kenseth 1 1 Toyota 47 running
78 Apr 19, 2015 #19 Carl Edwards 24 3 Toyota 86 running
79 Apr 19, 2015 #11 Denny Hamlin 26 5 Toyota 0 running
80 Apr 19, 2015 #18 David Ragan 41 11 Toyota 0 running
81 Aug 23, 2014 #20 Matt Kenseth 3 16 Toyota 62 running
82 Aug 23, 2014 #18 Kyle Busch 36 4 Toyota 8 accident
83 Aug 23, 2014 #11 Denny Hamlin 40 13 Toyota 28 accident
84 Mar 16, 2014 #11 Denny Hamlin 6 1 Toyota 4 running
85 Mar 16, 2014 #20 Matt Kenseth 13 3 Toyota 165 running
86 Mar 16, 2014 #18 Kyle Busch 29 7 Toyota 73 running
87 Aug 24, 2013 #20 Matt Kenseth 1 5 Toyota 149 running
88 Aug 24, 2013 #18 Kyle Busch 11 43 Toyota 0 running
89 Aug 24, 2013 #11 Denny Hamlin 28 1 Toyota 23 running
90 Mar 17, 2013 #18 Kyle Busch 2 1 Toyota 56 running
91 Mar 17, 2013 #11 Denny Hamlin 23 3 Toyota 117 running
92 Mar 17, 2013 #20 Matt Kenseth 35 12 Toyota 85 accident
93 Aug 25, 2012 #11 Denny Hamlin 1 8 Toyota 70 running
94 Aug 25, 2012 #18 Kyle Busch 6 10 Toyota 0 running
95 Aug 25, 2012 #20 Joey Logano 8 4 Toyota 139 running
96 Mar 18, 2012 #20 Joey Logano 16 9 Toyota 0 running
97 Mar 18, 2012 #11 Denny Hamlin 20 20 Toyota 0 running
98 Mar 18, 2012 #18 Kyle Busch 32 13 Toyota 0 running
99 Aug 27, 2011 #11 Denny Hamlin 7 20 Toyota 0 running
100 Aug 27, 2011 #20 Joey Logano 13 9 Toyota 2 running
101 Aug 27, 2011 #18 Kyle Busch 14 23 Toyota 4 running
102 Mar 20, 2011 #18 Kyle Busch 1 12 Toyota 153 running
103 Mar 20, 2011 #20 Joey Logano 23 18 Toyota 0 running
104 Mar 20, 2011 #11 Denny Hamlin 33 25 Toyota 0 running
105 Aug 21, 2010 #18 Kyle Busch 1 19 Toyota 282 running
106 Aug 21, 2010 #20 Joey Logano 18 3 Toyota 0 running
107 Aug 21, 2010 #11 Denny Hamlin 34 17 Toyota 0 running
108 Mar 21, 2010 #18 Kyle Busch 9 38 Toyota 0 running
109 Mar 21, 2010 #11 Denny Hamlin 19 15 Toyota 0 running
110 Mar 21, 2010 #20 Joey Logano 27 1 Toyota 2 running
111 Aug 22, 2009 #18 Kyle Busch 1 15 Toyota 68 running
112 Aug 22, 2009 #11 Denny Hamlin 5 41 Toyota 0 running
113 Aug 22, 2009 #20 Joey Logano 34 8 Toyota 0 running
114 Mar 22, 2009 #18 Kyle Busch 1 19 Toyota 378 running
115 Mar 22, 2009 #11 Denny Hamlin 2 24 Toyota 7 running
116 Mar 22, 2009 #20 Joey Logano 38 23 Toyota 0 engine
117 Aug 23, 2008 #18 Kyle Busch 2 9 Toyota 415 running
118 Aug 23, 2008 #11 Denny Hamlin 3 21 Toyota 0 running
119 Aug 23, 2008 #20 Tony Stewart 8 28 Toyota 0 running
120 Mar 16, 2008 #11 Denny Hamlin 6 12 Toyota 98 running
121 Mar 16, 2008 #20 Tony Stewart 14 6 Toyota 267 running
122 Mar 16, 2008 #18 Kyle Busch 17 22 Toyota 7 running
123 Aug 25, 2007 #20 Tony Stewart 4 23 Chevrolet 0 running
124 Aug 25, 2007 #18 J.J. Yeley 13 40 Chevrolet 0 running
125 Aug 25, 2007 #11 Denny Hamlin 43 37 Chevrolet 0 engine
126 Mar 25, 2007 #11 Denny Hamlin 14 10 Chevrolet 177 running
127 Mar 25, 2007 #20 Tony Stewart 35 4 Chevrolet 257 running
128 Mar 25, 2007 #18 J.J. Yeley 36 37 Chevrolet 9 running
129 Aug 26, 2006 #11 Denny Hamlin 6 6 Chevrolet 0 running
130 Aug 26, 2006 #20 Tony Stewart 22 5 Chevrolet 0 running
131 Aug 26, 2006 #18 J.J. Yeley 31 25 Chevrolet 0 running
132 Mar 26, 2006 #20 Tony Stewart 12 1 Chevrolet 245 running
133 Mar 26, 2006 #11 Denny Hamlin 14 33 Chevrolet 0 running
134 Mar 26, 2006 #18 J.J. Yeley 33 24 Chevrolet 0 running
135 Aug 27, 2005 #20 Tony Stewart 8 17 Chevrolet 0 running
136 Aug 27, 2005 #18 Bobby Labonte 21 42 Chevrolet 21 running
137 Aug 27, 2005 #11 Terry Labonte 27 39 Chevrolet 0 running
138 Apr 3, 2005 #20 Tony Stewart 3 11 Chevrolet 0 running
139 Apr 3, 2005 #18 Bobby Labonte 22 38 Chevrolet 0 running
140 Apr 3, 2005 #11 Jason Leffler 38 36 Chevrolet 0 running
141 Aug 28, 2004 #18 Bobby Labonte 16 19 Chevrolet 1 running
142 Aug 28, 2004 #20 Tony Stewart 19 6 Chevrolet 0 running
143 Mar 28, 2004 #20 Tony Stewart 24 12 Chevrolet 25 running
144 Mar 28, 2004 #18 Bobby Labonte 33 27 Chevrolet 0 running
145 Aug 23, 2003 #20 Tony Stewart 23 18 Chevrolet 0 running
146 Aug 23, 2003 #18 Bobby Labonte 27 19 Chevrolet 0 running
147 Mar 23, 2003 #18 Bobby Labonte 3 12 Chevrolet 26 running
148 Mar 23, 2003 #20 Tony Stewart 26 10 Chevrolet 0 accident
149 Aug 24, 2002 #18 Bobby Labonte 9 12 Pontiac 0 running
150 Aug 24, 2002 #20 Tony Stewart 24 26 Pontiac 0 running
151 Mar 24, 2002 #18 Bobby Labonte 5 32 Pontiac 0 running
152 Mar 24, 2002 #20 Tony Stewart 15 13 Pontiac 74 running
153 Aug 25, 2001 #20 Tony Stewart 1 18 Pontiac 71 running
154 Aug 25, 2001 #18 Bobby Labonte 8 16 Pontiac 0 running
155 Mar 25, 2001 #18 Bobby Labonte 13 13 Pontiac 0 running
156 Mar 25, 2001 #20 Tony Stewart 25 37 Pontiac 0 running
157 Aug 26, 2000 #20 Tony Stewart 2 6 Pontiac 133 running
158 Aug 26, 2000 #18 Bobby Labonte 15 32 Pontiac 2 running
159 Mar 26, 2000 #18 Bobby Labonte 6 10 Pontiac 0 running
160 Mar 26, 2000 #20 Tony Stewart 42 19 Pontiac 0 engine
161 Aug 28, 1999 #20 Tony Stewart 5 1 Pontiac 225 running
162 Aug 28, 1999 #18 Bobby Labonte 26 21 Pontiac 0 transmission
163 Apr 11, 1999 #20 Tony Stewart 15 4 Pontiac 55 running
164 Apr 11, 1999 #18 Bobby Labonte 37 3 Pontiac 0 running
165 Aug 22, 1998 #18 Bobby Labonte 25 10 Pontiac 8 running
166 Mar 29, 1998 #18 Bobby Labonte 34 7 Pontiac 0 accident
167 Aug 23, 1997 #18 Bobby Labonte 8 38 Pontiac 0 running
168 Apr 13, 1997 #18 Bobby Labonte 34 13 Pontiac 0 running
169 Aug 24, 1996 #18 Bobby Labonte 32 22 Chevrolet 0 accident
170 Mar 31, 1996 #18 Bobby Labonte 7 5 Chevrolet 2 running
171 Aug 26, 1995 #18 Bobby Labonte 11 28 Chevrolet 0 running
172 Apr 2, 1995 #18 Bobby Labonte 32 5 Chevrolet 0 running
173 Aug 27, 1994 #18 Dale Jarrett 26 29 Chevrolet 19 accident
174 Apr 10, 1994 #18 Dale Jarrett 36 36 Chevrolet 0 accident
175 Aug 28, 1993 #18 Dale Jarrett 31 33 Chevrolet 0 rear end
176 Apr 4, 1993 #18 Dale Jarrett 32 22 Chevrolet 30 accident
177 Aug 29, 1992 #18 Dale Jarrett 17 14 Chevrolet 0 running
178 Apr 5, 1992 #18 Dale Jarrett 2 4 Chevrolet 38 running

DriverAverages.com team results from
the February 13, 1992 (Gatorade Twin 125 Qualifier (Race 1)) to
the April 12, 2026 (Food City 500)