DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Talladega - Oct 21, 2001

EASports 500

Race Track: Talladega Superspeedway
Date: Sunday, October 21, 2001
Race 31 of the 2001 NASCAR Winston Cup Series

Race Results: Talladega (October 21, 2001)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 6 #8 Dale Earnhardt Jr. Chevrolet 185 188 67 running Dale Earnhardt Inc. 0 0 0.0
2 37 #20 Tony Stewart Pontiac 170 188 0 running Joe Gibbs Racing 0 0 0.0
3 33 #99 Jeff Burton Ford 170 188 4 running Roush Racing 0 0 0.0
4 24 #17 Matt Kenseth Ford 165 188 3 running Roush Racing 0 0 0.0
5 2 #55 Bobby Hamilton Chevrolet 160 188 14 running Andy Petree Racing 0 0 0.0
6 15 #1 Kenny Wallace Chevrolet 150 188 0 running Dale Earnhardt Inc. 0 0 0.0
7 11 #24 Jeff Gordon Chevrolet 146 188 0 running Hendrick Motorsports 0 0 0.0
8 9 #33 Joe Nemechek Chevrolet 142 188 0 running Andy Petree Racing 0 0 0.0
9 14 #6 Mark Martin Ford 138 188 0 running Roush Racing 0 0 0.0
10 40 #7 Kevin Lepage Ford 134 188 0 running Ultra Motorsports 0 0 0.0
11 1 #92 Stacy Compton Dodge 135 188 4 running Melling Racing 0 0 0.0
12 16 #11 Brett Bodine Ford 127 188 0 running Brett Bodine Racing 0 0 0.0
13 20 #5 Terry Labonte Chevrolet 124 188 0 running Hendrick Motorsports 0 0 0.0
14 35 #4 Bobby Hamilton Jr. Chevrolet 121 188 0 running Morgan-McClure Motorsports 0 0 0.0
15 41 #01 Jason Leffler Dodge 123 188 6 running Chip Ganassi Racing 0 0 0.0
16 32 #2 Rusty Wallace Ford 115 188 0 running Penske Racing South 0 0 0.0
17 3 #40 Sterling Marlin Dodge 117 188 4 running Chip Ganassi Racing 0 0 0.0
18 38 #12 Mike Wallace Ford 109 188 0 running Penske Racing South 0 0 0.0
19 39 #31 Robby Gordon Chevrolet 106 188 0 running Richard Childress Racing 0 0 0.0
20 5 #9 Bill Elliott Dodge 108 188 1 running Evernham Motorsports 0 0 0.0
21 18 #22 Ward Burton Dodge 100 188 0 running Bill Davis Racing 0 0 0.0
22 34 #18 Bobby Labonte Pontiac 102 187 28 accident Joe Gibbs Racing 0 0 0.0
23 4 #10 Johnny Benson Jr. Pontiac 94 187 0 accident MBV Motorsports 0 0 0.0
24 12 #32 Ricky Craven Ford 91 187 0 accident PPI Motorsports 0 0 0.0
25 10 #88 Dale Jarrett Ford 93 187 1 accident Robert Yates Racing 0 0 0.0
26 23 #28 Ricky Rudd Ford 85 187 0 accident Robert Yates Racing 0 0 0.0
27 36 #77 Robert Pressley Ford 87 187 2 accident Jasper Motorsports 0 0 0.0
28 22 #44 Buckshot Jones Dodge 79 187 0 running Petty Enterprises 0 0 0.0
29 27 #97 Kurt Busch Ford 76 187 0 running Roush Racing 0 0 0.0
30 31 #93 Dave Blaney Dodge 73 187 0 running Bill Davis Racing 0 0 0.0
31 28 #36 Ken Schrader Pontiac 70 187 0 running MB2 Motorsports 0 0 0.0
32 19 #29 Kevin Harvick Chevrolet 67 187 0 running Richard Childress Racing 0 0 0.0
33 8 #45 Kyle Petty Dodge 64 187 0 running Petty Enterprises 0 0 0.0
34 7 #43 John Andretti Dodge 61 182 0 running Petty Enterprises 0 0 0.0
35 29 #25 Jerry Nadeau Chevrolet 58 175 0 handling Hendrick Motorsports 0 0 0.0
36 43 #90 Hut Stricklin Ford 55 174 0 engine Donlavey Racing 0 0 0.0
37 30 #15 Michael Waltrip Chevrolet 57 167 53 overheating Dale Earnhardt Inc. 0 0 0.0
38 42 #14 Ron Hornaday Jr. Chevrolet 49 148 0 transmission A.J. Foyt Racing 0 0 0.0
39 26 #19 Casey Atwood Dodge 46 107 0 accident Evernham Motorsports 0 0 0.0
40 17 #21 Elliott Sadler Ford 43 96 0 accident Wood Brothers Racing 0 0 0.0
41 21 #66 Todd Bodine Ford 45 94 1 accident Carter-Haas Motorsports 0 0 0.0
42 13 #51 Jeff Purvis Ford 37 86 0 rear end Phoenix Racing 0 0 0.0
43 25 #26 Jimmy Spencer Ford 34 18 0 engine Carter-Haas Motorsports 0 0 0.0
2001 Schedule
# Date Track Winner
1 Feb 18, 2001 Daytona Michael Waltrip
2 Feb 26, 2001 Rockingham Steve Park
3 Mar 4, 2001 Las Vegas Jeff Gordon
4 Mar 11, 2001 Atlanta (EchoPark) Kevin Harvick
5 Mar 18, 2001 Darlington Dale Jarrett
6 Mar 25, 2001 Bristol Elliott Sadler
7 Apr 1, 2001 Texas Dale Jarrett
8 Apr 8, 2001 Martinsville Dale Jarrett
9 Apr 22, 2001 Talladega Bobby Hamilton
10 Apr 29, 2001 California (Auto Club) Rusty Wallace
11 May 5, 2001 Richmond Tony Stewart
12 May 27, 2001 Charlotte Jeff Burton
13 Jun 3, 2001 Dover Jeff Gordon
14 Jun 10, 2001 Michigan Jeff Gordon
15 Jun 17, 2001 Pocono Ricky Rudd
16 Jun 24, 2001 Sonoma Tony Stewart
17 Jul 7, 2001 Daytona Dale Earnhardt Jr.
18 Jul 15, 2001 Chicagoland Kevin Harvick
19 Jul 22, 2001 New Hampshire Dale Jarrett
20 Jul 29, 2001 Pocono Bobby Labonte
21 Aug 5, 2001 Indianapolis Jeff Gordon
22 Aug 12, 2001 Watkins Glen Jeff Gordon
23 Aug 19, 2001 Michigan Sterling Marlin
24 Aug 25, 2001 Bristol Tony Stewart
25 Sep 2, 2001 Darlington Ward Burton
26 Sep 8, 2001 Richmond Ricky Rudd
27 Sep 23, 2001 Dover Dale Earnhardt Jr.
28 Sep 30, 2001 Kansas Jeff Gordon
29 Oct 7, 2001 Charlotte Sterling Marlin
30 Oct 15, 2001 Martinsville Ricky Craven
31 Oct 21, 2001 Talladega Dale Earnhardt Jr.
32 Oct 28, 2001 Phoenix Jeff Burton
33 Nov 4, 2001 Rockingham Joe Nemechek
34 Nov 11, 2001 Homestead Bill Elliott
35 Nov 18, 2001 Atlanta (EchoPark) Bobby Labonte
36 Nov 23, 2001 New Hampshire Robby Gordon