DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Daytona - Feb 17, 1991

Daytona 500

Race Track: Daytona International Speedway
Date: Sunday, February 17, 1991
Race 1 of the 1991 NASCAR Winston Cup Series

Race Results: Daytona (February 17, 1991)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 2 #4 Ernie Irvan Chevrolet 180 200 29 running Morgan-McClure Motorsports 0 0 0.0
2 12 #22 Sterling Marlin Ford 175 200 7 running Junior Johnson & Associates 0 0 0.0
3 14 #75 Joe Ruttman Oldsmobile 170 200 11 running RahMoc Enterprises 0 0 0.0
4 7 #1 Rick Mast Oldsmobile 165 200 14 running Precision Products Racing 0 0 0.0
5 4 #3 Dale Earnhardt Chevrolet 160 200 46 running Richard Childress Racing 0 0 0.0
6 17 #21 Dale Jarrett Ford 150 199 0 running Wood Brothers Racing 0 0 0.0
7 36 #27 Bobby Hillin Jr. Oldsmobile 146 199 0 running Moroso Racing 0 0 0.0
8 27 #7 Alan Kulwicki Ford 142 199 0 running Alan Kulwicki Racing 0 0 0.0
9 9 #5 Ricky Rudd Chevrolet 138 199 0 running Hendrick Motorsports 0 0 0.0
10 20 #68 Bobby Hamilton Oldsmobile 134 199 0 running TriStar Motorsports 0 0 0.0
11 28 #66 Dick Trickle Pontiac 130 199 0 running Cale Yarborough Motorsports 0 0 0.0
12 40 #23 Eddie Bierschwale Oldsmobile 127 199 0 running B & B Racing 0 0 0.0
13 31 #94 Terry Labonte Oldsmobile 124 198 0 running Hagan Enterprises 0 0 0.0
14 30 #19 Chad Little Ford 121 198 0 running Little Racing 0 0 0.0
15 1 #28 Davey Allison Ford 123 197 26 accident Robert Yates Racing 0 0 0.0
16 6 #42 Kyle Petty Pontiac 125 197 51 accident SABCO Racing 0 0 0.0
17 38 #24 Mickey Gibbs Pontiac 112 197 0 running Team III Racing 0 0 0.0
18 35 #90 Robby Gordon Ford 109 196 0 running Donlavey Racing 0 0 0.0
19 3 #43 Richard Petty Pontiac 106 195 0 running Petty Enterprises 0 0 0.0
20 29 #73 Phil Barkdoll Oldsmobile 103 194 0 running Barkdoll Motorsports 0 0 0.0
21 18 #6 Mark Martin Ford 100 193 0 running Roush Racing 0 0 0.0
22 41 #26 Brett Bodine Buick 97 193 0 running King Racing 0 0 0.0
23 21 #89 Jim Sauter Pontiac 94 192 0 running Mueller Brothers Racing 0 0 0.0
24 10 #17 Darrell Waltrip Chevrolet 96 190 13 accident DarWal Inc. 0 0 0.0
25 11 #33 Harry Gant Oldsmobile 88 190 0 accident Leo Jackson Motorsports 0 0 0.0
26 33 #10 Derrike Cope Chevrolet 85 189 0 accident Whitcomb Racing 0 0 0.0
27 8 #2 Rusty Wallace Pontiac 87 188 3 accident Penske Racing South 0 0 0.0
28 15 #9 Bill Elliott Ford 79 188 0 running Melling Racing 0 0 0.0
29 5 #12 Hut Stricklin Buick 76 185 0 accident Bobby Allison Motorsports 0 0 0.0
30 37 #55 Ted Musgrave Pontiac 73 180 0 running U. S. Motorsports Inc. 0 0 0.0
31 24 #25 Ken Schrader Chevrolet 70 176 0 running Hendrick Motorsports 0 0 0.0
32 19 #11 Geoff Bodine Ford 67 150 0 oil leak Junior Johnson & Associates 0 0 0.0
33 26 #8 Rick Wilson Buick 64 137 0 running Stavola Brothers Racing 0 0 0.0
34 34 #15 Morgan Shepherd Ford 61 70 0 piston Bud Moore Engineering 0 0 0.0
35 42 #71 Dave Marcis Chevrolet 58 40 0 valve spring Marcis Auto Racing 0 0 0.0
36 22 #51 Jeff Purvis Oldsmobile 55 37 0 overheating Phoenix Racing 0 0 0.0
37 16 #88 Buddy Baker Pontiac 52 35 0 engine Osterlund Motorsports 0 0 0.0
38 13 #30 Michael Waltrip Pontiac 49 35 0 piston Bahari' Racing 0 0 0.0
39 39 #52 Jimmy Means Pontiac 46 29 0 accident Jimmy Means Racing 0 0 0.0
40 23 #98 Jimmy Spencer Chevrolet 43 29 0 accident Travis Carter Enterprises 0 0 0.0
41 32 #20 Sammy Swindell Oldsmobile 40 28 0 accident Moroso Racing 0 0 0.0
42 25 #18 Greg Sacks Chevrolet 37 20 0 accident Greg Sacks Racing 0 0 0.0
1991 Schedule
# Date Track Winner
1 Feb 17, 1991 Daytona Ernie Irvan
2 Feb 24, 1991 Richmond Dale Earnhardt
3 Mar 3, 1991 Rockingham Kyle Petty
4 Mar 18, 1991 Atlanta (EchoPark) Ken Schrader
5 Apr 7, 1991 Darlington Ricky Rudd
6 Apr 14, 1991 Bristol Rusty Wallace
7 Apr 21, 1991 North Wilkesboro Darrell Waltrip
8 Apr 28, 1991 Martinsville Dale Earnhardt
9 May 6, 1991 Talladega Harry Gant
10 May 26, 1991 Charlotte Davey Allison
11 Jun 2, 1991 Dover Ken Schrader
12 Jun 9, 1991 Sonoma Davey Allison
13 Jun 16, 1991 Pocono Darrell Waltrip
14 Jun 23, 1991 Michigan Davey Allison
15 Jul 6, 1991 Daytona Bill Elliott
16 Jul 21, 1991 Pocono Rusty Wallace
17 Jul 28, 1991 Talladega Dale Earnhardt
18 Aug 11, 1991 Watkins Glen Ernie Irvan
19 Aug 18, 1991 Michigan Dale Jarrett
20 Aug 24, 1991 Bristol Alan Kulwicki
21 Sep 1, 1991 Darlington Harry Gant
22 Sep 7, 1991 Richmond Harry Gant
23 Sep 15, 1991 Dover Harry Gant
24 Sep 22, 1991 Martinsville Harry Gant
25 Sep 29, 1991 North Wilkesboro Dale Earnhardt
26 Oct 6, 1991 Charlotte Geoff Bodine
27 Oct 20, 1991 Rockingham Davey Allison
28 Nov 3, 1991 Phoenix Davey Allison
29 Nov 17, 1991 Atlanta (EchoPark) Mark Martin