DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Daytona - Feb 17, 1984

Daytona 500 Consolation Race

Race Track: Daytona International Speedway
Date: Friday, February 17, 1984
Season: Race of the 1984 NASCAR Winston Cup Series

Race Results: Daytona (February 17, 1984)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 22 #37 Connie Saylor Pontiac 0 30 12 running Lain Racing
2 7 #68 Laurent Rioux Chevrolet 0 30 0 running Rioux Racing
3 14 #39 Blackie Wangerin Ford 0 30 10 running Wangerin Racing
4 2 #70 J.D. McDuffie Pontiac 0 30 5 running McDuffie Racing
5 18 #54 David Simko Buick 0 30 0 running Simko Racing
6 4 #82 Mark Stahl Ford 0 30 0 running Stahl Racing
7 9 #65 Ralph Jones Ford 0 30 0 running Spohn Racing
8 3 #99 Philip Duffie Buick 0 30 0 running Duffie Racing
9 6 #50 Jim Southard Chevrolet 0 30 0 running Jim Southard (Owner)
10 15 #06 Wayne Peterson Buick 0 29 0 running Wayne Peterson (Owner)
11 10 #25 Jerry Churchill Chevrolet 0 28 0 running Churchill Motorsports
12 20 #20 Rick Newsom Chevrolet 0 23 0 accident Newsom Racing
13 1 #38 Ramo Stott Buick 0 23 3 accident Barkdoll Motorsports
14 21 #34 Jim Hurlbert Buick 0 10 0 accident Hurlbert Racing
15 16 #18 Joe Booher Chevrolet 0 10 0 accident Satterfield Racing
16 11 #60 Natz Peters Buick 0 9 0 accident Natz Peters (Owner)
17 13 #76 Lowell Cowell Oldsmobile 0 7 0 quit Potter Racing
18 17 #6 Jim Sauter Chevrolet 0 7 0 engine Jasper Motorsports
19 5 #63 Jocko Maggiacomo Oldsmobile 0 5 0 handling Linro Motorsports
20 19 #87 Randy Baker Buick 0 4 0 rear end Buck Baker Racing
21 8 #53 Donny Paul Chevrolet 0 2 0 oil pressure Paul Racing
22 12 #0 Delma Cowart Buick 0 1 0 handling HL Waters (Owner)
 
1984 Season Schedule & Standings
1984 Schedule
# Date Track Winner
1 Feb 19, 1984 Daytona Cale Yarborough
2 Feb 26, 1984 Richmond Ricky Rudd
3 Mar 4, 1984 Rockingham Bobby Allison
4 Mar 18, 1984 Atlanta (EchoPark) Benny Parsons
5 Apr 1, 1984 Bristol Darrell Waltrip
6 Apr 8, 1984 North Wilkesboro Tim Richmond
7 Apr 15, 1984 Darlington Darrell Waltrip
8 Apr 29, 1984 Martinsville Geoff Bodine
9 May 6, 1984 Talladega Cale Yarborough
10 May 12, 1984 Nashville Fgds Darrell Waltrip
11 May 20, 1984 Dover Richard Petty
12 May 27, 1984 Charlotte Bobby Allison
13 Jun 3, 1984 Riverside Terry Labonte
14 Jun 10, 1984 Pocono Cale Yarborough
15 Jun 17, 1984 Michigan Bill Elliott
16 Jul 4, 1984 Daytona Richard Petty
17 Jul 14, 1984 Nashville Fgds Geoff Bodine
18 Jul 22, 1984 Pocono Harry Gant
19 Jul 29, 1984 Talladega Dale Earnhardt
20 Aug 12, 1984 Michigan Darrell Waltrip
21 Aug 25, 1984 Bristol Terry Labonte
22 Sep 2, 1984 Darlington Harry Gant
23 Sep 9, 1984 Richmond Darrell Waltrip
24 Sep 16, 1984 Dover Harry Gant
25 Sep 23, 1984 Martinsville Darrell Waltrip
26 Oct 7, 1984 Charlotte Bill Elliott
27 Oct 14, 1984 North Wilkesboro Darrell Waltrip
28 Oct 21, 1984 Rockingham Bill Elliott
29 Nov 11, 1984 Atlanta (EchoPark) Dale Earnhardt
30 Nov 18, 1984 Riverside Geoff Bodine