DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Talladega - May 1, 1983

Winston 500

Race Track: Talladega Superspeedway
Date: Sunday, May 1, 1983
Race 8 of the 1983 NASCAR Winston Cup Series

Race Results: Talladega (May 1, 1983)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 15 #43 Richard Petty Pontiac 185 188 52 running Petty Enterprises 0 0 0.0
2 12 #55 Benny Parsons Buick 175 188 1 running Johnny Hayes (Owner) 0 0 0.0
3 10 #1 Lake Speed Chevrolet 170 188 13 running Ellington Racing 0 0 0.0
4 21 #33 Harry Gant Buick 165 188 2 running Mach 1 Racing 0 0 0.0
5 6 #9 Bill Elliott Ford 160 188 2 running Melling Racing 0 0 0.0
6 7 #44 Terry Labonte Chevrolet 150 188 0 running Hagan Enterprises 0 0 0.0
7 41 #52 Jimmy Means Buick 151 188 2 running Jimmy Means Racing 0 0 0.0
8 4 #3 Ricky Rudd Chevrolet 142 187 0 running Richard Childress Racing 0 0 0.0
9 32 #71 Dave Marcis Chevrolet 143 187 2 running Marcis Auto Racing 0 0 0.0
10 19 #22 Bobby Allison Buick 134 186 0 running DiGard Motorsports 0 0 0.0
11 2 #98 Joe Ruttman Chevrolet 135 184 10 engine Benfield Racing 0 0 0.0
12 36 #77 Ken Ragan Buick 127 184 0 running Branch-Ragan Racing 0 0 0.0
13 31 #64 Tommy Gale Ford 124 182 0 running Langley-Woodfield Racing 0 0 0.0
14 20 #90 Dick Brooks Ford 121 181 0 running Donlavey Racing 0 0 0.0
15 5 #75 Neil Bonnett Chevrolet 118 181 0 running RahMoc Enterprises 0 0 0.0
16 28 #24 Cecil Gordon Chrysler 115 178 0 running Gordon Racing 0 0 0.0
17 27 #2 Morgan Shepherd Buick 112 175 0 engine Jim Stacy Racing 0 0 0.0
18 30 #89 Dean Roper Pontiac 109 170 0 running - 0 0 0.0
19 24 #48 Lennie Pond Chevrolet 106 169 0 engine Hylton Engineering 0 0 0.0
20 23 #47 Ron Bouchard Buick 108 148 10 engine Race Hill Farm Team 0 0 0.0
21 3 #88 Geoff Bodine Pontiac 105 132 40 engine Cliff Stewart Racing 0 0 0.0
22 38 #73 Steve Moore Pontiac 97 124 0 ignition Steve Moore (Owner) 0 0 0.0
23 40 #67 Buddy Arrington Chrysler 94 121 0 engine Arrington Racing 0 0 0.0
24 17 #15 Dale Earnhardt Ford 96 120 1 brake stud Bud Moore Engineering 0 0 0.0
25 11 #21 Buddy Baker Ford 88 94 0 engine Wood Brothers Racing 0 0 0.0
26 37 #76 Lowell Cowell Oldsmobile 0 93 0 engine Potter Racing 0 0 0.0
27 8 #27 Tim Richmond Pontiac 87 72 10 accident Blue Max Racing 0 0 0.0
28 9 #66 Phil Parsons Pontiac 79 71 0 accident Johnny Hayes (Owner) 0 0 0.0
29 1 #28 Cale Yarborough Chevrolet 81 71 43 accident Ranier-Lundy Racing 0 0 0.0
30 18 #7 Kyle Petty Pontiac 73 71 0 accident Petty Enterprises 0 0 0.0
31 16 #16 David Pearson Chevrolet 70 71 0 accident Bobby Hawkins (Owner) 0 0 0.0
32 29 #84 Jody Ridley Buick 67 71 0 accident Robert McEntyre (Owner) 0 0 0.0
33 14 #11 Darrell Waltrip Chevrolet 64 70 0 accident Junior Johnson & Associates 0 0 0.0
34 13 #14 A.J. Foyt Chevrolet 0 70 0 accident A.J. Foyt Racing 0 0 0.0
35 42 #41 Ronnie Thomas Pontiac 58 69 0 camshaft Ronnie Thomas Racing 0 0 0.0
36 25 #6 Mark Martin Chevrolet 55 65 0 engine Ulrich Racing 0 0 0.0
37 34 #62 Rick Wilson Buick 52 55 0 cylinder head Wilson Racing 0 0 0.0
38 39 #99 Philip Duffie Buick 49 50 0 brake stud Duffie Racing 0 0 0.0
39 26 #10 Clark Dwyer Chevrolet 46 30 0 oil pan Hamby Racing 0 0 0.0
40 33 #4 Connie Saylor Oldsmobile 43 22 0 engine Morgan-McClure Motorsports 0 0 0.0
41 22 #17 Sterling Marlin Chevrolet 40 20 0 engine Hamby Racing 0 0 0.0
42 35 #96 Rick Baldwin Buick 37 7 0 engine Cronkrite Racing 0 0 0.0
1983 Schedule
# Date Track Winner
1 Feb 20, 1983 Daytona Cale Yarborough
2 Feb 27, 1983 Richmond Bobby Allison
3 Mar 13, 1983 Rockingham Richard Petty
4 Mar 27, 1983 Atlanta (EchoPark) Cale Yarborough
5 Apr 10, 1983 Darlington Harry Gant
6 Apr 17, 1983 North Wilkesboro Darrell Waltrip
7 Apr 24, 1983 Martinsville Darrell Waltrip
8 May 1, 1983 Talladega Richard Petty
9 May 7, 1983 Nashville Fgds Darrell Waltrip
10 May 15, 1983 Dover Bobby Allison
11 May 21, 1983 Bristol Darrell Waltrip
12 May 29, 1983 Charlotte Neil Bonnett
13 Jun 5, 1983 Riverside Ricky Rudd
14 Jun 12, 1983 Pocono Bobby Allison
15 Jun 19, 1983 Michigan Cale Yarborough
16 Jul 4, 1983 Daytona Buddy Baker
17 Jul 16, 1983 Nashville Fgds Dale Earnhardt
18 Jul 24, 1983 Pocono Tim Richmond
19 Jul 31, 1983 Talladega Dale Earnhardt
20 Aug 21, 1983 Michigan Cale Yarborough
21 Aug 27, 1983 Bristol Darrell Waltrip
22 Sep 5, 1983 Darlington Bobby Allison
23 Sep 11, 1983 Richmond Bobby Allison
24 Sep 18, 1983 Dover Bobby Allison
25 Sep 25, 1983 Martinsville Ricky Rudd
26 Oct 2, 1983 North Wilkesboro Darrell Waltrip
27 Oct 9, 1983 Charlotte Richard Petty
28 Oct 30, 1983 Rockingham Terry Labonte
29 Nov 6, 1983 Atlanta (EchoPark) Neil Bonnett
30 Nov 20, 1983 Riverside Bill Elliott