DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Talladega - Apr 12, 1970

Alabama 500

Race Track: Talladega Superspeedway
Date: Sunday, April 12, 1970
Season: Race 10 of the 1970 NASCAR Grand National Series

Race Results: Talladega (April 12, 1970)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 6 #40 Pete Hamilton Plymouth 150 188 19 running Petty Enterprises
2 1 #71 Bobby Isaac Dodge 147 188 3 running K&K Insurance Racing
3 2 #17 David Pearson Ford 144 187 7 running Holman Moody
4 11 #72 Benny Parsons Ford 141 187 0 running DeWitt Racing
5 21 #21 Cale Yarborough Mercury 138 183 12 running Wood Brothers Racing
6 9 #14 Freddy Fryar Plymouth 135 182 0 running Bill Ellis (Owner)
7 8 #43 Richard Petty Plymouth 132 181 0 running Petty Enterprises
8 22 #48 James Hylton Ford 129 180 0 running Hylton Engineering
9 33 #06 Neil Castles Dodge 126 179 0 running Neil Castles (Owner)
10 38 #07 Coo Coo Marlin Chevrolet 123 177 0 running Cunningham-Kelley
11 10 #79 Frank Warren Plymouth 120 176 0 running Warren Racing
12 5 #6 Buddy Baker Dodge 117 175 101 engine Owens Racing
13 7 #32 Dick Brooks Plymouth 114 175 0 running Brooks Racing
14 36 #39 Friday Hassler Chevrolet 0 175 0 running James Hanley (Owner)
15 16 #25 Jabe Thomas Plymouth 108 174 0 running Robertson Racing
16 30 #89 Butch Hirst Ford 105 169 0 running Davis Racing
17 24 #30 Dave Marcis Dodge 102 168 0 running Marcis Auto Racing
18 15 #45 Bill Seifert Ford 99 167 0 running Seifert Racing
19 29 #86 John Sears Dodge 96 167 0 running Dennis Gallion (Owner)
20 32 #34 Wendell Scott Ford 93 165 0 running Scott Racing
21 18 #24 Cecil Gordon Ford 90 164 0 running Gordon Racing
22 20 #51 Dub Simpson Chevrolet 87 162 0 running Strong Racing
23 35 #76 Ben Arnold Ford 84 160 0 running Arnold Racing
24 39 #7 Alton Jones Ford 0 155 0 engine Arnold Racing
25 26 #62 Ron Keselowski Dodge 78 153 0 water pump K-Automotive Motorsports
26 27 #68 Larry Baumel Ford 75 150 0 running Allan Schlauer (Owner)
27 14 #64 Elmo Langley Ford 72 149 0 engine Langley-Woodfield Racing
28 19 #63 Jimmy Crawford Chevrolet 69 143 0 running
29 4 #22 Bobby Allison Dodge 66 126 40 engine Mario Rossi (Owner)
30 25 #10 Bill Champion Ford 63 125 0 oil leak Champion Racing
31 3 #99 Charlie Glotzbach Dodge 60 117 4 engine Nichels Engineering
32 17 #47 Raymond Williams Ford 57 107 0 engine Seifert Racing
33 23 #31 Jim Vandiver Dodge 0 93 0 overheating Vandiver Racing
34 34 #19 Henley Gray Ford 51 78 0 steering Gray Racing
35 40 #96 E.J. Trivette Ford 0 73 0 oil pressure
36 37 #84 Bobby Mausgrover Dodge 45 66 0 head gasket Buster Davis (Owner)
37 12 #59 Richard Brickhouse Ford 0 25 2 engine Pistone Racing
38 13 #37 Don Tarr Dodge 39 17 0 engine Don Tarr (Owner)
39 28 #81 Dave Alonzo Dodge 36 10 0 accident Dave Alonzo (Owner)
40 31 #74 Bill Shirey Plymouth 33 3 0 engine Bill Shirey (Owner)
 
1970 Season Schedule & Standings
1970 Schedule
# Date Track Winner
1 Jan 18, 1970 Riverside A.J. Foyt
2 Feb 19, 1970 Daytona Cale Yarborough
3 Feb 19, 1970 Daytona Charlie Glotzbach
4 Feb 22, 1970 Daytona Pete Hamilton
5 Mar 1, 1970 Richmond James Hylton
6 Mar 8, 1970 Rockingham Richard Petty
7 Mar 15, 1970 Savannah Richard Petty
8 Mar 29, 1970 Atlanta (EchoPark) Bobby Allison
9 Apr 5, 1970 Bristol Donnie Allison
10 Apr 12, 1970 Talladega Pete Hamilton
11 Apr 18, 1970 North Wilkesboro Richard Petty
12 Apr 30, 1970 Columbia Richard Petty
13 May 9, 1970 Darlington David Pearson
14 May 15, 1970 Beltsville Bobby Isaac
15 May 18, 1970 Hampton (VA) Bobby Isaac
16 May 24, 1970 Charlotte Donnie Allison
17 May 28, 1970 Maryville Bobby Isaac
18 May 31, 1970 Martinsville Bobby Isaac
19 Jun 7, 1970 Michigan Cale Yarborough
20 Jun 14, 1970 Riverside Richard Petty
21 Jun 20, 1970 Hickory Bobby Isaac
22 Jun 26, 1970 Kingsport Richard Petty
23 Jun 27, 1970 Greenville Bobby Isaac
24 Jul 4, 1970 Daytona Donnie Allison
25 Jul 7, 1970 Albany Saratoga Richard Petty
26 Jul 9, 1970 Thompson Bobby Isaac
27 Jul 12, 1970 Trenton Richard Petty
28 Jul 19, 1970 Bristol Bobby Allison
29 Jul 24, 1970 Maryville Richard Petty
30 Jul 25, 1970 Nashville Fgds Bobby Isaac
31 Aug 2, 1970 Atlanta (EchoPark) Richard Petty
32 Aug 6, 1970 Columbia Bobby Isaac
33 Aug 11, 1970 WV International Richard Petty
34 Aug 16, 1970 Michigan Charlie Glotzbach
35 Aug 23, 1970 Talladega Pete Hamilton
36 Aug 28, 1970 Bowman Gray Richard Petty
37 Aug 29, 1970 South Boston Richard Petty
38 Sep 7, 1970 Darlington Buddy Baker
39 Sep 11, 1970 Hickory Bobby Isaac
40 Sep 13, 1970 Richmond Richard Petty
41 Sep 20, 1970 Dover Richard Petty
42 Sep 30, 1970 NC Fairgrounds Richard Petty
43 Oct 4, 1970 North Wilkesboro Bobby Isaac
44 Oct 11, 1970 Charlotte LeeRoy Yarbrough
45 Oct 18, 1970 Martinsville Richard Petty
46 Nov 8, 1970 Middle Georgia Richard Petty
47 Nov 15, 1970 Rockingham Cale Yarborough
48 Nov 22, 1970 Hampton (VA) Bobby Allison