DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Myrtle Beach - Aug 23, 1958

108 Miles at Rambi Race Track

Race Track: Rambi Race Track
Date: Saturday, August 23, 1958
Season: Race 40 of the 1958 NASCAR Grand National Series

Race Results: Myrtle Beach (August 23, 1958)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 8 #49 Bob Welborn Chevrolet 0 200 1 running Julian Petty (Owner) 0 0 0.0
2 5 #87 Buck Baker Chevrolet 200 200 0 running Buck Baker Racing 0 0 0.0
3 2 #99 Shorty Rollins Ford 192 200 0 running Shorty Rollins (Owner) 0 0 0.0
4 14 #37 Tiny Lund Ford 0 198 0 running Don Angel (Owner) 0 0 0.0
5 6 #42 Lee Petty Oldsmobile 184 197 0 running Petty Enterprises 0 0 0.0
6 11 #17 Fred Harb Mercury 176 196 0 running Fred Harb (Owner) 0 0 0.0
7 3 #11 Junior Johnson Ford 168 196 0 running Paul Spaulding (Owner) 0 0 0.0
8 10 #52 Bob Walden Ford 0 194 0 running Bob Walden (Owner) 0 0 0.0
9 12 #14 George Dunn Mercury 0 189 0 running Manley Britt (Owner) 0 0 0.0
10 16 #711 Bill Poor Chevrolet 160 185 0 running Bill Poor (Owner) 0 0 0.0
11 20 #81 Harvey Hege Ford 0 184 0 running Harvey Hege (Owner) 0 0 0.0
12 17 #74 L.D. Austin Chevrolet 152 182 0 running L.D. Austin (Owner) 0 0 0.0
13 18 #94 Clarence DeZalia Ford 144 181 0 running Clarence DeZalia (Owner) 0 0 0.0
14 15 #202 Johnny Gardner Ford 0 169 0 running Johnny Gardner (Owner) 0 0 0.0
15 1 #46 Speedy Thompson Chevrolet 136 166 0 axle Speedy Thompson (Owner) 0 0 0.0
16 9 #2 Richard Petty Oldsmobile 128 166 0 accident Petty Enterprises 0 0 0.0
17 13 #67 Roy Tyner Dodge 0 133 0 accident Spook Crawford (Owner) 0 0 0.0
18 7 #25 Gene White Chevrolet 120 80 0 engine Gene White (Owner) 0 0 0.0
19 19 #125 John Hamby Chevrolet 0 57 0 engine Leland Colvin (Owner) 0 0 0.0
20 21 #18 Neil Castles Ford 0 15 0 engine 0 0 0.0
21 4 #44 Joe Weatherly Chevrolet 0 1 0 accident Julian Petty (Owner) 0 0 0.0
 
1958 Season Hub
1958 Schedule Highlights
# Date Track Winner
1 Nov 3, 1957 Champion Rex White
2 Feb 23, 1958 Daytona B&R Paul Goldsmith
3 Mar 2, 1958 Concord Lee Petty
4 Mar 15, 1958 Champion Curtis Turner
5 Mar 16, 1958 Wilson Lee Petty
6 Mar 23, 1958 Occoneechee Buck Baker
7 Apr 5, 1958 Champion Bob Welborn
8 Apr 10, 1958 Columbia Speedy Thompson
9 Apr 12, 1958 Piedmont Speedy Thompson
10 Apr 13, 1958 Lakewood Curtis Turner
11 Apr 18, 1958 Southern States Curtis Turner
12 Apr 20, 1958 Martinsville Bob Welborn
13 Apr 25, 1958 Manasas Frankie Schneider
14 Apr 27, 1958 Old Bridge Stadium Jim Reed
15 May 3, 1958 Greenville Jack Smith
16 May 11, 1958 Greensboro Bob Welborn
17 May 15, 1958 Starkey Jim Reed
18 May 18, 1958 North Wilkesboro Junior Johnson
19 May 24, 1958 Bowman Gray Bob Welborn
20 May 30, 1958 Trenton Fireball Roberts
21 Jun 1, 1958 Riverside Eddie Gray
22 Jun 5, 1958 Columbia Junior Johnson
23 Jun 12, 1958 New Bradford Junior Johnson
24 Jun 15, 1958 Reading Junior Johnson
25 Jun 25, 1958 Lincoln Lee Petty
26 Jun 28, 1958 Hickory Lee Petty
27 Jun 29, 1958 Weaverville Rex White
28 Jul 4, 1958 Raleigh Fireball Roberts
29 Jul 12, 1958 McCormick Field Jim Paschal
30 Jul 16, 1958 State Line Shorty Rollins
31 Jul 18, 1958 Canadian National Lee Petty
32 Jul 19, 1958 Buffalo Jim Reed
33 Jul 25, 1958 Monroe Cotton Owens
34 Jul 26, 1958 Wall Stadium Jim Reed
35 Aug 2, 1958 Bridgehampton Jack Smith
36 Aug 7, 1958 Columbia Speedy Thompson
37 Aug 10, 1958 Nashville Fgds Joe Weatherly
38 Aug 17, 1958 Weaverville Fireball Roberts
39 Aug 22, 1958 Bowman Gray Lee Petty
40 Aug 23, 1958 Myrtle Beach Bob Welborn
41 Sep 1, 1958 Darlington Fireball Roberts
42 Sep 5, 1958 Southern States Buck Baker
43 Sep 7, 1958 BIR Fireball Roberts
44 Sep 7, 1958 California Fairgrounds Parnelli Jones
45 Sep 12, 1958 Gastonia Buck Baker
46 Sep 14, 1958 Richmond Speedy Thompson
47 Sep 28, 1958 Occoneechee Joe Eubanks
48 Oct 5, 1958 Salisbury Super Lee Petty
49 Oct 12, 1958 Martinsville Fireball Roberts
50 Oct 19, 1958 North Wilkesboro Junior Johnson
51 Oct 26, 1958 Lakewood Junior Johnson