DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Old Bridge Stadium - Apr 27, 1958

94 Miles at Old Bridge Stadium
Old Bridge Stadium
Sunday, April 27, 1958 | Race 14 of 1958
Click on a heading to sort by that column
Race Results: Old Bridge Stadium (April 27, 1958)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 1 #7 Jim Reed Ford 200 187 187 running Jim Reed (Owner)
2 4 #45 Eddie Pagan Ford 192 186 0 running Eddie Pagan (Owner)
3 3 #44 Rex White Chevrolet 184 185 0 running Julian Petty (Owner)
4 6 #62 Frankie Schneider Chevrolet 176 184 0 running Frankie Schneider (Owner)
5 #8 Elmo Langley Chevrolet 168 184 0 running Langley-Woodfield Racing
6 5 #47 Jack Smith Chevrolet 160 184 0 running Jack Smith (Owner)
7 #11 Junior Johnson Ford 152 184 0 running Paul Spaulding (Owner)
8 2 #42 Lee Petty Oldsmobile 144 184 0 accident Petty Enterprises
9 #48 Ben Benz Chevrolet 136 180 0 running Bernard Friedland (Owner)
10 #64 Johnny Allen Plymouth 128 180 0 running Spook Crawford (Owner)
11 #100 John Findlay Chevrolet 120 179 0 running John Findlay (Owner)
12 #90 Buzz Woodward Ford 112 177 0 running Buzz Woodward (Owner)
13 #40 Frank Thompson Ford 104 172 0 running
14 #444 Axel Anderson Pontiac 96 172 0 running George Augustine (Owner)
15 #41 Pete Frazee Ford 88 171 0 running
16 #74 L.D. Austin Chevrolet 80 169 0 running L.D. Austin (Owner)
17 #30 Don Gray Chevrolet 72 169 0 running Don Gray (Owner)
18 #916 Dean Layfield Chevrolet 64 168 0 running William Dickenson (Owner)
19 X John Lindsay Chevrolet 56 167 0 running John Lindsay (Owner)
20 #900 Gus Wilson Chevrolet 48 163 0 running Gus Wilson (Owner)
21 #411 Barney Hatchell Chevrolet 40 155 0 running
22 #85 Carl Tyler Chevrolet 32 132 0 running Carl Tyler (Owner)
23 #13 Peck Peckham Chevrolet 24 123 0 running William Meyer (Owner)
24 #70 Jim Parsley Chevrolet 16 121 0 running Jim Parsley (Owner)
25 #88 Reds Kagle Chevrolet 8 53 0 running Reds Kagle (Owner)
26 #888 Chuck Hansen Chevrolet 8 11 0 running Chuck Hansen (Owner)
27 #59 Blackie Pitt Studebaker 8 8 0 running Brownie Pitt (Owner)
 
1958 Season Schedule & Standings
Full 1958 Season Progress
#DateTrackWinner
1 Nov 3, 1957 Champion Rex White
2 Feb 23, 1958 Daytona B&R Paul Goldsmith
3 Mar 2, 1958 Concord Lee Petty
4 Mar 15, 1958 Champion Curtis Turner
5 Mar 16, 1958 Wilson Lee Petty
6 Mar 23, 1958 Occoneechee Buck Baker
7 Apr 5, 1958 Champion Bob Welborn
8 Apr 10, 1958 Columbia Speedy Thompson
9 Apr 12, 1958 Piedmont Speedy Thompson
10 Apr 13, 1958 Lakewood Curtis Turner
11 Apr 18, 1958 Southern States Curtis Turner
12 Apr 20, 1958 Martinsville Bob Welborn
13 Apr 25, 1958 Manasas Frankie Schneider
14 Apr 27, 1958 Old Bridge Stadium Jim Reed
15 May 3, 1958 Greenville Jack Smith
16 May 11, 1958 Greensboro Bob Welborn
17 May 15, 1958 Starkey Jim Reed
18 May 18, 1958 North Wilkesboro Junior Johnson
19 May 24, 1958 Bowman Gray Bob Welborn
20 May 30, 1958 Trenton Fireball Roberts
21 Jun 1, 1958 Riverside Eddie Gray
22 Jun 5, 1958 Columbia Junior Johnson
23 Jun 12, 1958 New Bradford Junior Johnson
24 Jun 15, 1958 Reading Junior Johnson
25 Jun 25, 1958 Lincoln Lee Petty
26 Jun 28, 1958 Hickory Lee Petty
27 Jun 29, 1958 Weaverville Rex White
28 Jul 4, 1958 Raleigh Fireball Roberts
29 Jul 12, 1958 McCormick Field Jim Paschal
30 Jul 16, 1958 State Line Shorty Rollins
31 Jul 18, 1958 Canadian National Lee Petty
32 Jul 19, 1958 Buffalo Jim Reed
33 Jul 25, 1958 Monroe Cotton Owens
34 Jul 26, 1958 Wall Stadium Jim Reed
35 Aug 2, 1958 Bridgehampton Jack Smith
36 Aug 7, 1958 Columbia Speedy Thompson
37 Aug 10, 1958 Nashville Fgds Joe Weatherly
38 Aug 17, 1958 Weaverville Fireball Roberts
39 Aug 22, 1958 Bowman Gray Lee Petty
40 Aug 23, 1958 Myrtle Beach Bob Welborn
41 Sep 1, 1958 Darlington Fireball Roberts
42 Sep 5, 1958 Southern States Buck Baker
43 Sep 7, 1958 BIR Fireball Roberts
44 Sep 7, 1958 California Fairgrounds Parnelli Jones
45 Sep 12, 1958 Gastonia Buck Baker
46 Sep 14, 1958 Richmond Speedy Thompson
47 Sep 28, 1958 Occoneechee Joe Eubanks
48 Oct 5, 1958 Salisbury Super Lee Petty
49 Oct 12, 1958 Martinsville Fireball Roberts
50 Oct 19, 1958 North Wilkesboro Junior Johnson
51 Oct 26, 1958 Lakewood Junior Johnson