DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Lincoln - May 30, 1957

100 Miles at Lincoln Speedway
Lincoln Speedway
Thursday, May 30, 1957 | Race 20 of 1957
Click on a heading to sort by that column
Race Results: Lincoln (May 30, 1957)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 2 #87 Buck Baker Chevrolet 200 1 running Hugh Babb (Owner)
2 8 #22 Fireball Roberts Ford 200 0 running DePaolo Engineering
3 5 #3 Paul Goldsmith Ford 200 0 running Smokey Yunick Racing
4 1 #98 Marvin Panch Ford 200 0 running DePaolo Engineering
5 3 #46 Speedy Thompson Chevrolet 200 0 running Hugh Babb (Owner)
6 4 #47 Jack Smith Chevrolet 196 0 running Hugh Babb (Owner)
7 14 #17 Jim Paschal Mercury 196 0 running Stroppe Motorsports
8 7 #55 Tiny Lund Pontiac 194 0 running A.L. Bumgarner (Owner)
9 13 #64 Johnny Allen Plymouth 194 0 running Spook Crawford (Owner)
10 9 #42 Lee Petty Oldsmobile 193 0 running Petty Enterprises
11 19 #8 Elmo Langley Chevrolet 189 0 running Langley-Woodfield Racing
12 15 #32 Brownie King Chevrolet 186 0 running Jess Potter (Owner)
13 10 #888 Chuck Hansen Chevrolet 185 0 running Chuck Hansen (Owner)
14 23 #881 Peck Peckham Oldsmobile 180 0 running Peck Peckham (Owner)
15 22 #74 L.D. Austin Chevrolet 178 0 running L.D. Austin (Owner)
16 28 #71 Bill Bowman Chevrolet 177 0 running Bill Bowman (Owner)
17 27 #70 Harvey Eakin Ford 173 0 running Harvey Eakin (Owner)
18 25 #900 Gus Wilson Chevrolet 162 0 running
19 11 #54 Nace Mattingly Ford 160 0 spindle Nace Mattingly (Owner)
20 16 #69 Volney Schulze Chevrolet 124 0 running Volney Schulze (Owner)
21 6 #4 Billy Myers Mercury 109 0 rear end Smokey Yunick Racing
22 26 #79 Dick Klank Ford 80 0 running
23 17 #181 Lucky Sawyer Oldsmobile 65 0 transmission
24 18 #81 Jerry Benjamin Ford 57 0 hub
25 20 #26 Carl Anderson Ford 56 0 throttle
26 24 #318 Charles Blewitt Plymouth 26 0 engine
27 21 #100 John Findlay Chevrolet 13 0 shocks John Findlay (Owner)
28 12 #104 Johnny Mackison Ford 9 0 accident Johnny Mackison (Owner)
 
1957 Season Schedule & Standings
Full 1957 Season Progress
#DateTrackWinner
1 Nov 11, 1956 Lancaster Marvin Panch
2 Dec 2, 1956 Concord Marvin Panch
3 Dec 30, 1956 Titusville-Cocoa Fireball Roberts
4 Feb 17, 1957 Daytona B&R Cotton Owens
5 Mar 3, 1957 Concord Jack Smith
6 Mar 17, 1957 Wilson Ralph Moody
7 Mar 24, 1957 Occoneechee Buck Baker
8 Mar 31, 1957 Weaverville Buck Baker
9 Apr 7, 1957 North Wilkesboro Fireball Roberts
10 Apr 14, 1957 Langhorne Fireball Roberts
11 Apr 19, 1957 Southern States Fireball Roberts
12 Apr 27, 1957 Piedmont Marvin Panch
13 Apr 28, 1957 Portland Art Watts
14 Apr 28, 1957 Greensboro Paul Goldsmith
15 May 4, 1957 Shelby Fireball Roberts
16 May 5, 1957 Richmond Paul Goldsmith
17 May 19, 1957 Martinsville Buck Baker
18 May 26, 1957 Portland Eddie Pagan
19 May 30, 1957 Redwood Lloyd Dane
20 May 30, 1957 Lincoln Buck Baker
21 Jun 1, 1957 Lancaster Paul Goldsmith
22 Jun 8, 1957 Ascot Eddie Pagan
23 Jun 15, 1957 Tennessee-Carolina Fireball Roberts
24 Jun 20, 1957 Columbia Jack Smith
25 Jun 22, 1957 Capitol Bill Amick
26 Jun 29, 1957 Piedmont Lee Petty
27 Jun 30, 1957 Jacksonville Buck Baker
28 Jul 4, 1957 Raleigh Paul Goldsmith
29 Jul 12, 1957 Southern States Marvin Panch
30 Jul 14, 1957 Portland Eddie Pagan
31 Jul 14, 1957 Memphis-Arkansas Marvin Panch
32 Jul 20, 1957 Hickory Jack Smith
33 Jul 24, 1957 Norfolk Buck Baker
34 Jul 30, 1957 Lancaster Speedy Thompson
35 Aug 4, 1957 Watkins Glen Buck Baker
36 Aug 4, 1957 Kitsap Parnelli Jones
37 Aug 10, 1957 Lincoln Marvin Panch
38 Aug 16, 1957 Old Bridge Stadium Lee Petty
39 Aug 26, 1957 Coastal Gwyn Staley
40 Sep 2, 1957 Darlington Speedy Thompson
41 Sep 5, 1957 New York Fairgrounds Gwyn Staley
42 Sep 8, 1957 Weaverville Lee Petty
43 Sep 8, 1957 California Fairgrounds Danny Graves
44 Sep 15, 1957 Santa Clara Marvin Porter
45 Sep 15, 1957 Langhorne Gwyn Staley
46 Sep 19, 1957 Columbia Buck Baker
47 Sep 21, 1957 Shelby Buck Baker
48 Oct 5, 1957 Southern States Lee Petty
49 Oct 6, 1957 Martinsville Bob Welborn
50 Oct 12, 1957 Newberry Fireball Roberts
51 Oct 13, 1957 Concord Fireball Roberts
52 Oct 20, 1957 North Wilkesboro Jack Smith
53 Oct 27, 1957 Greensboro Buck Baker