DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Charlotte (Old) - Apr 1, 1951

113 Miles at Charlotte Speedway
Charlotte Speedway
Sunday, April 1, 1951 | Race 2 of 1951
Click on a heading to sort by that column
Race Results: Charlotte (Old) (April 1, 1951)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 7 #41 Curtis Turner Nash Motor Company 150 104 running
2 21 #42 Lee Petty Plymouth 150 0 running Petty Enterprises
3 4 #6 Marshall Teague Hudson 148 0 running Marshall Teague (Owner)
4 10 #92 Herb Thomas Plymouth 145 0 running Herb Thomas Racing
5 8 #88 Frank Luptow Oldsmobile 143 0 running Joe Winter (Owner)
6 20 #72 Weldon Adams Plymouth 142 0 - Harold Mays (Owner)
7 26 #77 Ewell Weddle Lincoln 142 0 - Al Wheatley (Owner)
8 11 #11 Fireball Roberts Oldsmobile 139 0 - Rice Racing
9 19 #19 Joe Merola Oldsmobile 137 0 - Joe Merola (Owner)
10 33 #10 Jim Fiebelkorn Mercury 136 0 - Jim Fiebelkorn (Owner)
11 25 #0 Jimmie Lewallen Lincoln 135 0 - Buddy Teasley (Owner)
12 22 #26 Bill Harrison Plymouth 133 0 - Bill Harrison (Owner)
13 36 #97 Buddy Helms Hudson 132 0 - Buddy Helms (Owner)
14 9 #98 Bill Holland Plymouth 131 0 accident Hubert Westmoreland (Owner)
15 12 #89 John DuBoise Plymouth 127 0 - John DuBoise (Owner)
16 27 #28 Slick Smith Plymouth 123 0 -
17 31 #5 Ray Erickson Mercury 120 0 - Ed Hastings (Owner)
18 3 #41.5 Bill Blair Oldsmobile 117 0 - Bill Blair (Owner)
19 28 #55 Bub King Ford 98 0 - T.L. King (Owner)
20 1 #14 Fonty Flock Oldsmobile 97 46 overheating Frank Christian (Owner)
21 12 #8 Bill Rexford Mercury 96 0 -
22 30 #64 Ken Klutz Ford 95 0 -
23 32 #79 Ray Pruitt Dodge 93 0 -
24 24 #70 Lee Schneider Kaiser 64 0 -
25 23 #38 Clyde Minter Chevrolet 59 0 - Clyde Minter (Owner)
26 29 #15 James Ward Packard Motor Car Company 55 0 -
27 16 #12 Guy Waller Oldsmobile 52 0 -
28 18 #60 Dean Sprague Mercury 46 0 - Julian Buesink (Owner)
29 34 #39 John Barker Kaiser 40 0 - Ralph Chaney (Owner)
30 15 #25 Speedy Thompson Plymouth 39 0 - Leland Colvin (Owner)
31 17 #80 Jim Paschal Oldsmobile 39 0 - Julian Buesink (Owner)
32 35 #J-6 Lloyd Dennis Kaiser 39 0 accident Lloyd Dennis (Owner)
33 2 #91 Tim Flock Oldsmobile 33 0 - Ted Chester (Owner)
34 6 #23 Frank Mundy Studebaker 33 0 - Perry Smith (Owner)
35 14 #59 Lloyd Moore Ford 22 0 - Julian Buesink (Owner)
36 #57 Felix Wilkes Hudson 18 0 - Felix Wilkes (Owner)
37 5 #9 Ed Samples Lincoln 15 0 - Sam Knox (Owner)
38 #18 Eddie Anderson Nash Motor Company 8 0 - Eddie Anderson (Owner)
39 #110 Earl Moss Ford 3 0 - J.B. Watkins (Owner)
 
1951 Season Schedule & Standings
Full 1951 Season Progress
#DateTrackWinner
1 Feb 11, 1951 Daytona B&R Marshall Teague
2 Apr 1, 1951 Charlotte (Old) Curtis Turner
3 Apr 8, 1951 Lakeview Tim Flock
4 Apr 8, 1951 Carrell Marshall Teague
5 Apr 15, 1951 Occoneechee Fonty Flock
6 Apr 22, 1951 Arizona Marshall Teague
7 Apr 29, 1951 North Wilkesboro Fonty Flock
8 May 6, 1951 Martinsville Curtis Turner
9 May 30, 1951 Canfield Marshall Teague
10 Jun 10, 1951 Columbus Tim Flock
11 Jun 16, 1951 Columbia Frank Mundy
12 Jun 24, 1951 Dayton Curtis Turner
13 Jun 30, 1951 Carrell Lou Figaro
14 Jul 1, 1951 Grand River Marshall Teague
15 Jul 8, 1951 Bainbridge Fonty Flock
16 Jul 15, 1951 Heidelberg Herb Thomas
17 Jul 29, 1951 Weaverville Fonty Flock
18 Jul 31, 1951 Monroe Lee Petty
19 Aug 1, 1951 Altamont Fonty Flock
20 Aug 12, 1951 Michigan Fairgrounds Tommy Thompson
21 Aug 19, 1951 Ft. Miami Tim Flock
22 Aug 24, 1951 Morristown Tim Flock
23 Aug 25, 1951 Airbase Bob Flock
24 Sep 3, 1951 Darlington Herb Thomas
25 Sep 7, 1951 Columbia Tim Flock
26 Sep 8, 1951 Central City Herb Thomas
27 Sep 15, 1951 Langhorne Herb Thomas
28 Sep 23, 1951 Charlotte (Old) Herb Thomas
29 Sep 23, 1951 Dayton Fonty Flock
30 Sep 30, 1951 Wilson Fonty Flock
31 Oct 7, 1951 Occoneechee Herb Thomas
32 Oct 12, 1951 Thompson Neil Cole
33 Oct 14, 1951 Pine Grove Tim Flock
34 Oct 14, 1951 Martinsville Frank Mundy
35 Oct 14, 1951 Oakland Stadium Marvin Burke
36 Oct 21, 1951 North Wilkesboro Fonty Flock
37 Oct 28, 1951 Marchbanks Danny Weinberg
38 Nov 4, 1951 Speedway Park Herb Thomas
39 Nov 11, 1951 Lakewood Tim Flock
40 Nov 11, 1951 Carrell Bill Norton
41 Nov 25, 1951 Lakeview Frank Mundy