DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Michael McDowell at Phoenix

Click on a heading to sort by that column
Michael McDowell at Phoenix Raceway
#RaceFinishStartCar #TeamMakeLedStatusS1S2Rating
1 Mar 8, 2026 9 16 #71 Spire Motorsports Chevrolet 0 running 81.3
2 Nov 2, 2025 8 37 #71 Spire Motorsports Chevrolet 0 running 62.0
3 Mar 9, 2025 27 7 #71 Spire Motorsports Chevrolet 0 running 43.7
4 Nov 10, 2024 31 35 #34 Front Row Motorsports Ford 0 running 40.0
5 Mar 10, 2024 8 9 #34 Front Row Motorsports Ford 0 running 8 83.7
6 Nov 5, 2023 9 19 #34 Front Row Motorsports Ford 0 running 76.5
7 Mar 12, 2023 13 7 #34 Front Row Motorsports Ford 0 running 77.3
8 Nov 6, 2022 25 20 #34 Front Row Motorsports Ford 0 running 44.0
9 Mar 13, 2022 27 22 #34 Front Row Motorsports Ford 0 running 39.3
10 Nov 7, 2021 24 28 #34 Front Row Motorsports Ford 0 running 56.3
11 Mar 14, 2021 23 16 #34 Front Row Motorsports Ford 0 running 52.3
12 Nov 8, 2020 23 29 #34 Front Row Motorsports Ford 0 running 53.8
13 Mar 8, 2020 16 22 #34 Front Row Motorsports Ford 0 running 54.0
14 Nov 10, 2019 30 21 #34 Front Row Motorsports Ford 0 running 44.3
15 Mar 10, 2019 36 27 #34 Front Row Motorsports Ford 0 accident 34.2
16 Nov 11, 2018 16 23 #34 Front Row Motorsports Ford 0 running 59.5
17 Mar 11, 2018 32 31 #34 Front Row Motorsports Ford 0 running 5 38.5
18 Nov 12, 2017 22 28 #95 Leavine Family Racing Chevrolet 0 running 57.1
19 Mar 19, 2017 24 25 #95 Leavine Family Racing Chevrolet 0 running 51.0
20 Nov 13, 2016 34 26 #95 Circle Sport - Leavine Family Racing Chevrolet 0 running 48.2
21 Mar 13, 2016 26 33 #95 Circle Sport - Leavine Family Racing Chevrolet 0 running 41.5
22 Nov 9, 2014 31 31 #95 Leavine Family Racing Ford 0 running 47.0
23 Mar 2, 2014 33 26 #95 Leavine Family Racing Ford 0 running 42.5
24 Nov 10, 2013 32 39 #98 Phil Parsons Racing Ford 0 running 39.4
25 Nov 11, 2012 38 28 #98 Phil Parsons Racing Ford 0 brakes 37.6
26 Mar 4, 2012 43 37 #98 Phil Parsons Racing Ford 0 brakes 27.3
27 Nov 13, 2011 40 35 #66 HP Racing Toyota 0 transmission 38.9
28 Feb 27, 2011 41 34 #66 HP Racing Toyota 1 brakes 31.5
29 Apr 10, 2010 43 12 #66 Prism Motorsports Toyota 4 overheating 33.3
30 Nov 15, 2009 41 38 #36 Tommy Baldwin Racing Toyota 0 brakes 31.8
31 Apr 12, 2008 34 29 #00 Michael Waltrip Racing Toyota 0 running 41.7
 

DriverAverages.com has results for Michael McDowell from
the March 30, 2008 (Goody's Cool Orange 500) to
the April 12, 2026 (Food City 500)