NASCAR Driver Averages

2006 NASCAR Nextel Cup

Click on a heading to sort by that column

2006 NASCAR Nextel Cup Standings

  Driver Points Behind Races Wins Top
5's
Top
10's
Top
20's
Avg
Finish
Avg
Start
Poles Laps
Led
Bonus
Pts
Winnings  
1 Jimmie Johnson 6475 0 36 5 13 24 31 9.67 10.8 1 854 100 $7,770,273 detail
2 Matt Kenseth 6419 -56 36 4 15 21 31 9.81 14.6 0 1,132 135 $6,437,918 detail
3 Denny Hamlin 6407 -68 36 2 8 20 29 12.53 13.4 3 418 75 $4,135,283 detail
4 Kevin Harvick 6397 -78 36 5 15 20 28 12.25 13.5 1 895 85 $5,802,708 detail
5 Dale Earnhardt Jr. 6328 -147 36 1 10 17 27 13.50 19.2 0 444 100 $5,229,229 detail
6 Jeff Gordon 6256 -219 36 2 14 18 24 14.86 10.0 2 690 135 $5,770,006 detail
7 Jeff Burton 6228 -247 36 1 7 20 28 14.19 13.9 4 649 85 $4,953,728 detail
8 Kasey Kahne 6183 -292 36 6 12 19 22 15.47 12.8 6 744 95 $6,002,198 detail
9 Mark Martin 6168 -307 36 0 7 15 28 14.25 16.1 0 292 65 $4,142,613 detail
10 Kyle Busch 6027 -448 36 1 10 18 25 15.50 14.9 1 571 110 $4,622,183 detail
11 Tony Stewart 4727 -1748 36 5 15 19 25 13.78 16.7 0 1,360 125 $7,057,810 detail
12 Carl Edwards 4428 -2047 36 0 10 20 26 15.25 19.3 0 189 70 $4,415,192 detail
13 Greg Biffle 4075 -2400 36 2 8 15 21 18.78 14.4 2 993 115 $4,505,933 detail
14 Casey Mears 3914 -2561 36 0 2 8 19 18.64 22.9 0 3 10 $5,356,620 detail
15 Brian Vickers 3906 -2569 36 1 5 9 22 19.25 16.8 1 126 50 $3,844,390 detail
16 Kurt Busch 3900 -2575 36 1 7 12 21 19.42 10.4 6 272 80 $4,907,471 detail
17 Clint Bowyer 3833 -2642 36 0 4 11 19 19.67 20.3 0 112 40 $3,893,278 detail
18 Ryan Newman 3748 -2727 36 0 2 7 21 20.56 11.6 2 125 60 $5,178,570 detail
19 Martin Truex Jr. 3673 -2802 36 0 2 5 21 20.78 21.2 0 34 20 $4,070,384 detail
20 Scott Riggs 3619 -2856 35 0 1 8 19 20.34 19.5 2 132 25 $3,018,815 detail
21 Bobby Labonte 3567 -2908 36 0 3 8 16 21.97 21.6 0 63 35 $4,518,502 detail
22 Elliott Sadler 3469 -3006 36 0 1 7 16 23.11 17.5 1 99 65 $4,550,862 detail
23 Dale Jarrett 3438 -3037 36 0 1 4 17 22.67 28.2 0 8 30 $4,312,615 detail
24 Reed Sorenson 3434 -3041 36 0 1 5 15 23.06 25.6 0 91 40 $3,425,814 detail
25 Jamie McMurray 3405 -3070 36 0 3 7 17 23.58 25.3 0 154 40 $4,843,993 detail
26 Dave Blaney 3259 -3216 36 0 1 2 10 24.44 28.3 0 9 20 $3,448,309 detail
27 Joe Nemechek 3255 -3220 36 0 0 2 13 24.42 18.0 0 10 20 $4,005,658 detail
28 Jeff Green 3253 -3222 36 0 0 2 14 24.42 25.4 0 18 15 $3,724,120 detail
29 J.J. Yeley 3220 -3255 36 0 0 3 16 25.00 21.3 0 23 45 $4,273,813 detail
30 Robby Gordon 3113 -3362 36 0 1 3 17 25.33 27.5 0 8 20 $3,111,728 detail
31 Ken Schrader 3049 -3426 36 0 0 2 13 26.25 25.6 0 11 10 $4,041,483 detail
32 Kyle Petty 2928 -3547 36 0 0 2 7 27.44 31.0 0 4 20 $3,531,672 detail
33 David Stremme 2865 -3610 34 0 0 0 10 26.44 26.4 0 7 20 $3,421,954 detail
34 Sterling Marlin 2854 -3621 36 0 0 1 8 28.25 23.9 0 17 35 $3,212,975 detail
35 Tony Raines 2609 -3866 29 0 0 1 10 24.45 31.8 0 28 5 $2,327,695 detail
36 Travis Kvapil 2451 -4024 31 0 0 0 5 28.19 33.6 0 4 20 $2,836,352 detail
37 Michael Waltrip 2350 -4125 33 0 0 0 4 30.85 31.9 0 5 25 $2,839,978 detail
38 Scott Wimmer 1812 -4663 24 0 0 0 4 29.38 35.0 0 5 15 $1,855,215 detail
39 Jeremy Mayfield 1684 -4791 22 0 0 0 4 28.59 24.3 0 15 10 $2,546,899 detail
40 Kevin Lepage 1346 -5129 22 0 0 0 0 34.32 32.9 0 5 25 $1,792,746 detail
41 Terry Labonte 1303 -5172 17 0 1 1 2 29.29 35.7 0 23 15 $1,547,359 detail
42 David Gilliland 1178 -5297 15 0 0 0 3 28.27 22.1 1 1 5 $1,501,539 detail
43 Kenny Wallace 984 -5491 17 0 0 0 0 34.18 34.8 0 1 5 $1,336,150 detail
44 Bill Elliott 765 -5710 10 0 0 0 2 29.00 34.1 0 1 5 $1,015,754 detail
45 Paul Menard 669 -5806 7 0 0 1 4 23.14 30.3 0 2 10 $531,785 detail
46 Chad Chaffin 553 -5922 10 0 0 0 0 35.90 36.6 0 0 0 $769,475 detail
47 Boris Said 415 -6060 4 0 1 2 2 21.50 16.0 1 10 10 $443,800 detail
48 Mike Bliss 387 -6088 6 0 0 0 0 32.83 27.0 0 0 0 $468,358 detail
49 Brent Sherman 372 -6103 6 0 0 0 0 33.67 37.7 0 0 0 $637,056 detail
50 Mike Wallace 355 -6120 4 0 0 0 1 24.75 28.3 0 0 0 $489,408 detail
51 Stanton Barrett Jr. 343 -6132 7 0 0 0 0 38.00 36.7 0 0 0 $481,800 detail
52 Derrike Cope 317 -6158 9 0 0 0 0 41.11 36.3 0 0 0 $632,185 detail
53 Ward Burton 252 -6223 3 0 0 0 0 26.33 32.0 0 0 0 $232,450 detail
54 Hermie Sadler 251 -6224 7 0 0 0 0 41.00 32.7 0 2 5 $686,645 detail
55 Scott Pruett 223 -6252 2 0 0 1 1 18.00 20.0 0 0 0 $196,905 detail
56 Todd Kluever 187 -6288 4 0 0 0 0 38.75 33.0 0 0 0 $283,127 detail
57 Mike Skinner 184 -6291 4 0 0 0 0 39.00 33.0 0 0 0 $328,208 detail
58 Kirk Shelmerdine 177 -6298 3 0 0 0 1 34.67 30.3 0 0 0 $428,014 detail
59 Todd Bodine 143 -6332 2 0 0 0 1 30.50 27.0 0 0 0 $145,875 detail
60 Mike Garvey 138 -6337 4 0 0 0 0 39.50 35.0 0 0 0 $281,975 detail
61 Jimmy Spencer 122 -6353 2 0 0 0 0 34.00 38.5 0 0 0 $122,275 detail
62 Ron Fellows 119 -6356 2 0 0 0 0 34.50 17.5 0 0 0 $138,272 detail
63 David Ragan 88 -6387 2 0 0 0 0 33.50 39.0 0 0 0 $129,610 detail
64 Brandon Ash 88 -6387 2 0 0 0 0 40.50 41.5 0 1 5 $127,995 detail
65 Chad Blount 74 -6401 2 0 0 0 0 42.00 39.0 0 0 0 $127,795 detail
66 Morgan Shepherd 71 -6404 2 0 0 0 0 42.50 42.0 0 0 0 $129,624 detail
67 Eric McClure 70 -6405 1 0 0 0 0 31.00 27.0 0 0 0 $69,875 detail
68 Bill Lester 67 -6408 2 0 0 0 0 35.00 26.5 0 0 0 $135,360 detail
69 Stephen Leicht 64 -6411 1 0 0 0 0 33.00 36.0 0 0 0 $62,275 detail
70 Juan Pablo Montoya 61 -6414 1 0 0 0 0 34.00 29.0 0 0 0 $61,425 detail
71 P.J. Jones 55 -6420 1 0 0 0 0 36.00 15.0 0 0 0 $67,610 detail
72 Ted Christopher 40 -6435 1 0 0 0 0 41.00 43.0 0 0 0 $67,060 detail
73 Carl Long 40 -6435 1 0 0 0 0 41.00 30.0 0 0 0 $81,700 detail
74 Brian Simo 40 -6435 1 0 0 0 0 41.00 43.0 0 0 0 $57,460 detail
75 Marc Goossens 34 -6441 1 0 0 0 0 43.00 27.0 0 0 0 $57,537 detail
76 Tom Hubert 34 -6441 1 0 0 0 0 43.00 30.0 0 0 0 $67,116 detail
77 Brandon Whitt 34 -6441 1 0 0 0 0 43.00 37.0 0 0 0 $61,286 detail
78 Johnny Sauter 0 -6475 1 0 0 0 0 24.00 14.0 0 0 0 $85,750 detail
 



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.