NASCAR Driver Averages

NASCAR Drivers at Restrictor Plate Tracks

Click on a heading to sort by that column

Driver Results at Restrictor Plate Tracks

  Driver Wins Races Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
1 Dale Earnhardt 13 90 45 61 66 11.56 9.8 6 2,666 89.32% 20 $6,522,591 detail
2 Richard Petty 12 120 39 55 78 15.68 12.1 4 1,504 79.98% 40 $1,435,960 detail
3 Cale Yarborough 12 91 34 46 54 16.86 8.9 19 1,781 71.42% 38 $1,263,319 detail
4 Jeff Gordon 12 82 27 38 51 16.21 10.8 6 1,461 93.02% 14 $15,089,276 detail
5 David Pearson 11 79 33 45 53 14.27 9.0 5 877 78.20% 27 $565,451 detail
6 Bobby Allison 10 92 30 41 57 16.52 12.2 4 1,484 77.90% 35 $1,514,930 detail
7 Dale Earnhardt Jr. 7 54 19 28 38 14.56 13.3 1 1,133 94.63% 8 $14,154,537 detail
8 Fireball Roberts 7 17 8 10 11 15.82 5.4 9 699 69.98% 7 $59,275 detail
9 Bill Elliott 6 117 25 46 81 15.83 15.8 13 1,142 91.80% 19 $7,052,644 detail
10 Buddy Baker 6 107 37 51 65 16.46 12.6 10 2,062 73.60% 48 $1,313,098 detail
11 Dale Jarrett 6 84 20 33 52 16.74 16.8 4 567 89.98% 17 $9,533,354 detail
12 Darrell Waltrip 5 110 27 37 52 19.77 16.1 3 971 82.16% 36 $2,854,014 detail
13 Sterling Marlin 5 102 22 38 58 18.62 14.5 7 1,043 87.76% 29 $7,185,756 detail
14 Tony Stewart 5 58 17 26 33 16.55 14.2 1 982 94.42% 9 $12,259,824 detail
15 Davey Allison 5 29 9 15 19 15.00 5.9 3 692 92.51% 4 $1,221,845 detail
16 Michael Waltrip 4 104 14 30 53 20.27 18.6 1 588 89.75% 23 $11,070,486 detail
17 Jimmie Johnson 4 46 13 20 27 17.67 9.8 3 327 92.94% 13 $11,854,908 detail
18 Ernie Irvan 4 42 15 23 27 15.60 14.2 6 728 87.71% 9 $2,198,637 detail
19 Junior Johnson 4 20 7 9 14 15.80 10.3 2 245 62.54% 8 $37,665 detail
20 Pete Hamilton 4 15 8 9 10 14.80 5.7 0 272 73.25% 7 $120,770 detail
21 A.J. Foyt 3 67 17 19 28 21.49 13.5 4 466 64.34% 40 $420,030 detail
22 Matt Kenseth 3 54 11 22 36 17.28 20.2 1 744 92.93% 9 $11,771,445 detail
23 Donnie Allison 3 50 15 23 28 17.48 10.9 6 629 72.04% 24 $331,945 detail
24 Kevin Harvick 3 49 11 20 30 16.43 18.7 2 334 92.67% 5 $11,723,180 detail
25 Jamie McMurray 3 43 8 10 18 22.28 21.0 0 241 91.56% 11 $8,238,793 detail
26 Bobby Isaac 3 35 12 19 25 13.57 6.9 9 358 78.66% 13 $135,210 detail
27 LeeRoy Yarbrough 3 26 8 14 18 13.08 11.6 1 234 75.94% 9 $106,175 detail
28 Terry Labonte 2 118 25 49 75 17.10 19.3 1 520 88.53% 30 $7,654,517 detail
29 Mark Martin 2 103 21 44 67 16.99 14.4 6 601 88.75% 19 $11,033,716 detail
30 Neil Bonnett 2 59 7 14 26 22.42 12.3 2 488 68.10% 31 $734,045 detail
31 Jimmy Spencer 2 57 9 16 27 22.05 23.4 0 85 83.18% 16 $3,046,469 detail
32 Kyle Busch 2 34 8 10 16 20.94 17.0 0 427 90.92% 9 $7,003,945 detail
33 Fred Lorenzen 2 30 19 21 23 11.27 10.4 1 184 77.59% 9 $112,780 detail
34 Clint Bowyer 2 30 6 13 21 15.87 18.9 0 246 92.24% 5 $6,129,456 detail
35 David Ragan 2 26 7 10 17 17.27 21.4 0 55 89.91% 7 $5,085,546 detail
36 Brad Keselowski 2 17 4 8 10 17.12 19.9 0 56 95.11% 4 $3,559,572 detail
37 Joe Weatherly 2 15 8 10 12 10.47 7.9 1 54 87.39% 4 $30,300 detail
38 Jack Smith 2 15 8 10 10 12.40 13.1 2 179 77.77% 4 $29,500 detail
39 Dave Marcis 1 128 6 22 63 21.38 24.3 3 159 83.66% 35 $1,765,301 detail
40 Ken Schrader 1 92 13 34 49 19.63 19.6 5 454 88.77% 27 $5,923,157 detail
41 Bobby Labonte 1 82 12 23 41 20.10 21.4 3 229 93.18% 20 $10,430,907 detail
42 Jeff Burton 1 78 14 27 49 17.83 22.5 1 299 92.07% 13 $11,280,566 detail
43 Benny Parsons 1 77 25 33 39 18.79 13.4 3 365 73.07% 37 $816,626 detail
44 Geoff Bodine 1 77 9 21 38 20.35 18.5 2 366 83.02% 27 $3,100,331 detail
45 Harry Gant 1 64 8 19 28 20.44 16.3 1 136 78.57% 25 $1,046,890 detail
46 James Hylton 1 61 7 26 43 16.41 22.0 0 163 81.71% 12 $215,110 detail
47 Dick Brooks 1 54 10 23 32 18.35 18.6 0 51 73.76% 24 $309,325 detail
48 Bobby Hillin Jr. 1 51 5 11 32 19.31 23.6 0 38 87.10% 10 $852,282 detail
49 John Andretti 1 50 3 5 16 26.26 24.3 1 190 85.96% 15 $4,323,436 detail
50 Derrike Cope 1 49 1 3 11 27.53 24.9 0 53 76.56% 23 $1,601,856 detail
51 Ryan Newman 1 46 8 13 22 21.35 16.7 0 168 89.35% 13 $9,558,997 detail
52 Greg Sacks 1 46 2 8 19 25.17 23.9 1 86 76.30% 20 $779,131 detail
53 Bobby Hamilton 1 45 2 6 24 21.69 28.5 0 24 92.58% 9 $2,221,401 detail
54 Greg Biffle 1 42 5 11 22 19.83 16.8 1 198 93.28% 6 $7,418,366 detail
55 Ward Burton 1 41 3 14 19 21.59 21.3 0 95 93.52% 7 $4,420,081 detail
56 Lennie Pond 1 40 7 11 23 19.85 21.0 0 34 72.77% 20 $227,981 detail
57 Phil Parsons 1 35 6 9 19 19.74 17.1 0 99 76.11% 11 $648,250 detail
58 Tiny Lund 1 29 5 12 18 18.69 18.7 0 55 66.85% 13 $53,420 detail
59 Brian Vickers 1 28 4 9 15 20.04 21.8 0 106 91.19% 6 $4,433,258 detail
60 Charlie Glotzbach 1 25 8 10 13 18.68 11.0 1 182 69.55% 12 $98,220 detail
61 Ron Bouchard 1 25 5 10 15 18.96 17.4 0 42 73.05% 13 $329,030 detail
62 Tim Richmond 1 25 3 6 13 19.48 21.4 0 101 75.04% 12 $272,610 detail
63 Darel Dieringer 1 23 9 16 21 9.78 9.9 5 45 90.86% 4 $53,130 detail
64 Marvin Panch 1 20 9 11 15 13.65 12.3 1 145 76.42% 7 $45,605 detail
65 Paul Goldsmith 1 19 6 9 13 15.95 7.1 2 97 66.90% 10 $31,355 detail
66 Johnny Rutherford 1 16 2 5 7 21.19 21.2 0 7 58.98% 10 $42,275 detail
67 Sam McQuagg 1 12 3 6 8 13.33 12.3 0 128 79.75% 5 $26,820 detail
68 Bob Welborn 1 11 2 4 7 17.45 16.5 1 42 69.29% 5 $4,235 detail
69 Trevor Bayne 1 10 1 2 3 25.80 17.1 0 16 74.46% 4 $2,654,292 detail
70 Richard Brickhouse 1 9 2 5 7 15.89 19.1 0 35 72.47% 2 $35,400 detail
71 Mario Andretti 1 8 1 2 4 20.38 14.8 0 149 57.17% 4 $48,105 detail
72 Lee Petty 1 7 3 5 6 10.29 13.1 0 52 89.17% 2 $24,860 detail
73 Earl Balmer 1 7 2 4 4 17.14 7.6 0 9 56.90% 3 $9,005 detail
74 Ricky Rudd 0 119 17 34 68 19.07 17.3 2 131 86.22% 29 $5,939,363 detail
75 Kyle Petty 0 105 6 27 57 20.53 21.3 1 170 88.05% 24 $5,226,712 detail
76 Rusty Wallace 0 90 8 30 53 19.34 20.6 0 325 84.36% 23 $5,955,001 detail
77 Joe Nemechek 0 74 1 8 23 27.50 23.3 5 38 75.51% 30 $7,205,834 detail
78 Morgan Shepherd 0 66 10 24 42 18.68 21.4 0 143 81.01% 20 $1,619,097 detail
79 Buddy Arrington 0 66 2 6 29 22.86 25.4 0 4 72.97% 27 $303,065 detail
80 Jimmy Means 0 64 0 3 24 24.44 31.4 0 12 73.32% 22 $438,635 detail
81 J.D. McDuffie 0 63 0 3 19 24.56 29.8 0 9 66.66% 33 $219,275 detail
82 Lake Speed 0 61 2 15 29 22.03 20.6 0 37 77.72% 24 $1,056,187 detail
83 Brett Bodine 0 59 0 4 27 22.69 27.3 0 19 89.14% 12 $1,993,510 detail
84 Frank Warren 0 54 0 7 37 19.09 20.6 0 1 80.03% 13 $134,340 detail
85 Cecil Gordon 0 54 1 6 27 21.24 25.1 0 5 74.11% 17 $136,295 detail
86 Jeremy Mayfield 0 54 4 8 26 22.20 25.4 3 56 93.19% 10 $5,087,122 detail
87 Kurt Busch 0 50 16 25 30 17.54 21.0 0 384 94.14% 7 $10,927,873 detail
88 Elliott Sadler 0 48 5 13 22 20.63 23.5 3 183 95.82% 9 $8,157,701 detail
89 Dave Blaney 0 48 2 2 13 26.10 30.6 0 35 84.75% 16 $5,747,779 detail
90 Robby Gordon 0 47 1 8 27 21.49 27.6 0 81 90.41% 10 $6,174,972 detail
91 Coo Coo Marlin 0 47 5 13 24 21.87 20.7 0 45 66.29% 25 $132,430 detail
92 Tommy Gale 0 46 0 2 25 22.04 30.8 0 0 73.41% 15 $178,744 detail
93 Elmo Langley 0 46 0 1 22 22.39 25.5 0 0 72.32% 19 $42,255 detail
94 Kenny Wallace 0 43 2 6 18 24.07 25.0 0 12 86.17% 12 $2,890,238 detail
95 Dick Trickle 0 41 1 2 17 25.20 25.2 0 0 82.16% 14 $896,392 detail
96 Rick Mast 0 40 1 5 20 21.83 23.5 0 34 94.74% 3 $1,340,933 detail
97 Rick Wilson 0 40 3 6 16 23.68 20.4 0 43 74.33% 21 $464,417 detail
98 Kasey Kahne 0 38 5 11 18 19.87 21.7 1 77 88.65% 6 $6,864,765 detail
99 Ted Musgrave 0 38 2 6 21 21.00 27.1 0 3 89.26% 8 $1,319,141 detail
100 Casey Mears 0 38 1 6 18 22.34 22.2 0 77 90.58% 7 $6,135,103 detail
101 Joe Ruttman 0 37 4 8 17 21.78 19.8 0 85 73.55% 19 $573,170 detail
102 Hut Stricklin 0 37 1 3 15 24.00 24.6 0 16 89.52% 9 $845,140 detail
103 Richard Childress 0 36 0 7 20 18.78 20.8 0 10 78.43% 12 $147,090 detail
104 Carl Edwards 0 35 6 13 21 19.20 15.7 1 34 91.02% 7 $7,109,976 detail
105 Mike Wallace 0 35 1 7 16 23.34 28.0 0 7 87.05% 8 $3,514,188 detail
106 Ricky Craven 0 35 2 4 13 23.57 26.6 0 11 91.33% 6 $2,406,647 detail
107 Wally Dallenbach 0 34 0 5 16 23.97 25.0 0 9 81.16% 12 $1,024,856 detail
108 Martin Truex Jr. 0 33 1 6 17 21.67 19.4 1 111 93.04% 11 $5,712,193 detail
109 Johnny Benson Jr. 0 33 0 4 13 24.76 24.2 0 60 85.76% 12 $2,376,810 detail
110 Mike Skinner 0 32 4 8 13 23.03 18.8 2 164 86.76% 7 $3,112,619 detail
111 Chad Little 0 31 0 4 12 25.23 23.4 0 10 83.40% 10 $1,020,646 detail
112 Jabe Thomas 0 30 0 4 18 19.50 29.1 0 0 75.86% 9 $36,300 detail
113 Denny Hamlin 0 30 5 7 13 19.77 17.1 0 421 95.18% 2 $5,500,207 detail
114 Jim Vandiver 0 30 2 7 12 24.27 21.1 0 103 57.60% 17 $72,360 detail
115 Neil Castles 0 30 1 6 14 26.90 26.7 0 0 41.54% 17 $25,950 detail
116 John Sears 0 28 0 2 17 20.68 27.1 0 0 71.50% 10 $31,835 detail
117 Bobby Johns 0 28 4 7 14 22.00 13.8 0 68 49.30% 16 $29,865 detail
118 Roy Mayne 0 28 0 1 14 24.18 30.9 0 0 56.64% 14 $24,680 detail
119 Bill Champion 0 28 0 0 11 25.11 29.5 0 0 61.55% 12 $27,955 detail
120 Alan Kulwicki 0 27 4 8 14 19.41 20.0 0 10 87.30% 5 $547,985 detail
121 Wendell Scott 0 27 0 1 16 22.33 33.6 0 0 68.27% 10 $20,570 detail
122 G.C. Spencer 0 27 1 5 11 23.89 24.9 0 21 53.98% 17 $31,205 detail
123 Henley Gray 0 27 0 1 10 25.81 36.0 0 0 61.53% 10 $28,085 detail
124 Ed Negre 0 27 0 0 9 26.00 33.0 0 0 63.53% 13 $48,635 detail
125 Paul Menard 0 26 1 4 14 20.27 20.7 1 67 90.90% 6 $4,053,582 detail
126 Juan Pablo Montoya 0 26 3 7 12 21.73 17.8 2 80 94.22% 6 $4,898,836 detail
127 Joe Frasson 0 26 0 3 13 22.42 19.9 0 1 67.56% 13 $44,245 detail
128 Buck Baker 0 26 3 4 13 22.46 20.0 0 21 56.86% 17 $16,240 detail
129 David Reutimann 0 26 2 2 11 22.50 28.2 0 27 91.96% 7 $4,289,902 detail
130 Robert Pressley 0 26 0 1 8 24.12 23.8 0 10 92.37% 6 $1,333,939 detail
131 Jeff Green 0 26 1 2 10 25.04 29.2 1 6 90.65% 4 $3,157,926 detail
132 Grant Adcox 0 26 1 2 8 25.77 25.2 0 5 63.22% 16 $65,300 detail
133 Bruce Hill 0 26 0 2 5 30.00 22.8 0 4 43.05% 22 $51,325 detail
134 Jody Ridley 0 25 1 10 16 19.44 23.8 0 1 71.48% 9 $249,730 detail
135 David Sisco 0 25 1 4 11 22.52 25.4 0 7 68.66% 13 $52,095 detail
136 Travis Kvapil 0 24 0 2 9 24.29 27.6 1 21 94.72% 4 $3,760,560 detail
137 Ramo Stott 0 23 4 11 14 17.30 16.5 1 7 73.17% 8 $75,100 detail
138 Regan Smith 0 23 1 4 9 22.83 25.0 0 25 87.11% 5 $3,720,946 detail
139 Phil Barkdoll 0 23 0 0 5 27.83 29.0 0 5 70.69% 13 $162,960 detail
140 David Gilliland 0 22 3 5 11 21.50 29.2 2 21 87.48% 6 $3,999,459 detail
141 D.K. Ulrich 0 22 0 0 12 22.68 37.0 0 0 74.93% 7 $74,290 detail
142 Ronnie Thomas 0 22 0 0 8 23.23 34.1 0 0 77.15% 9 $105,565 detail
143 Jerry Nadeau 0 22 0 2 7 26.05 22.6 0 7 89.06% 8 $1,537,452 detail
144 Steve Park 0 22 0 1 6 29.82 25.7 1 4 82.89% 7 $1,691,928 detail
145 Dick May 0 21 0 2 12 21.38 34.7 0 0 76.09% 8 $54,485 detail
146 Walter Ballard 0 21 0 2 8 25.29 25.3 0 2 64.13% 11 $31,760 detail
147 Kevin Lepage 0 21 0 2 7 27.14 26.4 0 2 83.95% 6 $1,810,390 detail
148 Eddie Bierschwale 0 21 0 1 4 29.71 33.5 0 2 63.07% 12 $175,350 detail
149 Jeff Purvis 0 21 0 0 1 33.57 23.1 0 0 62.18% 14 $478,487 detail
150 Ned Jarrett 0 20 7 14 17 10.65 15.0 0 57 85.65% 5 $27,175 detail
151 Tighe Scott 0 20 1 6 12 19.65 18.2 0 4 70.32% 9 $111,146 detail
152 Steve Grissom 0 20 0 3 6 26.75 27.0 0 12 88.20% 4 $685,913 detail
153 David Stremme 0 20 0 1 5 27.10 28.3 0 17 85.86% 7 $2,684,355 detail
154 Red Farmer 0 20 1 2 5 30.20 23.5 0 0 40.51% 12 $20,795 detail
155 Jim Hurtubise 0 19 2 7 11 17.11 18.9 0 19 74.50% 11 $29,855 detail
156 Larry Frank 0 19 2 9 13 17.37 15.5 0 5 77.27% 5 $11,020 detail
157 Scott Riggs 0 19 1 3 8 23.95 18.6 0 9 81.70% 4 $3,043,772 detail
158 Connie Saylor 0 19 0 0 3 31.16 26.8 0 0 45.88% 16 $73,650 detail
159 Joey Logano 0 18 4 7 10 19.39 21.5 0 29 95.04% 5 $3,309,567 detail
160 Marcos Ambrose 0 18 1 2 9 23.67 20.1 0 10 90.13% 5 $3,090,160 detail
161 Bobby Wawak 0 18 0 1 4 25.50 30.2 0 0 57.98% 10 $60,790 detail
162 Jim Paschal 0 17 5 8 12 15.24 13.7 0 20 73.82% 5 $19,405 detail
163 Johnny Allen 0 17 3 6 10 16.00 21.2 0 0 79.76% 4 $12,065 detail
164 Ben Arnold 0 17 0 1 9 21.82 24.0 0 0 78.20% 5 $19,680 detail
165 Reed Sorenson 0 17 1 4 7 22.82 30.2 0 9 89.54% 3 $2,871,964 detail
166 Todd Bodine 0 17 0 3 7 23.41 18.3 0 22 85.03% 5 $1,025,464 detail
167 Friday Hassler 0 16 0 2 10 21.31 21.8 0 4 69.01% 5 $15,735 detail
168 A.J. Allmendinger 0 16 1 2 7 24.44 19.1 0 21 94.45% 2 $3,038,591 detail
169 Bill Seifert 0 16 0 1 7 24.63 24.4 0 0 58.15% 8 $16,495 detail
170 Ron Keselowski 0 16 0 2 6 25.63 25.5 0 0 57.57% 9 $18,890 detail
171 J.J. Yeley 0 16 0 1 7 26.81 26.9 0 3 79.13% 5 $2,579,416 detail
172 Earl Brooks 0 16 0 1 3 28.06 35.1 0 0 50.40% 11 $12,640 detail
173 Rex White 0 15 3 7 10 12.80 15.6 0 39 89.26% 3 $8,190 detail
174 Ken Ragan 0 15 0 0 7 21.47 31.1 0 2 86.38% 4 $102,060 detail
175 Skip Manning 0 15 2 3 8 21.67 19.3 0 13 67.42% 7 $60,681 detail
176 Herman Beam 0 15 0 0 6 22.13 33.5 0 0 86.70% 1 $3,460 detail
177 Tony Raines 0 15 0 1 5 25.60 30.4 0 5 90.26% 3 $1,724,114 detail
178 Marty Robbins 0 15 0 2 5 28.20 27.3 0 2 57.79% 9 $23,075 detail
179 Loy Allen Jr. 0 15 0 1 2 29.60 19.9 1 23 81.45% 5 $333,763 detail
180 Mike Alexander 0 14 0 1 6 21.71 24.0 0 4 80.06% 5 $130,715 detail
181 Wayne Smith 0 14 0 1 7 24.43 30.2 0 0 56.64% 8 $9,245 detail
182 Reb Wickersham 0 14 0 2 3 24.43 26.6 0 0 58.38% 6 $5,870 detail
183 Jimmy Pardue 0 13 4 5 9 14.77 19.8 0 0 91.58% 3 $21,980 detail
184 Dean Dalton 0 13 0 0 7 22.54 36.4 0 0 75.30% 3 $17,625 detail
185 Bunkie Blackburn 0 13 1 4 6 23.31 18.6 0 4 44.28% 7 $7,490 detail
186 Mike Bliss 0 13 0 3 5 24.08 28.6 0 4 90.27% 3 $1,329,141 detail
187 Curtis Crider 0 13 0 0 5 25.54 26.7 0 0 54.02% 5 $3,765 detail
188 Trevor Boys 0 13 0 0 5 26.00 31.8 0 11 65.62% 7 $110,485 detail
189 Stacy Compton 0 13 0 1 3 26.46 18.2 2 8 91.60% 3 $914,037 detail
190 Roy Tyner 0 13 0 0 3 28.46 32.9 0 0 48.94% 8 $5,275 detail
191 Sam Hornish Jr. 0 13 0 0 2 28.54 23.5 0 23 89.80% 4 $1,975,878 detail
192 Raymond Williams 0 13 0 1 2 28.69 28.2 0 0 58.28% 7 $14,001 detail
193 Tom Pistone 0 12 1 5 7 18.83 16.9 0 72 64.08% 7 $6,410 detail
194 Ferrel Harris 0 12 0 3 7 20.08 27.7 0 0 73.70% 4 $43,045 detail
195 H.B. Bailey 0 12 1 2 9 22.08 20.6 0 0 57.23% 4 $10,380 detail
196 Don Tarr 0 12 0 3 6 24.92 23.9 0 11 51.92% 6 $12,840 detail
197 Jim Sauter 0 12 0 0 4 25.58 29.7 0 7 72.40% 6 $132,785 detail
198 Jimmy Hensley 0 12 0 1 3 26.58 24.6 0 0 81.64% 4 $201,665 detail
199 Delma Cowart 0 12 0 0 2 29.75 32.6 0 0 58.59% 7 $62,485 detail
200 Michael McDowell 0 12 0 1 1 31.50 27.3 0 0 67.47% 5 $1,686,006 detail
201 Blackie Wangerin 0 12 0 0 1 32.17 27.8 0 0 36.19% 11 $19,255 detail
202 Aric Almirola 0 11 0 1 7 21.09 20.6 0 6 97.60% 2 $1,961,839 detail
203 Kenny Irwin Jr. 0 11 2 3 6 21.45 22.4 0 16 86.98% 3 $1,066,644 detail
204 Curtis Turner 0 11 1 2 4 23.09 19.7 2 25 67.97% 6 $13,175 detail
205 Bill Dennis 0 11 1 2 4 24.00 23.0 0 0 63.30% 6 $24,485 detail
206 Clark Dwyer 0 11 0 0 3 24.82 30.5 0 1 78.37% 4 $70,969 detail
207 Cotton Owens 0 10 6 8 8 10.60 7.9 2 26 83.88% 2 $13,300 detail
208 Nelson Stacy 0 10 3 5 5 19.50 11.4 0 7 52.14% 5 $8,355 detail
209 Scott Speed 0 10 1 3 5 20.30 29.4 0 16 99.46% 2 $1,646,946 detail
210 Johnny Sauter 0 10 0 0 6 21.80 29.3 0 2 93.07% 1 $1,181,340 detail
211 Bob Burcham 0 10 0 2 5 22.70 32.3 0 2 64.30% 7 $31,835 detail
212 Steve Moore 0 10 0 0 5 22.80 36.9 0 4 75.05% 4 $36,105 detail
213 Scott Wimmer 0 10 1 1 4 24.20 29.2 0 16 95.05% 3 $1,728,077 detail
214 Sal Tovella 0 10 0 0 6 24.50 25.6 0 0 61.25% 3 $2,775 detail
215 Joe Mihalic 0 10 0 1 3 24.90 26.4 0 0 58.81% 6 $21,245 detail
216 Chuck Bown 0 10 0 2 2 25.90 25.5 0 0 73.36% 4 $118,696 detail
217 Mickey Gibbs 0 10 0 0 3 26.50 32.6 0 2 73.05% 4 $75,205 detail
218 Elliott Forbes-Robinson 0 10 0 0 2 29.00 24.9 0 0 51.95% 8 $31,575 detail
219 Charlie Roberts 0 10 0 0 1 32.40 38.4 0 0 48.81% 7 $8,830 detail
220 Banjo Matthews 0 9 1 3 6 15.00 11.1 1 100 91.37% 5 $3,920 detail
221 J.T. Putney 0 9 1 2 5 19.33 27.4 0 0 65.34% 3 $7,245 detail
222 Jackie Rogers 0 9 0 2 6 19.33 22.0 0 3 79.17% 3 $20,380 detail
223 Tommy Ellis 0 9 0 1 5 22.89 16.2 0 4 74.94% 4 $43,680 detail
224 Tommy Irwin 0 9 0 3 4 24.22 21.1 0 0 48.18% 5 $3,260 detail
225 Buckshot Jones 0 9 0 0 3 26.11 24.1 0 19 89.56% 3 $488,109 detail
226 David Green 0 9 0 0 4 26.67 29.4 0 0 94.96% 2 $312,835 detail
227 Larry Pearson 0 9 0 0 2 26.78 27.6 0 0 73.80% 4 $89,305 detail
228 Rich Bickle 0 9 0 0 3 28.00 31.7 0 0 76.47% 4 $313,984 detail
229 Rodney Combs 0 9 0 0 3 28.56 29.8 0 4 74.51% 5 $53,025 detail
230 Dub Simpson 0 9 0 0 2 28.89 28.4 0 0 51.23% 4 $7,155 detail
231 Larry Smith 0 9 0 1 3 29.78 26.9 0 0 58.09% 4 $10,320 detail
232 Stanley Smith 0 9 0 0 0 30.33 23.6 0 0 66.93% 5 $70,995 detail
233 Bobby Mausgrover 0 9 0 0 0 37.00 37.7 0 0 34.80% 6 $7,545 detail
234 Dick Hutcherson 0 8 3 4 6 15.00 8.0 1 28 59.11% 3 $14,520 detail
235 Larry Thomas 0 8 0 1 7 17.25 24.3 0 0 70.96% 3 $3,325 detail
236 Ralph Earnhardt 0 8 0 1 5 22.25 20.3 0 0 57.72% 3 $3,235 detail
237 Larry Baumel 0 8 0 1 2 22.50 28.5 0 0 83.28% 1 $8,890 detail
238 Janet Guthrie 0 8 0 0 4 23.00 22.5 0 0 66.34% 4 $32,150 detail
239 E.J. Trivette 0 8 0 0 3 23.25 28.9 0 0 66.50% 2 $4,930 detail
240 Gordon Johncock 0 8 1 2 3 24.13 11.8 0 0 46.38% 5 $11,140 detail
241 Boris Said 0 8 1 1 2 24.38 17.1 1 13 95.41% 2 $1,262,338 detail
242 Joe Millikan 0 8 1 3 3 24.38 22.5 0 1 50.33% 5 $74,760 detail
243 Landon Cassill 0 8 0 0 1 26.63 32.8 0 0 94.40% 1 $1,035,643 detail
244 Dick Skillen 0 8 0 0 2 27.63 32.6 0 0 52.62% 5 $16,385 detail
245 Jimmy Horton 0 8 0 0 3 28.00 26.9 0 0 71.77% 4 $129,605 detail
246 Casey Atwood 0 8 0 0 2 29.00 20.4 0 0 90.69% 2 $574,338 detail
247 Robert Richardson Jr. 0 8 0 0 1 29.38 37.3 0 0 86.59% 4 $1,074,029 detail
248 Richie Panch 0 8 0 1 2 33.38 23.6 0 1 43.00% 6 $17,900 detail
249 Jim Reed 0 7 1 4 7 10.57 19.1 0 0 96.83% 0 $2,850 detail
250 Billy Wade 0 7 0 2 5 20.43 25.9 0 0 62.10% 4 $4,975 detail
251 Slick Johnson 0 7 0 0 5 20.86 35.1 0 2 76.65% 2 $42,405 detail
252 Doug Cooper 0 7 0 1 4 21.00 23.3 0 0 67.27% 3 $3,525 detail
253 Speedy Thompson 0 7 0 2 5 21.14 19.9 0 0 70.37% 3 $1,885 detail
254 Bob Burdick 0 7 0 4 4 22.71 9.0 0 0 56.04% 2 $3,325 detail
255 Ed Livingston 0 7 0 0 2 23.14 25.4 0 0 68.98% 3 $1,725 detail
256 Roger Hamby 0 7 0 0 3 23.14 26.0 0 0 82.94% 2 $20,560 detail
257 Baxter Price 0 7 0 0 2 23.86 35.9 0 0 70.48% 2 $16,605 detail
258 Jim McGuirk 0 7 0 0 2 24.57 31.6 0 0 68.64% 4 $1,850 detail
259 Jason Leffler 0 7 0 0 3 24.71 24.6 0 7 93.50% 2 $727,878 detail
260 Earl Ross 0 7 0 1 4 25.14 23.3 0 0 59.67% 4 $14,820 detail
261 Jimmy Crawford 0 7 0 0 2 25.86 24.6 0 0 65.72% 3 $9,135 detail
262 Stan Barrett 0 7 0 1 2 26.43 25.9 0 3 50.47% 5 $30,975 detail
263 Doug Heveron 0 7 0 0 2 27.00 32.7 0 1 69.68% 5 $50,015 detail
264 Wilbur Rakestraw 0 7 0 0 1 27.14 27.0 0 0 68.52% 1 $1,325 detail
265 Joe Lee Johnson 0 7 0 1 3 28.86 22.7 0 0 61.70% 4 $2,300 detail
266 Bill Ward 0 7 0 0 3 29.00 28.3 0 0 58.74% 4 $8,780 detail
267 Paul Lewis 0 7 0 1 2 30.14 26.9 0 0 42.66% 2 $2,470 detail
268 Chet Fillip 0 7 0 0 1 30.29 29.6 0 0 55.78% 4 $32,965 detail
269 Richard D. Brown 0 7 0 0 2 32.86 19.7 0 0 48.31% 5 $8,925 detail
270 Bobby Hamilton Jr. 0 7 0 0 2 33.14 29.6 0 0 75.99% 4 $702,417 detail
271 Travis Tiller 0 7 0 0 0 34.14 40.9 0 0 35.33% 6 $9,585 detail
272 Hermie Sadler 0 7 0 0 0 35.57 25.9 0 1 66.20% 4 $691,342 detail
273 Bill Shirey 0 7 0 0 0 37.14 33.0 0 0 15.04% 6 $3,780 detail
274 Dan Gurney 0 6 3 4 5 10.83 10.3 0 0 89.44% 1 $6,000 detail
275 Jerry Grant 0 6 1 2 4 18.17 21.8 0 0 70.76% 2 $7,920 detail
276 Larry Hess 0 6 0 1 5 19.33 22.8 0 0 69.36% 1 $4,360 detail
277 Dick Joslin 0 6 0 0 3 21.67 26.3 0 0 87.35% 2 $870 detail
278 Parnelli Jones 0 6 0 2 3 22.17 20.8 0 0 64.03% 2 $2,425 detail
279 Harold Miller 0 6 0 0 3 23.83 39.3 0 0 70.71% 2 $9,815 detail
280 Maynard Troyer 0 6 0 1 2 24.67 15.2 0 0 56.69% 3 $6,565 detail
281 Charley Griffith 0 6 1 2 3 27.50 26.2 0 0 48.75% 1 $5,365 detail
282 Mel Larson 0 6 0 0 2 28.67 34.3 0 0 57.26% 3 $4,365 detail
283 Randy Tissot 0 6 0 0 2 29.17 28.5 0 8 50.27% 4 $7,885 detail
284 Mark Stahl 0 6 0 0 1 30.50 32.5 0 0 66.88% 3 $27,835 detail
