NASCAR Driver Averages

NASCAR Drivers at Intermediate Tracks (Tri-Oval)

Click on a heading to sort by that column

Driver Results at Intermediate Tracks (Tri-Oval)

  Driver Wins Races Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
1 Jimmie Johnson 17 103 49 73 86 9.81 9.0 10 3,856 98.01% 9 $20,513,937 detail
2 Jeff Gordon 15 149 61 83 106 14.03 12.1 13 3,357 93.55% 27 $22,480,753 detail
3 Dale Earnhardt 14 101 42 58 79 12.14 15.7 4 4,179 89.98% 18 $4,393,693 detail
4 Tony Stewart 12 121 42 67 93 12.55 16.3 4 3,465 97.19% 10 $19,370,201 detail
5 Richard Petty 11 129 45 64 84 15.10 13.1 7 3,330 82.83% 48 $1,112,438 detail
6 Bobby Allison 11 90 40 53 62 13.76 11.3 4 3,489 81.13% 30 $1,161,684 detail
7 Mark Martin 10 177 49 82 121 15.71 12.3 5 3,032 91.16% 37 $17,540,672 detail
8 Cale Yarborough 10 97 40 48 58 15.43 9.6 10 4,379 78.91% 40 $949,942 detail
9 Darrell Waltrip 9 118 37 57 72 16.79 16.9 2 1,368 85.77% 29 $2,605,224 detail
10 Matt Kenseth 9 116 41 65 95 12.29 17.4 3 2,820 96.00% 11 $19,067,125 detail
11 Bobby Labonte 8 148 31 40 76 20.53 18.5 9 1,862 90.92% 24 $16,377,216 detail
12 David Pearson 8 85 35 44 51 15.29 7.4 16 2,770 77.55% 37 $579,308 detail
13 Carl Edwards 8 79 31 45 63 13.20 14.7 0 1,243 96.90% 8 $13,702,561 detail
14 Fred Lorenzen 8 37 19 21 23 14.43 5.5 7 1,153 77.43% 16 $204,205 detail
15 Bill Elliott 7 163 27 49 91 19.36 16.8 10 2,598 88.20% 39 $8,783,232 detail
16 Jeff Burton 7 143 26 52 93 16.65 23.4 1 1,067 95.56% 12 $17,111,075 detail
17 Kasey Kahne 7 85 26 38 54 15.89 11.1 9 1,616 95.67% 12 $13,665,289 detail
18 Buddy Baker 6 109 32 52 63 17.44 12.0 9 1,807 74.07% 47 $691,351 detail
19 Dale Jarrett 5 120 29 46 74 17.68 20.1 4 1,490 88.29% 26 $10,036,827 detail
20 Kurt Busch 5 110 13 40 68 18.09 17.0 2 1,796 93.63% 12 $13,560,602 detail
21 Kyle Busch 5 81 25 34 53 15.90 13.2 3 2,511 93.30% 11 $12,632,294 detail
22 Neil Bonnett 5 54 10 19 30 18.61 14.4 4 1,021 77.32% 22 $648,975 detail
23 LeeRoy Yarbrough 5 36 14 16 21 16.78 14.6 1 1,198 72.38% 17 $173,355 detail
24 Rusty Wallace 4 123 22 49 82 16.32 17.2 3 1,869 91.43% 26 $7,683,226 detail
25 Kevin Harvick 4 109 20 43 80 14.93 19.5 0 671 98.37% 6 $15,769,886 detail
26 Greg Biffle 4 93 26 45 67 15.16 14.1 5 1,998 93.93% 11 $12,482,055 detail
27 Denny Hamlin 4 70 16 31 57 13.96 15.0 1 740 98.04% 2 $10,481,244 detail
28 Donnie Allison 4 58 25 32 36 15.38 10.9 2 856 74.35% 25 $328,843 detail
29 Dale Earnhardt Jr. 3 115 23 53 83 15.40 15.8 6 1,839 96.75% 12 $14,416,585 detail
30 Ryan Newman 3 105 18 36 63 18.61 11.0 20 943 92.99% 18 $14,256,555 detail
31 Benny Parsons 3 76 27 39 46 16.72 10.3 1 917 74.31% 32 $687,592 detail
32 Morgan Shepherd 3 73 11 30 43 17.34 20.5 1 339 87.07% 20 $1,508,045 detail
33 Brad Keselowski 3 39 9 14 25 16.59 20.2 1 517 98.28% 1 $5,613,503 detail
34 Marvin Panch 3 27 6 12 17 17.63 9.4 4 658 67.28% 14 $86,686 detail
35 Junior Johnson 3 26 9 12 12 20.27 9.0 4 1,236 57.51% 16 $78,010 detail
36 Terry Labonte 2 145 21 49 85 18.37 21.0 2 856 90.64% 28 $7,373,230 detail
37 Sterling Marlin 2 135 15 36 77 19.92 23.9 0 540 89.55% 33 $8,023,588 detail
38 Ken Schrader 2 135 9 22 46 23.65 24.2 2 629 88.83% 27 $7,231,933 detail
39 Jamie McMurray 2 95 10 27 52 19.14 22.5 1 410 95.59% 10 $11,359,267 detail
40 David Reutimann 2 51 6 11 22 22.33 21.0 1 115 94.15% 5 $6,092,075 detail
41 Ernie Irvan 2 45 11 19 31 15.78 17.8 0 835 91.16% 10 $1,621,802 detail
42 Jim Paschal 2 31 6 12 19 16.29 14.4 0 512 76.44% 14 $91,010 detail
43 Davey Allison 2 28 10 11 19 17.07 15.0 1 798 83.94% 8 $766,025 detail
44 Joe Weatherly 2 18 9 11 13 14.11 6.8 0 213 83.22% 5 $47,695 detail
45 Ricky Rudd 1 151 21 59 92 17.22 20.2 2 526 92.28% 24 $7,817,443 detail
46 Kyle Petty 1 139 8 23 63 21.91 29.0 0 429 90.81% 27 $6,279,689 detail
47 Joe Nemechek 1 133 8 18 51 27.34 22.6 1 278 75.17% 49 $10,182,978 detail
48 Dave Marcis 1 115 6 17 43 23.77 23.7 2 439 71.49% 60 $828,509 detail
49 Elliott Sadler 1 100 3 14 43 23.70 18.7 2 395 91.54% 13 $10,051,613 detail
50 Casey Mears 1 89 6 16 32 22.07 24.0 1 146 94.09% 12 $9,735,608 detail
51 Geoff Bodine 1 79 9 23 41 20.67 12.7 5 926 82.13% 29 $2,092,562 detail
52 Harry Gant 1 72 16 23 40 17.93 10.9 6 924 83.27% 28 $1,136,167 detail
53 Clint Bowyer 1 68 9 31 48 15.16 15.5 0 338 98.36% 4 $8,852,499 detail
54 A.J. Foyt 1 38 3 7 10 26.24 14.5 1 455 55.66% 29 $92,329 detail
55 Jerry Nadeau 1 34 4 4 12 25.65 17.5 0 486 89.96% 11 $2,122,849 detail
56 Charlie Glotzbach 1 33 9 12 14 21.36 12.1 5 369 62.09% 19 $99,857 detail
57 Bobby Johns 1 32 8 8 12 22.38 14.7 0 378 55.18% 22 $59,625 detail
58 Ned Jarrett 1 29 9 15 21 15.83 13.8 0 122 74.50% 13 $57,400 detail
59 Rex White 1 21 8 14 18 9.76 10.9 0 32 92.67% 2 $60,955 detail
60 Fireball Roberts 1 20 7 11 13 15.70 4.9 9 805 68.20% 8 $57,725 detail
61 Nelson Stacy 1 13 3 6 7 22.00 10.1 0 98 66.73% 8 $35,610 detail
62 Dick Hutcherson 1 10 7 9 9 7.40 8.1 0 102 89.60% 1 $55,365 detail
63 Speedy Thompson 1 9 2 3 7 15.11 12.3 0 44 82.63% 5 $20,135 detail
64 Jim Hurtubise 1 8 1 1 3 21.88 17.1 0 141 60.47% 6 $24,130 detail
65 Joe Lee Johnson 1 7 1 2 3 25.71 19.0 0 48 52.56% 5 $29,585 detail
66 Bob Burdick 1 2 1 1 1 14.00 10.0 0 43 91.55% 1 $15,975 detail
67 Michael Waltrip 0 143 7 26 63 22.46 23.1 0 157 88.88% 35 $8,597,487 detail
68 Dave Blaney 0 109 0 6 25 28.37 27.9 0 112 79.61% 34 $9,081,401 detail
69 Robby Gordon 0 90 1 4 30 27.09 28.6 1 60 86.54% 21 $7,868,011 detail
70 Jeremy Mayfield 0 86 12 22 39 21.60 20.1 1 473 90.20% 15 $6,694,674 detail
71 Jimmy Spencer 0 84 4 19 39 21.88 23.8 1 239 88.57% 22 $4,055,580 detail
72 Brett Bodine 0 79 2 8 27 24.68 20.2 1 219 87.38% 16 $2,419,517 detail
73 John Andretti 0 76 0 1 25 25.88 25.6 1 85 90.77% 13 $4,752,060 detail
74 Buddy Arrington 0 73 0 9 56 17.37 27.1 0 1 85.76% 14 $273,950 detail
75 Martin Truex Jr. 0 72 6 22 49 17.90 17.1 3 772 96.34% 9 $8,966,763 detail
76 Ward Burton 0 70 7 19 41 20.24 21.6 1 526 85.44% 14 $5,007,885 detail
77 Lake Speed 0 68 3 14 32 21.24 21.5 0 36 80.04% 22 $930,661 detail
78 Brian Vickers 0 66 4 17 39 19.83 17.6 2 372 90.86% 9 $6,990,441 detail
79 Derrike Cope 0 66 1 6 26 26.00 23.3 1 22 79.47% 24 $1,743,812 detail
80 Kenny Wallace 0 66 0 1 9 28.80 28.9 0 25 88.97% 14 $3,216,886 detail
81 Bobby Hamilton 0 65 1 8 28 22.20 24.3 0 26 93.29% 6 $2,575,318 detail
82 G.C. Spencer 0 62 3 14 23 23.05 23.3 0 1 60.80% 36 $80,743 detail
83 David Gilliland 0 62 0 0 7 28.81 30.8 0 6 89.91% 10 $6,029,845 detail
84 Paul Menard 0 61 3 12 32 20.82 20.3 0 24 96.53% 6 $6,443,150 detail
85 Jimmy Means 0 61 0 0 19 28.00 33.1 0 7 59.83% 36 $258,375 detail
86 James Hylton 0 60 4 18 40 16.97 21.8 0 123 83.21% 17 $149,530 detail
87 J.D. McDuffie 0 60 0 4 27 21.68 32.2 0 0 76.44% 24 $172,893 detail
88 Mike Skinner 0 60 2 9 15 27.57 23.5 0 388 74.23% 19 $3,882,616 detail
89 Juan Pablo Montoya 0 59 5 10 34 20.64 20.1 0 74 96.65% 6 $7,693,127 detail
90 David Ragan 0 59 1 10 27 22.42 21.6 1 34 93.18% 6 $6,331,457 detail
91 Dick Brooks 0 58 2 21 30 21.24 19.2 0 72 66.58% 31 $198,203 detail
92 Jeff Green 0 58 1 2 19 25.14 25.6 0 27 92.02% 9 $4,765,466 detail
93 Travis Kvapil 0 58 0 1 7 29.52 34.2 0 44 85.30% 12 $5,571,833 detail
94 Frank Warren 0 56 0 2 21 22.59 25.1 0 0 72.73% 22 $91,868 detail
95 Rick Mast 0 56 0 0 17 26.14 21.2 1 58 85.03% 14 $1,351,478 detail
96 Hut Stricklin 0 54 0 3 18 26.06 26.4 0 24 82.81% 18 $1,289,840 detail
97 Bobby Hillin Jr. 0 52 0 8 28 21.65 26.2 0 37 81.67% 17 $437,727 detail
98 Todd Bodine 0 52 3 6 16 27.63 19.8 2 208 75.52% 23 $2,576,470 detail
99 Johnny Benson Jr. 0 51 4 12 26 20.76 22.1 1 59 90.85% 11 $3,337,391 detail
100 Dick Trickle 0 51 4 9 20 23.35 19.7 0 50 79.57% 21 $973,384 detail
101 Ricky Craven 0 51 3 4 11 27.65 23.6 0 137 83.59% 17 $2,728,003 detail
102 Elmo Langley 0 49 0 4 25 22.06 24.9 0 0 65.44% 23 $52,610 detail
103 Reed Sorenson 0 49 2 7 14 27.14 26.9 0 16 80.82% 11 $5,421,008 detail
104 Greg Sacks 0 49 0 5 12 27.33 23.0 1 37 70.52% 25 $508,503 detail
105 Scott Riggs 0 49 0 2 14 27.78 21.1 2 136 83.78% 12 $4,594,243 detail
106 Cecil Gordon 0 48 1 9 27 21.02 25.9 0 4 73.88% 17 $98,374 detail
107 J.J. Yeley 0 48 1 2 11 31.42 29.5 0 28 66.77% 22 $4,721,845 detail
108 A.J. Allmendinger 0 46 1 9 26 20.91 21.2 1 57 92.42% 4 $5,213,409 detail
109 Kevin Lepage 0 46 1 3 16 26.74 23.1 1 52 81.91% 9 $2,798,401 detail
110 Mike Bliss 0 46 0 0 6 32.96 29.5 0 3 58.17% 27 $3,681,987 detail
111 Marcos Ambrose 0 44 2 6 26 19.93 18.6 0 43 96.91% 4 $5,322,500 detail
112 Ted Musgrave 0 44 0 4 20 22.18 25.9 0 4 94.56% 7 $1,155,586 detail
113 David Stremme 0 44 0 2 12 28.16 28.2 0 2 74.56% 16 $4,192,672 detail
114 Joey Logano 0 43 4 9 25 19.28 16.9 0 35 97.68% 2 $5,328,057 detail
115 Bobby Isaac 0 43 12 16 21 19.47 10.9 1 434 63.83% 26 $116,576 detail
116 Neil Castles 0 43 1 6 14 25.37 28.6 0 0 51.60% 27 $47,820 detail
117 Regan Smith 0 41 0 2 14 24.59 25.0 0 0 93.64% 5 $4,255,054 detail
118 Mike Wallace 0 39 1 1 11 27.26 34.4 0 25 85.23% 10 $1,778,345 detail
119 Lennie Pond 0 38 4 16 20 19.92 19.2 0 32 70.02% 20 $145,074 detail
120 Chad Little 0 38 1 7 20 21.05 26.3 0 59 87.08% 7 $1,264,206 detail
121 Rick Wilson 0 37 0 4 19 22.89 22.9 0 142 77.91% 16 $238,180 detail
122 Tony Raines 0 37 0 1 8 29.11 36.0 0 29 85.23% 8 $2,966,254 detail
123 Wally Dallenbach 0 37 0 0 6 29.59 26.9 0 2 80.29% 14 $885,585 detail
124 Coo Coo Marlin 0 36 0 10 17 22.47 18.7 0 9 60.62% 20 $67,844 detail
125 Joe Ruttman 0 36 4 8 15 23.53 23.4 0 18 70.94% 16 $268,896 detail
126 Robert Pressley 0 35 2 3 7 27.17 26.5 0 7 83.97% 11 $1,432,669 detail
127 Richard Childress 0 34 0 4 26 17.26 22.6 0 14 87.26% 8 $130,503 detail
128 Steve Park 0 34 2 7 16 23.15 21.0 0 244 89.58% 6 $2,495,520 detail
129 Tommy Gale 0 34 0 0 6 25.35 28.9 0 0 72.12% 13 $99,477 detail
130 Sam Hornish Jr. 0 34 0 0 13 25.97 20.2 0 7 90.79% 6 $3,846,338 detail
131 Ed Negre 0 33 0 1 8 26.85 33.2 0 0 61.93% 15 $43,276 detail
132 Michael McDowell 0 33 0 0 0 39.61 33.3 0 4 31.20% 28 $2,631,295 detail
133 Darel Dieringer 0 32 5 11 19 17.22 12.3 1 314 76.95% 21 $51,255 detail
134 Buck Baker 0 32 2 8 19 20.88 19.1 0 26 68.99% 15 $24,790 detail
135 Wendell Scott 0 32 0 4 16 21.56 35.6 0 0 69.35% 14 $31,349 detail
136 Henley Gray 0 32 0 1 14 24.03 33.8 0 0 68.71% 11 $36,185 detail
137 Scott Speed 0 32 0 1 6 30.06 28.1 0 5 76.95% 13 $3,020,960 detail
138 Alan Kulwicki 0 31 5 13 19 16.58 12.9 6 442 84.24% 10 $602,217 detail
139 Tiny Lund 0 31 3 9 18 19.29 23.7 0 8 73.15% 14 $37,390 detail
140 Phil Parsons 0 31 0 6 15 22.90 23.3 0 7 73.49% 13 $176,985 detail
141 Jody Ridley 0 28 2 12 20 15.25 17.9 0 6 88.50% 8 $171,675 detail
142 John Sears 0 28 0 5 12 21.82 26.8 0 0 65.20% 16 $32,737 detail
143 Bill Champion 0 27 0 2 16 21.59 29.1 0 0 75.72% 10 $33,972 detail
144 Jabe Thomas 0 27 0 2 12 22.19 33.7 0 0 68.18% 12 $34,589 detail
145 Landon Cassill 0 27 0 0 4 30.30 32.6 0 7 79.06% 8 $2,657,188 detail
146 Friday Hassler 0 26 1 9 16 18.88 25.0 0 0 73.90% 10 $32,900 detail
147 Jim Vandiver 0 26 0 7 11 23.15 21.0 0 8 65.46% 15 $53,178 detail
148 Roy Mayne 0 26 0 2 10 24.77 31.5 0 0 53.91% 16 $25,790 detail
149 D.K. Ulrich 0 25 0 1 11 22.00 27.8 0 0 82.05% 10 $89,180 detail
150 Roy Tyner 0 25 0 0 7 28.88 36.5 0 0 47.33% 17 $16,340 detail
151 Tim Richmond 0 24 4 9 14 18.38 11.8 3 453 77.02% 11 $285,675 detail
152 Ron Bouchard 0 24 2 4 12 22.33 21.3 0 3 68.90% 11 $161,255 detail
153 Eddie Bierschwale 0 24 0 0 4 26.13 34.9 0 1 76.65% 9 $84,710 detail
154 Steve Grissom 0 24 0 2 9 26.25 31.2 0 2 84.56% 6 $740,621 detail
155 Scott Wimmer 0 24 0 0 3 28.50 33.0 0 21 87.93% 5 $2,070,333 detail
156 E.J. Trivette 0 23 0 0 11 27.00 33.3 0 0 49.51% 12 $18,295 detail
157 Jim Sauter 0 23 0 2 5 27.35 32.4 0 6 68.85% 14 $92,150 detail
158 H.B. Bailey 0 23 0 1 5 29.04 33.0 0 0 53.91% 14 $38,045 detail
159 Bruce Hill 0 22 0 3 10 23.36 24.9 0 0 66.79% 11 $48,810 detail
160 Connie Saylor 0 22 0 1 9 25.18 28.3 0 5 67.48% 13 $70,940 detail
161 Ken Ragan 0 22 0 0 4 29.36 31.3 0 0 59.10% 14 $58,545 detail
162 Johnny Sauter 0 22 0 0 1 29.73 31.4 0 1 79.88% 5 $1,737,685 detail
163 Paul Goldsmith 0 21 6 7 11 19.05 9.0 0 433 65.25% 13 $50,150 detail
164 Walter Ballard 0 21 0 2 13 20.57 23.7 0 0 76.12% 4 $33,264 detail
165 Joe Frasson 0 21 1 3 10 21.48 20.2 0 0 67.74% 11 $32,593 detail
166 Curtis Crider 0 21 0 0 8 26.43 34.0 0 0 59.71% 11 $9,065 detail
167 Jimmy Pardue 0 20 0 1 9 24.90 22.7 1 191 62.99% 11 $10,440 detail
168 Aric Almirola 0 19 0 2 7 23.42 19.2 1 75 87.62% 4 $2,358,254 detail
169 Paul Lewis 0 19 0 5 11 23.68 29.7 0 7 61.71% 8 $14,580 detail
170 Bobby Hamilton Jr. 0 19 0 0 4 30.95 24.5 0 1 74.34% 7 $1,389,673 detail
171 Jack Smith 0 18 4 6 9 18.94 13.2 0 292 69.42% 11 $18,610 detail
172 Bobby Wawak 0 18 0 4 10 20.89 34.8 0 0 79.30% 6 $38,310 detail
173 Larry Frank 0 18 1 3 8 22.22 19.8 0 44 65.35% 10 $14,785 detail
174 Dick May 0 18 0 1 7 23.39 31.3 0 0 72.71% 7 $42,435 detail
175 Bill Seifert 0 18 0 0 10 23.78 28.5 0 0 64.83% 7 $20,469 detail
176 Johnny Allen 0 18 1 4 7 26.28 21.9 0 4 55.47% 11 $16,055 detail
177 Stick Elliott 0 18 0 1 6 26.33 26.8 0 0 60.00% 12 $11,473 detail
178 Rich Bickle 0 18 0 0 2 29.44 29.2 0 2 74.26% 9 $352,900 detail
179 Stacy Compton 0 18 0 0 3 30.50 23.9 0 0 89.21% 5 $894,681 detail
180 Grant Adcox 0 17 0 1 9 20.41 26.7 0 8 75.69% 10 $40,275 detail
181 David Sisco 0 17 0 4 9 20.41 30.8 0 2 73.67% 8 $34,941 detail
182 Ben Arnold 0 17 0 1 9 21.12 27.6 0 0 75.49% 4 $21,944 detail
183 Tommy Ellis 0 17 1 1 9 24.06 29.3 0 2 70.26% 9 $67,190 detail
184 Wayne Smith 0 17 0 0 6 26.76 35.4 0 0 51.50% 11 $15,075 detail
185 Buckshot Jones 0 17 0 0 2 30.24 25.3 0 0 87.20% 5 $824,489 detail
186 Bob Welborn 0 16 3 7 13 14.69 15.1 0 77 81.57% 3 $15,630 detail
187 Trevor Bayne 0 16 0 1 8 20.50 20.6 0 4 99.64% 0 $1,559,625 detail
188 Herman Beam 0 16 0 1 6 21.94 35.2 0 0 81.51% 2 $5,175 detail
189 Sam McQuagg 0 16 1 4 8 22.19 13.8 0 5 59.19% 11 $17,085 detail
190 Kenny Irwin Jr. 0 16 1 1 7 23.00 19.1 2 149 91.36% 2 $831,915 detail
191 Ronnie Thomas 0 16 0 1 3 25.38 34.1 0 0 68.69% 8 $47,740 detail
192 Bunkie Blackburn 0 16 1 3 5 26.25 23.6 0 0 55.72% 12 $9,935 detail
193 Chuck Bown 0 16 0 0 4 27.81 23.7 0 0 58.63% 10 $74,680 detail
194 Emanuel Zervakis 0 15 1 6 12 14.93 17.1 0 5 82.73% 5 $10,795 detail
195 Skip Manning 0 15 0 1 6 23.93 20.1 0 0 68.02% 6 $33,755 detail
196 Larry Pearson 0 15 0 1 6 24.27 27.4 0 1 67.70% 7 $71,200 detail
197 Bill Dennis 0 15 0 0 4 27.00 25.3 0 0 59.09% 9 $20,382 detail
198 Earl Brooks 0 15 0 0 1 28.07 35.5 0 0 50.75% 11 $14,492 detail
199 Jason Leffler 0 15 0 0 2 29.00 24.1 1 14 85.40% 4 $1,001,812 detail
200 David Green 0 15 0 0 2 29.60 27.1 0 0 83.05% 4 $515,341 detail
201 Casey Atwood 0 15 0 0 2 32.00 27.7 0 0 77.65% 3 $763,885 detail
202 Gary Bradberry 0 15 0 0 0 36.13 21.6 0 0 64.16% 8 $353,231 detail
203 J.T. Putney 0 14 0 1 10 18.21 27.5 0 0 70.45% 5 $12,035 detail
204 Tighe Scott 0 14 0 0 5 24.79 28.4 0 0 68.35% 9 $38,025 detail
205 Banjo Matthews 0 13 1 4 7 20.69 9.4 1 306 67.87% 8 $17,355 detail
206 Trevor Boys 0 13 0 0 5 23.62 29.6 0 3 76.86% 5 $66,465 detail
207 Clyde Lynn 0 13 0 0 5 24.62 38.2 0 0 62.90% 6 $11,505 detail
208 Curtis Turner 0 13 1 2 5 25.23 9.6 1 180 53.17% 10 $11,868 detail
209 Dean Dalton 0 13 0 0 2 26.85 29.0 0 0 59.75% 8 $14,521 detail
210 Brad Teague 0 13 0 0 4 28.46 31.0 0 17 57.54% 8 $41,850 detail
211 Pete Hamilton 0 12 4 8 8 13.42 9.1 0 150 84.08% 4 $41,646 detail
212 Larry Thomas 0 12 0 1 6 21.42 27.3 0 0 65.65% 7 $6,700 detail
213 Ralph Earnhardt 0 12 2 3 7 21.58 22.7 0 84 57.72% 5 $11,620 detail
214 Jimmy Hensley 0 12 0 1 6 24.00 25.3 0 13 78.25% 4 $129,005 detail
215 Rodney Combs 0 12 0 1 2 28.75 31.6 0 5 61.87% 9 $32,555 detail
216 Josh Wise 0 12 0 0 0 37.17 36.8 0 0 35.94% 9 $1,011,242 detail
217 Ron Keselowski 0 11 0 1 7 19.91 26.9 0 0 76.12% 4 $16,695 detail
218 Joe Millikan 0 11 0 4 5 20.45 16.0 0 13 73.70% 7 $69,180 detail
219 Raymond Williams 0 11 0 0 6 23.18 30.2 0 0 67.96% 5 $13,263 detail
220 Tom Pistone 0 11 0 2 3 26.64 22.1 0 17 46.79% 8 $7,115 detail
221 Ed Livingston 0 11 0 0 2 27.00 35.5 0 0 62.57% 5 $3,810 detail
222 Jimmy Horton 0 11 0 0 1 27.00 32.7 0 0 79.58% 4 $53,822 detail
223 T.C. Hunt 0 11 0 0 3 30.45 30.5 0 0 47.97% 9 $4,250 detail
224 Patrick Carpentier 0 11 0 0 0 32.00 30.7 0 15 92.45% 3 $960,073 detail
225 Andy Lally 0 11 0 0 0 32.82 39.9 0 5 83.00% 2 $956,325 detail
226 Hermie Sadler 0 11 0 0 0 36.91 38.2 0 0 62.77% 7 $706,470 detail
227 Earl Balmer 0 10 2 4 5 19.50 9.9 0 26 65.83% 7 $19,280 detail
228 Mike Alexander 0 10 1 1 3 23.00 20.1 0 22 77.71% 5 $60,620 detail
229 Slick Johnson 0 10 0 1 4 24.30 29.8 0 3 72.41% 4 $22,840 detail
230 Sonny Hutchins 0 10 0 0 3 26.10 21.2 0 0 58.85% 8 $11,170 detail
231 John Anderson 0 10 0 0 4 26.40 27.1 0 1 61.84% 6 $27,270 detail
232 Doug Yates 0 10 0 0 2 27.60 30.4 0 0 56.21% 7 $3,675 detail
233 Randy LaJoie 0 10 0 0 3 28.50 26.1 0 0 79.26% 5 $265,095 detail
234 Loy Allen Jr. 0 10 0 0 1 30.10 26.3 1 0 73.68% 6 $94,400 detail
235 Jimmy Helms 0 10 0 0 3 30.20 35.8 0 0 35.84% 6 $6,795 detail
236 Max Papis 0 10 0 0 0 35.70 32.9 0 0 81.01% 3 $825,110 detail
237 Larry Smith 0 9 0 2 5 20.33 20.4 0 0 78.08% 2 $15,253 detail
238 Don Tarr 0 9 0 3 6 20.33 26.8 0 0 65.41% 3 $14,047 detail
239 Bob Burcham 0 9 0 2 4 22.11 27.8 0 0 72.21% 5 $13,658 detail
240 Larry Hess 0 9 0 2 5 22.22 26.8 0 0 56.21% 4 $7,705 detail
241 Reb Wickersham 0 9 0 0 3 23.22 32.4 0 0 67.08% 4 $4,175 detail
242 Richie Panch 0 9 0 1 2 24.78 15.9 0 4 54.73% 8 $14,676 detail
243 Dean Combs 0 9 0 1 3 26.56 24.7 0 0 66.54% 6 $19,130 detail
244 Brendan Gaughan 0 9 0 1 2 26.78 16.4 0 0 93.79% 1 $701,975 detail
245 Doug Cooper 0 9 0 0 4 27.00 27.2 0 0 43.10% 6 $6,190 detail
246 Johnny Rutherford 0 9 0 0 2 27.78 20.6 0 1 49.33% 8 $9,419 detail
247 Dub Simpson 0 9 0 0 1 33.56 34.9 0 0 28.88% 8 $7,540 detail
248 Bob Cooper 0 9 0 0 1 34.33 34.2 0 0 32.27% 8 $5,685 detail
249 Billy Wade 0 8 1 3 5 17.50 16.9 0 18 72.28% 4 $8,860 detail
250 Butch Hartman 0 8 1 2 5 17.75 23.6 0 7 80.27% 2 $11,985 detail
251 Sam Sommers 0 8 0 2 4 20.63 12.8 1 23 78.01% 2 $20,020 detail
252 L.D. Austin 0 8 0 1 4 21.75 36.1 0 0 73.24% 1 $2,755 detail
253 Jackie Rogers 0 8 0 1 4 23.75 21.4 0 1 61.50% 4 $12,937 detail
254 Roger Hamby 0 8 0 0 3 24.63 29.5 0 0 68.56% 4 $16,375 detail
255 Jimmy Thompson 0 8 0 0 3 24.63 27.5 0 0 75.54% 4 $3,125 detail
256 Marty Robbins 0 8 0 0 3 27.00 28.0 0 0 55.55% 5 $9,091 detail
257 Danica Patrick 0 8 0 0 0 28.25 35.0 0 0 94.44% 1 $728,005 detail
258 Delma Cowart 0 8 0 0 1 28.63 34.4 0 0 69.04% 5 $13,155 detail
259 Travis Tiller 0 8 0 0 1 30.75 34.5 0 0 42.52% 6 $8,650 detail
260 Billy Standridge 0 8 0 0 0 30.88 31.1 0 0 83.60% 2 $135,274 detail
261 Mickey Gibbs 0 8 0 0 0 32.63 29.8 0 0 50.26% 4 $24,575 detail
262 Herb Tillman 0 8 0 0 2 33.00 28.1 0 0 41.09% 6 $2,600 detail
263 Bob Derrington 0 7 0 0 7 14.86 28.9 0 0 84.74% 0 $5,000 detail
264 Janet Guthrie 0 7 0 2 4 19.57 26.7 0 0 82.59% 2 $17,360 detail
265 Charlie Roberts 0 7 0 0 4 23.29 30.7 0 0 67.06% 2 $7,170 detail
266 Tommy Irwin 0 7 0 1 4 25.43 18.7 0 0 57.90% 6 $2,435 detail
267 Richard D. Brown 0 7 0 0 2 26.57 26.0 0 0 52.86% 5 $7,873 detail
268 Larry Manning 0 7 0 0 3 27.57 30.4 0 0 56.13% 4 $6,155 detail
269 Mark Stahl 0 7 0 0 0 27.57 38.0 0 0 72.44% 2 $18,960 detail
270 Gordon Johncock 0 7 1 1 3 28.29 13.4 1 21 44.98% 5 $8,164 detail
271 Stanley Smith 0 7 0 0 0 31.43 31.4 0 0 60.24% 5 $31,160 detail
272 Richard Brickhouse 0 7 0 1 1 31.71 31.4 0 0 35.34% 6 $8,360 detail
273 Jack Sprague 0 7 0 0 0 32.00 27.0 0 0 66.67% 4 $386,980 detail
274 Ron Hornaday Jr. 0 7 0 1 1 34.00 24.0 0 0 80.15% 4 $334,400 detail
275 Baxter Price 0 6 0 0 1 23.17 34.8 0 0 82.02% 1 $16,420 detail
276 Elton Sawyer 0 6 0 0 1 24.00 29.5 0 0 98.16% 0 $83,405 detail
277 Blackie Wangerin 0 6 0 0 2 24.17 28.3 0 0 68.81% 3 $12,500 detail
278 Lee Reitzel 0 6 0 1 3 24.50 36.3 0 0 57.72% 2 $1,915 detail
279 Bud Moore 0 6 1 2 2 25.33 14.3 0 24 54.75% 4 $6,555 detail
280 Hoss Ellington 0 6 0 1 2 25.83 25.3 0 0 53.04% 4 $8,703 detail
281 Possum Jones 0 6 0 0 2 26.00 31.3 0 0 59.58% 2 $2,350 detail
282 Clark Dwyer 0 6 0 0 2 27.00 36.7 0 0 69.12% 2 $29,730 detail
