NASCAR Driver Averages

NASCAR Drivers at Flat Tracks

Click on a heading to sort by that column

Driver Results at Flat Tracks

  Driver Wins Races Top
5's
Top
10's
Top
20's
Avg.
Finish
Avg.
Start
Poles Laps
Led
Laps
Completed
DNF Winnings  
1 Jeff Gordon 15 125 55 84 105 10.34 11.0 12 3,147 97.36% 11 $18,070,653 detail
2 Jimmie Johnson 14 76 35 52 68 9.51 11.2 4 2,172 98.37% 3 $12,820,686 detail
3 Tony Stewart 8 94 40 60 75 10.95 12.9 4 2,155 97.48% 4 $14,331,045 detail
4 Bill Elliott 7 106 25 39 57 18.33 16.4 7 714 95.36% 15 $6,798,849 detail
5 Dale Jarrett 7 100 27 48 68 15.88 18.2 0 1,178 94.93% 13 $8,863,118 detail
6 Denny Hamlin 7 52 24 32 43 10.44 11.1 4 1,532 99.43% 1 $7,949,324 detail
7 Jeff Burton 6 122 23 49 90 15.11 20.7 1 1,242 96.95% 9 $12,515,316 detail
8 Rusty Wallace 6 97 28 47 69 15.29 13.3 8 2,020 90.49% 17 $7,073,062 detail
9 Kurt Busch 6 81 21 39 51 15.58 13.5 1 1,640 96.14% 8 $10,373,023 detail
10 Kevin Harvick 5 82 20 38 67 13.05 17.0 2 836 98.69% 2 $11,837,913 detail
11 Ryan Newman 5 79 23 36 59 15.25 9.9 12 1,092 95.14% 11 $10,630,664 detail
12 Bobby Labonte 4 125 17 34 73 18.40 19.6 2 260 95.62% 13 $12,813,071 detail
13 Ricky Rudd 4 112 20 40 69 18.31 16.9 2 774 92.07% 22 $6,852,351 detail
14 Darrell Waltrip 4 75 16 28 43 18.21 17.5 4 655 89.24% 16 $2,070,095 detail
15 Dale Earnhardt 4 73 20 42 57 12.49 13.8 0 892 92.21% 10 $3,512,530 detail
16 Carl Edwards 4 60 15 25 51 13.23 15.9 3 646 97.08% 1 $8,504,892 detail
17 Tim Richmond 4 14 7 10 11 9.86 9.9 2 310 92.80% 3 $241,885 detail
18 Mark Martin 3 135 47 80 115 11.29 11.6 9 1,941 96.98% 9 $12,160,953 detail
19 Terry Labonte 3 108 13 31 67 18.62 21.9 1 452 93.19% 17 $5,926,767 detail
20 Geoff Bodine 3 73 11 23 42 19.86 19.7 4 1,025 83.46% 22 $2,439,581 detail
21 Kasey Kahne 3 64 12 24 41 17.38 10.7 2 527 94.04% 8 $8,490,144 detail
22 Bobby Allison 3 21 7 11 13 14.43 9.9 1 348 81.70% 5 $245,570 detail
23 Dale Earnhardt Jr. 2 89 19 33 56 17.29 16.3 1 1,070 94.31% 11 $9,987,397 detail
24 Jeremy Mayfield 2 74 7 14 33 23.53 20.1 0 244 90.47% 12 $5,033,157 detail
25 Greg Biffle 2 71 16 26 51 15.20 15.9 0 638 97.82% 5 $8,046,560 detail
26 Kyle Busch 2 58 13 28 39 15.69 14.3 4 959 95.68% 5 $8,016,967 detail
27 Clint Bowyer 2 52 9 21 36 15.29 17.3 1 589 98.95% 3 $6,286,815 detail
28 Harry Gant 2 38 14 17 26 14.58 13.4 2 275 92.97% 8 $675,670 detail
29 Richard Petty 2 35 8 12 17 19.71 14.8 0 497 78.59% 15 $303,905 detail
30 Joey Logano 2 31 4 10 17 17.03 18.6 2 108 97.79% 3 $3,865,349 detail
31 Davey Allison 2 19 10 12 17 9.74 12.5 1 412 95.16% 2 $476,930 detail
32 Cale Yarborough 2 18 8 9 9 15.28 7.6 3 318 82.98% 7 $149,520 detail
33 Alan Kulwicki 2 18 6 8 12 15.28 8.0 2 334 88.70% 6 $366,720 detail
34 Joe Nemechek 1 116 5 10 36 28.32 22.9 1 152 73.68% 45 $7,769,338 detail
35 Kyle Petty 1 109 3 19 45 23.59 25.8 0 245 91.06% 21 $4,800,517 detail
36 Matt Kenseth 1 88 18 38 66 15.27 19.7 1 394 95.90% 7 $11,304,499 detail
37 Robby Gordon 1 72 2 9 17 26.72 28.2 0 37 88.37% 13 $6,351,958 detail
38 Jamie McMurray 1 71 6 15 37 20.76 17.9 1 124 94.86% 10 $7,845,940 detail
39 Ward Burton 1 70 2 6 22 26.89 23.8 1 140 85.51% 22 $4,308,088 detail
40 Bobby Hamilton 1 59 4 6 25 23.66 22.5 2 311 90.94% 9 $2,617,224 detail
41 Ernie Irvan 1 44 5 16 23 19.57 15.7 4 681 87.50% 11 $1,799,890 detail
42 Paul Menard 1 44 1 5 17 22.59 20.1 0 21 98.45% 1 $4,431,099 detail
43 Brad Keselowski 1 25 6 11 19 15.24 17.0 1 113 94.10% 1 $3,263,611 detail
44 Benny Parsons 1 22 10 14 15 13.95 9.0 1 177 86.06% 7 $168,635 detail
45 Neil Bonnett 1 19 4 9 12 15.58 9.7 1 202 88.53% 5 $200,950 detail
46 David Pearson 1 6 4 4 4 12.33 4.7 0 330 82.63% 2 $33,905 detail
47 Michael Waltrip 0 113 6 16 52 23.00 22.6 1 169 91.31% 17 $6,409,761 detail
48 Sterling Marlin 0 108 10 27 55 20.44 19.7 2 477 91.55% 19 $6,474,486 detail
49 Ken Schrader 0 108 8 23 58 20.75 16.5 9 298 93.39% 12 $5,611,408 detail
50 Dave Blaney 0 86 0 6 18 28.01 27.6 1 46 82.33% 19 $6,867,308 detail
51 Jimmy Spencer 0 79 3 12 40 21.66 25.6 1 86 90.26% 16 $3,608,044 detail
52 Elliott Sadler 0 78 3 11 30 23.78 22.9 1 180 94.60% 7 $7,354,686 detail
53 Brett Bodine 0 70 3 11 28 24.24 22.1 0 50 86.86% 14 $2,294,486 detail
54 Casey Mears 0 68 1 6 20 25.12 23.9 2 104 85.43% 15 $6,331,295 detail
55 John Andretti 0 67 1 6 22 26.34 21.4 1 178 85.14% 16 $3,925,227 detail
56 Dave Marcis 0 63 1 7 19 26.02 28.0 0 35 84.07% 21 $885,170 detail
57 Morgan Shepherd 0 61 7 18 32 22.10 22.8 1 54 75.91% 25 $1,761,018 detail
58 Rick Mast 0 56 0 9 21 23.52 20.3 1 48 92.43% 10 $1,793,185 detail
59 Kenny Wallace 0 56 1 4 15 27.46 23.6 0 32 89.40% 14 $2,700,736 detail
60 Derrike Cope 0 54 1 5 21 25.80 25.7 0 69 81.09% 19 $1,356,295 detail
61 Jeff Green 0 54 1 3 15 26.93 27.2 0 24 89.16% 14 $4,010,315 detail
62 Hut Stricklin 0 53 2 4 14 25.43 25.4 0 39 87.17% 14 $1,443,105 detail
63 Martin Truex Jr. 0 52 6 16 37 17.06 15.0 1 158 93.58% 4 $6,028,433 detail
64 Ricky Craven 0 51 1 6 21 25.47 23.5 2 180 89.03% 12 $2,691,215 detail
65 Brian Vickers 0 50 9 11 27 19.82 15.4 1 292 92.10% 6 $5,274,548 detail
66 Ted Musgrave 0 49 8 12 27 18.41 23.2 0 48 95.66% 5 $1,750,848 detail
67 Johnny Benson Jr. 0 47 4 11 26 19.30 23.6 0 166 97.55% 4 $3,017,385 detail
68 Mike Skinner 0 46 2 8 15 25.61 21.8 1 88 83.29% 13 $3,009,382 detail
69 Todd Bodine 0 45 1 5 14 25.51 27.6 1 7 80.38% 15 $2,417,573 detail
70 Juan Pablo Montoya 0 44 4 9 29 18.59 16.1 4 520 98.32% 5 $5,684,261 detail
71 David Ragan 0 44 1 3 13 25.16 25.8 1 8 92.55% 6 $4,236,032 detail
72 David Gilliland 0 44 0 0 5 30.18 32.1 0 6 89.66% 7 $3,986,147 detail
73 David Reutimann 0 42 2 7 18 23.05 22.0 0 3 92.93% 6 $4,240,709 detail
74 Scott Riggs 0 42 0 2 7 29.88 25.1 0 10 80.54% 11 $3,603,882 detail
75 Lake Speed 0 41 0 2 18 22.44 22.0 0 13 85.57% 11 $695,835 detail
76 Dick Trickle 0 40 0 3 13 25.95 23.7 0 10 84.59% 13 $817,605 detail
77 Travis Kvapil 0 40 0 1 8 28.35 33.9 0 9 86.51% 8 $3,739,382 detail
78 Bobby Hillin Jr. 0 39 0 2 19 23.05 25.8 0 17 83.42% 12 $416,945 detail
79 Wally Dallenbach 0 37 1 4 14 24.41 22.5 0 24 91.81% 13 $1,287,195 detail
80 J.J. Yeley 0 37 1 3 9 28.70 29.3 0 7 74.21% 14 $3,425,945 detail
81 Greg Sacks 0 37 0 1 7 29.14 21.8 0 70 71.64% 19 $617,803 detail
82 Robert Pressley 0 35 1 3 14 25.40 25.9 0 52 92.40% 8 $1,451,341 detail
83 Reed Sorenson 0 35 1 2 11 26.31 25.4 1 63 88.62% 6 $3,824,196 detail
84 Tony Raines 0 35 0 0 9 29.09 32.6 0 0 75.47% 12 $2,609,392 detail
85 Regan Smith 0 34 1 3 10 24.79 20.2 0 4 94.50% 1 $3,439,732 detail
86 Kevin Lepage 0 34 0 0 4 29.03 33.0 0 8 93.66% 5 $1,814,884 detail
87 A.J. Allmendinger 0 33 0 5 19 21.03 19.6 1 21 96.78% 3 $3,462,973 detail
88 David Stremme 0 33 0 0 7 28.18 30.6 0 0 83.41% 7 $3,050,234 detail
89 Mike Wallace 0 33 1 2 2 30.06 33.9 0 48 86.15% 8 $1,559,351 detail
90 Marcos Ambrose 0 32 0 4 18 20.56 19.2 0 7 97.01% 3 $3,574,344 detail
91 Steve Park 0 32 1 6 16 21.84 24.2 0 62 93.41% 5 $2,238,916 detail
92 Jimmy Means 0 32 0 0 10 24.19 32.3 0 3 79.17% 8 $138,945 detail
93 Chad Little 0 30 0 0 11 25.20 30.9 0 8 88.21% 7 $983,940 detail
94 Jerry Nadeau 0 30 2 3 6 26.20 27.2 0 53 97.66% 5 $1,591,775 detail
95 Sam Hornish Jr. 0 28 1 5 12 22.93 23.4 0 25 94.99% 3 $3,126,915 detail
96 Mike Bliss 0 28 0 1 4 31.39 30.9 0 1 78.11% 11 $1,974,668 detail
97 Michael McDowell 0 26 0 0 0 38.04 34.2 0 8 32.81% 21 $2,014,372 detail
98 Steve Grissom 0 25 2 3 5 25.32 28.5 0 0 92.38% 3 $773,720 detail
99 Scott Wimmer 0 24 0 1 5 27.88 31.5 0 27 90.47% 6 $2,070,201 detail
100 J.D. McDuffie 0 22 0 1 8 24.64 29.7 0 0 67.51% 8 $72,275 detail
101 Scott Speed 0 22 0 0 1 33.00 29.4 0 1 70.54% 9 $2,002,816 detail
102 Buddy Arrington 0 21 0 2 15 17.24 24.6 0 6 92.97% 3 $88,080 detail
103 Rich Bickle 0 21 0 1 4 28.95 29.8 0 0 86.01% 7 $722,945 detail
104 Landon Cassill 0 20 0 0 1 31.95 29.9 0 10 75.06% 7 $1,859,620 detail
105 Buddy Baker 0 19 8 13 13 12.95 14.1 1 113 88.24% 5 $136,670 detail
106 Rick Wilson 0 19 0 1 7 23.58 18.6 0 0 83.03% 4 $189,110 detail
107 Jason Leffler 0 19 0 0 0 33.00 29.7 0 1 76.95% 7 $1,360,894 detail
108 Joe Ruttman 0 17 0 5 9 20.82 21.1 0 5 75.96% 6 $95,305 detail
109 Phil Parsons 0 17 0 3 10 20.88 22.4 0 3 76.48% 6 $105,499 detail
110 Johnny Sauter 0 17 0 2 5 29.00 33.7 0 0 87.27% 4 $1,211,795 detail
111 Stacy Compton 0 15 0 0 1 30.93 34.1 0 1 93.12% 2 $694,991 detail
112 Aric Almirola 0 14 0 0 6 21.64 19.4 0 0 99.64% 0 $1,589,315 detail
113 Kenny Irwin Jr. 0 14 0 1 6 23.64 20.7 0 0 92.30% 2 $699,110 detail
114 Bobby Gerhart 0 14 0 0 0 30.79 33.5 0 0 58.69% 9 $32,010 detail
115 Tommy Gale 0 13 0 0 4 24.85 25.6 0 0 71.27% 6 $33,425 detail
116 Jimmy Hensley 0 13 0 1 4 26.00 21.8 0 6 82.59% 4 $230,620 detail
117 Casey Atwood 0 13 0 0 5 27.23 22.8 1 84 86.08% 5 $755,278 detail
118 D.K. Ulrich 0 12 0 0 8 21.67 24.5 0 0 75.02% 4 $38,640 detail
119 James Hylton 0 12 0 2 5 24.50 28.8 0 0 58.53% 6 $33,990 detail
120 Ronnie Thomas 0 12 0 0 2 28.17 29.3 0 1 54.13% 8 $26,350 detail
121 Jimmy Horton 0 12 0 0 1 31.25 33.3 0 0 55.33% 9 $58,420 detail
122 David Green 0 12 0 0 2 31.92 22.3 0 0 85.83% 5 $390,085 detail
123 Cecil Gordon 0 11 0 3 6 18.09 23.6 0 4 86.04% 1 $27,445 detail
124 Bobby Hamilton Jr. 0 11 0 0 2 29.27 28.3 0 0 93.37% 2 $809,348 detail
125 Ron Hornaday Jr. 0 11 0 0 0 30.82 28.5 0 1 96.14% 0 $332,930 detail
126 Jocko Maggiacomo 0 11 0 0 0 32.36 34.6 0 0 41.86% 9 $13,920 detail
127 Ron Bouchard 0 10 1 4 7 16.80 12.9 0 7 82.60% 3 $66,870 detail
128 Trevor Boys 0 10 0 0 7 20.80 29.1 0 7 85.51% 2 $49,245 detail
129 Bobby Wawak 0 10 0 0 3 24.00 32.8 0 0 81.55% 3 $19,755 detail
130 Randy LaJoie 0 10 0 0 1 32.80 30.9 0 0 67.20% 8 $130,535 detail
131 Patrick Carpentier 0 9 0 0 1 33.44 29.1 1 4 73.27% 3 $708,845 detail
132 Josh Wise 0 9 0 0 0 37.67 35.6 0 0 37.06% 7 $689,038 detail
133 Richard Childress 0 8 1 3 6 13.88 17.6 0 0 95.35% 0 $22,205 detail
134 Dick Brooks 0 8 1 2 6 17.13 16.4 0 0 87.44% 3 $32,820 detail
135 Mike Potter 0 8 0 0 2 24.13 35.0 0 0 85.31% 2 $24,960 detail
136 Eddie Bierschwale 0 8 0 0 2 29.63 31.4 0 0 52.71% 6 $28,075 detail
137 Andy Lally 0 8 0 0 0 31.75 39.1 0 3 79.75% 2 $688,560 detail
138 Brendan Gaughan 0 8 0 0 0 31.75 31.6 0 0 73.67% 4 $593,597 detail
139 Dick May 0 7 0 0 3 22.86 28.3 0 0 69.93% 4 $9,505 detail
140 Rick Newsom 0 7 0 0 2 25.43 35.6 0 0 69.64% 2 $11,180 detail
141 Scott Pruett 0 7 0 1 1 32.00 30.9 0 0 73.35% 3 $413,255 detail
142 Buckshot Jones 0 7 0 0 1 32.14 32.9 0 0 81.25% 2 $399,605 detail
143 Frank Warren 0 6 0 0 6 17.83 25.2 0 0 92.28% 1 $10,225 detail
144 Baxter Price 0 6 0 0 1 24.83 31.7 0 0 78.75% 2 $7,850 detail
145 Rodney Combs 0 6 0 0 2 26.67 30.8 0 0 79.71% 2 $23,295 detail
146 Chuck Bown 0 6 0 0 0 31.83 30.0 0 0 66.67% 3 $42,545 detail
147 Jerry Bowman 0 6 0 0 0 31.83 32.5 0 0 46.08% 5 $9,465 detail
148 Stephen Leicht 0 6 0 0 0 33.00 38.8 0 0 63.19% 3 $531,065 detail
149 P.J. Jones 0 6 0 0 0 34.50 36.5 0 2 60.30% 3 $315,192 detail
150 Hermie Sadler 0 6 0 0 0 35.50 41.0 0 0 77.99% 2 $298,249 detail
151 Chad Chaffin 0 6 0 0 0 36.67 36.2 0 0 79.55% 1 $456,540 detail
152 Kirk Shelmerdine 0 6 0 0 0 41.33 41.2 0 0 15.53% 6 $296,170 detail
153 Carl Long 0 6 0 0 0 41.67 38.7 0 0 17.26% 6 $320,221 detail
154 Jody Ridley 0 5 0 1 4 17.80 17.4 0 1 78.70% 1 $33,800 detail
155 Tighe Scott 0 5 0 2 3 18.60 21.2 0 0 73.20% 2 $13,145 detail
156 Lennie Pond 0 5 1 1 3 19.80 16.4 0 2 63.51% 2 $19,920 detail
157 Jim Sauter 0 5 0 0 3 20.60 25.2 0 0 91.06% 1 $22,085 detail
158 Ken Bouchard 0 5 0 0 2 21.40 34.4 0 0 97.36% 0 $29,990 detail
159 Clark Dwyer 0 5 0 0 3 23.20 30.0 0 0 77.70% 1 $21,810 detail
160 Larry Pearson 0 5 0 1 1 27.60 21.6 0 2 62.09% 3 $22,660 detail
161 Loy Allen Jr. 0 5 0 0 1 27.80 29.2 0 0 78.43% 1 $41,905 detail
162 Earle Canavan 0 5 0 0 1 28.20 28.4 0 0 41.33% 4 $4,005 detail
163 Steve Gray 0 5 0 0 0 29.20 33.0 0 0 61.40% 3 $8,100 detail
164 Bill Schmitt 0 5 0 0 1 30.20 40.0 0 0 71.73% 3 $18,830 detail
165 Bob Riley 0 5 0 0 0 31.60 34.0 0 0 51.20% 4 $6,455 detail
166 Kevin Conway 0 5 0 0 0 33.00 41.6 0 1 95.25% 1 $436,985 detail
167 Jerry O'Neil 0 5 0 0 0 34.00 34.4 0 0 42.36% 4 $26,090 detail
168 Stanton Barrett Jr. 0 5 0 0 0 35.20 36.2 0 0 71.26% 3 $277,325 detail
169 Gary Bradberry 0 5 0 0 0 35.40 26.4 0 0 82.99% 2 $133,105 detail
170 Mike Chase 0 5 0 0 0 35.40 38.2 0 0 60.72% 3 $41,575 detail
171 Jeff Purvis 0 5 0 0 0 36.20 31.4 0 0 61.94% 3 $89,011 detail
172 Bob Schacht 0 5 0 0 0 36.60 34.4 0 0 23.50% 5 $17,955 detail
173 Max Papis 0 5 0 0 0 38.40 28.8 0 0 54.91% 3 $405,956 detail
174 Ted Christopher 0 5 0 0 0 40.80 40.8 0 0 30.53% 5 $314,199 detail
175 Ed Negre 0 4 0 0 4 15.25 26.0 0 0 92.17% 1 $7,605 detail
176 Doug Heveron 0 4 0 0 2 20.50 28.8 0 7 93.87% 0 $14,035 detail
177 Joe Mihalic 0 4 0 0 2 21.00 32.5 0 0 79.38% 1 $4,205 detail
178 Joe Booher 0 4 0 0 1 22.75 33.3 0 0 89.50% 0 $6,405 detail
179 Tommy Ellis 0 4 0 1 2 23.50 20.5 0 0 64.40% 2 $14,745 detail
180 Bill Sedgwick 0 4 0 0 1 26.00 32.8 0 0 87.10% 1 $21,160 detail
181 Elton Sawyer 0 4 0 0 0 30.75 32.8 0 0 83.23% 2 $110,910 detail
182 Ed Berrier 0 4 0 0 0 31.25 39.3 0 0 94.12% 1 $161,665 detail
183 Chad McCumbee 0 4 0 0 1 31.50 37.3 0 0 68.64% 2 $303,011 detail
184 Randy MacDonald 0 4 0 0 0 32.00 32.0 0 0 82.80% 1 $52,210 detail
185 Larry Foyt 0 4 0 0 0 32.50 40.0 0 5 83.37% 1 $239,085 detail
186 Christian Fittipaldi 0 4 0 0 0 33.25 33.3 0 0 91.46% 1 $293,924 detail
187 Mike Garvey 0 4 0 0 0 34.00 36.0 0 1 84.51% 1 $252,260 detail
188 Erik Darnell 0 4 0 0 0 35.50 37.8 0 0 61.37% 2 $330,248 detail
189 David Sisco 0 3 0 1 3 13.33 17.0 0 0 94.09% 1 $5,705 detail
190 Kenny Brightbill 0 3 0 1 2 15.00 21.0 0 0 94.26% 0 $4,255 detail
191 Jackie Rogers 0 3 0 2 2 15.67 16.3 0 0 68.75% 1 $4,170 detail
192 Bruce Hill 0 3 0 1 2 18.00 11.3 0 0 82.67% 2 $4,535 detail
193 Mike Alexander 0 3 0 0 2 19.67 16.3 0 5 96.49% 0 $21,720 detail
194 Brad Noffsinger 0 3 0 0 2 21.00 36.7 0 0 97.19% 0 $8,390 detail
195 Al Loquasto 0 3 0 0 1 23.00 27.7 0 0 77.50% 1 $9,245 detail
196 Janet Guthrie 0 3 0 0 1 23.33 17.7 0 0 74.17% 2 $4,170 detail
197 Butch Miller 0 3 0 1 1 24.67 24.0 0 0 58.29% 1 $19,182 detail
198 Gary Myers 0 3 0 0 1 25.33 31.0 0 0 73.67% 1 $2,665 detail
199 Walter Ballard 0 3 0 0 1 26.33 30.3 0 0 41.72% 3 $2,620 detail
200 Danica Patrick 0 3 0 0 1 28.33 35.7 0 0 83.27% 1 $214,895 detail
201 Gary Balough 0 3 0 0 1 29.00 21.3 0 0 35.75% 2 $8,470 detail
202 Trevor Bayne 0 3 0 0 1 29.00 25.3 0 0 58.39% 1 $368,100 detail
203 Roger Hamby 0 3 0 0 0 29.67 25.7 0 0 54.83% 2 $3,605 detail
204 John Krebs 0 3 0 0 0 29.67 38.7 0 0 83.37% 1 $17,560 detail
205 Jim Bown 0 3 0 0 0 31.00 36.0 0 0 68.20% 1 $11,475 detail
206 Rick Carelli 0 3 0 0 0 32.00 28.3 0 0 64.85% 2 $18,600 detail
207 Slick Johnson 0 3 0 0 0 32.33 27.7 0 0 31.33% 3 $3,375 detail
208 Travis Tiller 0 3 0 0 0 32.33 33.7 0 0 19.76% 3 $2,345 detail
209 Gary Collins 0 3 0 0 0 36.00 38.3 0 0 59.08% 2 $8,900 detail
210 Dario Franchitti 0 3 0 0 0 37.00 14.0 0 0 91.21% 1 $223,980 detail
211 Boris Said 0 3 0 0 0 37.67 39.3 0 0 75.97% 1 $335,625 detail
212 Skip Manning 0 2 0 1 2 10.00 12.0 0 0 97.25% 0 $5,820 detail
213 Chet Fillip 0 2 0 0 2 16.00 30.5 0 0 97.71% 0 $7,260 detail
214 Charlie Rudolph 0 2 0 0 1 17.50 35.5 0 0 98.50% 0 $6,265 detail
215 Terry Byers 0 2 0 0 1 20.00 37.0 0 0 98.50% 0 $6,700 detail
216 Bruce Jacobi 0 2 0 0 1 20.50 31.5 0 0 76.75% 1 $2,580 detail
217 Elmo Langley 0 2 0 0 1 21.00 26.0 0 0 72.19% 1 $1,800 detail
218 Ricky Stenhouse Jr. 0 2 0 0 1 21.00 14.0 0 0 100.00% 0 $249,107 detail
219 Nestor Peles 0 2 0 0 0 22.00 36.0 0 0 89.00% 0 $2,010 detail
220 Stan Barrett 0 2 0 0 1 22.50 30.5 0 1 85.55% 1 $4,720 detail
221 Jack Ely 0 2 0 0 1 22.50 36.5 0 0 94.00% 0 $5,145 detail
222 Jack Sprague 0 2 0 0 0 22.50 26.0 0 2 99.41% 0 $58,860 detail
223 Dean Dalton 0 2 0 0 1 23.50 27.5 0 0 51.28% 1 $1,850 detail
224 Connie Saylor 0 2 0 0 1 23.50 33.0 0 0 79.50% 1 $7,760 detail
225 Al Holbert 0 2 0 0 1 24.50 11.5 0 0 47.75% 1 $4,110 detail
226 Steve Christman 0 2 0 0 0 24.50 32.0 0 0 87.75% 1 $4,605 detail
227 Lowell Cowell 0 2 0 0 0 24.50 33.0 0 0 80.50% 0 $3,775 detail
228 Jerry Cranmer 0 2 0 0 0 25.00 35.0 0 0 92.86% 1 $9,610 detail
229 Jim Southard 0 2 0 0 1 25.50 39.0 0 0 90.00% 0 $4,375 detail
230 Dave Dion 0 2 0 0 1 27.50 36.0 0 0 50.00% 1 $2,295 detail
231 Butch Gilliland 0 2 0 0 0 29.00 41.0 0 0 94.71% 0 $9,960 detail
232 Richie Panch 0 2 0 0 0 29.50 10.5 0 0 19.39% 2 $1,575 detail
233 Charlie Poalillo 0 2 0 0 0 29.50 35.0 0 0 45.25% 2 $3,445 detail
234 Ken Ragan 0 2 0 0 0 29.50 34.5 0 0 64.00% 2 $5,325 detail
235 John Callis 0 2 0 0 0 30.00 36.5 0 0 50.00% 2 $2,700 detail
236 Kerry Teague 0 2 0 0 0 30.00 38.0 0 0 55.75% 2 $14,400 detail
237 Hershel McGriff 0 2 0 0 0 30.50 31.0 0 0 76.44% 1 $6,275 detail
238 Dick Johnson 0 2 0 0 0 30.50 34.5 0 0 50.00% 1 $6,275 detail
239 Nelson Oswald 0 2 0 0 0 31.50 33.5 0 0 44.75% 2 $2,000 detail
240 Pancho Carter 0 2 0 0 0 31.50 29.5 0 2 81.25% 2 $13,080 detail
241 Tommy Riggins 0 2 0 0 0 31.50 34.5 0 0 79.00% 1 $7,075 detail
242 Timmy Hill 0 2 0 0 0 32.00 39.5 0 0 97.70% 0 $149,845 detail
243 Jason White 0 2 0 0 0 32.00 41.0 0 0 93.29% 1 $142,785 detail
244 Andy Belmont 0 2 0 0 0 34.00 36.5 0 0 49.00% 1 $9,285 detail
245 Rob Moroso 0 2 0 0 0 34.00 18.5 0 4 68.00% 2 $9,875 detail
246 Stanley Smith 0 2 0 0 0 34.00 35.5 0 12 64.26% 1 $7,710 detail
247 Mark Reed 0 2 0 0 0 34.00 34.5 0 0 71.47% 2 $6,475 detail
248 Jacques Villeneuve 0 2 0 0 0 35.00 35.0 0 0 62.08% 1 $200,105 detail
249 Roy Smith 0 2 0 0 0 35.50 33.0 0 0 41.35% 1 $6,420 detail
250 Troy Beebe 0 2 0 0 0 36.00 38.0 0 0 74.61% 2 $8,960 detail
251 Tim Steele 0 2 0 0 0 37.00 35.5 0 0 51.20% 1 $27,010 detail
252 Andy Houston 0 2 0 0 0 39.50 22.0 0 0 65.68% 1 $121,781 detail
253 T.J. Bell Jr. 0 2 0 0 0 40.50 41.5 0 0 11.94% 2 $197,200 detail
254 Kelly Bires 0 2 0 0 0 42.50 40.0 0 0 6.49% 2 $139,167 detail
255 Joe Millikan 0 1 0 1 1 6.00 15.0 0 0 100.00% 0 $7,215 detail
256 Carl Adams 0 1 0 1 1 6.00 14.0 0 0 97.50% 0 $2,725 detail
257 Coo Coo Marlin 0 1 0 1 1 7.00 10.0 0 0 97.00% 0 $2,325 detail
258 Jan Opperman 0 1 0 1 1 8.00 14.0 0 0 97.92% 0 $1,850 detail
259 Butch Hartman 0 1 0 1 1 9.00 21.0 0 0 98.50% 0 $1,900 detail
260 Satch Worley 0 1 0 1 1 9.00 25.0 0 0 97.00% 0 $2,215 detail
261 Billie Harvey 0 1 0 0 1 11.00 26.0 0 0 97.50% 0 $2,320 detail
262 Earl Ross 0 1 0 0 1 13.00 6.0 0 0 95.83% 0 $1,000 detail
263 Bob Burcham 0 1 0 0 1 15.00 34.0 0 0 95.31% 0 $1,000 detail
264 Blackie Wangerin 0 1 0 0 1 15.00 20.0 0 0 93.00% 0 $2,015 detail
265 Charlie Baker 0 1 0 0 1 18.00 19.0 0 0 91.50% 1 $1,700 detail
266 Gene Coyle 0 1 0 0 1 18.00 40.0 0 0 92.00% 0 $3,600 detail
267 Irv Hoerr 0 1 0 0 1 19.00 32.0 0 0 98.88% 0 $4,850 detail
268 Terry Bivins 0 1 0 0 1 19.00 21.0 0 0 92.50% 0 $970 detail
269 Henley Gray 0 1 0 0 1 20.00 15.0 0 0 90.50% 0 $945 detail
270 Jabe Thomas 0 1 0 0 1 20.00 32.0 0 0 85.50% 0 $930 detail
271 Ferrel Harris 0 1 0 0 1 20.00 31.0 0 0 90.50% 0 $1,850 detail
272 Ron Shephard 0 1 0 0 0 21.00 38.0 0 0 88.00% 1 $2,595 detail
273 Junior Miller 0 1 0 0 0 21.00 31.0 0 0 92.00% 0 $2,385 detail
274 Gary Fedewa 0 1 0 0 0 21.00 30.0 0 0 96.00% 0 $2,355 detail
275 Steve Peles 0 1 0 0 0 21.00 36.0 0 0 93.50% 0 $1,180 detail
276 Jack Pennington 0 1 0 0 0 21.00 33.0 0 1 100.00% 0 $4,925 detail
277 Bill Champion 0 1 0 0 0 22.00 22.0 0 0 67.19% 1 $970 detail
278 Al Elmore 0 1 0 0 0 22.00 30.0 0 0 95.50% 0 $3,580 detail
279 Doc Faustina 0 1 0 0 0 22.00 35.0 0 0 58.00% 1 $880 detail
280 Ron Barfield 0 1 0 0 0 22.00 23.0 0 0 100.00% 0 $64,935 detail
281 Mike McLaughlin 0 1 0 0 0 22.00 40.0 0 0 99.67% 0 $11,300 detail
282 John Martin 0 1 0 0 0 23.00 21.0 0 0 51.56% 1 $945 detail
283 Carl Van Horn 0 1 0 0 0 23.00 17.0 0 0 55.00% 1 $855 detail
284 Dennis Setzer 0 1 0 0 0 24.00 34.0 0 0 99.67% 0 $28,600 detail
285 Cole Whitt 0 1 0 0 0 25.00 19.0 0 0 99.36% 0 $67,175 detail
286 Brad Teague 0 1 0 0 0 25.00 28.0 0 0 59.50% 1 $1,300 detail
287 Kenny Hemphill 0 1 0 0 0 25.00 22.0 0 0 80.00% 1 $1,240 detail
288 Jeff Davis 0 1 0 0 0 26.00 39.0 0 0 95.83% 0 $4,785 detail
