NASCAR Driver Averages

Harley Smith (Owner) in the 1973 NASCAR Winston Cup

Click on a heading to sort by that column

Harley Smith (Owner) in the 1973 NASCAR Winston Cup

  # Driver   Race Track Finish Start Laps Led Make
1 #92 Larry Smith 2 Feb 18, 1973 Daytona 14 17 187 of 200 0 Mercury
2 #92 Larry Smith 4 Mar 18, 1973 Rockingham 19 35 414 of 492 0 Mercury
3 #92 Larry Smith 6 Apr 1, 1973 Atlanta 20 20 299 of 328 0 Mercury
4 #92 Larry Smith 8 Apr 15, 1973 Darlington 37 24 23 of 367 0 Mercury
5 #92 Larry Smith 10 May 6, 1973 Talladega 58 36 8 of 188 0 Mercury
6 #92 Larry Smith 12 May 27, 1973 Charlotte 15 21 368 of 400 0 Mercury
7 #92 Larry Smith 15 Jun 17, 1973 Riverside 13 34 141 of 153 0 Chevrolet
8 #92 Larry Smith 16 Jun 24, 1973 Michigan 13 19 191 of 200 0 Ford
9 #92 Larry Smith 17 Jul 4, 1973 Daytona 21 39 146 of 160 0 Mercury
10 #92 Larry Smith 19 Jul 22, 1973 Atlanta 10 16 313 of 328 0 Mercury
11 #92 Larry Smith 20 Aug 12, 1973 Talladega 49 35 13 of 188 0 Mercury
 



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.