NASCAR Driver Averages

NASCAR Car Numbers for FAS Lane Racing

Click on a heading to sort by that column
FAS Lane Racing Car Numbers & Drivers
    Car Number Driver Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
DNF Avg.
Finish
Avg.
Start
Poles Winnings
1 #23 NASCAR Car #23 Terry Labonte 1 0 0 0 0 0 1 41.00 43.0 0 $133,070
2 #32 NASCAR Car #32 Ken Schrader 23 0 0 0 0 2 3 31.65 39.1 0 $2,038,907
3 NASCAR Car #32 Mike Bliss 17 0 0 0 0 4 2 30.35 39.9 0 $1,490,161
4 NASCAR Car #32 Terry Labonte 13 0 0 0 4 5 3 26.08 37.8 0 $1,833,480
5 NASCAR Car #32 Timmy Hill 8 0 0 0 0 0 2 32.75 40.6 0 $657,095
6 NASCAR Car #32 T.J. Bell Jr. 6 0 0 0 0 0 1 31.00 40.7 0 $530,443
7 NASCAR Car #32 Reed Sorenson 6 0 0 0 0 0 2 32.50 40.7 0 $517,910
8 NASCAR Car #32 Boris Said 2 0 0 0 0 0 0 27.00 26.5 0 $167,290
9 NASCAR Car #32 Mike Skinner 2 0 0 0 0 1 0 26.50 32.5 0 $150,275
10 NASCAR Car #32 Jason White 2 0 0 0 0 0 1 32.00 41.0 0 $142,785
11 NASCAR Car #32 Patrick Carpentier 1 0 0 0 0 0 0 30.00 40.0 0 $90,483
12 NASCAR Car #32 Mike Olsen 1 0 0 0 0 0 0 33.00 42.0 0 $81,735
13 NASCAR Car #32 Andrew Ranger 1 0 0 0 0 0 1 35.00 35.0 0 $62,625
 
Click on a heading to sort by that column
FAS Lane Racing Car Numbers & Drivers by Year
  Year Car #   Races Wins Top
5's
Top
10's
Laps
Led
Avg.
Finish
Poles Winnings  
1 2013 NASCAR Sprint Cup Car #32 Timmy Hill 5 0 0 0 0 35.00 0 $404,395 detail
2 Car #32 Terry Labonte 3 0 0 0 0 26.67 0 $492,278 detail
3 Car #32 Ken Schrader 3 0 0 0 0 34.33 0 $241,277 detail
4 2012 NASCAR Sprint Cup Car #32 Ken Schrader 13 0 0 0 0 32.77 0 $1,192,015 detail
5 Car #32 Reed Sorenson 6 0 0 0 0 32.50 0 $517,910 detail
6 Car #32 T.J. Bell Jr. 5 0 0 0 0 31.40 0 $453,510 detail
7 Car #32 Terry Labonte 4 0 0 0 3 20.75 0 $582,720 detail
8 Car #32 Timmy Hill 3 0 0 0 0 29.00 0 $252,700 detail
9 Car #32 Boris Said 2 0 0 0 0 27.00 0 $167,290 detail
10 Car #32 Mike Bliss 1 0 0 0 1 24.00 0 $80,800 detail
11 Car #32 Jason White 1 0 0 0 0 31.00 0 $76,610 detail
12 Car #32 Mike Olsen 1 0 0 0 0 33.00 0 $81,735 detail
13 2011 NASCAR Sprint Cup Car #32 Mike Bliss 16 0 0 0 3 30.75 0 $1,409,361 detail
14 Car #32 Ken Schrader 7 0 0 0 2 28.43 0 $605,615 detail
15 Car #32 Terry Labonte 6 0 0 0 2 29.33 0 $758,482 detail
16 Car #32 Mike Skinner 2 0 0 0 1 26.50 0 $150,275 detail
17 Car #23 Terry Labonte 1 0 0 0 0 41.00 0 $133,070 detail
18 Car #32 Patrick Carpentier 1 0 0 0 0 30.00 0 $90,483 detail
19 Car #32 Jason White 1 0 0 0 0 33.00 0 $66,175 detail
20 Car #32 Andrew Ranger 1 0 0 0 0 35.00 0 $62,625 detail
21 Car #32 T.J. Bell Jr. 1 0 0 0 0 29.00 0 $76,933 detail
 
DriverAverages.com has results for FAS Lane Racing from
the February 20, 2011 (Daytona 500) to
the May 11, 2013 (Bojangles' Southern 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.