NASCAR Driver Averages

NASCAR Race Results

Kansas Speedway
The Camping World RV 400 presented by Coleman
Sunday, September 28, 2008
Race 29 of the 2008 NASCAR Sprint Cup (Standings after race 29)
Click on a heading to sort by that column

Kansas   September 28, 2008

Finish Start # Driver Make Pts Laps Led Status Winnings Team
1 1 #48 Jimmie Johnson Chevrolet 195/10 267 124 Running $364,411 Hendrick Motorsports
2 34 #99 Carl Edwards Ford 175/5 267 31 Running $259,575 Roush Fenway Racing
3 18 #16 Greg Biffle Ford 165/0 267 0 Running $180,100 Roush Fenway Racing
4 13 #24 Jeff Gordon Chevrolet 160/0 267 0 Running $184,786 Hendrick Motorsports
5 3 #17 Matt Kenseth Ford 160/5 267 49 Running $164,866 Roush Fenway Racing
6 36 #29 Kevin Harvick Chevrolet 150/0 267 0 Running $156,411 Richard Childress Racing
7 37 #31 Jeff Burton Chevrolet 146/0 267 0 Running $150,558 Richard Childress Racing
8 12 #6 David Ragan Ford 142/0 267 0 Running $114,550 Roush Fenway Racing
9 14 #84 A.J. Allmendinger Toyota 138/0 267 0 Running $102,850 Team Red Bull
10 4 #19 Elliott Sadler Dodge 134/0 267 0 Running $137,120 Gillett Evernham Motorsports
11 30 #11 Denny Hamlin Toyota 135/5 267 1 Running $133,816 Joe Gibbs Racing
12 24 #07 Clint Bowyer Chevrolet 127/0 267 0 Running $110,825 Richard Childress Racing
13 11 #88 Dale Earnhardt Jr. Chevrolet 124/0 267 0 Running $104,475 Hendrick Motorsports
14 10 #5 Casey Mears Chevrolet 126/5 267 29 Running $108,675 Hendrick Motorsports
15 9 #83 Brian Vickers Toyota 118/0 267 0 Running $102,150 Team Red Bull
16 15 #12 Ryan Newman Dodge 115/0 267 0 Running $136,775 Penske Racing
17 16 #26 Jamie McMurray Ford 112/0 267 0 Running $102,250 Roush Fenway Racing
18 2 #8 Mark Martin Chevrolet 109/0 266 0 Running $126,108 Dale Earnhardt Inc.
19 40 #44 David Reutimann Toyota 111/5 266 1 Running $91,250 Michael Waltrip Racing
20 42 #42 Juan Pablo Montoya Dodge 103/0 266 0 Running $120,808 Chip Ganassi Racing
21 8 #9 Kasey Kahne Dodge 100/0 266 0 Running $119,841 Gillett Evernham Motorsports
22 32 #38 David Gilliland Ford 97/0 266 0 Running $107,308 Yates Racing
23 25 #70 Tony Raines Chevrolet 94/0 266 0 Running $86,100 Haas CNC Racing
24 21 #43 Bobby Labonte Dodge 91/0 266 0 Running $124,761 Petty Enterprises
25 7 #21 Bill Elliott Ford 88/0 266 0 Running $102,770 Wood Brothers Racing
26 17 #41 Reed Sorenson Dodge 85/0 266 0 Running $113,739 Chip Ganassi Racing
27 6 #15 Paul Menard Chevrolet 82/0 266 0 Running $93,825 Dale Earnhardt Inc.
28 27 #18 Kyle Busch Toyota 84/5 266 1 Running $100,125 Joe Gibbs Racing
29 19 #10 Patrick Carpentier Dodge 81/5 266 3 Running $86,425 Gillett Evernham Motorsports
30 31 #2 Kurt Busch Dodge 73/0 265 0 Running $84,675 Penske Racing
31 26 #22 Dave Blaney Toyota 70/0 265 0 Running $100,633 Bill Davis Racing
32 35 #01 Regan Smith Chevrolet 67/0 265 0 Running $89,275 Dale Earnhardt Inc.
33 23 #77 Sam Hornish Jr. Dodge 64/0 265 0 Running $126,650 Penske Racing
34 33 #28 Travis Kvapil Ford 61/0 264 0 Running $109,039 Yates Racing
35 29 #55 Michael Waltrip Toyota 63/5 264 1 Running $94,808 Michael Waltrip Racing
36 20 #47 Marcos Ambrose Ford 55/0 264 0 Running $80,450 Wood Brothers Racing
37 39 #7 Robby Gordon Dodge 52/0 264 0 Running $99,883 Robby Gordon Motorsports
38 43 #78 Joe Nemechek Chevrolet 49/0 263 0 Running $80,000 Furniture Row Racing
39 28 #96 Joey Logano Toyota 46/0 263 0 Running $87,800 Hall of Fame Racing
40 41 #20 Tony Stewart Toyota 43/0 260 0 Running $128,336 Joe Gibbs Racing
41 22 #45 Kyle Petty Dodge 40/0 257 0 Running $88,922 Petty Enterprises
42 38 #66 Scott Riggs Chevrolet 37/0 235 0 Running $79,205 Haas CNC Racing
43 5 #1 Martin Truex Jr. Chevrolet 39/5 229 27 transmission $110,425 Dale Earnhardt Inc.
Finish Start # Driver Make Pts Laps Led Status Winnings Team
 
Click on a heading to sort by that column

Standings after Race 29

  Driver Points Behind Races Wins Top 5s Top 10s Laps Led Poles
1 Jimmie Johnson 5575 0 29 5 12 17 1,299 5
2 Carl Edwards 5565 -10 29 6 14 22 813 1
3 Greg Biffle 5545 -30 29 2 11 14 428 2
4 Jeff Burton 5454 -121 29 1 5 15 74 0
5 Kevin Harvick 5439 -136 29 0 6 15 169 0
6 Jeff Gordon 5432 -143 29 0 10 14 309 3
7 Clint Bowyer 5411 -164 29 1 4 13 152 0
8 Dale Earnhardt Jr. 5385 -190 29 1 9 14 875 1
9 Matt Kenseth 5383 -192 29 0 8 17 389 0
10 Denny Hamlin 5332 -243 29 1 9 15 701 1
11 Tony Stewart 5320 -255 29 0 9 14 556 0
12 Kyle Busch 5264 -311 29 8 15 17 1,637 2
13 David Ragan 3369 -2206 29 0 5 10 15 0
14 Kasey Kahne 3362 -2213 29 2 3 12 185 2
15 Ryan Newman 3147 -2428 29 1 2 8 60 1
16 Martin Truex Jr. 3106 -2469 29 0 3 8 53 0
17 Brian Vickers 3105 -2470 29 0 3 6 153 1
18 Kurt Busch 2906 -2669 29 1 3 7 90 0
19 Jamie McMurray 2877 -2698 29 0 0 6 44 0
20 Bobby Labonte 2833 -2742 29 0 0 1 4 0
21 Elliott Sadler 2784 -2791 29 0 2 7 17 0
22 David Reutimann 2768 -2807 29 0 0 3 111 0
23 Juan Pablo Montoya 2748 -2827 29 0 2 3 3 0
24 Travis Kvapil 2747 -2828 29 0 0 3 5 0
25 Casey Mears 2730 -2845 29 0 1 4 83 0
26 David Gilliland 2607 -2968 29 0 1 2 3 0
27 Mark Martin 2539 -3036 20 0 4 10 124 0
28 Paul Menard 2484 -3091 29 0 0 0 22 1
29 Michael Waltrip 2299 -3276 29 0 1 2 18 0
30 Reed Sorenson 2277 -3298 28 0 1 2 5 0
31 Dave Blaney 2259 -3316 28 0 0 2 9 0
32 Robby Gordon 2182 -3393 29 0 0 2 3 0
33 Regan Smith 2143 -3432 27 0 0 0 2 0
34 Scott Riggs 2143 -3432 27 0 0 0 11 0
35 Sam Hornish Jr. 2116 -3459 29 0 0 0 2 0
36 A.J. Allmendinger 1828 -3747 21 0 0 2 8 0
37 Patrick Carpentier 1794 -3781 24 0 0 0 11 1
38 Joe Nemechek 1627 -3948 26 0 0 0 1 1
39 Michael McDowell 1466 -4109 20 0 0 0 3 0
40 J.J. Yeley 1263 -4312 17 0 1 1 1 0
41 Bill Elliott 1012 -4563 14 0 0 0 1 0
42 Kyle Petty 833 -4742 14 0 0 0 0 0
43 Aric Almirola 780 -4795 9 0 0 1 0 0
44 Terry Labonte 699 -4876 9 0 0 0 0 0
45 Mike Skinner 618 -4957 9 0 0 0 0 0
46 Dario Franchitti 606 -4969 10 0 0 0 1 0
47 Ken Schrader 584 -4991 9 0 0 0 1 0
48 Jeremy Mayfield 578 -4997 8 0 0 0 0 0
49 Marcos Ambrose 522 -5053 7 0 1 1 0 0
50 Tony Raines 507 -5068 6 0 0 0 0 0
51 Dale Jarrett 367 -5208 5 0 0 0 3 0
52 Johnny Sauter 335 -5240 8 0 0 0 0 0
53 Sterling Marlin 302 -5273 6 0 0 0 0 0
54 Ron Fellows 200 -5375 2 0 0 0 0 0
55 Boris Said 194 -5381 3 0 0 0 2 0
56 Jason Leffler 192 -5383 3 0 0 0 0 0
57 John Andretti 149 -5426 3 0 0 0 1 0
58 Chad McCumbee 149 -5426 2 0 0 0 0 0
59 Jon Wood 119 -5456 2 0 0 0 0 0
60 Joey Logano 113 -5462 2 0 0 0 0 0
61 Max Papis 92 -5483 2 0 0 0 0 0
62 David Stremme 84 -5491 1 0 0 0 2 0
63 P.J. Jones 52 -5523 1 0 0 0 0 0
64 Brad Coleman 49 -5526 1 0 0 0 0 0
65 Scott Pruett 49 -5526 1 0 0 0 0 0
66 Brian Simo 34 -5541 1 0 0 0 0 0
67 Kenny Wallace 34 -5541 1 0 0 0 0 0


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.