NASCAR Driver Averages

NASCAR Race Results

Dover International Speedway
The MBNA RacePoints 400
Sunday, September 25, 2005
Race 28 of the 2005 NASCAR Nextel Cup (Standings after race 28)
Click on a heading to sort by that column

Dover   September 25, 2005

Finish Start # Driver Make Pts Laps Led Status Winnings Team
1 5 #48 Jimmie Johnson Chevrolet 185/5 404 134 Running $296,641 Hendrick Motorsports
2 3 #5 Kyle Busch Chevrolet 170/0 404 0 Running $164,275 Hendrick Motorsports
3 6 #2 Rusty Wallace Dodge 165/0 404 0 Running $157,858 Penske Racing South
4 7 #6 Mark Martin Ford 165/5 404 7 Running $126,550 Roush Racing
5 1 #12 Ryan Newman Dodge 160/5 404 30 Running $155,616 Penske Racing South
6 22 #38 Elliott Sadler Ford 155/5 404 26 Running $129,541 Robert Yates Racing
7 12 #19 Jeremy Mayfield Dodge 146/0 404 0 Running $114,020 Evernham Motorsports
8 34 #45 Kyle Petty Dodge 142/0 404 0 Running $100,808 Petty Enterprises
9 32 #99 Carl Edwards Ford 138/0 404 0 Running $93,850 Roush Racing
10 23 #41 Casey Mears Dodge 134/0 404 0 Running $105,858 Chip Ganassi Racing
11 36 #31 Jeff Burton Chevrolet 130/0 404 0 Running $102,895 Richard Childress Racing
12 20 #21 Ricky Rudd Ford 127/0 403 0 Running $101,764 Wood Brothers Racing
13 18 #16 Greg Biffle Ford 129/5 403 14 Running $87,875 Roush Racing
14 26 #25 Brian Vickers Chevrolet 121/0 403 0 Running $79,625 Hendrick Motorsports
15 15 #88 Dale Jarrett Ford 118/0 403 0 Running $105,583 Robert Yates Racing
16 2 #9 Kasey Kahne Dodge 115/0 403 0 Running $113,200 Evernham Motorsports
17 9 #01 Joe Nemechek Chevrolet 112/0 403 0 Running $91,783 MB2 Motorsports
18 31 #20 Tony Stewart Chevrolet 109/0 402 0 Running $114,136 Joe Gibbs Racing
19 17 #29 Kevin Harvick Chevrolet 106/0 402 0 Running $112,561 Richard Childress Racing
20 24 #07 Dave Blaney Chevrolet 103/0 402 0 Running $79,025 Richard Childress Racing
21 13 #77 Travis Kvapil Dodge 100/0 402 0 Running $76,725 Penske-Jasper Racing
22 38 #4 Mike Wallace Chevrolet 97/0 402 0 Running $68,475 Morgan-McClure Motorsports
23 10 #97 Kurt Busch Ford 104/10 401 192 Running $133,500 Roush Racing
24 29 #10 Scott Riggs Chevrolet 91/0 401 0 Running $87,733 MB2 Motorsports
25 37 #11 J.J. Yeley Chevrolet 88/0 401 0 Running $68,200 Joe Gibbs Racing
26 27 #15 Michael Waltrip Chevrolet 90/5 401 1 Running $94,764 Dale Earnhardt Inc.
27 21 #43 Jeff Green Dodge 82/0 401 0 Running $96,336 Petty Enterprises
28 42 #49 Ken Schrader Dodge 79/0 401 0 Running $66,750 BAM Racing
29 19 #42 Jamie McMurray Dodge 76/0 400 0 Running $72,100 Chip Ganassi Racing
30 30 #0 Mike Bliss Chevrolet 73/0 399 0 Running $64,450 Haas CNC Racing
31 4 #8 Dale Earnhardt Jr. Chevrolet 70/0 397 0 Running $111,183 Dale Earnhardt Inc.
32 28 #18 Bobby Labonte Chevrolet 67/0 397 0 Running $98,175 Joe Gibbs Racing
33 8 #32 Bobby Hamilton Jr. Chevrolet 64/0 386 0 Running $73,947 PPI Motorsports
34 43 #78 Kenny Wallace Chevrolet 61/0 381 0 Running $63,275 Furniture Row Racing
35 11 #17 Matt Kenseth Ford 58/0 367 0 accident $110,986 Roush Racing
36 16 #22 Scott Wimmer Dodge 55/0 293 0 accident $70,900 Bill Davis Racing
37 25 #24 Jeff Gordon Chevrolet 52/0 291 0 accident $111,511 Hendrick Motorsports
38 39 #37 Tony Raines Dodge 49/0 288 0 accident $62,650 RJ Motorsports
39 33 #7 Robby Gordon Chevrolet 46/0 279 0 engine $62,525 Robby Gordon Motorsports
40 35 #66 Kevin Lepage Ford 43/0 197 0 accident $62,350 Peak Fitness Racing
41 14 #40 Sterling Marlin Dodge 40/0 190 0 engine $90,068 Chip Ganassi Racing
42 41 #00 Carl Long Chevrolet 37/0 144 0 engine $62,035 McGlynn Racing
43 40 #95 Stanton Barrett Jr. Chevrolet 34/0 8 0 accident $61,886 Stanton Barrett Racing
Finish Start # Driver Make Pts Laps Led Status Winnings Team
 
Click on a heading to sort by that column

Standings after Race 28

  Driver Points Behind Races Wins Top 5s Top 10s Laps Led Poles
1 Jimmie Johnson 5362 0 28 3 10 17 528 1
2 Rusty Wallace 5355 -7 28 0 8 16 258 0
3 Ryan Newman 5350 -12 28 1 7 12 303 6
4 Mark Martin 5341 -21 28 0 7 14 98 0
5 Greg Biffle 5339 -23 28 5 11 16 1,050 0
6 Tony Stewart 5339 -23 28 5 13 19 1,419 2
7 Jeremy Mayfield 5281 -81 28 1 4 8 147 0
8 Carl Edwards 5259 -103 28 2 8 11 140 1
9 Matt Kenseth 5238 -124 28 1 7 12 738 1
10 Kurt Busch 5192 -170 28 3 8 14 946 0
11 Elliott Sadler 3222 -2140 28 0 1 10 252 2
12 Kevin Harvick 3182 -2180 28 1 3 8 317 2
13 Jamie McMurray 3175 -2187 28 0 4 8 1 1
14 Jeff Gordon 3150 -2212 28 3 5 9 369 2
15 Dale Jarrett 3085 -2277 28 0 3 5 2 1
16 Joe Nemechek 3079 -2283 28 0 1 7 133 1
17 Dale Earnhardt Jr. 3069 -2293 28 1 6 11 27 0
18 Brian Vickers 3032 -2330 28 0 5 9 303 1
19 Kyle Busch 3000 -2362 28 1 8 11 291 1
20 Jeff Burton 2964 -2398 28 0 2 4 6 0
21 Michael Waltrip 2889 -2473 28 0 3 7 131 1
22 Kasey Kahne 2878 -2484 28 1 5 8 395 2
23 Ricky Rudd 2746 -2616 28 0 2 7 19 0
24 Bobby Labonte 2672 -2690 28 0 2 5 64 0
25 Casey Mears 2667 -2695 28 0 1 5 33 0
26 Jeff Green 2546 -2816 28 0 0 0 5 0
27 Mike Bliss 2541 -2821 28 0 0 2 4 0
28 Kyle Petty 2496 -2866 28 0 0 2 12 0
29 Sterling Marlin 2473 -2889 27 0 1 4 17 0
30 Ken Schrader 2460 -2902 28 0 0 3 16 0
31 Scott Riggs 2459 -2903 28 0 2 4 18 1
32 Dave Blaney 2426 -2936 28 0 0 1 8 0
33 Scott Wimmer 2333 -3029 28 0 0 0 29 0
34 Travis Kvapil 2261 -3101 28 0 0 1 33 0
35 Mike Wallace 1948 -3414 23 0 0 1 7 0
36 Bobby Hamilton Jr. 1725 -3637 25 0 0 0 1 0
37 Robby Gordon 1656 -3706 24 0 1 1 20 0
38 Jason Leffler 1538 -3824 19 0 0 0 2 0
39 Kevin Lepage 1128 -4234 15 0 0 1 2 0
40 Terry Labonte 937 -4425 12 0 0 1 36 0
41 Boris Said 721 -4641 8 0 1 1 0 0
42 Hermie Sadler 650 -4712 11 0 0 0 0 0
43 Bill Elliott 628 -4734 8 0 0 0 13 0
44 Johnny Sauter 607 -4755 8 0 0 1 0 0
45 Mike Garvey 491 -4871 9 0 0 0 1 0
46 Jimmy Spencer 448 -4914 7 0 0 0 0 0
47 Martin Truex Jr. 349 -5013 4 0 0 1 4 0
48 Tony Raines 322 -5040 5 0 0 0 2 0
49 Stanton Barrett Jr. 318 -5044 6 0 0 0 0 0
50 John Andretti 304 -5058 4 0 0 0 0 0
51 Carl Long 289 -5073 8 0 0 0 0 0
52 Mike Skinner 287 -5075 5 0 0 0 0 0
53 Stuart Kirby 248 -5114 5 0 0 0 0 0
54 Ron Fellows 230 -5132 2 0 0 1 0 0
55 Scott Pruett 230 -5132 2 0 1 1 0 0
56 J.J. Yeley 195 -5167 3 0 0 0 0 0
57 Morgan Shepherd 162 -5200 4 0 0 0 2 0
58 Kenny Wallace 161 -5201 3 0 0 0 0 0
59 David Stremme 152 -5210 2 0 0 0 0 0
60 P.J. Jones 149 -5213 3 0 0 0 1 0
61 Kerry Earnhardt 149 -5213 2 0 0 0 0 0
62 Randy LaJoie 134 -5228 3 0 0 0 2 0
63 Brian Simo 134 -5228 1 0 0 1 0 0
64 Clint Bowyer 97 -5265 1 0 0 0 0 0
65 Paul Menard 82 -5280 1 0 0 0 0 0
66 Bobby Hamilton 82 -5280 1 0 0 0 0 0
67 Anthony Lazzaro 79 -5283 1 0 0 0 0 0
68 Chris Cook 79 -5283 1 0 0 0 0 0
69 Shane Hmiel 77 -5285 2 0 0 0 0 0
70 Johnny Miller 76 -5286 1 0 0 0 0 0
71 Ted Christopher 74 -5288 2 0 0 0 0 0
72 Johnny Benson 71 -5291 2 0 0 0 0 0
73 Joey McCarthy 70 -5292 1 0 0 0 0 0
74 Greg Sacks 68 -5294 2 0 0 0 0 0
75 Jeff Fuller 68 -5294 2 0 0 0 0 0
76 Eric McClure 67 -5295 1 0 0 0 0 0
77 Jorge Goeters 63 -5299 1 0 0 0 1 0
78 Kirk Shelmerdine 37 -5325 1 0 0 0 0 0
79 Wayne Anderson 34 -5328 1 0 0 0 0 0
80 Tom Hubert 34 -5328 1 0 0 0 0 0


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.