NASCAR Driver Averages

NASCAR Race Results

Daytona International Speedway
The 125 Mile Qualifying Race 1
Thursday, February 11, 1971
Race 2 of the 1971 NASCAR Grand National
Click on a heading to sort by that column

Daytona   February 11, 1971

Finish Start # Driver Make Pts Laps Led Status Winnings Team
1 2 #6 Pete Hamilton Plymouth 50 6 Running $1,300 Owens Racing
1 4 #17 David Pearson Mercury 50 16 Running $1,200 Holman Moody
2 1 #21 A.J. Foyt Mercury 50 33 Running $800 Wood Brothers Racing
2 2 #11 Buddy Baker Dodge 50 23 Running $800 Petty Enterprises
3 3 #43 Richard Petty Plymouth 50 5 Running $550 Petty Enterprises
3 5 #22 Dick Brooks Dodge 50 1 Running $550 Mario Rossi (Owner)
4 5 #98 LeeRoy Yarbrough Mercury 50 0 Running $500 Junior Johnson & Associates
4 16 #90 Bill Dennis Mercury 50 0 Running $500 Donlavey Racing
5 4 #99 Fred Lorenzen Plymouth 50 5 Running $450 Nichels Engineering
5 9 #72 Benny Parsons Ford 50 0 Running $450 DeWitt Racing
6 6 #27 Donnie Allison Mercury 50 1 Running $400 Matthews Racing
6 21 #7 Ramo Stott Plymouth 50 0 Running $400 Ramo Stott (Owner)
7 15 #64 Elmo Langley Mercury 49 0 Running $345 Langley-Woodfield Racing
7 16 #3 Cale Yarborough Plymouth 49 0 Running $345 Fox Racing
8 10 #48 James Hylton Ford 48 0 Running $335 Hylton Engineering
8 11 #60 Maynard Troyer Ford 49 0 Running $335 Nagle Racers
9 7 #2 Dave Marcis Dodge 48 0 Running $325 Marcis Auto Racing
9 13 #03 Tommy Gale Mercury 49 0 Running $325 Larry Jackson (Owner)
10 12 #44 Red Farmer Ford 49 0 Running $310 Giachetti Brothers
10 17 #24 Cecil Gordon Mercury 47 0 Running $310 Gordon Racing
11 1 #71 Bobby Isaac Dodge 49 10 Running $500 K&K Insurance Racing
11 22 #4 John Sears Dodge 47 0 Running $300 John Sears (Owner)
12 7 #20 Jim Hurtubise Ford 49 0 Running $290 Jimmy McCain (Owner)
12 20 #55 Tiny Lund Dodge 47 0 Running $290 John McConnell (Owner)
13 12 #18 Joe Frasson Dodge 47 0 Running $280 Frasson Racing
13 22 #07 Coo Coo Marlin Chevrolet 48 0 Running $280 Cunningham-Kelley
14 10 #76 Ben Arnold Ford 48 0 Running $270 Arnold Racing
14 13 #10 Bill Champion Ford 47 0 Running $270 Champion Racing
15 21 #68 Larry Baumel Ford 47 0 Running $260 Allan Schlauer (Owner)
15 23 #06 Neil Castles Dodge 48 0 Running $260 Neil Castles (Owner)
16 14 #16 Dub Simpson Chevrolet 48 0 Running $255 Ken Spikes (Owner)
16 23 #95 Leonard Blanchard Ford 46 0 Running $255 Leonard Blanchard (Owner)
17 6 #31 Jim Vandiver Dodge 48 0 Running $245 Vandiver Racing
17 19 #39 Friday Hassler Chevrolet 46 0 Running $245 Friday Hassler (Owner)
18 11 #40 Marv Acton Plymouth 46 0 Running $235 Team SABCO
18 24 #46 Roy Mayne Chevrolet 47 0 Running $235 Tom Hunter (Owner)
19 9 #79 Frank Warren Plymouth 46 0 Running $225 Warren Racing
19 20 #19 Henley Gray Ford 47 0 Running $225 Gray Racing
20 14 #59 Vic Elford Ford 46 0 Running $220 Pistone Racing
20 19 #34 Wendell Scott Ford 47 0 Running $220 Scott Racing
21 24 #63 Charlie Roberts Dodge 46 0 Running $215 Roberts Racing
21 27 #56 E.J. Trivette Chevrolet 46 0 Running $215 Gary Baird (Owner)
22 17 #04 Freddy Fryar Dodge 46 0 Running $210 Buster Davis (Owner)
22 18 #88 Ron Keselowski Dodge 45 0 accident $210 Lubinski Racing
23 27 #23 Fritz Schultz Plymouth 45 0 Running $205 Robertson Racing
23 28 #30 Walter Ballard Ford 46 0 Running $205 Ballard Racing
24 3 #12 Bobby Allison Dodge 46 0 Running $200 Bobby Allison Motorsports
24 30 #58 Robert Brown Chevrolet 44 0 Running $200 Allan Brown (Owner)
25 18 #02 Jimmy Crawford Plymouth 43 0 Running $0
25 26 #26 Earl Brooks Ford 42 0 Running $0 Brooks Racing
26 31 #8 Ed Negre Ford 43 0 Running $0 Negre Racing
26 33 #67 Dick May Ford 41 0 Running $0 Ron Ronacher (Owner)
27 15 #74 Bill Shirey Plymouth 41 0 Running $0 Bill Shirey (Owner)
27 29 #28 Bill Hollar Ford 42 0 Running $0 Brooks Racing
28 8 #25 Jabe Thomas Plymouth 27 0 vibration $0 Robertson Racing
28 25 #84 Bobby Mausgrover Dodge 39 0 Running $0 Buster Davis (Owner)
29 25 #38 Blackie Wangerin Ford 16 0 engine $0 Wangerin Racing
29 29 #78 Dick Poling Dodge 21 0 clutch $0 Warren Racing
30 26 #70 J.D. McDuffie Mercury 7 0 radiator $0 McDuffie Racing
30 32 #14 Pedro Rodriguez Chevrolet 16 0 valve $0 Bill Ellis (Owner)
31 8 #45 Bill Seifert Ford 7 0 engine $0 Seifert Racing
31 30 #41 Ken Meisenhelder Chevrolet 1 0 flagged $0 Ken Meisenhelder (Owner)
32 28 #87 Butch Hirst Oldsmobile 2 0 drive shaft $0 John Pemberton (Owner)
33 31 #80 Joe Hines Chevrolet 1 0 oil pressure $0 Joe Hines (Owner)
Finish Start # Driver Make Pts Laps Led Status Winnings Team
 
Click on a heading to sort by that column



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.