NASCAR Driver Averages

The NASCAR Statistics Database

Click on a heading to sort by that column
2011 NASCAR Sprint Cup Schedule
  Race Track
Feb 12, 2011 Daytona
Feb 17, 2011 Daytona
Feb 17, 2011 Daytona
1 Feb 20, 2011 Daytona
2 Feb 27, 2011 Phoenix
3 Mar 6, 2011 Las Vegas
4 Mar 20, 2011 Bristol
5 Mar 27, 2011 California (Auto Club)
6 Apr 3, 2011 Martinsville
7 Apr 9, 2011 Texas
8 Apr 17, 2011 Talladega
9 Apr 30, 2011 Richmond
10 May 7, 2011 Darlington
11 May 15, 2011 Dover
May 21, 2011 Charlotte
May 21, 2011 Charlotte
12 May 29, 2011 Charlotte
13 Jun 5, 2011 Kansas
14 Jun 12, 2011 Pocono
15 Jun 19, 2011 Michigan
16 Jun 26, 2011 Sonoma (Infineon)
17 Jul 2, 2011 Daytona
18 Jul 9, 2011 Kentucky
19 Jul 17, 2011 New Hampshire
20 Jul 31, 2011 Indianapolis
21 Aug 7, 2011 Pocono
22 Aug 15, 2011 Watkins Glen
23 Aug 21, 2011 Michigan
24 Aug 27, 2011 Bristol
25 Sep 6, 2011 Atlanta
26 Sep 10, 2011 Richmond
27 Sep 19, 2011 Chicago
28 Sep 25, 2011 New Hampshire
29 Oct 2, 2011 Dover
30 Oct 9, 2011 Kansas
31 Oct 15, 2011 Charlotte
32 Oct 23, 2011 Talladega
33 Oct 30, 2011 Martinsville
34 Nov 6, 2011 Texas
35 Nov 13, 2011 Phoenix
36 Nov 20, 2011 Homestead
2011 NASCAR Sprint Cup Drivers
  Driver NASCAR
Points
Avg
Finish
Races Wins Top
5's
Top
10's
Laps
Led
1 Tony Stewart 2403 12.0 36 5 9 19 913
2 Carl Edwards 2403 9.3 36 1 19 26 903
3 Kevin Harvick 2345 11.5 36 4 9 19 403
4 Matt Kenseth 2330 12.2 36 3 12 20 875
5 Brad Keselowski 2319 14.8 36 3 10 14 298
6 Jimmie Johnson 2304 11.9 36 2 14 21 1115
7 Dale Earnhardt Jr. 2290 14.5 36 0 4 12 52
8 Jeff Gordon 2287 13.0 36 3 13 18 922
9 Ryan Newman 2284 14.0 36 1 9 17 403
10 Denny Hamlin 2284 16.0 36 1 5 14 450
11 Kurt Busch 2262 14.6 36 2 8 16 770
12 Kyle Busch 2246 13.0 35 4 14 18 1455
13 Clint Bowyer 1047 15.5 36 1 4 16 345
14 Kasey Kahne 1041 15.6 36 1 8 15 340
15 A.J. Allmendinger 1013 16.1 36 0 1 10 51
16 Greg Biffle 997 16.8 36 0 3 10 351
17 Martin Truex Jr. 962 17.7 36 0 3 12 153
18 Paul Menard 947 18.0 36 1 4 8 82
19 Marcos Ambrose 936 18.3 36 1 5 12 49
20 Jeff Burton 935 18.3 36 0 2 5 94
21 Juan Pablo Montoya 932 18.5 36 0 2 8 125
22 Mark Martin 930 18.4 36 0 2 10 75
23 David Ragan 906 19.2 36 1 4 8 49
24 Joey Logano 902 19.1 36 0 4 6 58
25 Brian Vickers 845 20.6 36 0 3 7 7
26 Regan Smith 820 21.5 36 1 2 5 36
27 Jamie McMurray 795 22.2 36 0 2 4 106
28 David Reutimann 782 22.3 36 0 1 3 8
29 Bobby Labonte 696 24.8 36 0 1 2 6
30 David Gilliland 572 28.2 36 0 1 2 7
31 Casey Mears 541 28.8 35 0 0 0 10
32 Dave Blaney 508 29.7 35 0 1 1 28
33 Andy Lally 398 30.8 30 0 0 0 8
34 Robby Gordon 268 33.4 25 0 0 0 18
35 J.J. Yeley 192 38.0 31 0 0 0 24
36 Michael McDowell 139 39.8 32 0 0 0 5
37 Tony Raines 129 33.3 12 0 0 0 0
38 Ken Schrader 110 28.4 7 0 0 0 2
39 Terry Labonte 102 31.4 8 0 0 0 2
40 Bill Elliott 100 24.0 5 0 0 0 0
41 David Stremme 80 39.2 18 0 0 0 0
42 Michael Waltrip 56 25.7 3 0 0 1 1
43 Boris Said 38 25.0 2 0 0 0 0
44 Geoff Bodine 33 35.8 4 0 0 0 0
45 T.J. Bell Jr. 29 37.0 5 0 0 0 0
46 Mike Bliss 20 30.1 18 0 0 0 3
47 Stephen Leicht 20 24.0 1 0 0 0 0
48 Andy Pilgrim 18 26.0 1 0 0 0 0
49 Chris Cook 17 27.0 1 0 0 0 0
50 Jason White 11 33.0 1 0 0 0 0
51 Brian Simo 11 33.0 1 0 0 0 0
52 Andrew Ranger 9 35.0 1 0 0 0 0
53 Erik Darnell 7 40.5 2 0 0 0 0
54 Dennis Setzer 6 38.0 1 0 0 0 0
55 Brian Keselowski 3 41.0 1 0 0 0 0
56 Steve Park 2 42.0 1 0 0 0 0
57 Jeff Green 1 43.0 1 0 0 0 0
58 Trevor Bayne 0 25.8 17 1 1 1 11
59 Joe Nemechek 0 40.3 36 0 0 0 4
60 Landon Cassill 0 28.8 32 0 0 0 13
61 Travis Kvapil 0 31.7 29 0 0 0 13
62 Mike Skinner 0 39.5 21 0 0 0 3
63 Scott Speed 0 38.5 13 0 0 0 0
64 David Starr 0 32.5 4 0 0 0 2
65 Scott Wimmer 0 35.0 4 0 0 0 1
66 Josh Wise 0 39.5 4 0 0 0 0
67 Scott Riggs 0 42.3 4 0 0 0 0
68 Hermie Sadler 0 29.0 3 0 0 0 0
69 Reed Sorenson 0 37.3 3 0 0 0 1
70 Todd Bodine 0 38.7 3 0 0 0 0
71 Kevin Conway 0 43.0 3 0 0 0 0
72 Cole Whitt 0 31.0 2 0 0 0 0
73 Ricky Stenhouse Jr. 0 11.0 1 0 0 0 0
74 Steve Wallace 0 20.0 1 0 0 0 0
75 Austin Dillon 0 26.0 1 0 0 0 0
76 Patrick Carpentier 0 30.0 1 0 0 0 0
77 Ron Fellows 0 30.0 1 0 0 0 0
78 Sam Hornish Jr. 0 35.0 1 0 0 0 0
79 Johnny Sauter 0 36.0 1 0 0 0 0
80 Robert Richardson Jr. 0 38.0 1 0 0 0 0
81 P.J. Jones 0 43.0 1 0 0 0 0
 



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.