NASCAR Driver Averages

David Green in the 1999 NASCAR Winston Cup

Statistics for David Green in 1999

Final Rank  36  Points  2320 High Finish  12
Races  32 Bonus Points  5 Low Finish  43
Wins  0 Poles  1 Total Laps Led  7
Top 5 Finishes  0 Average Finish  30.22 % of Laps Led  0.07%
Top 10 Finishes  0 Average Start  30.0 Total Laps  8,273
Top 20 Finishes  5 DNF's  7 % of Laps  85.89%
Click on a heading to sort by that column
Detailed Results for David Green in the 1999 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 2 Feb 21, 1999 Rockingham 18 109 /0 #41 Larry Hedrick Motorsports Chevrolet 31 0 Running $29,185
2 3 Mar 7, 1999 Las Vegas 27 82 /0 #41 Larry Hedrick Motorsports Chevrolet 23 0 Running $52,000
3 4 Mar 14, 1999 Atlanta 21 100 /0 #41 Larry Hedrick Motorsports Chevrolet 26 0 Running $30,900
4 5 Mar 21, 1999 Darlington 42 37 /0 #41 Larry Hedrick Motorsports Chevrolet 35 0 Running $19,225
5 6 Mar 28, 1999 Texas 26 85 /0 #41 Larry Hedrick Motorsports Chevrolet 43 0 Running $54,075
6 7 Apr 11, 1999 Bristol 33 64 /0 #41 Larry Hedrick Motorsports Chevrolet 35 0 Running $25,350
7 8 Apr 18, 1999 Martinsville 26 85 /0 #41 Larry Hedrick Motorsports Chevrolet 41 0 Running $26,000
8 9 Apr 25, 1999 Talladega 33 64 /0 #41 Larry Hedrick Motorsports Chevrolet 34 0 Running $33,340
9 10 May 2, 1999 California (Auto Club) 25 88 /0 #41 Larry Hedrick Motorsports Chevrolet 40 0 Running $42,725
10 11 May 15, 1999 Richmond 43 34 /0 #41 Larry Hedrick Motorsports Chevrolet 43 0 engine $21,700
11 12 May 30, 1999 Charlotte 27 82 /0 #41 Larry Hedrick Motorsports Chevrolet 32 0 Running $33,700
12 13 Jun 6, 1999 Dover 18 109 /0 #41 Larry Hedrick Motorsports Chevrolet 17 0 Running $34,810
13 14 Jun 13, 1999 Michigan 35 58 /0 #41 Larry Hedrick Motorsports Chevrolet 42 0 Running $22,495
14 15 Jun 20, 1999 Pocono 38 49 /0 #41 Larry Hedrick Motorsports Chevrolet 22 0 engine $28,550
15 16 Jun 27, 1999 Sonoma 36 55 /0 #41 Larry Hedrick Motorsports Chevrolet 43 0 Running $25,360
16 17 Jul 3, 1999 Daytona 33 64 /0 #41 Larry Hedrick Motorsports Chevrolet 27 0 Running $32,240
17 19 Jul 25, 1999 Pocono 41 40 /0 #41 Larry Hedrick Motorsports Chevrolet 36 0 engine $24,850
18 20 Aug 7, 1999 Indianapolis 20 103 /0 #41 Larry Hedrick Motorsports Chevrolet 3 0 Running $101,575
19 21 Aug 15, 1999 Watkins Glen 37 52 /0 #41 Larry Hedrick Motorsports Chevrolet 32 0 Running $22,060
20 22 Aug 22, 1999 Michigan 32 67 /0 #41 Larry Hedrick Motorsports Chevrolet 21 0 Running $23,415
21 23 Aug 28, 1999 Bristol 25 88 /0 #41 Larry Hedrick Motorsports Chevrolet 17 0 Running $30,490
22 24 Sep 5, 1999 Darlington 42 37 /0 #41 Larry Hedrick Motorsports Chevrolet 41 0 engine $25,350
23 25 Sep 11, 1999 Richmond 33 64 /0 #41 Larry Hedrick Motorsports Chevrolet 42 0 Running $22,595
24 26 Sep 19, 1999 New Hampshire 40 43 /0 #45 Tyler Jet Motorsports Pontiac 18 0 accident $32,825
25 27 Sep 26, 1999 Dover 42 37 /0 #45 Tyler Jet Motorsports Pontiac 36 0 engine $26,225
26 28 Oct 3, 1999 Martinsville 36 55 /0 #45 Tyler Jet Motorsports Pontiac 32 0 Running $20,225
27 29 Oct 11, 1999 Charlotte 42 37 /0 #45 Tyler Jet Motorsports Pontiac 32 0 engine $19,670
28 30 Oct 17, 1999 Talladega 17 112 /0 #45 Tyler Jet Motorsports Pontiac 28 0 Running $39,850
29 31 Oct 24, 1999 Rockingham 24 91 /0 #45 Tyler Jet Motorsports Pontiac 24 0 Running $27,300
30 32 Nov 7, 1999 Phoenix 12 127 /0 #45 Tyler Jet Motorsports Pontiac 23 0 Running $43,775
31 33 Nov 14, 1999 Homestead 22 102 /5 #45 Tyler Jet Motorsports Pontiac 1 7 Running $44,200
32 34 Nov 21, 1999 Atlanta 21 100 /0 #45 Tyler Jet Motorsports Pontiac 41 0 Running $39,720



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.