NASCAR Driver Averages

Ricky Craven in the 1999 NASCAR Winston Cup

Statistics for Ricky Craven in 1999

Final Rank  41  Points  1513 High Finish  13
Races  24 Bonus Points  10 Low Finish  43
Wins  0 Poles  0 Total Laps Led  2
Top 5 Finishes  0 Average Finish  33.46 % of Laps Led  0.03%
Top 10 Finishes  0 Average Start  28.4 Total Laps  5,965
Top 20 Finishes  2 DNF's  10 % of Laps  77.00%
Click on a heading to sort by that column
Detailed Results for Ricky Craven in the 1999 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 Feb 7, 1999 Daytona 12 0 /0 #58 SBIII Motorsports Ford 6 0 Running $23,500
2 1 Feb 14, 1999 Daytona 26 85 /0 #58 SBIII Motorsports Ford 28 0 Running $99,504
3 2 Feb 21, 1999 Rockingham 22 97 /0 #58 SBIII Motorsports Ford 35 0 Running $24,135
4 3 Mar 7, 1999 Las Vegas 39 46 /0 #58 SBIII Motorsports Ford 6 0 handling $45,575
5 4 Mar 14, 1999 Atlanta 42 37 /0 #58 SBIII Motorsports Ford 29 0 engine $22,785
6 5 Mar 21, 1999 Darlington 37 52 /0 #58 SBIII Motorsports Ford 42 0 accident $19,850
7 6 Mar 28, 1999 Texas 27 87 /5 #58 SBIII Motorsports Ford 35 1 Running $49,775
8 7 Apr 11, 1999 Bristol 41 40 /0 #58 SBIII Motorsports Ford 9 0 Running $25,200
9 8 Apr 18, 1999 Martinsville 43 39 /5 #58 SBIII Motorsports Ford 42 1 handling $20,025
10 9 Apr 25, 1999 Talladega 27 82 /0 #58 SBIII Motorsports Ford 43 0 Running $31,245
11 10 May 2, 1999 California (Auto Club) 34 61 /0 #58 SBIII Motorsports Ford 41 0 Running $34,350
12 11 May 15, 1999 Richmond 19 106 /0 #58 SBIII Motorsports Ford 22 0 Running $23,625
13 13 Jun 6, 1999 Dover 31 70 /0 #58 SBIII Motorsports Ford 42 0 Running $28,730
14 17 Jul 3, 1999 Daytona 43 34 /0 #50 Midwest Transit Racing Chevrolet 30 0 steering $35,300
15 18 Jul 11, 1999 New Hampshire 13 124 /0 #50 Midwest Transit Racing Chevrolet 12 0 Running $40,375
16 20 Aug 7, 1999 Indianapolis 34 61 /0 #50 Midwest Transit Racing Chevrolet 26 0 Running $81,885
17 22 Aug 22, 1999 Michigan 30 73 /0 #50 Midwest Transit Racing Chevrolet 22 0 Running $21,365
18 23 Aug 28, 1999 Bristol 42 37 /0 #50 Midwest Transit Racing Chevrolet 30 0 front end $26,525
19 26 Sep 19, 1999 New Hampshire 43 34 /0 #50 Midwest Transit Racing Chevrolet 27 0 accident $32,950
20 27 Sep 26, 1999 Dover 40 43 /0 #50 Midwest Transit Racing Chevrolet 27 0 transmission $26,295
21 28 Oct 3, 1999 Martinsville 24 91 /0 #50 Midwest Transit Racing Chevrolet 34 0 Running $22,250
22 29 Oct 11, 1999 Charlotte 43 34 /0 #50 Midwest Transit Racing Chevrolet 28 0 handling $19,869
23 31 Oct 24, 1999 Rockingham 41 40 /0 #50 Midwest Transit Racing Chevrolet 7 0 accident $21,850
24 32 Nov 7, 1999 Phoenix 30 73 /0 #50 Midwest Transit Racing Chevrolet 31 0 Running $33,250
25 33 Nov 14, 1999 Homestead 32 67 /0 #50 Midwest Transit Racing Chevrolet 33 0 Running $34,425



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.