NASCAR Driver Averages

Bobby Hamilton in the 1999 NASCAR Winston Cup

Statistics for Bobby Hamilton in 1999

Final Rank  13  Points  3564 High Finish  4
Races  34 Bonus Points  10 Low Finish  41
Wins  0 Poles  0 Total Laps Led  3
Top 5 Finishes  1 Average Finish  19.79 % of Laps Led  0.03%
Top 10 Finishes  10 Average Start  23.9 Total Laps  9,774
Top 20 Finishes  17 DNF's  3 % of Laps  96.47%
Click on a heading to sort by that column
Detailed Results for Bobby Hamilton in the 1999 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 Feb 7, 1999 Daytona 11 0 /0 #4 Morgan-McClure Motorsports Chevrolet 10 0 Running $24,000
2 1 Feb 14, 1999 Daytona 29 76 /0 #4 Morgan-McClure Motorsports Chevrolet 16 0 accident $111,679
3 2 Feb 21, 1999 Rockingham 9 138 /0 #4 Morgan-McClure Motorsports Chevrolet 16 0 Running $47,410
4 3 Mar 7, 1999 Las Vegas 24 91 /0 #4 Morgan-McClure Motorsports Chevrolet 32 0 Running $66,800
5 4 Mar 14, 1999 Atlanta 12 127 /0 #4 Morgan-McClure Motorsports Chevrolet 28 0 Running $41,295
6 5 Mar 21, 1999 Darlington 7 146 /0 #4 Morgan-McClure Motorsports Chevrolet 17 0 Running $49,245
7 6 Mar 28, 1999 Texas 29 76 /0 #4 Morgan-McClure Motorsports Chevrolet 33 0 Running $62,775
8 7 Apr 11, 1999 Bristol 18 109 /0 #4 Morgan-McClure Motorsports Chevrolet 7 0 Running $42,140
9 8 Apr 18, 1999 Martinsville 33 64 /0 #4 Morgan-McClure Motorsports Chevrolet 24 0 Running $36,300
10 9 Apr 25, 1999 Talladega 31 70 /0 #4 Morgan-McClure Motorsports Chevrolet 35 0 handling $45,625
11 10 May 2, 1999 California (Auto Club) 30 73 /0 #4 Morgan-McClure Motorsports Chevrolet 18 0 Running $50,350
12 11 May 15, 1999 Richmond 4 160 /0 #4 Morgan-McClure Motorsports Chevrolet 15 0 Running $64,875
13 May 22, 1999 Charlotte 12 0 /0 #4 Morgan-McClure Motorsports Chevrolet 10 0 Running $18,500
14 12 May 30, 1999 Charlotte 13 124 /0 #4 Morgan-McClure Motorsports Chevrolet 13 0 Running $56,150
15 13 Jun 6, 1999 Dover 21 100 /0 #4 Morgan-McClure Motorsports Chevrolet 35 0 Running $45,910
16 14 Jun 13, 1999 Michigan 31 70 /0 #4 Morgan-McClure Motorsports Chevrolet 38 0 Running $37,310
17 15 Jun 20, 1999 Pocono 10 134 /0 #4 Morgan-McClure Motorsports Chevrolet 11 0 Running $64,005
18 16 Jun 27, 1999 Sonoma 11 130 /0 #4 Morgan-McClure Motorsports Chevrolet 17 0 Running $49,750
19 17 Jul 3, 1999 Daytona 8 142 /0 #4 Morgan-McClure Motorsports Chevrolet 18 0 Running $61,175
20 18 Jul 11, 1999 New Hampshire 16 115 /0 #4 Morgan-McClure Motorsports Chevrolet 39 0 Running $55,875
21 19 Jul 25, 1999 Pocono 17 112 /0 #4 Morgan-McClure Motorsports Chevrolet 27 0 Running $44,340
22 20 Aug 7, 1999 Indianapolis 38 49 /0 #4 Morgan-McClure Motorsports Chevrolet 37 0 Running $96,310
23 21 Aug 15, 1999 Watkins Glen 22 102 /5 #4 Morgan-McClure Motorsports Chevrolet 12 2 Running $38,100
24 22 Aug 22, 1999 Michigan 35 58 /0 #4 Morgan-McClure Motorsports Chevrolet 40 0 engine $35,765
25 23 Aug 28, 1999 Bristol 41 40 /0 #4 Morgan-McClure Motorsports Chevrolet 36 0 Running $41,550
26 24 Sep 5, 1999 Darlington 7 146 /0 #4 Morgan-McClure Motorsports Chevrolet 5 0 Running $57,935
27 25 Sep 11, 1999 Richmond 7 146 /0 #4 Morgan-McClure Motorsports Chevrolet 22 0 Running $48,430
28 26 Sep 19, 1999 New Hampshire 11 130 /0 #4 Morgan-McClure Motorsports Chevrolet 9 0 Running $59,225
29 27 Sep 26, 1999 Dover 30 73 /0 #4 Morgan-McClure Motorsports Chevrolet 31 0 Running $46,235
30 28 Oct 3, 1999 Martinsville 30 73 /0 #4 Morgan-McClure Motorsports Chevrolet 30 0 Running $36,175
31 29 Oct 11, 1999 Charlotte 22 102 /5 #4 Morgan-McClure Motorsports Chevrolet 15 1 Running $36,270
32 30 Oct 17, 1999 Talladega 9 138 /0 #4 Morgan-McClure Motorsports Chevrolet 23 0 Running $51,795
33 31 Oct 24, 1999 Rockingham 10 134 /0 #4 Morgan-McClure Motorsports Chevrolet 35 0 Running $54,565
34 32 Nov 7, 1999 Phoenix 23 94 /0 #4 Morgan-McClure Motorsports Chevrolet 17 0 Running $47,925
35 33 Nov 14, 1999 Homestead 25 88 /0 #4 Morgan-McClure Motorsports Chevrolet 28 0 Running $50,400
36 34 Nov 21, 1999 Atlanta 10 134 /0 #4 Morgan-McClure Motorsports Chevrolet 35 0 Running $66,265



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.