NASCAR Driver Averages

Henley Gray in the 1973 NASCAR Winston Cup

Statistics for Henley Gray in 1973

Final Rank  14  Points  1556 High Finish  9
Races  24 Bonus Points   Low Finish  34
Wins  0 Poles  0 Total Laps Led  0
Top 5 Finishes  0 Average Finish  18.58 % of Laps Led  0.00%
Top 10 Finishes  4 Average Start  27.1 Total Laps  7,517
Top 20 Finishes  16 DNF's  4 % of Laps  83.87%
Click on a heading to sort by that column
Detailed Results for Henley Gray in the 1973 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 1 Jan 21, 1973 Riverside 10 82 / #19 Gray Racing Mercury 22 0 Running $1,420
2 3 Feb 25, 1973 Richmond 16 70 / #19 Gray Racing Ford 26 0 Running $450
3 4 Mar 18, 1973 Rockingham 18 66 / #19 Gray Racing Ford 37 0 Running $895
4 5 Mar 25, 1973 Bristol 19 64 / #19 Gray Racing Ford 25 0 Running $485
5 7 Apr 8, 1973 North Wilkesboro 24 54 / #19 Gray Racing Mercury 28 0 valve spring $405
6 9 Apr 29, 1973 Martinsville 14 74 / #19 Gray Racing Ford 24 0 Running $675
7 10 May 6, 1973 Talladega 34 34 / #19 Gray Racing Mercury 50 0 clutch $1,205
8 11 May 12, 1973 Nashville Fgds 25 52 / #19 Gray Racing Chevrolet 21 0 exhaust $250
9 13 Jun 3, 1973 Dover 13 76 / #19 Gray Racing Mercury 33 0 Running $1,110
10 14 Jun 10, 1973 Texas World Speedway 19 64 / #19 Gray Racing Mercury 29 0 Running $990
11 15 Jun 17, 1973 Riverside 27 48 / #19 Gray Racing Mercury 10 0 Running $965
12 16 Jun 24, 1973 Michigan 34 34 / #19 Gray Racing Mercury 38 0 valve $705
13 17 Jul 4, 1973 Daytona 23 56 / #19 Gray Racing Mercury 37 0 Running $900
14 18 Jul 8, 1973 Bristol 10 82 / #19 Gray Racing Mercury 26 0 Running $760
15 19 Jul 22, 1973 Atlanta 13 76 / #19 Gray Racing Ford 18 0 Running $1,575
16 20 Aug 12, 1973 Talladega 28 46 / #19 Gray Racing Mercury 47 0 Running $1,065
17 21 Aug 25, 1973 Nashville Fgds 13 76 / #19 Gray Racing Mercury 17 0 Running $665
18 22 Sep 3, 1973 Darlington 20 62 / #19 Gray Racing Mercury 21 0 Running $1,125
19 23 Sep 9, 1973 Richmond 9 84 / #19 Gray Racing Mercury 16 0 Running $975
20 24 Sep 16, 1973 Dover 21 60 / #19 Gray Racing Mercury 22 0 Running $1,020
21 25 Sep 23, 1973 North Wilkesboro 15 72 / #19 Gray Racing Mercury 20 0 Running $645
22 26 Sep 30, 1973 Martinsville 14 74 / #19 Gray Racing Mercury 22 0 Running $835
23 27 Oct 6, 1973 Charlotte 10 82 / #19 Gray Racing Mercury 32 0 Running $1,650
24 28 Oct 20, 1973 Rockingham 17 68 / #19 Gray Racing Mercury 30 0 Running $1,100



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.