NASCAR Driver Averages

Buck Baker in the 1954 NASCAR Grand National

Statistics for Buck Baker in 1954

Final Rank  3  Points   High Finish  1
Races  34 Bonus Points  0 Low Finish  44
Wins  4 Poles  7 Total Laps Led  651
Top 5 Finishes  23 Average Finish  6.74 % of Laps Led  10.34%
Top 10 Finishes  28 Average Start  2.2 Total Laps  5,730
Top 20 Finishes  32 DNF's  5 % of Laps  91.02%
Click on a heading to sort by that column
Detailed Results for Buck Baker in the 1954 NASCAR Grand National
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 1 Feb 7, 1954 Palm Beach 2 /0 #87 Bob Griffin (Owner) Oldsmobile 79 Running $1,050
2 2 Feb 21, 1954 Daytona B&R 2 /0 #87 Bob Griffin (Owner) Oldsmobile 10 0 Running $1,325
3 3 Mar 7, 1954 Speedway Park 5 /0 #87 Bob Griffin (Owner) Oldsmobile 3 0 Running $300
4 4 Mar 21, 1954 Lakewood 2 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $650
5 5 Mar 28, 1954 Oglethorpe 2 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $650
6 7 Apr 4, 1954 North Wilkesboro 15 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $25
7 8 Apr 18, 1954 Occoneechee 3 /0 #88 Ernest Woods (Owner) Oldsmobile 1 12 Running $450
8 9 Apr 25, 1954 Central City 8 /0 #88 Ernest Woods (Owner) Oldsmobile 28 Running $150
9 10 May 2, 1954 Langhorne 6 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $225
10 11 May 9, 1954 Wilson 1 /0 #88 Ernest Woods (Owner) Oldsmobile 2 117 Running $1,000
11 12 May 16, 1954 Martinsville 18 /0 #88 Ernest Woods (Owner) Oldsmobile 0 accident $25
12 13 May 23, 1954 Sharon 2 /0 #87 Bob Griffin (Owner) Oldsmobile 54 Running $650
13 14 May 29, 1954 Raleigh 9 /0 #88 Ernest Woods (Owner) Oldsmobile 2 2 engine $250
14 16 May 30, 1954 Charlotte (Old) 1 /0 #87 Bob Griffin (Owner) Oldsmobile 2 108 Running $1,000
15 17 Jun 6, 1954 Columbia 8 /0 #88 Ernest Woods (Owner) Oldsmobile 1 0 Running $150
16 18 Jun 13, 1954 Linden 3 /0 #88 Ernest Woods (Owner) Oldsmobile 1 11 Running $500
17 19 Jun 19, 1954 Hickory 3 /0 #88 Ernest Woods (Owner) Oldsmobile 0 Running $450
18 20 Jun 25, 1954 Monroe 4 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $350
19 21 Jun 27, 1954 Williams Grove 6 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $250
20 22 Jul 3, 1954 Piedmont 4 /0 #88 Ernest Woods (Owner) Oldsmobile 0 Running $350
21 23 Jul 4, 1954 Weaverville 14 /0 #88 Ernest Woods (Owner) Oldsmobile 0 bearing $25
22 24 Jul 10, 1954 Santa Fe 5 /0 #88 Ernest Woods (Owner) Oldsmobile 1 46 Running $300
23 25 Jul 11, 1954 Grand River 2 /0 #88 Ernest Woods (Owner) Oldsmobile 0 Running $650
24 26 Jul 30, 1954 Morristown 1 /0 #88 Ernest Woods (Owner) Oldsmobile 1 99 Running $1,000
25 28 Aug 13, 1954 Southern States 5 /0 #88 Ernest Woods (Owner) Oldsmobile 1 0 Running $300
26 29 Aug 22, 1954 Bay Meadows 17 /0 #87 Slick Smith (Owner) Cadillac 0 Running $100
27 30 Aug 29, 1954 Corbin 3 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $450
28 31 Sep 6, 1954 Darlington 44 /0 #87 Bob Griffin (Owner) Oldsmobile 1 34 engine $465
29 32 Sep 12, 1954 Central City 21 /0 #87 Bob Griffin (Owner) Oldsmobile 0 disqualified $0
30 33 Sep 24, 1954 Southern States 3 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $450
31 34 Sep 26, 1954 Langhorne 4 /0 #87 Bob Griffin (Owner) Oldsmobile 3 44 Running $625
32 35 Oct 10, 1954 Memphis-Arkansas 1 /0 #87 Bob Griffin (Owner) Oldsmobile 17 Running $2,750
33 36 Oct 17, 1954 Martinsville 3 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $450
34 37 Oct 24, 1954 North Wilkesboro 2 /0 #87 Bob Griffin (Owner) Oldsmobile 0 Running $650



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.