NASCAR Driver Averages

Kenny Wallace in the 1998 NASCAR Winston Cup

Statistics for Kenny Wallace in 1998

Final Rank  31  Points  2615 High Finish  6
Races  31 Bonus Points  20 Low Finish  43
Wins  0 Poles  0 Total Laps Led  57
Top 5 Finishes  0 Average Finish  26.65 % of Laps Led  0.60%
Top 10 Finishes  7 Average Start  23.4 Total Laps  6,958
Top 20 Finishes  11 DNF's  12 % of Laps  73.00%
Click on a heading to sort by that column
Detailed Results for Kenny Wallace in the 1998 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 Feb 8, 1998 Daytona 2 0 /0 #81 Filmar Racing Ford 12 0 Running $50,882
2 2 Feb 22, 1998 Rockingham 38 49 /0 #81 Filmar Racing Ford 2 0 Running $14,590
3 3 Mar 1, 1998 Las Vegas 42 37 /0 #81 Filmar Racing Ford 13 0 engine $40,200
4 4 Mar 9, 1998 Atlanta 7 151 /5 #81 Filmar Racing Ford 24 17 Running $34,100
5 5 Mar 22, 1998 Darlington 9 138 /0 #81 Filmar Racing Ford 26 0 Running $33,285
6 6 Mar 29, 1998 Bristol 42 37 /0 #81 Filmar Racing Ford 13 0 accident $17,100
7 7 Apr 5, 1998 Texas 34 61 /0 #81 Filmar Racing Ford 31 0 handling $41,700
8 8 Apr 19, 1998 Martinsville 22 102 /5 #81 Filmar Racing Ford 17 8 Running $22,350
9 9 Apr 26, 1998 Talladega 7 146 /0 #81 Filmar Racing Ford 35 0 Running $45,830
10 10 May 3, 1998 California (Auto Club) 19 106 /0 #81 Filmar Racing Ford 34 0 Running $34,925
11 11 May 24, 1998 Charlotte 25 93 /5 #81 Filmar Racing Ford 42 2 Running $38,996
12 12 May 31, 1998 Dover 40 43 /0 #81 Filmar Racing Ford 31 0 accident $17,500
13 13 Jun 6, 1998 Richmond 23 94 /0 #81 Filmar Racing Ford 5 0 Running $22,950
14 14 Jun 14, 1998 Michigan 39 46 /0 #81 Filmar Racing Ford 23 0 Running $18,880
15 15 Jun 21, 1998 Pocono 39 46 /0 #81 Filmar Racing Ford 13 0 engine $12,915
16 16 Jun 28, 1998 Sonoma 22 97 /0 #81 Filmar Racing Ford 22 0 Running $28,940
17 17 Jul 12, 1998 New Hampshire 10 134 /0 #81 Filmar Racing Ford 17 0 Running $62,625
18 18 Jul 26, 1998 Pocono 35 58 /0 #81 Filmar Racing Ford 8 0 engine $21,490
19 19 Aug 1, 1998 Indianapolis 43 34 /0 #81 Filmar Racing Ford 23 0 engine $67,630
20 20 Aug 9, 1998 Watkins Glen 26 85 /0 #81 Filmar Racing Ford 19 0 Running $22,810
21 22 Aug 22, 1998 Bristol 42 37 /0 #81 Filmar Racing Ford 31 0 engine $20,150
22 23 Aug 30, 1998 New Hampshire 6 155 /5 #81 Filmar Racing Ford 4 30 Running $52,900
23 24 Sep 6, 1998 Darlington 10 134 /0 #81 Filmar Racing Ford 39 0 Running $41,505
24 25 Sep 12, 1998 Richmond 11 130 /0 #81 Filmar Racing Ford 13 0 Running $28,180
25 26 Sep 20, 1998 Dover 43 34 /0 #81 Filmar Racing Ford 34 0 engine $16,355
26 27 Sep 27, 1998 Martinsville 43 34 /0 #81 Filmar Racing Ford 26 0 overheating $15,750
27 28 Oct 4, 1998 Charlotte 16 115 /0 #81 Filmar Racing Ford 30 0 Running $25,400
28 29 Oct 11, 1998 Talladega 40 43 /0 #81 Filmar Racing Ford 42 0 piston $25,550
29 30 Oct 17, 1998 Daytona 35 58 /0 #81 Filmar Racing Ford 28 0 engine $27,555
30 31 Oct 25, 1998 Phoenix 8 142 /0 #81 Filmar Racing Ford 3 0 Running $30,680
31 32 Nov 1, 1998 Rockingham 16 115 /0 #81 Filmar Racing Ford 34 0 Running $25,175
32 33 Nov 8, 1998 Atlanta 34 61 /0 #81 Filmar Racing Ford 42 0 Running $26,870



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.