NASCAR Driver Averages

Bill Elliott in the 1990 NASCAR Winston Cup

Statistics for Bill Elliott in 1990

Final Rank  4  Points  3999 High Finish  1
Races  29 Bonus Points  85 Low Finish  33
Wins  1 Poles  2 Total Laps Led  1,185
Top 5 Finishes  12 Average Finish  10.97 % of Laps Led  12.19%
Top 10 Finishes  16 Average Start  7.9 Total Laps  9,349
Top 20 Finishes  24 DNF's  2 % of Laps  96.18%
Click on a heading to sort by that column
Detailed Results for Bill Elliott in the 1990 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 1 Feb 18, 1990 Daytona 3 170 /5 #9 Melling Racing Ford 4 1 Running $114,100
2 2 Feb 25, 1990 Richmond 4 160 /0 #9 Melling Racing Ford 17 0 Running $16,650
3 3 Mar 4, 1990 Rockingham 33 69 /5 #9 Melling Racing Ford 11 2 accident $11,600
4 4 Mar 18, 1990 Atlanta 12 127 /0 #9 Melling Racing Ford 7 0 Running $13,875
5 5 Apr 1, 1990 Darlington 7 151 /5 #9 Melling Racing Ford 17 3 Running $15,070
6 6 Apr 8, 1990 Bristol 17 112 /0 #9 Melling Racing Ford 11 0 Running $10,850
7 7 Apr 22, 1990 North Wilkesboro 18 109 /0 #9 Melling Racing Ford 13 0 Running $9,100
8 8 Apr 29, 1990 Martinsville 10 134 /0 #9 Melling Racing Ford 13 0 Running $14,925
9 9 May 6, 1990 Talladega 22 97 /0 #9 Melling Racing Ford 1 0 Running $16,570
10 10 May 27, 1990 Charlotte 2 170 /0 #9 Melling Racing Ford 7 0 Running $67,450
11 11 Jun 3, 1990 Dover 8 147 /5 #9 Melling Racing Ford 8 69 Running $16,025
12 12 Jun 10, 1990 Sonoma 21 100 /0 #9 Melling Racing Ford 4 0 Running $12,600
13 13 Jun 17, 1990 Pocono 16 115 /0 #9 Melling Racing Ford 3 0 Running $13,450
14 14 Jun 24, 1990 Michigan 25 98 /10 #9 Melling Racing Ford 8 102 engine $27,105
15 15 Jul 7, 1990 Daytona 29 76 /0 #9 Melling Racing Ford 4 0 Running $12,525
16 16 Jul 22, 1990 Pocono 2 170 /0 #9 Melling Racing Ford 6 0 Running $33,650
17 17 Jul 29, 1990 Talladega 2 175 /5 #9 Melling Racing Ford 9 21 Running $48,390
18 18 Aug 12, 1990 Watkins Glen 12 127 /0 #9 Melling Racing Ford 6 0 Running $13,400
19 19 Aug 19, 1990 Michigan 4 165 /5 #9 Melling Racing Ford 2 22 Running $27,000
20 20 Aug 25, 1990 Bristol 13 124 /0 #9 Melling Racing Ford 8 0 Running $11,550
21 21 Sep 2, 1990 Darlington 4 165 /5 #9 Melling Racing Ford 2 98 Running $24,380
22 22 Sep 9, 1990 Richmond 4 160 /0 #9 Melling Racing Ford 16 0 Running $16,950
23 23 Sep 16, 1990 Dover 1 185 /10 #9 Melling Racing Ford 1 364 Running $83,100
24 24 Sep 23, 1990 Martinsville 8 147 /5 #9 Melling Racing Ford 10 84 Running $14,150
25 25 Sep 30, 1990 North Wilkesboro 4 160 /0 #9 Melling Racing Ford 7 0 Running $16,775
26 26 Oct 7, 1990 Charlotte 15 128 /10 #9 Melling Racing Ford 9 243 Running $59,150
27 27 Oct 21, 1990 Rockingham 2 175 /5 #9 Melling Racing Ford 5 82 Running $40,775
28 28 Nov 4, 1990 Phoenix 5 155 /0 #9 Melling Racing Ford 12 0 Running $19,775
29 29 Nov 18, 1990 Atlanta 15 128 /10 #9 Melling Racing Ford 9 94 Running $37,800



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.