NASCAR Driver Averages

Tommy Gale in the 1981 NASCAR Winston Cup

Statistics for Tommy Gale in 1981

Final Rank  15  Points  3143 High Finish  11
Races  30 Bonus Points  5 Low Finish  36
Wins  0 Poles  0 Total Laps Led  2
Top 5 Finishes  0 Average Finish  19.47 % of Laps Led  0.02%
Top 10 Finishes  0 Average Start  28.0 Total Laps  9,015
Top 20 Finishes  20 DNF's  5 % of Laps  87.54%
Click on a heading to sort by that column
Detailed Results for Tommy Gale in the 1981 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 2 Feb 15, 1981 Daytona 17 112 /0 #64 Langley-Woodfield Racing Ford 28 0 Running $11,835
2 3 Feb 22, 1981 Richmond 18 109 /0 #79 Junior Miller Racing Oldsmobile 23 0 Running $2,035
3 4 Mar 1, 1981 Rockingham 19 106 /0 #64 Langley-Woodfield Racing Ford 37 0 Running $2,860
4 5 Mar 15, 1981 Atlanta 18 109 /0 #64 Langley-Woodfield Racing Ford 32 0 Running $3,940
5 6 Mar 29, 1981 Bristol 15 118 /0 #64 Langley-Woodfield Racing Ford 24 0 Running $2,600
6 7 Apr 5, 1981 North Wilkesboro 19 106 /0 #64 Langley-Woodfield Racing Ford 30 0 Running $1,930
7 8 Apr 12, 1981 Darlington 18 109 /0 #64 Langley-Woodfield Racing Ford 30 0 Running $3,690
8 9 Apr 26, 1981 Martinsville 18 109 /0 #40 Ulrich Racing Buick 24 0 Running $750
9 10 May 3, 1981 Talladega 11 130 /0 #64 Langley-Woodfield Racing Ford 34 0 Running $7,064
10 11 May 9, 1981 Nashville Fgds 17 112 /0 #64 Langley-Woodfield Racing Ford 16 0 Running $1,805
11 12 May 17, 1981 Dover 14 121 /0 #40 Ulrich Racing Buick 30 0 Running $1,620
12 13 May 24, 1981 Charlotte 17 112 /0 #64 Langley-Woodfield Racing Ford 39 0 Running $6,150
13 14 Jun 7, 1981 Texas World Speedway 12 127 /0 #64 Langley-Woodfield Racing Ford 15 0 Running $4,250
14 15 Jun 14, 1981 Riverside 30 73 /0 #40 Ulrich Racing Buick 28 0 engine $675
15 16 Jun 21, 1981 Michigan 36 55 /0 #64 Langley-Woodfield Racing Ford 26 0 overheating $1,200
16 17 Jul 4, 1981 Daytona 19 106 /0 #64 Langley-Woodfield Racing Ford 34 0 Running $4,475
17 18 Jul 11, 1981 Nashville Fgds 21 100 /0 #64 Langley-Woodfield Racing Ford 23 0 Running $1,490
18 19 Jul 26, 1981 Pocono 31 70 /0 #64 Langley-Woodfield Racing Ford 20 0 engine $2,130
19 20 Aug 2, 1981 Talladega 18 109 /0 #64 Langley-Woodfield Racing Ford 37 0 Running $4,605
20 21 Aug 16, 1981 Michigan 21 105 /5 #64 Langley-Woodfield Racing Ford 31 2 Running $2,760
21 22 Aug 22, 1981 Bristol 15 118 /0 #64 Langley-Woodfield Racing Ford 25 0 Running $2,615
22 23 Sep 7, 1981 Darlington 29 76 /0 #64 Langley-Woodfield Racing Ford 30 0 Running $3,155
23 24 Sep 13, 1981 Richmond 17 112 /0 #64 Langley-Woodfield Racing Ford 20 0 Running $2,740
24 25 Sep 20, 1981 Dover 24 91 /0 #64 Langley-Woodfield Racing Ford 23 0 Running $2,050
25 26 Sep 27, 1981 Martinsville 13 124 /0 #64 Langley-Woodfield Racing Ford 27 0 Running $2,960
26 27 Oct 4, 1981 North Wilkesboro 14 121 /0 #64 Langley-Woodfield Racing Ford 28 0 Running $2,320
27 28 Oct 11, 1981 Charlotte 22 97 /0 #64 Langley-Woodfield Racing Ford 28 0 clutch $3,890
28 29 Nov 1, 1981 Rockingham 13 124 /0 #64 Langley-Woodfield Racing Ford 27 0 Running $3,980
29 30 Nov 8, 1981 Atlanta 22 97 /0 #64 Langley-Woodfield Racing Ford 35 0 Running $3,300
30 31 Nov 22, 1981 Riverside 26 85 /0 #64 Langley-Woodfield Racing Dodge 37 0 differential $1,755



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.