NASCAR Driver Averages

Davey Allison in the 1990 NASCAR Winston Cup

Statistics for Davey Allison in 1990

Final Rank  13  Points  3423 High Finish  1
Races  29 Bonus Points  40 Low Finish  36
Wins  2 Poles  0 Total Laps Led  222
Top 5 Finishes  5 Average Finish  16.28 % of Laps Led  2.28%
Top 10 Finishes  10 Average Start  13.6 Total Laps  9,154
Top 20 Finishes  19 DNF's  2 % of Laps  94.18%
Click on a heading to sort by that column
Detailed Results for Davey Allison in the 1990 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 1 Feb 18, 1990 Daytona 20 108 /5 #28 Robert Yates Racing Ford 16 2 Running $31,935
2 2 Feb 25, 1990 Richmond 20 103 /0 #28 Robert Yates Racing Ford 31 0 Running $9,650
3 3 Mar 4, 1990 Rockingham 34 61 /0 #28 Robert Yates Racing Ford 18 0 engine $10,950
4 4 Mar 18, 1990 Atlanta 13 124 /0 #28 Robert Yates Racing Ford 28 0 Running $12,155
5 5 Apr 1, 1990 Darlington 3 165 /0 #28 Robert Yates Racing Ford 13 0 Running $25,795
6 6 Apr 8, 1990 Bristol 1 180 /5 #28 Robert Yates Racing Ford 19 109 Running $50,100
7 7 Apr 22, 1990 North Wilkesboro 9 138 /0 #28 Robert Yates Racing Ford 17 0 Running $8,600
8 8 Apr 29, 1990 Martinsville 22 97 /0 #28 Robert Yates Racing Ford 19 0 Running $8,550
9 9 May 6, 1990 Talladega 25 88 /0 #28 Robert Yates Racing Ford 8 0 Running $13,275
10 10 May 27, 1990 Charlotte 7 151 /5 #28 Robert Yates Racing Ford 6 1 Running $24,400
11 11 Jun 3, 1990 Dover 17 112 /0 #28 Robert Yates Racing Ford 27 0 Running $11,750
12 12 Jun 10, 1990 Sonoma 24 91 /0 #28 Robert Yates Racing Ford 15 0 Running $10,580
13 13 Jun 17, 1990 Pocono 5 155 /0 #28 Robert Yates Racing Ford 12 0 Running $20,700
14 14 Jun 24, 1990 Michigan 36 55 /0 #28 Robert Yates Racing Ford 10 0 engine $11,310
15 15 Jul 7, 1990 Daytona 24 91 /0 #28 Robert Yates Racing Ford 17 0 Running $12,325
16 16 Jul 22, 1990 Pocono 5 160 /5 #28 Robert Yates Racing Ford 15 24 Running $25,950
17 17 Jul 29, 1990 Talladega 20 108 /5 #28 Robert Yates Racing Ford 2 4 Running $15,075
18 18 Aug 12, 1990 Watkins Glen 19 106 /0 #28 Robert Yates Racing Ford 21 0 Running $12,165
19 19 Aug 19, 1990 Michigan 6 150 /0 #28 Robert Yates Racing Ford 10 0 Running $19,325
20 20 Aug 25, 1990 Bristol 23 94 /0 #28 Robert Yates Racing Ford 12 0 Running $10,350
21 21 Sep 2, 1990 Darlington 15 118 /0 #28 Robert Yates Racing Ford 12 0 Running $14,290
22 22 Sep 9, 1990 Richmond 16 115 /0 #28 Robert Yates Racing Ford 8 0 Running $9,550
23 23 Sep 16, 1990 Dover 9 138 /0 #28 Robert Yates Racing Ford 7 0 Running $14,075
24 24 Sep 23, 1990 Martinsville 7 146 /0 #28 Robert Yates Racing Ford 22 0 Running $9,300
25 25 Sep 30, 1990 North Wilkesboro 26 85 /0 #28 Robert Yates Racing Ford 13 0 Running $9,200
26 26 Oct 7, 1990 Charlotte 1 180 /5 #28 Robert Yates Racing Ford 5 57 Running $90,650
27 27 Oct 21, 1990 Rockingham 29 81 /5 #28 Robert Yates Racing Ford 2 12 Running $14,700
28 28 Nov 4, 1990 Phoenix 11 130 /0 #28 Robert Yates Racing Ford 4 0 Running $13,350
29 29 Nov 18, 1990 Atlanta 25 93 /5 #28 Robert Yates Racing Ford 4 13 Running $16,450



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.