NASCAR Driver Averages

Davey Allison in the 1988 NASCAR Winston Cup

Statistics for Davey Allison in 1988

Final Rank  8  Points  3631 High Finish  1
Races  29 Bonus Points  75 Low Finish  40
Wins  2 Poles  3 Total Laps Led  611
Top 5 Finishes  12 Average Finish  15.07 % of Laps Led  6.27%
Top 10 Finishes  16 Average Start  13.1 Total Laps  8,333
Top 20 Finishes  20 DNF's  7 % of Laps  85.55%
Click on a heading to sort by that column
Detailed Results for Davey Allison in the 1988 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 1 Feb 14, 1988 Daytona 2 175 /5 #28 Ranier-Lundy Racing Ford 2 2 Running $113,760
2 2 Feb 21, 1988 Richmond 29 76 /0 #28 Ranier-Lundy Racing Ford 15 0 Running $10,055
3 3 Mar 6, 1988 Rockingham 9 138 /0 #28 Ranier-Lundy Racing Ford 4 0 Running $14,210
4 4 Mar 20, 1988 Atlanta 40 43 /0 #28 Ranier-Lundy Racing Ford 41 0 accident $11,160
5 5 Mar 27, 1988 Darlington 3 170 /5 #28 Ranier-Lundy Racing Ford 9 42 Running $26,095
6 6 Apr 10, 1988 Bristol 29 76 /0 #28 Ranier-Lundy Racing Ford 19 0 engine $9,430
7 7 Apr 17, 1988 North Wilkesboro 8 142 /0 #28 Ranier-Lundy Racing Ford 20 0 Running $10,715
8 8 Apr 24, 1988 Martinsville 6 150 /0 #28 Ranier-Lundy Racing Ford 26 0 Running $12,600
9 9 May 1, 1988 Talladega 34 66 /5 #28 Ranier-Lundy Racing Ford 1 4 engine $18,475
10 10 May 29, 1988 Charlotte 5 160 /5 #28 Ranier-Lundy Racing Ford 1 27 Running $62,050
11 11 Jun 5, 1988 Dover 5 160 /5 #28 Ranier-Lundy Racing Ford 14 74 Running $20,150
12 12 Jun 12, 1988 Riverside 32 67 /0 #28 Ranier-Lundy Racing Ford 34 0 Running $10,675
13 13 Jun 19, 1988 Pocono 5 155 /0 #28 Ranier-Lundy Racing Ford 6 0 Running $20,925
14 14 Jun 26, 1988 Michigan 35 63 /5 #28 Ranier-Lundy Racing Ford 3 23 engine $12,440
15 15 Jul 2, 1988 Daytona 38 49 /0 #28 Ranier-Lundy Racing Ford 3 0 engine $11,865
16 16 Jul 24, 1988 Pocono 3 165 /0 #28 Ranier-Lundy Racing Ford 12 0 Running $26,275
17 17 Jul 31, 1988 Talladega 39 51 /5 #28 Ranier-Lundy Racing Ford 3 1 engine $12,270
18 18 Aug 14, 1988 Watkins Glen 16 115 /0 #28 Ranier-Lundy Racing Ford 28 0 Running $12,615
19 19 Aug 21, 1988 Michigan 1 180 /5 #28 Ranier-Lundy Racing Ford 4 38 Running $60,475
20 20 Aug 27, 1988 Bristol 4 165 /5 #28 Ranier-Lundy Racing Ford 11 17 Running $16,775
21 21 Sep 4, 1988 Darlington 9 143 /5 #28 Ranier-Lundy Racing Ford 15 9 Running $15,105
22 22 Sep 11, 1988 Richmond 1 185 /10 #28 Ranier-Lundy Racing Ford 1 262 Running $57,800
23 23 Sep 18, 1988 Dover 4 160 /0 #28 Ranier-Lundy Racing Ford 10 0 Running $21,600
24 24 Sep 25, 1988 Martinsville 18 109 /0 #28 Ranier-Lundy Racing Ford 22 0 Running $10,305
25 25 Oct 9, 1988 Charlotte 19 111 /5 #28 Ranier-Lundy Racing Ford 14 36 Running $24,000
26 26 Oct 16, 1988 North Wilkesboro 11 130 /0 #28 Ranier-Lundy Racing Ford 13 0 Running $10,145
27 27 Oct 23, 1988 Rockingham 27 87 /5 #28 Ranier-Lundy Racing Ford 6 50 accident $12,290
28 28 Nov 6, 1988 Phoenix 3 165 /0 #28 Ranier-Lundy Racing Ford 20 0 Running $24,275
29 29 Nov 20, 1988 Atlanta 2 175 /5 #28 Ranier-Lundy Racing Ford 23 26 Running $35,625



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.