NASCAR Driver Averages

Lennie Pond in the 1974 NASCAR Winston Cup

Statistics for Lennie Pond in 1974

Final Rank  18  Points   High Finish  4
Races  22 Bonus Points   Low Finish  32
Wins  0 Poles  0 Total Laps Led  17
Top 5 Finishes  5 Average Finish  13.50 % of Laps Led  0.20%
Top 10 Finishes  11 Average Start  13.3 Total Laps  6,684
Top 20 Finishes  16 DNF's  10 % of Laps  80.42%
Click on a heading to sort by that column
Detailed Results for Lennie Pond in the 1974 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 2 Feb 17, 1974 Daytona 23 / #54 Elder-Ranier Chevrolet 21 0 sway bar $3,635
2 3 Feb 24, 1974 Richmond 4 / #54 Elder-Ranier Chevrolet 5 0 Running $1,480
3 4 Mar 4, 1974 Rockingham 9 / #54 Elder-Ranier Chevrolet 8 0 Running $1,525
4 5 Mar 17, 1974 Bristol 26 / #54 Elder-Ranier Chevrolet 13 0 engine $640
5 6 Mar 24, 1974 Atlanta 10 / #54 Elder-Ranier Chevrolet 31 0 Running $1,900
6 7 Apr 7, 1974 Darlington 21 / #54 Elder-Ranier Chevrolet 11 1 engine $1,370
7 8 Apr 21, 1974 North Wilkesboro 5 / #54 Elder-Ranier Chevrolet 6 3 Running $900
8 9 Apr 28, 1974 Martinsville 5 / #54 Elder-Ranier Chevrolet 9 0 Running $1,500
9 10 May 5, 1974 Talladega 5 / #54 Elder-Ranier Chevrolet 26 0 Running $4,140
10 11 May 12, 1974 Nashville Fgds 11 / #54 Elder-Ranier Chevrolet 3 1 Running $620
11 12 May 19, 1974 Dover 6 / #54 Elder-Ranier Chevrolet 9 0 Running $1,925
12 13 May 26, 1974 Charlotte 20 / #54 Elder-Ranier Chevrolet 8 0 sway bar $2,090
13 15 Jun 16, 1974 Michigan 26 / #54 Elder-Ranier Chevrolet 10 0 engine $775
14 16 Jul 4, 1974 Daytona 7 / #54 Elder-Ranier Chevrolet 19 0 Running $2,950
15 19 Jul 28, 1974 Atlanta 5 / #54 Elder-Ranier Chevrolet 4 0 Running $3,935
16 20 Aug 4, 1974 Pocono 30 / #54 Elder-Ranier Chevrolet 11 0 accident $1,020
17 23 Sep 2, 1974 Darlington 13 / #54 Elder-Ranier Chevrolet 25 1 engine $1,875
18 24 Sep 8, 1974 Richmond 10 / #54 Elder-Ranier Chevrolet 7 0 rear end $785
19 25 Sep 15, 1974 Dover 32 / #54 Elder-Ranier Chevrolet 22 0 overheating $1,015
20 27 Sep 29, 1974 Martinsville 12 / #54 Elder-Ranier Chevrolet 13 10 accident $1,000
21 28 Oct 6, 1974 Charlotte 6 / #54 Elder-Ranier Chevrolet 19 1 Running $3,495
22 29 Oct 20, 1974 Rockingham 11 / #54 Elder-Ranier Chevrolet 13 0 Running $1,630



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.