NASCAR Driver Averages

Buddy Baker in the 1974 NASCAR Winston Cup

Statistics for Buddy Baker in 1974

Final Rank  7  Points   High Finish  2
Races  19 Bonus Points   Low Finish  37
Wins  0 Poles  2 Total Laps Led  381
Top 5 Finishes  11 Average Finish  13.32 % of Laps Led  6.14%
Top 10 Finishes  12 Average Start  5.2 Total Laps  4,346
Top 20 Finishes  12 DNF's  8 % of Laps  70.02%
Click on a heading to sort by that column
Detailed Results for Buddy Baker in the 1974 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 6 Mar 24, 1974 Atlanta 3 / #71 K&K Insurance Racing Dodge 4 0 Running $6,150
2 7 Apr 7, 1974 Darlington 3 / #71 K&K Insurance Racing Dodge 4 45 Running $5,775
3 10 May 5, 1974 Talladega 33 / #71 K&K Insurance Racing Dodge 39 0 engine $1,350
4 13 May 26, 1974 Charlotte 22 / #15 Bud Moore Engineering Ford 3 94 valve $9,725
5 15 Jun 16, 1974 Michigan 30 / #15 Bud Moore Engineering Ford 3 8 rear end $910
6 16 Jul 4, 1974 Daytona 4 / #15 Bud Moore Engineering Ford 5 15 Running $9,238
7 17 Jul 14, 1974 Bristol 2 / #15 Bud Moore Engineering Ford 4 52 Running $3,525
8 18 Jul 20, 1974 Nashville Fgds 25 / #15 Bud Moore Engineering Ford 4 0 accident $360
9 19 Jul 28, 1974 Atlanta 3 / #15 Bud Moore Engineering Ford 3 9 Running $6,425
10 20 Aug 4, 1974 Pocono 2 / #15 Bud Moore Engineering Ford 1 11 Running $7,650
11 21 Aug 11, 1974 Talladega 6 / #15 Bud Moore Engineering Ford 5 98 rear end $7,385
12 22 Aug 25, 1974 Michigan 4 / #15 Bud Moore Engineering Ford 2 17 Running $3,000
13 23 Sep 2, 1974 Darlington 33 / #15 Bud Moore Engineering Ford 2 16 accident $1,170
14 25 Sep 15, 1974 Dover 2 / #15 Bud Moore Engineering Ford 1 2 Running $8,425
15 26 Sep 22, 1974 North Wilkesboro 3 / #15 Bud Moore Engineering Ford 3 0 Running $2,625
16 27 Sep 29, 1974 Martinsville 2 / #15 Bud Moore Engineering Ford 6 2 Running $8,000
17 28 Oct 6, 1974 Charlotte 37 / #15 Bud Moore Engineering Ford 3 0 accident $914
18 29 Oct 20, 1974 Rockingham 34 / #15 Bud Moore Engineering Ford 2 12 brakes $770
19 30 Nov 24, 1974 Ontario 5 / #15 Bud Moore Engineering Ford 5 0 Running $3,825



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.