NASCAR Driver Averages

John Sears in the 1973 NASCAR Winston Cup

Statistics for John Sears in 1973

Final Rank  32  Points  868 High Finish  11
Races  17 Bonus Points   Low Finish  38
Wins  0 Poles  0 Total Laps Led  0
Top 5 Finishes  0 Average Finish  25.47 % of Laps Led  0.00%
Top 10 Finishes  0 Average Start  29.5 Total Laps  3,568
Top 20 Finishes  6 DNF's  12 % of Laps  54.53%
Click on a heading to sort by that column
Detailed Results for John Sears in the 1973 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 2 Feb 18, 1973 Daytona 31 40 / #4 Sears Racing Dodge 40 0 steering $1,560
2 3 Feb 25, 1973 Richmond 19 64 / #4 Sears Racing Dodge 19 0 Running $435
3 5 Mar 25, 1973 Bristol 13 76 / #4 Sears Racing Dodge 23 0 Running $545
4 6 Apr 1, 1973 Atlanta 36 30 / #4 Sears Racing Dodge 36 0 valve spring $920
5 7 Apr 8, 1973 North Wilkesboro 11 80 / #4 Sears Racing Dodge 23 0 Running $540
6 8 Apr 15, 1973 Darlington 22 58 / #4 Sears Racing Dodge 35 0 valve $900
7 9 Apr 29, 1973 Martinsville 28 46 / #4 Sears Racing Dodge 19 0 engine $430
8 10 May 6, 1973 Talladega 20 62 / #4 Sears Racing Dodge 47 0 Running $1,720
9 13 Jun 3, 1973 Dover 22 58 / #4 Sears Racing Dodge 32 0 rear end $885
10 16 Jun 24, 1973 Michigan 38 26 / #4 Sears Racing Dodge 32 0 valve spring $685
11 17 Jul 4, 1973 Daytona 33 36 / #4 Sears Racing Dodge 32 0 head gasket $1,300
12 19 Jul 22, 1973 Atlanta 36 30 / #4 Sears Racing Dodge 38 0 engine $525
13 23 Sep 9, 1973 Richmond 20 62 / #4 Sears Racing Dodge 18 0 overheating $675
14 24 Sep 16, 1973 Dover 31 40 / #4 Sears Racing Dodge 30 0 oil pressure $715
15 25 Sep 23, 1973 North Wilkesboro 28 46 / #4 Sears Racing Dodge 22 0 ignition $345
16 26 Sep 30, 1973 Martinsville 12 78 / #4 Sears Racing Dodge 24 0 Running $800
17 28 Oct 20, 1973 Rockingham 33 36 / #4 Sears Racing Dodge 32 0 engine $910



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.