NASCAR Driver Averages

Dale Jarrett in the 1997 NASCAR Winston Cup

Statistics for Dale Jarrett in 1997

Final Rank  2  Points  4696 High Finish  1
Races  32 Bonus Points  145 Low Finish  38
Wins  7 Poles  2 Total Laps Led  2,076
Top 5 Finishes  20 Average Finish  9.56 % of Laps Led  21.14%
Top 10 Finishes  23 Average Start  7.2 Total Laps  9,769
Top 20 Finishes  25 DNF's  1 % of Laps  99.46%
Click on a heading to sort by that column
Detailed Results for Dale Jarrett in the 1997 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 1 Feb 16, 1997 Daytona 23 94 /0 #88 Robert Yates Racing Ford 3 0 Running $70,510
2 2 Feb 23, 1997 Rockingham 2 180 /10 #88 Robert Yates Racing Ford 3 323 Running $68,760
3 3 Mar 2, 1997 Richmond 3 175 /10 #88 Robert Yates Racing Ford 3 172 Running $50,750
4 4 Mar 9, 1997 Atlanta 1 185 /10 #88 Robert Yates Racing Ford 9 253 Running $137,650
5 5 Mar 23, 1997 Darlington 1 185 /10 #88 Robert Yates Racing Ford 1 172 Running $142,860
6 6 Apr 6, 1997 Texas 2 175 /5 #88 Robert Yates Racing Ford 1 42 Running $212,800
7 7 Apr 13, 1997 Bristol 4 160 /0 #88 Robert Yates Racing Ford 6 0 Running $39,265
8 8 Apr 20, 1997 Martinsville 16 115 /0 #88 Robert Yates Racing Ford 23 0 Running $28,265
9 9 May 4, 1997 Sonoma 4 165 /5 #88 Robert Yates Racing Ford 8 2 Running $50,135
10 10 May 10, 1997 Talladega 35 58 /0 #88 Robert Yates Racing Ford 9 0 Running $31,365
11 11 May 25, 1997 Charlotte 27 87 /5 #88 Robert Yates Racing Ford 3 25 Running $40,875
12 12 Jun 1, 1997 Dover 32 77 /10 #88 Robert Yates Racing Ford 6 255 engine $44,130
13 13 Jun 8, 1997 Pocono 3 170 /5 #88 Robert Yates Racing Ford 2 5 Running $53,245
14 14 Jun 15, 1997 Michigan 6 150 /0 #88 Robert Yates Racing Ford 1 0 Running $46,525
15 15 Jun 22, 1997 California (Auto Club) 8 147 /5 #88 Robert Yates Racing Ford 9 49 Running $58,750
16 16 Jul 5, 1997 Daytona 5 155 /0 #88 Robert Yates Racing Ford 16 0 Running $45,975
17 17 Jul 13, 1997 New Hampshire 38 54 /5 #88 Robert Yates Racing Ford 5 88 Running $51,900
18 18 Jul 20, 1997 Pocono 1 185 /10 #88 Robert Yates Racing Ford 4 108 Running $104,570
19 19 Aug 2, 1997 Indianapolis 3 170 /5 #88 Robert Yates Racing Ford 3 31 Running $223,900
20 20 Aug 10, 1997 Watkins Glen 32 72 /5 #88 Robert Yates Racing Ford 2 14 Running $28,365
21 21 Aug 17, 1997 Michigan 5 155 /0 #88 Robert Yates Racing Ford 4 0 Running $46,848
22 22 Aug 23, 1997 Bristol 1 185 /10 #88 Robert Yates Racing Ford 3 210 Running $101,550
23 23 Aug 31, 1997 Darlington 3 170 /5 #88 Robert Yates Racing Ford 3 38 Running $47,505
24 24 Sep 6, 1997 Richmond 1 180 /5 #88 Robert Yates Racing Ford 23 40 Running $91,490
25 25 Sep 14, 1997 New Hampshire 6 150 /0 #88 Robert Yates Racing Ford 19 0 Running $52,125
26 26 Sep 21, 1997 Dover 5 155 /0 #88 Robert Yates Racing Ford 3 0 Running $39,845
27 27 Sep 29, 1997 Martinsville 12 127 /0 #88 Robert Yates Racing Ford 21 0 Running $28,800
28 28 Oct 5, 1997 Charlotte 1 180 /5 #88 Robert Yates Racing Ford 5 85 Running $130,000
29 29 Oct 12, 1997 Talladega 21 105 /5 #88 Robert Yates Racing Ford 18 13 Running $39,930
30 30 Oct 27, 1997 Rockingham 2 175 /5 #88 Robert Yates Racing Ford 2 73 Running $65,175
31 31 Nov 2, 1997 Phoenix 1 180 /5 #88 Robert Yates Racing Ford 9 73 Running $99,830
32 32 Nov 16, 1997 Atlanta 2 175 /5 #88 Robert Yates Racing Ford 3 5 Running $79,600



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.