NASCAR Driver Averages

Dick Trickle in the 1998 NASCAR Winston Cup

Statistics for Dick Trickle in 1998

Final Rank  29  Points  2678 High Finish  6
Races  32 Bonus Points  10 Low Finish  43
Wins  0 Poles  0 Total Laps Led  4
Top 5 Finishes  0 Average Finish  26.59 % of Laps Led  0.04%
Top 10 Finishes  1 Average Start  25.6 Total Laps  8,671
Top 20 Finishes  10 DNF's  10 % of Laps  88.73%
Click on a heading to sort by that column
Detailed Results for Dick Trickle in the 1998 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 1 Feb 15, 1998 Daytona 27 82 /0 #90 Donlavey Racing Ford 34 0 Running $91,005
2 2 Feb 22, 1998 Rockingham 37 52 /0 #90 Donlavey Racing Ford 15 0 engine $21,365
3 3 Mar 1, 1998 Las Vegas 16 115 /0 #90 Donlavey Racing Ford 12 0 Running $66,300
4 4 Mar 9, 1998 Atlanta 6 155 /5 #90 Donlavey Racing Ford 3 2 Running $45,750
5 5 Mar 22, 1998 Darlington 24 91 /0 #90 Donlavey Racing Ford 4 0 Running $28,310
6 6 Mar 29, 1998 Bristol 13 124 /0 #90 Donlavey Racing Ford 41 0 Running $31,715
7 7 Apr 5, 1998 Texas 22 97 /0 #90 Donlavey Racing Ford 41 0 Running $64,800
8 8 Apr 19, 1998 Martinsville 37 52 /0 #90 Donlavey Racing Ford 39 0 Running $22,900
9 9 Apr 26, 1998 Talladega 20 103 /0 #90 Donlavey Racing Ford 16 0 Running $37,810
10 10 May 3, 1998 California (Auto Club) 37 52 /0 #90 Donlavey Racing Ford 29 0 handling $34,750
11 11 May 24, 1998 Charlotte 21 105 /5 #90 Donlavey Racing Ford 7 2 Running $59,496
12 12 May 31, 1998 Dover 21 100 /0 #90 Donlavey Racing Ford 13 0 Running $29,955
13 13 Jun 6, 1998 Richmond 17 112 /0 #90 Donlavey Racing Ford 20 0 Running $30,800
14 14 Jun 14, 1998 Michigan 24 91 /0 #90 Donlavey Racing Ford 38 0 Running $30,755
15 15 Jun 21, 1998 Pocono 27 82 /0 #90 Donlavey Racing Ford 21 0 transmission $23,805
16 16 Jun 28, 1998 Sonoma 33 64 /0 #90 Donlavey Racing Ford 38 0 Running $31,845
17 17 Jul 12, 1998 New Hampshire 17 112 /0 #90 Donlavey Racing Ford 14 0 Running $43,400
18 18 Jul 26, 1998 Pocono 29 76 /0 #90 Donlavey Racing Ford 26 0 Running $33,465
19 19 Aug 1, 1998 Indianapolis 18 109 /0 #90 Donlavey Racing Ford 18 0 Running $91,610
20 20 Aug 9, 1998 Watkins Glen 41 40 /0 #90 Donlavey Racing Ford 39 0 engine $24,645
21 21 Aug 16, 1998 Michigan 38 49 /0 #90 Donlavey Racing Ford 29 0 engine $24,740
22 22 Aug 22, 1998 Bristol 43 34 /0 #90 Donlavey Racing Ford 39 0 accident $27,650
23 23 Aug 30, 1998 New Hampshire 19 106 /0 #90 Donlavey Racing Ford 28 0 Running $40,425
24 24 Sep 6, 1998 Darlington 33 64 /0 #90 Donlavey Racing Ford 19 0 Running $27,150
25 25 Sep 12, 1998 Richmond 42 37 /0 #90 Donlavey Racing Ford 41 0 accident $26,355
26 26 Sep 20, 1998 Dover 31 70 /0 #90 Donlavey Racing Ford 9 0 engine $26,715
27 27 Sep 27, 1998 Martinsville 33 64 /0 #90 Donlavey Racing Ford 34 0 Running $23,350
28 28 Oct 4, 1998 Charlotte 33 64 /0 #90 Donlavey Racing Ford 35 0 accident $23,450
29 29 Oct 11, 1998 Talladega 38 49 /0 #90 Donlavey Racing Ford 40 0 accident $32,550
30 31 Oct 25, 1998 Phoenix 19 106 /0 #90 Donlavey Racing Ford 30 0 Running $27,380
31 32 Nov 1, 1998 Rockingham 23 94 /0 #90 Donlavey Racing Ford 39 0 Running $26,175
32 33 Nov 8, 1998 Atlanta 12 127 /0 #90 Donlavey Racing Ford 8 0 Running $42,850



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.