NASCAR Driver Averages

Hut Stricklin in the 1991 NASCAR Winston Cup

Statistics for Hut Stricklin in 1991

Final Rank  16  Points  3199 High Finish  2
Races  29 Bonus Points  35 Low Finish  39
Wins  0 Poles  0 Total Laps Led  69
Top 5 Finishes  3 Average Finish  18.48 % of Laps Led  0.71%
Top 10 Finishes  7 Average Start  17.6 Total Laps  8,813
Top 20 Finishes  17 DNF's  6 % of Laps  90.87%
Click on a heading to sort by that column
Detailed Results for Hut Stricklin in the 1991 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 1 Feb 17, 1991 Daytona 29 76 /0 #12 Bobby Allison Motorsports Buick 5 0 accident $33,865
2 2 Feb 24, 1991 Richmond 22 97 /0 #12 Bobby Allison Motorsports Buick 26 0 Running $5,750
3 3 Mar 3, 1991 Rockingham 31 70 /0 #12 Bobby Allison Motorsports Buick 31 0 Running $7,150
4 4 Mar 18, 1991 Atlanta 13 124 /0 #12 Bobby Allison Motorsports Buick 18 0 Running $11,930
5 5 Apr 7, 1991 Darlington 32 72 /5 #12 Bobby Allison Motorsports Buick 19 8 vibration $5,980
6 6 Apr 14, 1991 Bristol 16 115 /0 #12 Bobby Allison Motorsports Buick 13 0 Running $7,475
7 7 Apr 21, 1991 North Wilkesboro 14 121 /0 #12 Bobby Allison Motorsports Buick 15 0 Running $6,950
8 8 Apr 28, 1991 Martinsville 10 134 /0 #12 Bobby Allison Motorsports Buick 21 0 Running $13,000
9 9 May 6, 1991 Talladega 23 94 /0 #12 Bobby Allison Motorsports Buick 12 0 Running $8,910
10 10 May 26, 1991 Charlotte 6 155 /5 #12 Bobby Allison Motorsports Buick 30 19 Running $25,400
11 11 Jun 2, 1991 Dover 6 150 /0 #12 Bobby Allison Motorsports Buick 12 0 Running $13,950
12 12 Jun 9, 1991 Sonoma 35 58 /0 #12 Bobby Allison Motorsports Buick 24 0 Running $5,575
13 13 Jun 16, 1991 Pocono 28 79 /0 #12 Bobby Allison Motorsports Buick 17 0 engine $6,975
14 14 Jun 23, 1991 Michigan 2 175 /5 #12 Bobby Allison Motorsports Buick 9 27 Running $41,925
15 15 Jul 6, 1991 Daytona 16 120 /5 #12 Bobby Allison Motorsports Buick 15 2 Running $10,440
16 16 Jul 21, 1991 Pocono 4 165 /5 #12 Bobby Allison Motorsports Buick 6 7 Running $21,750
17 17 Jul 28, 1991 Talladega 29 81 /5 #12 Bobby Allison Motorsports Buick 15 5 accident $8,475
18 18 Aug 11, 1991 Watkins Glen 8 142 /0 #12 Bobby Allison Motorsports Buick 30 0 Running $11,320
19 19 Aug 18, 1991 Michigan 14 121 /0 #12 Bobby Allison Motorsports Buick 17 0 Running $11,350
20 20 Aug 24, 1991 Bristol 22 97 /0 #12 Bobby Allison Motorsports Buick 9 0 Running $6,450
21 21 Sep 1, 1991 Darlington 17 112 /0 #12 Bobby Allison Motorsports Buick 26 0 Running $9,110
22 22 Sep 7, 1991 Richmond 21 100 /0 #12 Bobby Allison Motorsports Buick 11 0 Running $5,800
23 23 Sep 15, 1991 Dover 4 160 /0 #12 Bobby Allison Motorsports Buick 19 0 Running $20,350
24 24 Sep 22, 1991 Martinsville 16 120 /5 #12 Bobby Allison Motorsports Buick 14 1 Running $7,450
25 25 Sep 29, 1991 North Wilkesboro 17 112 /0 #12 Bobby Allison Motorsports Buick 17 0 Running $6,475
26 26 Oct 6, 1991 Charlotte 36 55 /0 #12 Bobby Allison Motorsports Buick 16 0 piston $5,740
27 27 Oct 20, 1991 Rockingham 13 124 /0 #12 Bobby Allison Motorsports Buick 30 0 Running $10,000
28 28 Nov 3, 1991 Phoenix 39 46 /0 #12 Bobby Allison Motorsports Buick 16 0 accident $5,910
29 29 Nov 17, 1991 Atlanta 13 124 /0 #12 Bobby Allison Motorsports Buick 18 0 Running $9,575



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.