NASCAR Driver Averages

Mark Martin in the 1999 NASCAR Winston Cup

Statistics for Mark Martin in 1999

Final Rank  3  Points  4943 High Finish  1
Races  34 Bonus Points  130 Low Finish  38
Wins  2 Poles  1 Total Laps Led  700
Top 5 Finishes  19 Average Finish  9.35 % of Laps Led  6.91%
Top 10 Finishes  26 Average Start  8.2 Total Laps  9,903
Top 20 Finishes  30 DNF's  3 % of Laps  97.74%
Click on a heading to sort by that column
Detailed Results for Mark Martin in the 1999 NASCAR Winston Cup
    Race Track Finish Points Car # Team Make Start Led Status Winnings
1 Feb 7, 1999 Daytona 1 0 /0 #6 Roush Racing Ford 13 16 Running $106,000
2 1 Feb 14, 1999 Daytona 31 70 /0 #6 Roush Racing Ford 9 0 handling $115,951
3 2 Feb 21, 1999 Rockingham 1 180 /5 #6 Roush Racing Ford 5 50 Running $104,635
4 3 Mar 7, 1999 Las Vegas 10 139 /5 #6 Roush Racing Ford 13 17 Running $92,300
5 4 Mar 14, 1999 Atlanta 3 165 /0 #6 Roush Racing Ford 13 0 Running $62,775
6 5 Mar 21, 1999 Darlington 5 160 /5 #6 Roush Racing Ford 3 2 Running $50,500
7 6 Mar 28, 1999 Texas 34 66 /5 #6 Roush Racing Ford 6 63 Running $58,975
8 7 Apr 11, 1999 Bristol 2 175 /5 #6 Roush Racing Ford 8 7 Running $73,585
9 8 Apr 18, 1999 Martinsville 5 160 /5 #6 Roush Racing Ford 2 17 Running $52,925
10 9 Apr 25, 1999 Talladega 3 170 /5 #6 Roush Racing Ford 6 1 Running $91,230
11 10 May 2, 1999 California (Auto Club) 38 54 /5 #6 Roush Racing Ford 3 10 engine $51,450
12 11 May 15, 1999 Richmond 2 175 /5 #6 Roush Racing Ford 12 74 Running $89,700
13 May 22, 1999 Charlotte 16 0 /0 #6 Roush Racing Ford 3 0 accident $23,000
14 12 May 30, 1999 Charlotte 3 170 /5 #6 Roush Racing Ford 7 2 Running $97,875
15 13 Jun 6, 1999 Dover 3 170 /5 #6 Roush Racing Ford 3 100 Running $77,480
16 14 Jun 13, 1999 Michigan 10 139 /5 #6 Roush Racing Ford 3 17 Running $52,250
17 15 Jun 20, 1999 Pocono 5 160 /5 #6 Roush Racing Ford 10 32 Running $78,290
18 16 Jun 27, 1999 Sonoma 2 175 /5 #6 Roush Racing Ford 9 24 Running $86,775
19 17 Jul 3, 1999 Daytona 17 112 /0 #6 Roush Racing Ford 3 0 Running $54,575
20 18 Jul 11, 1999 New Hampshire 6 150 /0 #6 Roush Racing Ford 37 0 Running $68,400
21 19 Jul 25, 1999 Pocono 3 170 /5 #6 Roush Racing Ford 2 3 Running $82,320
22 20 Aug 7, 1999 Indianapolis 4 165 /5 #6 Roush Racing Ford 2 16 Running $222,450
23 21 Aug 15, 1999 Watkins Glen 10 134 /0 #6 Roush Racing Ford 5 0 Running $51,040
24 22 Aug 22, 1999 Michigan 7 151 /5 #6 Roush Racing Ford 7 4 Running $47,065
25 23 Aug 28, 1999 Bristol 6 150 /0 #6 Roush Racing Ford 7 0 Running $48,165
26 24 Sep 5, 1999 Darlington 4 165 /5 #6 Roush Racing Ford 16 2 Running $74,065
27 25 Sep 11, 1999 Richmond 35 63 /5 #6 Roush Racing Ford 20 1 engine $41,000
28 26 Sep 19, 1999 New Hampshire 17 112 /0 #6 Roush Racing Ford 25 0 Running $55,600
29 27 Sep 26, 1999 Dover 1 185 /10 #6 Roush Racing Ford 8 161 Running $115,710
30 28 Oct 3, 1999 Martinsville 16 115 /0 #6 Roush Racing Ford 6 0 Running $42,650
31 29 Oct 11, 1999 Charlotte 4 165 /5 #6 Roush Racing Ford 4 59 Running $85,750
32 30 Oct 17, 1999 Talladega 15 118 /0 #6 Roush Racing Ford 9 0 Running $53,710
33 31 Oct 24, 1999 Rockingham 6 155 /5 #6 Roush Racing Ford 1 4 Running $55,850
34 32 Nov 7, 1999 Phoenix 2 175 /5 #6 Roush Racing Ford 4 8 Running $125,200
35 33 Nov 14, 1999 Homestead 4 165 /5 #6 Roush Racing Ford 9 9 Running $116,200
36 34 Nov 21, 1999 Atlanta 4 165 /5 #6 Roush Racing Ford 3 17 Running $75,850



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.