NASCAR Driver Averages

Ryan Newman at NASCAR Intermediate Tracks (other)

Click on a heading to sort by that column
Ryan Newman at Intermediate Tracks (other)
  Race Race Date  Track Finish Points Car # Make Start Laps Laps Led
1 23 Aug 15, 2010 Michigan 23 94 /0 #39 Chevrolet 17 200 of 200 0
2 15 Jun 13, 2010 Michigan 32 67 /0 #39 Chevrolet 8 199 of 200 0
3 12 May 16, 2010 Dover 13 124 /0 #39 Chevrolet 6 400 of 400 0
4 11 May 8, 2010 Darlington 9 138 /0 #39 Chevrolet 6 367 of 367 0
5 2 Feb 21, 2010 California (Auto Club) 36 55 /0 #39 Chevrolet 18 148 of 250 0
6 36 Nov 22, 2009 Homestead 23 94 /0 #39 Chevrolet 7 267 of 267 0
7 30 Oct 11, 2009 California (Auto Club) 15 118 /0 #39 Chevrolet 36 250 of 250 0
8 28 Sep 27, 2009 Dover 10 139 /5 #39 Chevrolet 3 400 of 400 29
9 23 Aug 16, 2009 Michigan 15 118 /0 #39 Chevrolet 7 200 of 200 0
10 15 Jun 14, 2009 Michigan 23 94 /0 #39 Chevrolet 18 199 of 200 0
11 13 May 31, 2009 Dover 8 142 /0 #39 Chevrolet 11 400 of 400 0
12 11 May 9, 2009 Darlington 4 165 /5 #39 Chevrolet 3 367 of 367 48
13 2 Feb 22, 2009 California (Auto Club) 28 79 /0 #39 Chevrolet 28 248 of 250 0
14 36 Nov 16, 2008 Homestead 21 100 /0 #12 Dodge 29 266 of 267 0
15 28 Sep 21, 2008 Dover 13 124 /0 #12 Dodge 19 400 of 400 0
16 25 Aug 31, 2008 California (Auto Club) 16 115 /0 #12 Dodge 17 250 of 250 0
17 23 Aug 17, 2008 Michigan 21 100 /0 #12 Dodge 20 199 of 200 0
18 15 Jun 15, 2008 Michigan 42 37 /0 #12 Dodge 14 114 of 203 0
19 13 Jun 1, 2008 Dover 14 126 /5 #12 Dodge 11 398 of 400 6
20 11 May 10, 2008 Darlington 37 52 /0 #12 Dodge 32 295 of 367 0
21 2 Feb 25, 2008 California (Auto Club) 10 139 /5 #12 Dodge 13 250 of 250 3
22 36 Nov 18, 2007 Homestead 18 114 /5 #12 Dodge 2 266 of 267 7
23 28 Sep 23, 2007 Dover 28 79 /0 #12 Dodge 24 386 of 400 0
24 25 Sep 2, 2007 California (Auto Club) 39 51 /5 #12 Dodge 4 194 of 250 1
25 23 Aug 21, 2007 Michigan 16 120 /5 #12 Dodge 34 203 of 203 2
26 15 Jun 17, 2007 Michigan 37 52 /0 #12 Dodge 4 196 of 200 0
27 13 Jun 4, 2007 Dover 2 175 /5 #12 Dodge 1 400 of 400 135
28 11 May 13, 2007 Darlington 4 165 /5 #12 Dodge 29 367 of 367 39
29 2 Feb 25, 2007 California (Auto Club) 12 127 /0 #12 Dodge 19 250 of 250 0
30 36 Nov 19, 2006 Homestead 23 94 /0 #12 Dodge 16 267 of 268 0
31 28 Sep 24, 2006 Dover 24 96 /5 #12 Dodge 4 397 of 400 28
32 25 Sep 3, 2006 California (Auto Club) 33 64 /0 #12 Dodge 12 248 of 250 0
33 23 Aug 20, 2006 Michigan 25 93 /5 #12 Dodge 4 200 of 200 8
34 15 Jun 18, 2006 Michigan 15 118 /0 #12 Dodge 42 129 of 129 0
35 13 Jun 4, 2006 Dover 14 126 /5 #12 Dodge 1 400 of 400 12
36 11 May 13, 2006 Darlington 6 155 /5 #12 Dodge 2 367 of 367 2
37 2 Feb 26, 2006 California (Auto Club) 20 103 /0 #12 Dodge 11 250 of 251 0
38 36 Nov 20, 2005 Homestead 7 151 /5 #12 Dodge 2 267 of 267 33
39 28 Sep 25, 2005 Dover 5 160 /5 #12 Dodge 1 404 of 404 30
40 25 Sep 4, 2005 California (Auto Club) 18 109 /0 #12 Dodge 28 254 of 254 0
41 23 Aug 21, 2005 Michigan 12 127 /0 #12 Dodge 5 200 of 200 0
42 15 Jun 19, 2005 Michigan 15 123 /5 #12 Dodge 1 200 of 200 3
43 13 Jun 5, 2005 Dover 8 142 /0 #12 Dodge 4 400 of 400 0
44 10 May 7, 2005 Darlington 5 160 /5 #12 Dodge 2 370 of 370 47
45 2 Feb 27, 2005 California (Auto Club) 9 138 /0 #12 Dodge 9 250 of 250 0
46 36 Nov 21, 2004 Homestead 30 78 /5 #12 Dodge 3 264 of 271 72
47 35 Nov 14, 2004 Darlington 34 61 /0 #12 Dodge 7 330 of 367 0
48 28 Sep 26, 2004 Dover 1 190 /10 #12 Dodge 2 400 of 400 325
49 25 Sep 5, 2004 California (Auto Club) 5 160 /5 #12 Dodge 14 250 of 250 2
50 23 Aug 22, 2004 Michigan 14 121 /0 #12 Dodge 12 200 of 200 0
51 15 Jun 20, 2004 Michigan 1 185 /5 #12 Dodge 4 200 of 200 22
52 13 Jun 6, 2004 Dover 24 96 /5 #12 Dodge 2 374 of 400 9
53 10 May 2, 2004 California (Auto Club) 3 170 /5 #12 Dodge 7 250 of 250 2
54 5 Mar 21, 2004 Darlington 3 170 /5 #12 Dodge 6 293 of 293 39
55 2 Feb 22, 2004 Rockingham 6 155 /5 #12 Dodge 1 393 of 393 12
56 36 Nov 16, 2003 Homestead 37 52 /0 #12 Dodge 4 122 of 267 0
57 35 Nov 9, 2003 Rockingham 5 160 /5 #12 Dodge 1 393 of 393 49
58 28 Sep 21, 2003 Dover 1 180 /5 #12 Dodge 5 400 of 400 106
59 25 Aug 31, 2003 Darlington 23 104 /10 #12 Dodge 1 359 of 367 120
60 23 Aug 17, 2003 Michigan 1 180 /5 #12 Dodge 2 200 of 200 32
61 15 Jun 15, 2003 Michigan 41 45 /5 #12 Dodge 8 36 of 200 2
62 13 Jun 1, 2003 Dover 1 185 /10 #12 Dodge 1 400 of 400 162
63 10 Apr 27, 2003 California (Auto Club) 42 37 /0 #12 Dodge 4 34 of 250 0
64 5 Mar 16, 2003 Darlington 14 126 /5 #12 Dodge 2 292 of 293 1
65 2 Feb 23, 2003 Rockingham 14 121 /0 #12 Dodge 21 392 of 393 0
66 36 Nov 17, 2002 Homestead 6 155 /5 #12 Ford 15 267 of 267 28
67 34 Nov 3, 2002 Rockingham 23 99 /5 #12 Ford 1 391 of 393 41
68 28 Sep 22, 2002 Dover 8 142 /0 #12 Ford 4 400 of 400 0
69 25 Sep 1, 2002 Darlington 2 175 /5 #12 Ford 12 367 of 367 1
70 23 Aug 18, 2002 Michigan 31 75 /5 #12 Ford 9 200 of 200 15
71 15 Jun 16, 2002 Michigan 3 170 /5 #12 Ford 6 200 of 200 10
72 13 Jun 2, 2002 Dover 4 160 /0 #12 Ford 38 400 of 400 0
73 10 Apr 28, 2002 California (Auto Club) 14 126 /5 #12 Ford 1 249 of 250 3
74 5 Mar 17, 2002 Darlington 5 155 /0 #12 Ford 3 293 of 293 0
75 2 Feb 24, 2002 Rockingham 14 121 /0 #12 Ford 23 393 of 393 0
76 14 Jun 10, 2001 Michigan 5 0 /0 #02 Ford 12 200 of 200 0
DriverAverages.com has results for Ryan Newman from
the November 5, 2000 (Checker Auto Parts/Dura Lube 500) to
the September 5, 2010 (Emory Healthcare 500)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.