NASCAR Driver Averages

Kurt Busch at NASCAR Intermediate Tracks (other)

Click on a heading to sort by that column
Kurt Busch at Intermediate Tracks (other)
  Race Race Date  Track Finish Car # Make Start Laps Laps Led
1 11 May 11, 2013 Darlington 14 #78 Chevrolet 1 367 of 367 69
2 5 Mar 24, 2013 California (Auto Club) 5 #78 Chevrolet 10 200 of 200 0
3 36 Nov 18, 2012 Homestead 9 #78 Chevrolet 26 267 of 267 0
4 29 Sep 30, 2012 Dover 23 #51 Chevrolet 28 395 of 400 0
5 23 Aug 19, 2012 Michigan 30 #51 Chevrolet 26 135 of 201 0
6 15 Jun 17, 2012 Michigan 30 #51 Chevrolet 26 194 of 200 0
7 13 Jun 3, 2012 Dover 24 #51 Chevrolet 9 338 of 400 0
8 11 May 12, 2012 Darlington 21 #51 Chevrolet 25 368 of 368 0
9 5 Mar 25, 2012 California (Auto Club) 9 #51 Chevrolet 23 129 of 129 0
10 36 Nov 20, 2011 Homestead 34 #22 Dodge 4 220 of 267 0
11 29 Oct 2, 2011 Dover 1 #22 Dodge 2 400 of 400 90
12 23 Aug 21, 2011 Michigan 34 #22 Dodge 13 197 of 203 0
13 15 Jun 19, 2011 Michigan 11 #22 Dodge 1 200 of 200 9
14 11 May 15, 2011 Dover 14 #22 Dodge 6 400 of 400 0
15 10 May 7, 2011 Darlington 27 #22 Dodge 25 364 of 370 0
16 5 Mar 27, 2011 California (Auto Club) 17 #22 Dodge 23 200 of 200 0
17 36 Nov 21, 2010 Homestead 18 #2 Dodge 15 267 of 267 0
18 30 Oct 10, 2010 California (Auto Club) 21 #2 Dodge 38 200 of 200 0
19 28 Sep 26, 2010 Dover 4 #2 Dodge 8 400 of 400 3
20 23 Aug 15, 2010 Michigan 40 #2 Dodge 13 30 of 200 0
21 15 Jun 13, 2010 Michigan 3 #2 Dodge 1 200 of 200 60
22 12 May 16, 2010 Dover 19 #2 Dodge 12 398 of 400 1
23 11 May 8, 2010 Darlington 3 #2 Dodge 14 367 of 367 0
24 2 Feb 21, 2010 California (Auto Club) 6 #2 Dodge 12 250 of 250 1
25 36 Nov 22, 2009 Homestead 4 #2 Dodge 12 267 of 267 43
26 30 Oct 11, 2009 California (Auto Club) 8 #2 Dodge 24 250 of 250 3
27 28 Sep 27, 2009 Dover 5 #2 Dodge 16 400 of 400 99
28 23 Aug 16, 2009 Michigan 36 #2 Dodge 6 146 of 200 0
29 15 Jun 14, 2009 Michigan 8 #2 Dodge 5 200 of 200 0
30 13 May 31, 2009 Dover 5 #2 Dodge 19 400 of 400 0
31 11 May 9, 2009 Darlington 16 #2 Dodge 8 367 of 367 0
32 2 Feb 22, 2009 California (Auto Club) 5 #2 Dodge 4 250 of 250 2
33 36 Nov 16, 2008 Homestead 43 #2 Dodge 38 207 of 267 0
34 28 Sep 21, 2008 Dover 34 #2 Dodge 4 394 of 400 0
35 25 Aug 31, 2008 California (Auto Club) 39 #2 Dodge 9 248 of 250 0
36 23 Aug 17, 2008 Michigan 36 #2 Dodge 13 197 of 200 0
37 15 Jun 15, 2008 Michigan 21 #2 Dodge 22 203 of 203 0
38 13 Jun 1, 2008 Dover 20 #2 Dodge 2 396 of 400 0
39 11 May 10, 2008 Darlington 12 #2 Dodge 5 367 of 367 1
40 2 Feb 25, 2008 California (Auto Club) 13 #2 Dodge 36 250 of 250 0
41 36 Nov 18, 2007 Homestead 2 #2 Dodge 5 267 of 267 17
42 28 Sep 23, 2007 Dover 29 #2 Dodge 4 385 of 400 20
43 25 Sep 2, 2007 California (Auto Club) 9 #2 Dodge 1 250 of 250 21
44 23 Aug 21, 2007 Michigan 1 #2 Dodge 15 203 of 203 92
45 15 Jun 17, 2007 Michigan 25 #2 Dodge 10 198 of 200 2
46 13 Jun 4, 2007 Dover 42 #2 Dodge 12 271 of 400 0
47 11 May 13, 2007 Darlington 12 #2 Dodge 18 367 of 367 0
48 2 Feb 25, 2007 California (Auto Club) 7 #2 Dodge 18 250 of 250 0
49 36 Nov 19, 2006 Homestead 43 #2 Dodge 36 9 of 268 0
50 28 Sep 24, 2006 Dover 4 #2 Dodge 10 400 of 400 0
51 25 Sep 3, 2006 California (Auto Club) 27 #2 Dodge 1 249 of 250 11
52 23 Aug 20, 2006 Michigan 40 #2 Dodge 16 127 of 200 1
53 15 Jun 18, 2006 Michigan 9 #2 Dodge 13 129 of 129 0
54 13 Jun 4, 2006 Dover 16 #2 Dodge 4 400 of 400 0
55 11 May 13, 2006 Darlington 19 #2 Dodge 10 366 of 367 0
56 2 Feb 26, 2006 California (Auto Club) 16 #2 Dodge 1 251 of 251 7
57 28 Sep 25, 2005 Dover 23 #97 Ford 10 401 of 404 192
58 25 Sep 4, 2005 California (Auto Club) 12 #97 Ford 3 254 of 254 39
59 23 Aug 21, 2005 Michigan 7 #97 Ford 17 200 of 200 62
60 15 Jun 19, 2005 Michigan 12 #97 Ford 13 200 of 200 12
61 13 Jun 5, 2005 Dover 9 #97 Ford 10 400 of 400 0
62 10 May 7, 2005 Darlington 37 #97 Ford 11 306 of 370 0
63 2 Feb 27, 2005 California (Auto Club) 3 #97 Ford 20 250 of 250 11
64 36 Nov 21, 2004 Homestead 5 #97 Ford 1 271 of 271 4
65 35 Nov 14, 2004 Darlington 6 #97 Ford 1 367 of 367 9
66 28 Sep 26, 2004 Dover 5 #97 Ford 13 400 of 400 12
67 25 Sep 5, 2004 California (Auto Club) 11 #97 Ford 4 250 of 250 7
68 23 Aug 22, 2004 Michigan 6 #97 Ford 7 200 of 200 4
69 15 Jun 20, 2004 Michigan 11 #97 Ford 7 200 of 200 0
70 13 Jun 6, 2004 Dover 12 #97 Ford 11 398 of 400 0
71 10 May 2, 2004 California (Auto Club) 23 #97 Ford 21 249 of 250 0
72 5 Mar 21, 2004 Darlington 6 #97 Ford 4 293 of 293 76
73 2 Feb 22, 2004 Rockingham 8 #97 Ford 27 393 of 393 0
74 36 Nov 16, 2003 Homestead 36 #97 Ford 7 147 of 267 0
75 35 Nov 9, 2003 Rockingham 17 #97 Ford 19 391 of 393 0
76 28 Sep 21, 2003 Dover 38 #97 Ford 7 347 of 400 0
77 25 Aug 31, 2003 Darlington 13 #97 Ford 31 367 of 367 0
78 23 Aug 17, 2003 Michigan 18 #97 Ford 20 200 of 200 43
79 15 Jun 15, 2003 Michigan 1 #97 Ford 4 200 of 200 24
80 13 Jun 1, 2003 Dover 15 #97 Ford 7 399 of 400 1
81 10 Apr 27, 2003 California (Auto Club) 1 #97 Ford 16 250 of 250 27
82 5 Mar 16, 2003 Darlington 2 #97 Ford 6 293 of 293 23
83 2 Feb 23, 2003 Rockingham 2 #97 Ford 27 393 of 393 150
84 36 Nov 17, 2002 Homestead 1 #97 Ford 1 267 of 267 28
85 34 Nov 3, 2002 Rockingham 3 #97 Ford 7 393 of 393 105
86 28 Sep 22, 2002 Dover 7 #97 Ford 6 400 of 400 0
87 25 Sep 1, 2002 Darlington 7 #97 Ford 11 367 of 367 0
88 23 Aug 18, 2002 Michigan 39 #97 Ford 13 159 of 200 23
89 15 Jun 16, 2002 Michigan 10 #97 Ford 12 200 of 200 24
90 13 Jun 2, 2002 Dover 12 #97 Ford 5 400 of 400 0
91 10 Apr 28, 2002 California (Auto Club) 2 #97 Ford 2 250 of 250 102
92 5 Mar 17, 2002 Darlington 28 #97 Ford 13 278 of 293 0
93 2 Feb 24, 2002 Rockingham 12 #97 Ford 7 393 of 393 0
94 34 Nov 11, 2001 Homestead 23 #97 Ford 32 267 of 267 0
95 33 Nov 4, 2001 Rockingham 39 #97 Ford 11 333 of 393 45
96 27 Sep 23, 2001 Dover 41 #97 Ford 43 115 of 400 0
97 25 Sep 2, 2001 Darlington 39 #97 Ford 1 316 of 367 74
98 23 Aug 19, 2001 Michigan 43 #97 Ford 23 40 of 162 0
99 14 Jun 10, 2001 Michigan 43 #97 Ford 11 16 of 200 0
100 13 Jun 3, 2001 Dover 39 #97 Ford 20 247 of 400 0
101 10 Apr 29, 2001 California (Auto Club) 13 #97 Ford 32 250 of 250 0
102 5 Mar 18, 2001 Darlington 30 #97 Ford 27 288 of 293 0
103 2 Feb 25, 2001 Rockingham 36 #97 Ford 9 383 of 393 0
104 33 Nov 12, 2000 Homestead 19 #97 Ford 10 264 of 267 0
105 31 Oct 22, 2000 Rockingham 24 #97 Ford 24 392 of 393 0
106 27 Sep 24, 2000 Dover 18 #97 Ford 10 398 of 400 0
DriverAverages.com has results for Kurt Busch from
the September 24, 2000 (MBNA.com 400) to
the May 11, 2013 (Bojangles' Southern 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.