NASCAR Driver Averages

Kurt Busch at NASCAR Intermediate Tracks (Tri-Oval)

Click on a heading to sort by that column
Kurt Busch at Intermediate Tracks (Tri-Oval)
  Race Race Date  Track Finish Car # Make Start Laps Laps Led
1 May 18, 2013 Charlotte 5 #78 Chevrolet 2 90 of 90 29
2 8 Apr 21, 2013 Kansas 15 #78 Chevrolet 13 267 of 267 0
3 7 Apr 13, 2013 Texas 37 #78 Chevrolet 2 316 of 334 0
4 3 Mar 10, 2013 Las Vegas 20 #78 Chevrolet 24 266 of 267 0
5 34 Nov 4, 2012 Texas 8 #78 Chevrolet 18 335 of 335 0
6 32 Oct 21, 2012 Kansas 25 #78 Chevrolet 29 265 of 267 0
7 31 Oct 13, 2012 Charlotte 21 #78 Chevrolet 21 332 of 334 0
8 27 Sep 16, 2012 Chicago 32 #51 Chevrolet 30 245 of 267 0
9 25 Sep 2, 2012 Atlanta 13 #51 Chevrolet 16 327 of 327 0
10 17 Jun 30, 2012 Kentucky 19 #51 Chevrolet 14 267 of 267 0
11 12 May 27, 2012 Charlotte 27 #51 Chevrolet 42 396 of 400 0
12 May 19, 2012 Charlotte 8 #51 Chevrolet 17 90 of 90 2
13 8 Apr 22, 2012 Kansas 17 #51 Chevrolet 14 266 of 267 0
14 7 Apr 14, 2012 Texas 13 #51 Chevrolet 27 333 of 334 0
15 3 Mar 11, 2012 Las Vegas 35 #51 Chevrolet 12 251 of 267 0
16 34 Nov 6, 2011 Texas 30 #22 Dodge 14 331 of 334 0
17 31 Oct 15, 2011 Charlotte 13 #22 Dodge 20 334 of 334 0
18 30 Oct 9, 2011 Kansas 13 #22 Dodge 17 272 of 272 6
19 27 Sep 19, 2011 Chicago 6 #22 Dodge 3 267 of 267 64
20 25 Sep 6, 2011 Atlanta 4 #22 Dodge 10 325 of 325 0
21 18 Jul 9, 2011 Kentucky 9 #22 Dodge 3 267 of 267 41
22 13 Jun 5, 2011 Kansas 9 #22 Dodge 1 267 of 267 152
23 12 May 29, 2011 Charlotte 4 #22 Dodge 26 402 of 402 3
24 May 21, 2011 Charlotte 13 #22 Dodge 16 100 of 100 0
25 7 Apr 9, 2011 Texas 10 #22 Dodge 10 334 of 334 50
26 3 Mar 6, 2011 Las Vegas 9 #22 Dodge 22 267 of 267 1
27 34 Nov 7, 2010 Texas 24 #2 Dodge 6 333 of 334 0
28 31 Oct 16, 2010 Charlotte 30 #2 Dodge 15 331 of 334 0
29 29 Oct 3, 2010 Kansas 13 #2 Dodge 9 267 of 267 0
30 25 Sep 5, 2010 Atlanta 6 #2 Dodge 11 325 of 325 10
31 19 Jul 10, 2010 Chicago 26 #2 Dodge 22 265 of 267 0
32 13 May 30, 2010 Charlotte 1 #2 Dodge 2 400 of 400 252
33 May 22, 2010 Charlotte 1 #2 Dodge 1 100 of 100 19
34 8 Apr 19, 2010 Texas 4 #2 Dodge 11 334 of 334 2
35 4 Mar 7, 2010 Atlanta 1 #2 Dodge 11 341 of 341 129
36 3 Feb 28, 2010 Las Vegas 35 #2 Dodge 1 259 of 267 0
37 34 Nov 8, 2009 Texas 1 #2 Dodge 3 334 of 334 89
38 31 Oct 17, 2009 Charlotte 10 #2 Dodge 15 334 of 334 2
39 29 Oct 4, 2009 Kansas 11 #2 Dodge 39 267 of 267 2
40 25 Sep 6, 2009 Atlanta 38 #2 Dodge 6 244 of 325 0
41 19 Jul 11, 2009 Chicago 17 #2 Dodge 22 267 of 267 0
42 12 May 25, 2009 Charlotte 34 #2 Dodge 17 226 of 227 0
43 May 16, 2009 Charlotte 3 #2 Dodge 2 100 of 100 0
44 7 Apr 5, 2009 Texas 8 #2 Dodge 28 334 of 334 1
45 4 Mar 8, 2009 Atlanta 1 #2 Dodge 2 330 of 330 234
46 3 Mar 1, 2009 Las Vegas 23 #2 Dodge 2 284 of 285 1
47 34 Nov 2, 2008 Texas 41 #2 Dodge 40 267 of 334 0
48 33 Oct 26, 2008 Atlanta 6 #2 Dodge 19 325 of 325 12
49 31 Oct 11, 2008 Charlotte 3 #2 Dodge 19 334 of 334 0
50 29 Sep 28, 2008 Kansas 30 #2 Dodge 31 265 of 267 0
51 19 Jul 12, 2008 Chicago 28 #2 Dodge 18 267 of 267 1
52 12 May 25, 2008 Charlotte 16 #2 Dodge 8 400 of 400 64
53 May 17, 2008 Charlotte 22 #2 Dodge 3 100 of 100 0
54 7 Apr 6, 2008 Texas 23 #2 Dodge 23 337 of 339 0
55 4 Mar 9, 2008 Atlanta 11 #2 Dodge 29 325 of 325 0
56 3 Mar 2, 2008 Las Vegas 38 #2 Dodge 9 255 of 267 0
57 34 Nov 4, 2007 Texas 8 #2 Dodge 6 334 of 334 10
58 33 Oct 28, 2007 Atlanta 8 #2 Dodge 2 329 of 329 98
59 31 Oct 13, 2007 Charlotte 26 #2 Dodge 8 335 of 337 13
60 29 Sep 30, 2007 Kansas 11 #2 Dodge 12 210 of 210 76
61 19 Jul 15, 2007 Chicago 6 #2 Dodge 35 267 of 267 2
62 12 May 27, 2007 Charlotte 32 #2 Dodge 2 296 of 400 107
63 May 19, 2007 Charlotte 19 #2 Dodge 3 62 of 80 0
64 7 Apr 15, 2007 Texas 11 #2 Dodge 17 334 of 334 42
65 4 Mar 18, 2007 Atlanta 11 #2 Dodge 17 325 of 325 14
66 3 Mar 11, 2007 Las Vegas 26 #2 Dodge 10 265 of 267 0
67 34 Nov 5, 2006 Texas 8 #2 Dodge 3 339 of 339 37
68 33 Oct 29, 2006 Atlanta 14 #2 Dodge 16 323 of 325 0
69 31 Oct 14, 2006 Charlotte 32 #2 Dodge 42 208 of 334 0
70 29 Oct 1, 2006 Kansas 25 #2 Dodge 7 265 of 267 0
71 18 Jul 9, 2006 Chicago 8 #2 Dodge 19 270 of 270 0
72 12 May 28, 2006 Charlotte 39 #2 Dodge 20 290 of 400 0
73 May 20, 2006 Charlotte 20 #2 Dodge 3 33 of 90 0
74 7 Apr 9, 2006 Texas 34 #2 Dodge 7 286 of 334 0
75 4 Mar 20, 2006 Atlanta 37 #2 Dodge 9 321 of 325 22
76 3 Mar 12, 2006 Las Vegas 16 #2 Dodge 6 270 of 270 0
77 34 Nov 6, 2005 Texas 10 #97 Ford 18 334 of 334 0
78 33 Oct 30, 2005 Atlanta 36 #97 Ford 30 270 of 325 0
79 31 Oct 15, 2005 Charlotte 2 #97 Ford 7 336 of 336 2
80 30 Oct 9, 2005 Kansas 14 #97 Ford 10 267 of 267 0
81 18 Jul 10, 2005 Chicago 8 #97 Ford 19 267 of 267 0
82 12 May 29, 2005 Charlotte 43 #97 Ford 35 26 of 400 0
83 May 21, 2005 Charlotte 7 #97 Ford 8 90 of 90 0
84 7 Apr 17, 2005 Texas 7 #97 Ford 19 334 of 334 2
85 4 Mar 20, 2005 Atlanta 32 #97 Ford 24 304 of 325 0
86 3 Mar 13, 2005 Las Vegas 3 #97 Ford 5 267 of 267 40
87 33 Oct 31, 2004 Atlanta 42 #97 Ford 22 51 of 325 0
88 31 Oct 16, 2004 Charlotte 4 #97 Ford 21 334 of 334 3
89 30 Oct 10, 2004 Kansas 6 #97 Ford 22 267 of 267 1
90 18 Jul 11, 2004 Chicago 35 #97 Ford 21 151 of 267 0
91 12 May 30, 2004 Charlotte 11 #97 Ford 32 400 of 400 0
92 May 22, 2004 Charlotte 20 #97 Ford 14 10 of 90 0
93 7 Apr 4, 2004 Texas 6 #97 Ford 12 334 of 334 1
94 4 Mar 14, 2004 Atlanta 12 #97 Ford 20 325 of 325 0
95 3 Mar 7, 2004 Las Vegas 9 #97 Ford 2 267 of 267 4
96 33 Oct 27, 2003 Atlanta 8 #97 Ford 17 325 of 325 3
97 31 Oct 11, 2003 Charlotte 41 #97 Ford 17 229 of 334 0
98 30 Oct 5, 2003 Kansas 40 #97 Ford 21 181 of 267 2
99 18 Jul 13, 2003 Chicago 39 #97 Ford 32 124 of 267 0
100 12 May 25, 2003 Charlotte 15 #97 Ford 12 275 of 276 1
101 May 17, 2003 Charlotte 2 #97 Ford 11 90 of 90 7
102 7 Mar 30, 2003 Texas 9 #97 Ford 30 334 of 334 0
103 4 Mar 9, 2003 Atlanta 40 #97 Ford 9 143 of 325 0
104 3 Mar 2, 2003 Las Vegas 38 #97 Ford 5 179 of 267 2
105 33 Oct 27, 2002 Atlanta 1 #97 Ford 8 248 of 248 84
106 31 Oct 13, 2002 Charlotte 12 #97 Ford 11 334 of 334 46
107 29 Sep 29, 2002 Kansas 31 #97 Ford 13 206 of 267 0
108 18 Jul 14, 2002 Chicago 6 #97 Ford 2 267 of 267 0
109 12 May 26, 2002 Charlotte 31 #97 Ford 24 395 of 400 2
110 May 18, 2002 Charlotte 4 #97 Ford 11 90 of 90 2
111 7 Apr 8, 2002 Texas 23 #97 Ford 19 332 of 334 1
112 4 Mar 10, 2002 Atlanta 11 #97 Ford 4 325 of 325 59
113 3 Mar 3, 2002 Las Vegas 20 #97 Ford 3 267 of 267 6
114 29 Oct 7, 2001 Charlotte 22 #97 Ford 43 331 of 334 0
115 28 Sep 30, 2001 Kansas 9 #97 Ford 40 267 of 267 0
116 18 Jul 15, 2001 Chicago 8 #97 Ford 31 267 of 267 0
117 12 May 27, 2001 Charlotte 12 #97 Ford 42 400 of 400 0
118 May 19, 2001 Charlotte 17 #97 Ford 17 16 of 16 0
119 May 19, 2001 Charlotte 18 #97 Ford 30 30 of 30 0
120 7 Apr 1, 2001 Texas 4 #97 Ford 16 334 of 334 0
121 4 Mar 11, 2001 Atlanta 10 #97 Ford 36 324 of 325 0
122 3 Mar 4, 2001 Las Vegas 11 #97 Ford 9 267 of 267 0
123 34 Nov 20, 2000 Atlanta 36 #97 Ford 24 316 of 325 0
124 29 Oct 8, 2000 Charlotte 13 #97 Ford 42 334 of 334 0
DriverAverages.com has results for Kurt Busch from
the September 24, 2000 (MBNA.com 400) to
the May 18, 2013 (Sprint All-Star Race)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.