NASCAR Driver Averages

Kurt Busch at NASCAR Intermediate Tracks (Tri-Oval)

Click on a heading to sort by that column
Kurt Busch at Intermediate Tracks (Tri-Oval)
  Race Race Date  Track Finish Points Car # Make Start Laps Laps Led
1 25 Sep 5, 2010 Atlanta 6 155 /5 #2 Dodge 11 325 of 325 10
2 19 Jul 10, 2010 Chicago 26 85 /0 #2 Dodge 22 265 of 267 0
3 13 May 30, 2010 Charlotte 1 195 /10 #2 Dodge 2 400 of 400 252
4 May 22, 2010 Charlotte 1 0 /0 #2 Dodge 1 100 of 100 19
5 8 Apr 19, 2010 Texas 4 165 /5 #2 Dodge 11 334 of 334 2
6 4 Mar 7, 2010 Atlanta 1 190 /5 #2 Dodge 11 341 of 341 129
7 3 Feb 28, 2010 Las Vegas 35 58 /0 #2 Dodge 1 259 of 267 0
8 34 Nov 8, 2009 Texas 1 190 /5 #2 Dodge 3 334 of 334 89
9 31 Oct 17, 2009 Charlotte 10 139 /5 #2 Dodge 15 334 of 334 2
10 29 Oct 4, 2009 Kansas 11 135 /5 #2 Dodge 39 267 of 267 2
11 25 Sep 6, 2009 Atlanta 38 49 /0 #2 Dodge 6 244 of 325 0
12 19 Jul 11, 2009 Chicago 17 112 /0 #2 Dodge 22 267 of 267 0
13 12 May 25, 2009 Charlotte 34 61 /0 #2 Dodge 17 226 of 227 0
14 May 16, 2009 Charlotte 3 0 /0 #2 Dodge 2 100 of 100 0
15 7 Apr 5, 2009 Texas 8 147 /5 #2 Dodge 28 334 of 334 1
16 4 Mar 8, 2009 Atlanta 1 195 /10 #2 Dodge 2 330 of 330 234
17 3 Mar 1, 2009 Las Vegas 23 99 /5 #2 Dodge 2 284 of 285 1
18 34 Nov 2, 2008 Texas 41 40 /0 #2 Dodge 40 267 of 334 0
19 33 Oct 26, 2008 Atlanta 6 155 /5 #2 Dodge 19 325 of 325 12
20 31 Oct 11, 2008 Charlotte 3 165 /0 #2 Dodge 19 334 of 334 0
21 29 Sep 28, 2008 Kansas 30 73 /0 #2 Dodge 31 265 of 267 0
22 19 Jul 12, 2008 Chicago 28 84 /5 #2 Dodge 18 267 of 267 1
23 12 May 25, 2008 Charlotte 16 120 /5 #2 Dodge 8 400 of 400 64
24 May 17, 2008 Charlotte 22 0 /0 #2 Dodge 3 100 of 100 0
25 7 Apr 6, 2008 Texas 23 94 /0 #2 Dodge 23 337 of 339 0
26 4 Mar 9, 2008 Atlanta 11 130 /0 #2 Dodge 29 325 of 325 0
27 3 Mar 2, 2008 Las Vegas 38 49 /0 #2 Dodge 9 255 of 267 0
28 34 Nov 4, 2007 Texas 8 147 /5 #2 Dodge 6 334 of 334 10
29 33 Oct 28, 2007 Atlanta 8 147 /5 #2 Dodge 2 329 of 329 98
30 31 Oct 13, 2007 Charlotte 26 90 /5 #2 Dodge 8 335 of 337 13
31 29 Sep 30, 2007 Kansas 11 140 /10 #2 Dodge 12 210 of 210 76
32 19 Jul 15, 2007 Chicago 6 155 /5 #2 Dodge 35 267 of 267 2
33 12 May 27, 2007 Charlotte 32 77 /10 #2 Dodge 2 296 of 400 107
34 May 19, 2007 Charlotte 19 0 /0 #2 Dodge 3 62 of 80 0
35 7 Apr 15, 2007 Texas 11 135 /5 #2 Dodge 17 334 of 334 42
36 4 Mar 18, 2007 Atlanta 11 135 /5 #2 Dodge 17 325 of 325 14
37 3 Mar 11, 2007 Las Vegas 26 85 /0 #2 Dodge 10 265 of 267 0
38 34 Nov 5, 2006 Texas 8 147 /5 #2 Dodge 3 339 of 339 37
39 33 Oct 29, 2006 Atlanta 14 121 /0 #2 Dodge 16 323 of 325 0
40 31 Oct 14, 2006 Charlotte 32 67 /0 #2 Dodge 42 208 of 334 0
41 29 Oct 1, 2006 Kansas 25 88 /0 #2 Dodge 7 265 of 267 0
42 18 Jul 9, 2006 Chicago 8 142 /0 #2 Dodge 19 270 of 270 0
43 12 May 28, 2006 Charlotte 39 46 /0 #2 Dodge 20 290 of 400 0
44 May 20, 2006 Charlotte 20 0 /0 #2 Dodge 3 33 of 90 0
45 7 Apr 9, 2006 Texas 34 61 /0 #2 Dodge 7 286 of 334 0
46 4 Mar 20, 2006 Atlanta 37 57 /5 #2 Dodge 9 321 of 325 22
47 3 Mar 12, 2006 Las Vegas 16 115 /0 #2 Dodge 6 270 of 270 0
48 34 Nov 6, 2005 Texas 10 134 /0 #97 Ford 18 334 of 334 0
49 33 Oct 30, 2005 Atlanta 36 55 /0 #97 Ford 30 270 of 325 0
50 31 Oct 15, 2005 Charlotte 2 175 /5 #97 Ford 7 336 of 336 2
51 30 Oct 9, 2005 Kansas 14 121 /0 #97 Ford 10 267 of 267 0
52 18 Jul 10, 2005 Chicago 8 142 /0 #97 Ford 19 267 of 267 0
53 12 May 29, 2005 Charlotte 43 34 /0 #97 Ford 35 26 of 400 0
54 7 Apr 17, 2005 Texas 7 151 /5 #97 Ford 19 334 of 334 2
55 4 Mar 20, 2005 Atlanta 32 67 /0 #97 Ford 24 304 of 325 0
56 3 Mar 13, 2005 Las Vegas 3 170 /5 #97 Ford 5 267 of 267 40
57 33 Oct 31, 2004 Atlanta 42 37 /0 #97 Ford 22 51 of 325 0
58 31 Oct 16, 2004 Charlotte 4 165 /5 #97 Ford 21 334 of 334 3
59 30 Oct 10, 2004 Kansas 6 155 /5 #97 Ford 22 267 of 267 1
60 18 Jul 11, 2004 Chicago 35 58 /0 #97 Ford 21 151 of 267 0
61 12 May 30, 2004 Charlotte 11 130 /0 #97 Ford 32 400 of 400 0
62 7 Apr 4, 2004 Texas 6 155 /5 #97 Ford 12 334 of 334 1
63 4 Mar 14, 2004 Atlanta 12 127 /0 #97 Ford 20 325 of 325 0
64 3 Mar 7, 2004 Las Vegas 9 143 /5 #97 Ford 2 267 of 267 4
65 33 Oct 27, 2003 Atlanta 8 147 /5 #97 Ford 17 325 of 325 3
66 31 Oct 11, 2003 Charlotte 41 40 /0 #97 Ford 17 229 of 334 0
67 30 Oct 5, 2003 Kansas 40 48 /5 #97 Ford 21 181 of 267 2
68 18 Jul 13, 2003 Chicago 39 46 /0 #97 Ford 32 124 of 267 0
69 12 May 25, 2003 Charlotte 15 123 /5 #97 Ford 12 275 of 276 1
70 7 Mar 30, 2003 Texas 9 138 /0 #97 Ford 30 334 of 334 0
71 4 Mar 9, 2003 Atlanta 40 43 /0 #97 Ford 9 143 of 325 0
72 3 Mar 2, 2003 Las Vegas 38 54 /5 #97 Ford 5 179 of 267 2
73 33 Oct 27, 2002 Atlanta 1 185 /10 #97 Ford 8 248 of 248 84
74 31 Oct 13, 2002 Charlotte 12 132 /5 #97 Ford 11 334 of 334 46
75 29 Sep 29, 2002 Kansas 31 70 /0 #97 Ford 13 206 of 267 0
76 18 Jul 14, 2002 Chicago 6 150 /0 #97 Ford 2 267 of 267 0
77 12 May 26, 2002 Charlotte 31 75 /5 #97 Ford 24 395 of 400 2
78 7 Apr 8, 2002 Texas 23 99 /5 #97 Ford 19 332 of 334 1
79 4 Mar 10, 2002 Atlanta 11 135 /5 #97 Ford 4 325 of 325 59
80 3 Mar 3, 2002 Las Vegas 20 108 /5 #97 Ford 3 267 of 267 6
81 29 Oct 7, 2001 Charlotte 22 97 /0 #97 Ford 43 331 of 334 0
82 28 Sep 30, 2001 Kansas 9 138 /0 #97 Ford 40 267 of 267 0
83 18 Jul 15, 2001 Chicago 8 142 /0 #97 Ford 31 267 of 267 0
84 12 May 27, 2001 Charlotte 12 127 /0 #97 Ford 42 400 of 400 0
85 7 Apr 1, 2001 Texas 4 160 /0 #97 Ford 16 334 of 334 0
86 4 Mar 11, 2001 Atlanta 10 134 /0 #97 Ford 36 324 of 325 0
87 3 Mar 4, 2001 Las Vegas 11 130 /0 #97 Ford 9 267 of 267 0
88 34 Nov 20, 2000 Atlanta 36 55 /0 #97 Ford 24 316 of 325 0
89 29 Oct 8, 2000 Charlotte 13 124 /0 #97 Ford 42 334 of 334 0
DriverAverages.com has results for Kurt Busch from
the September 24, 2000 (MBNA.com 400) to
the September 5, 2010 (Emory Healthcare 500)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.