NASCAR Driver Averages

Brad Keselowski at NASCAR Restrictor Plate Tracks

Click on a heading to sort by that column
Brad Keselowski at Restrictor Plate Tracks
  Race Race Date  Track Finish Car # Make Start Laps Laps Led
1 10 May 5, 2013 Talladega 15 #2 Ford 11 192 of 192 1
2 1 Feb 24, 2013 Daytona 4 #2 Ford 15 200 of 200 13
3 Feb 21, 2013 Daytona 7 #2 Ford 12 60 of 60 0
4 30 Oct 7, 2012 Talladega 7 #2 Dodge 22 189 of 189 0
5 18 Jul 7, 2012 Daytona 8 #2 Dodge 9 160 of 160 0
6 10 May 6, 2012 Talladega 1 #2 Dodge 13 194 of 194 10
7 1 Feb 27, 2012 Daytona 32 #2 Dodge 23 187 of 202 0
8 Feb 23, 2012 Daytona 13 #2 Dodge 11 60 of 60 0
9 Feb 18, 2012 Daytona 4 #2 Dodge 3 82 of 82 0
10 32 Oct 23, 2011 Talladega 4 #2 Dodge 16 188 of 188 1
11 17 Jul 2, 2011 Daytona 15 #2 Dodge 26 170 of 170 1
12 8 Apr 17, 2011 Talladega 33 #2 Dodge 19 154 of 188 2
13 1 Feb 20, 2011 Daytona 29 #2 Dodge 16 166 of 208 9
14 Feb 17, 2011 Daytona 7 #2 Dodge 10 60 of 60 0
15 33 Oct 31, 2010 Talladega 10 #12 Dodge 11 188 of 188 7
16 18 Jul 3, 2010 Daytona 30 #12 Dodge 26 147 of 166 1
17 9 Apr 25, 2010 Talladega 34 #12 Dodge 25 188 of 200 3
18 1 Feb 14, 2010 Daytona 36 #12 Dodge 26 174 of 208 0
19 Feb 11, 2010 Daytona 12 #12 Dodge 8 60 of 60 15
20 33 Nov 1, 2009 Talladega 8 #09 Dodge 36 191 of 191 7
21 18 Jul 4, 2009 Daytona 24 #09 Chevrolet 36 160 of 160 0
22 9 Apr 26, 2009 Talladega 1 #09 Chevrolet 9 188 of 188 1
23 Feb 12, 2009 Daytona 12 #09 Chevrolet 18 60 of 60 0
DriverAverages.com has results for Brad Keselowski from
the November 2, 2008 (Dickies 500) to
the May 11, 2013 (Bojangles' Southern 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.