NASCAR Driver Averages

Jimmie Johnson at NASCAR Intermediate Tracks (Tri-Oval)

Click on a heading to sort by that column
Jimmie Johnson at Intermediate Tracks (Tri-Oval)
  Race Race Date  Track Finish Car # Make Start Laps Laps Led
1 May 18, 2013 Charlotte 1 #48 Chevrolet 18 90 of 90 10
2 8 Apr 21, 2013 Kansas 3 #48 Chevrolet 21 267 of 267 9
3 7 Apr 13, 2013 Texas 6 #48 Chevrolet 7 334 of 334 0
4 3 Mar 10, 2013 Las Vegas 6 #48 Chevrolet 3 267 of 267 66
5 34 Nov 4, 2012 Texas 1 #48 Chevrolet 1 335 of 335 168
6 32 Oct 21, 2012 Kansas 9 #48 Chevrolet 7 267 of 267 44
7 31 Oct 13, 2012 Charlotte 3 #48 Chevrolet 5 334 of 334 53
8 27 Sep 16, 2012 Chicago 2 #48 Chevrolet 1 267 of 267 172
9 25 Sep 2, 2012 Atlanta 34 #48 Chevrolet 8 269 of 327 0
10 17 Jun 30, 2012 Kentucky 6 #48 Chevrolet 1 267 of 267 21
11 12 May 27, 2012 Charlotte 11 #48 Chevrolet 3 399 of 400 0
12 May 19, 2012 Charlotte 1 #48 Chevrolet 6 90 of 90 16
13 8 Apr 22, 2012 Kansas 3 #48 Chevrolet 15 267 of 267 2
14 7 Apr 14, 2012 Texas 2 #48 Chevrolet 10 334 of 334 156
15 3 Mar 11, 2012 Las Vegas 2 #48 Chevrolet 6 267 of 267 35
16 34 Nov 6, 2011 Texas 14 #48 Chevrolet 11 334 of 334 1
17 31 Oct 15, 2011 Charlotte 34 #48 Chevrolet 9 316 of 334 1
18 30 Oct 9, 2011 Kansas 1 #48 Chevrolet 19 272 of 272 197
19 27 Sep 19, 2011 Chicago 10 #48 Chevrolet 12 267 of 267 39
20 25 Sep 6, 2011 Atlanta 2 #48 Chevrolet 17 325 of 325 29
21 18 Jul 9, 2011 Kentucky 3 #48 Chevrolet 5 267 of 267 0
22 13 Jun 5, 2011 Kansas 7 #48 Chevrolet 31 267 of 267 0
23 12 May 29, 2011 Charlotte 28 #48 Chevrolet 6 395 of 402 0
24 May 21, 2011 Charlotte 11 #5 Chevrolet 11 100 of 100 6
25 7 Apr 9, 2011 Texas 8 #48 Chevrolet 6 334 of 334 0
26 3 Mar 6, 2011 Las Vegas 16 #48 Chevrolet 14 267 of 267 0
27 34 Nov 7, 2010 Texas 9 #48 Chevrolet 17 334 of 334 1
28 31 Oct 16, 2010 Charlotte 3 #48 Chevrolet 10 334 of 334 15
29 29 Oct 3, 2010 Kansas 2 #48 Chevrolet 21 267 of 267 0
30 25 Sep 5, 2010 Atlanta 3 #48 Chevrolet 7 325 of 325 8
31 19 Jul 10, 2010 Chicago 25 #48 Chevrolet 2 266 of 267 92
32 13 May 30, 2010 Charlotte 37 #48 Chevrolet 5 364 of 400 36
33 May 22, 2010 Charlotte 13 #48 Chevrolet 7 100 of 100 56
34 8 Apr 19, 2010 Texas 2 #48 Chevrolet 4 334 of 334 39
35 4 Mar 7, 2010 Atlanta 12 #48 Chevrolet 16 341 of 341 0
36 3 Feb 28, 2010 Las Vegas 1 #48 Chevrolet 20 267 of 267 18
37 34 Nov 8, 2009 Texas 38 #48 Chevrolet 12 205 of 334 0
38 31 Oct 17, 2009 Charlotte 1 #48 Chevrolet 1 334 of 334 92
39 29 Oct 4, 2009 Kansas 9 #48 Chevrolet 11 267 of 267 53
40 25 Sep 6, 2009 Atlanta 36 #48 Chevrolet 3 303 of 325 17
41 19 Jul 11, 2009 Chicago 8 #48 Chevrolet 3 267 of 267 58
42 12 May 25, 2009 Charlotte 13 #48 Chevrolet 5 227 of 227 6
43 May 16, 2009 Charlotte 13 #48 Chevrolet 1 100 of 100 50
44 7 Apr 5, 2009 Texas 2 #48 Chevrolet 9 334 of 334 1
45 4 Mar 8, 2009 Atlanta 9 #48 Chevrolet 7 330 of 330 11
46 3 Mar 1, 2009 Las Vegas 24 #48 Chevrolet 3 284 of 285 92
47 34 Nov 2, 2008 Texas 15 #48 Chevrolet 7 333 of 334 0
48 33 Oct 26, 2008 Atlanta 2 #48 Chevrolet 1 325 of 325 28
49 31 Oct 11, 2008 Charlotte 6 #48 Chevrolet 1 334 of 334 67
50 29 Sep 28, 2008 Kansas 1 #48 Chevrolet 1 267 of 267 124
51 19 Jul 12, 2008 Chicago 2 #48 Chevrolet 5 267 of 267 15
52 12 May 25, 2008 Charlotte 39 #48 Chevrolet 10 351 of 400 35
53 May 17, 2008 Charlotte 4 #48 Chevrolet 21 100 of 100 1
54 7 Apr 6, 2008 Texas 2 #48 Chevrolet 5 339 of 339 65
55 4 Mar 9, 2008 Atlanta 13 #48 Chevrolet 11 325 of 325 0
56 3 Mar 2, 2008 Las Vegas 29 #48 Chevrolet 33 265 of 267 0
57 34 Nov 4, 2007 Texas 1 #48 Chevrolet 8 334 of 334 9
58 33 Oct 28, 2007 Atlanta 1 #48 Chevrolet 6 329 of 329 8
59 31 Oct 13, 2007 Charlotte 14 #48 Chevrolet 2 337 of 337 95
60 29 Sep 30, 2007 Kansas 3 #48 Chevrolet 1 210 of 210 1
61 19 Jul 15, 2007 Chicago 37 #48 Chevrolet 8 222 of 267 82
62 12 May 27, 2007 Charlotte 10 #48 Chevrolet 21 400 of 400 83
63 May 19, 2007 Charlotte 2 #48 Chevrolet 2 80 of 80 0
64 7 Apr 15, 2007 Texas 38 #48 Chevrolet 3 260 of 334 0
65 4 Mar 18, 2007 Atlanta 1 #48 Chevrolet 3 325 of 325 135
66 3 Mar 11, 2007 Las Vegas 1 #48 Chevrolet 23 267 of 267 89
67 34 Nov 5, 2006 Texas 2 #48 Chevrolet 5 339 of 339 1
68 33 Oct 29, 2006 Atlanta 2 #48 Chevrolet 3 325 of 325 27
69 31 Oct 14, 2006 Charlotte 2 #48 Chevrolet 10 334 of 334 72
70 29 Oct 1, 2006 Kansas 14 #48 Chevrolet 3 267 of 267 105
71 18 Jul 9, 2006 Chicago 6 #48 Chevrolet 5 270 of 270 0
72 12 May 28, 2006 Charlotte 2 #48 Chevrolet 3 400 of 400 24
73 May 20, 2006 Charlotte 1 #48 Chevrolet 2 90 of 90 33
74 7 Apr 9, 2006 Texas 11 #48 Chevrolet 16 334 of 334 0
75 4 Mar 20, 2006 Atlanta 6 #48 Chevrolet 14 325 of 325 0
76 3 Mar 12, 2006 Las Vegas 1 #48 Chevrolet 3 270 of 270 1
77 34 Nov 6, 2005 Texas 5 #48 Chevrolet 11 334 of 334 2
78 33 Oct 30, 2005 Atlanta 16 #48 Chevrolet 12 325 of 325 0
79 31 Oct 15, 2005 Charlotte 1 #48 Chevrolet 3 336 of 336 13
80 30 Oct 9, 2005 Kansas 6 #48 Chevrolet 22 267 of 267 1
81 18 Jul 10, 2005 Chicago 3 #48 Chevrolet 1 267 of 267 21
82 12 May 29, 2005 Charlotte 1 #48 Chevrolet 5 400 of 400 11
83 May 21, 2005 Charlotte 5 #48 Chevrolet 6 90 of 30 0
84 7 Apr 17, 2005 Texas 3 #48 Chevrolet 18 334 of 334 0
85 4 Mar 20, 2005 Atlanta 2 #48 Chevrolet 3 325 of 325 156
86 3 Mar 13, 2005 Las Vegas 1 #48 Chevrolet 9 267 of 267 107
87 33 Oct 31, 2004 Atlanta 1 #48 Chevrolet 8 325 of 325 17
88 31 Oct 16, 2004 Charlotte 1 #48 Chevrolet 9 334 of 334 35
89 30 Oct 10, 2004 Kansas 32 #48 Chevrolet 4 239 of 267 0
90 18 Jul 11, 2004 Chicago 2 #48 Chevrolet 3 267 of 267 31
91 12 May 30, 2004 Charlotte 1 #48 Chevrolet 1 400 of 400 334
92 May 22, 2004 Charlotte 17 #48 Chevrolet 11 54 of 90 0
93 7 Apr 4, 2004 Texas 9 #48 Chevrolet 8 334 of 334 0
94 4 Mar 14, 2004 Atlanta 4 #48 Chevrolet 3 325 of 325 0
95 3 Mar 7, 2004 Las Vegas 16 #48 Chevrolet 12 267 of 267 5
96 33 Oct 27, 2003 Atlanta 3 #48 Chevrolet 9 325 of 325 1
97 31 Oct 11, 2003 Charlotte 3 #48 Chevrolet 3 334 of 334 104
98 30 Oct 5, 2003 Kansas 7 #48 Chevrolet 1 267 of 267 20
99 18 Jul 13, 2003 Chicago 3 #48 Chevrolet 6 267 of 267 25
100 12 May 25, 2003 Charlotte 1 #48 Chevrolet 37 276 of 276 34
101 May 17, 2003 Charlotte 1 #48 Chevrolet 16 90 of 90 16
102 7 Mar 30, 2003 Texas 8 #48 Chevrolet 4 334 of 334 0
103 4 Mar 9, 2003 Atlanta 32 #48 Chevrolet 11 308 of 325 2
104 3 Mar 2, 2003 Las Vegas 11 #48 Chevrolet 10 267 of 267 2
105 33 Oct 27, 2002 Atlanta 22 #48 Chevrolet 2 247 of 248 0
106 31 Oct 13, 2002 Charlotte 6 #48 Chevrolet 3 334 of 334 66
107 29 Sep 29, 2002 Kansas 10 #48 Chevrolet 2 266 of 267 0
108 18 Jul 14, 2002 Chicago 4 #48 Chevrolet 37 267 of 267 2
109 12 May 26, 2002 Charlotte 7 #48 Chevrolet 1 400 of 400 263
110 May 18, 2002 Charlotte 5 #48 Chevrolet 17 90 of 90 31
111 7 Apr 8, 2002 Texas 6 #48 Chevrolet 13 334 of 334 0
112 4 Mar 10, 2002 Atlanta 3 #48 Chevrolet 15 325 of 325 0
113 3 Mar 3, 2002 Las Vegas 6 #48 Chevrolet 25 267 of 267 6
114 35 Nov 18, 2001 Atlanta 29 #48 Chevrolet 21 322 of 325 0
115 29 Oct 7, 2001 Charlotte 39 #48 Chevrolet 15 192 of 334 0
DriverAverages.com has results for Jimmie Johnson from
the October 7, 2001 (UAW-GM Quality 500) to
the May 18, 2013 (Sprint All-Star Race)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.