NASCAR Driver Averages

Jimmie Johnson at NASCAR Intermediate Tracks (Tri-Oval)

Click on a heading to sort by that column
Jimmie Johnson at Intermediate Tracks (Tri-Oval)
  Race Race Date  Track Finish Points Car # Make Start Laps Laps Led
1 25 Sep 5, 2010 Atlanta 3 170 /5 #48 Chevrolet 7 325 of 325 8
2 19 Jul 10, 2010 Chicago 25 98 /10 #48 Chevrolet 2 266 of 267 92
3 13 May 30, 2010 Charlotte 37 57 /5 #48 Chevrolet 5 364 of 400 36
4 May 22, 2010 Charlotte 13 0 /0 #48 Chevrolet 7 100 of 100 56
5 8 Apr 19, 2010 Texas 2 175 /5 #48 Chevrolet 4 334 of 334 39
6 4 Mar 7, 2010 Atlanta 12 127 /0 #48 Chevrolet 16 341 of 341 0
7 3 Feb 28, 2010 Las Vegas 1 190 /5 #48 Chevrolet 20 267 of 267 18
8 34 Nov 8, 2009 Texas 38 49 /0 #48 Chevrolet 12 205 of 334 0
9 31 Oct 17, 2009 Charlotte 1 195 /10 #48 Chevrolet 1 334 of 334 92
10 29 Oct 4, 2009 Kansas 9 143 /5 #48 Chevrolet 11 267 of 267 53
11 25 Sep 6, 2009 Atlanta 36 60 /5 #48 Chevrolet 3 303 of 325 17
12 19 Jul 11, 2009 Chicago 8 147 /5 #48 Chevrolet 3 267 of 267 58
13 12 May 25, 2009 Charlotte 13 129 /5 #48 Chevrolet 5 227 of 227 6
14 May 16, 2009 Charlotte 13 0 /0 #48 Chevrolet 1 100 of 100 50
15 7 Apr 5, 2009 Texas 2 175 /5 #48 Chevrolet 9 334 of 334 1
16 4 Mar 8, 2009 Atlanta 9 143 /5 #48 Chevrolet 7 330 of 330 11
17 3 Mar 1, 2009 Las Vegas 24 101 /10 #48 Chevrolet 3 284 of 285 92
18 34 Nov 2, 2008 Texas 15 118 /0 #48 Chevrolet 7 333 of 334 0
19 33 Oct 26, 2008 Atlanta 2 175 /5 #48 Chevrolet 1 325 of 325 28
20 31 Oct 11, 2008 Charlotte 6 160 /10 #48 Chevrolet 1 334 of 334 67
21 29 Sep 28, 2008 Kansas 1 195 /10 #48 Chevrolet 1 267 of 267 124
22 19 Jul 12, 2008 Chicago 2 175 /5 #48 Chevrolet 5 267 of 267 15
23 12 May 25, 2008 Charlotte 39 51 /5 #48 Chevrolet 10 351 of 400 35
24 May 17, 2008 Charlotte 4 0 /0 #48 Chevrolet 21 100 of 100 1
25 7 Apr 6, 2008 Texas 2 175 /5 #48 Chevrolet 5 339 of 339 65
26 4 Mar 9, 2008 Atlanta 13 124 /0 #48 Chevrolet 11 325 of 325 0
27 3 Mar 2, 2008 Las Vegas 29 76 /0 #48 Chevrolet 33 265 of 267 0
28 34 Nov 4, 2007 Texas 1 190 /5 #48 Chevrolet 8 334 of 334 9
29 33 Oct 28, 2007 Atlanta 1 190 /5 #48 Chevrolet 6 329 of 329 8
30 31 Oct 13, 2007 Charlotte 14 131 /10 #48 Chevrolet 2 337 of 337 95
31 29 Sep 30, 2007 Kansas 3 170 /5 #48 Chevrolet 1 210 of 210 1
32 19 Jul 15, 2007 Chicago 37 57 /5 #48 Chevrolet 8 222 of 267 82
33 12 May 27, 2007 Charlotte 10 139 /5 #48 Chevrolet 21 400 of 400 83
34 May 19, 2007 Charlotte 2 0 /0 #48 Chevrolet 2 80 of 80 0
35 7 Apr 15, 2007 Texas 38 49 /0 #48 Chevrolet 3 260 of 334 0
36 4 Mar 18, 2007 Atlanta 1 195 /10 #48 Chevrolet 3 325 of 325 135
37 3 Mar 11, 2007 Las Vegas 1 190 /5 #48 Chevrolet 23 267 of 267 89
38 34 Nov 5, 2006 Texas 2 175 /5 #48 Chevrolet 5 339 of 339 1
39 33 Oct 29, 2006 Atlanta 2 175 /5 #48 Chevrolet 3 325 of 325 27
40 31 Oct 14, 2006 Charlotte 2 175 /5 #48 Chevrolet 10 334 of 334 72
41 29 Oct 1, 2006 Kansas 14 131 /10 #48 Chevrolet 3 267 of 267 105
42 18 Jul 9, 2006 Chicago 6 150 /0 #48 Chevrolet 5 270 of 270 0
43 12 May 28, 2006 Charlotte 2 175 /5 #48 Chevrolet 3 400 of 400 24
44 May 20, 2006 Charlotte 1 0 /0 #48 Chevrolet 2 90 of 90 33
45 7 Apr 9, 2006 Texas 11 130 /0 #48 Chevrolet 16 334 of 334 0
46 4 Mar 20, 2006 Atlanta 6 150 /0 #48 Chevrolet 14 325 of 325 0
47 3 Mar 12, 2006 Las Vegas 1 185 /5 #48 Chevrolet 3 270 of 270 1
48 34 Nov 6, 2005 Texas 5 160 /5 #48 Chevrolet 11 334 of 334 2
49 33 Oct 30, 2005 Atlanta 16 115 /0 #48 Chevrolet 12 325 of 325 0
50 31 Oct 15, 2005 Charlotte 1 185 /5 #48 Chevrolet 3 336 of 336 13
51 30 Oct 9, 2005 Kansas 6 155 /5 #48 Chevrolet 22 267 of 267 1
52 18 Jul 10, 2005 Chicago 3 170 /5 #48 Chevrolet 1 267 of 267 21
53 12 May 29, 2005 Charlotte 1 185 /5 #48 Chevrolet 5 400 of 400 11
54 7 Apr 17, 2005 Texas 3 165 /0 #48 Chevrolet 18 334 of 334 0
55 4 Mar 20, 2005 Atlanta 2 180 /10 #48 Chevrolet 3 325 of 325 156
56 3 Mar 13, 2005 Las Vegas 1 190 /10 #48 Chevrolet 9 267 of 267 107
57 33 Oct 31, 2004 Atlanta 1 185 /5 #48 Chevrolet 8 325 of 325 17
58 31 Oct 16, 2004 Charlotte 1 185 /5 #48 Chevrolet 9 334 of 334 35
59 30 Oct 10, 2004 Kansas 32 67 /0 #48 Chevrolet 4 239 of 267 0
60 18 Jul 11, 2004 Chicago 2 175 /5 #48 Chevrolet 3 267 of 267 31
61 12 May 30, 2004 Charlotte 1 190 /10 #48 Chevrolet 1 400 of 400 334
62 7 Apr 4, 2004 Texas 9 138 /0 #48 Chevrolet 8 334 of 334 0
63 4 Mar 14, 2004 Atlanta 4 160 /0 #48 Chevrolet 3 325 of 325 0
64 3 Mar 7, 2004 Las Vegas 16 120 /5 #48 Chevrolet 12 267 of 267 5
65 33 Oct 27, 2003 Atlanta 3 170 /5 #48 Chevrolet 9 325 of 325 1
66 31 Oct 11, 2003 Charlotte 3 170 /5 #48 Chevrolet 3 334 of 334 104
67 30 Oct 5, 2003 Kansas 7 151 /5 #48 Chevrolet 1 267 of 267 20
68 18 Jul 13, 2003 Chicago 3 170 /5 #48 Chevrolet 6 267 of 267 25
69 12 May 25, 2003 Charlotte 1 180 /5 #48 Chevrolet 37 276 of 276 34
70 7 Mar 30, 2003 Texas 8 142 /0 #48 Chevrolet 4 334 of 334 0
71 4 Mar 9, 2003 Atlanta 32 72 /5 #48 Chevrolet 11 308 of 325 2
72 3 Mar 2, 2003 Las Vegas 11 135 /5 #48 Chevrolet 10 267 of 267 2
73 33 Oct 27, 2002 Atlanta 22 97 /0 #48 Chevrolet 2 247 of 248 0
74 31 Oct 13, 2002 Charlotte 6 155 /5 #48 Chevrolet 3 334 of 334 66
75 29 Sep 29, 2002 Kansas 10 134 /0 #48 Chevrolet 2 266 of 267 0
76 18 Jul 14, 2002 Chicago 4 165 /5 #48 Chevrolet 37 267 of 267 2
77 12 May 26, 2002 Charlotte 7 156 /10 #48 Chevrolet 1 400 of 400 263
78 7 Apr 8, 2002 Texas 6 150 /0 #48 Chevrolet 13 334 of 334 0
79 4 Mar 10, 2002 Atlanta 3 165 /0 #48 Chevrolet 15 325 of 325 0
80 3 Mar 3, 2002 Las Vegas 6 155 /5 #48 Chevrolet 25 267 of 267 6
81 35 Nov 18, 2001 Atlanta 29 76 /0 #48 Chevrolet 21 322 of 325 0
82 29 Oct 7, 2001 Charlotte 39 46 /0 #48 Chevrolet 15 192 of 334 0
DriverAverages.com has results for Jimmie Johnson from
the October 7, 2001 (UAW-GM Quality 500) to
the September 5, 2010 (Emory Healthcare 500)


 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | nunyah.com  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.