NASCAR Driver Averages

Elliott Forbes-Robinson at NASCAR Restrictor Plate Tracks

Click on a heading to sort by that column
Elliott Forbes-Robinson at Restrictor Plate Tracks
  Race Race Date  Track Finish Car # Make Start Laps Laps Led
1 19 Jul 29, 1984 Talladega 38 #2 Chevrolet 39 32 of 188 0
2 9 May 6, 1984 Talladega 39 #2 Buick 40 25 of 188 0
3 1 Feb 20, 1983 Daytona 40 #23 Buick 19 36 of 200 0
4 9 May 2, 1982 Talladega 29 #96 Buick 18 73 of 188 0
5 1 Feb 14, 1982 Daytona 28 #96 Buick 18 101 of 200 0
6 20 Aug 2, 1981 Talladega 12 #86 Buick 26 184 of 188 0
7 17 Jul 4, 1981 Daytona 23 #86 Buick 24 153 of 160 0
8 10 May 3, 1981 Talladega 16 #86 Buick 12 172 of 188 0
9 2 Feb 15, 1981 Daytona 25 #86 Buick 37 167 of 200 0
10 2 Feb 20, 1977 Daytona 40 #87 Dodge 16 44 of 200 0
DriverAverages.com has results for Elliott Forbes-Robinson from
the February 20, 1977 (Daytona 500) to
the November 11, 1984 (Atlanta Journal 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.