NASCAR Driver Averages

Jeff Burton at NASCAR Intermediate Tracks (other)

Click on a heading to sort by that column
Jeff Burton at Intermediate Tracks (other)
  Race Race Date  Track Finish Car # Make Start Laps Laps Led
1 11 May 11, 2013 Darlington 21 #31 Chevrolet 11 365 of 367 0
2 5 Mar 24, 2013 California (Auto Club) 17 #31 Chevrolet 22 200 of 200 0
3 36 Nov 18, 2012 Homestead 19 #31 Chevrolet 33 266 of 267 0
4 29 Sep 30, 2012 Dover 27 #31 Chevrolet 39 393 of 400 0
5 23 Aug 19, 2012 Michigan 19 #31 Chevrolet 32 201 of 201 0
6 15 Jun 17, 2012 Michigan 21 #31 Chevrolet 33 199 of 200 1
7 13 Jun 3, 2012 Dover 22 #31 Chevrolet 15 364 of 400 0
8 11 May 12, 2012 Darlington 18 #31 Chevrolet 10 368 of 368 0
9 5 Mar 25, 2012 California (Auto Club) 22 #31 Chevrolet 19 128 of 129 0
10 36 Nov 20, 2011 Homestead 10 #31 Chevrolet 31 267 of 267 4
11 29 Oct 2, 2011 Dover 11 #31 Chevrolet 13 400 of 400 8
12 23 Aug 21, 2011 Michigan 17 #31 Chevrolet 32 203 of 203 0
13 15 Jun 19, 2011 Michigan 24 #31 Chevrolet 33 200 of 200 0
14 11 May 15, 2011 Dover 11 #31 Chevrolet 16 400 of 400 0
15 10 May 7, 2011 Darlington 33 #31 Chevrolet 24 358 of 370 0
16 5 Mar 27, 2011 California (Auto Club) 15 #31 Chevrolet 7 200 of 200 0
17 36 Nov 21, 2010 Homestead 31 #31 Chevrolet 14 253 of 267 1
18 30 Oct 10, 2010 California (Auto Club) 23 #31 Chevrolet 15 200 of 200 0
19 28 Sep 26, 2010 Dover 2 #31 Chevrolet 27 400 of 400 0
20 23 Aug 15, 2010 Michigan 24 #31 Chevrolet 11 200 of 200 0
21 15 Jun 13, 2010 Michigan 8 #31 Chevrolet 5 200 of 200 0
22 12 May 16, 2010 Dover 2 #31 Chevrolet 17 400 of 400 1
23 11 May 8, 2010 Darlington 8 #31 Chevrolet 11 367 of 367 31
24 2 Feb 21, 2010 California (Auto Club) 3 #31 Chevrolet 14 250 of 250 46
25 36 Nov 22, 2009 Homestead 2 #31 Chevrolet 26 267 of 267 19
26 30 Oct 11, 2009 California (Auto Club) 30 #31 Chevrolet 18 245 of 250 0
27 28 Sep 27, 2009 Dover 16 #31 Chevrolet 28 400 of 400 0
28 23 Aug 16, 2009 Michigan 18 #31 Chevrolet 27 200 of 200 0
29 15 Jun 14, 2009 Michigan 26 #31 Chevrolet 22 199 of 200 0
30 13 May 31, 2009 Dover 16 #31 Chevrolet 32 400 of 400 0
31 11 May 9, 2009 Darlington 12 #31 Chevrolet 6 367 of 367 0
32 2 Feb 22, 2009 California (Auto Club) 32 #31 Chevrolet 41 247 of 250 0
33 36 Nov 16, 2008 Homestead 40 #31 Chevrolet 17 259 of 267 0
34 28 Sep 21, 2008 Dover 9 #31 Chevrolet 21 400 of 400 0
35 25 Aug 31, 2008 California (Auto Club) 17 #31 Chevrolet 27 250 of 250 1
36 23 Aug 17, 2008 Michigan 11 #31 Chevrolet 28 200 of 200 1
37 15 Jun 15, 2008 Michigan 15 #31 Chevrolet 2 203 of 203 0
38 13 Jun 1, 2008 Dover 8 #31 Chevrolet 38 399 of 400 0
39 11 May 10, 2008 Darlington 10 #31 Chevrolet 12 367 of 367 0
40 2 Feb 25, 2008 California (Auto Club) 12 #31 Chevrolet 8 250 of 250 2
41 36 Nov 18, 2007 Homestead 8 #31 Chevrolet 9 267 of 267 0
42 28 Sep 23, 2007 Dover 7 #31 Chevrolet 36 399 of 400 0
43 25 Sep 2, 2007 California (Auto Club) 4 #31 Chevrolet 15 250 of 250 1
44 23 Aug 21, 2007 Michigan 14 #31 Chevrolet 19 203 of 203 0
45 15 Jun 17, 2007 Michigan 24 #31 Chevrolet 9 198 of 200 0
46 13 Jun 4, 2007 Dover 12 #31 Chevrolet 9 400 of 400 0
47 11 May 13, 2007 Darlington 10 #31 Chevrolet 34 367 of 367 0
48 2 Feb 25, 2007 California (Auto Club) 4 #31 Chevrolet 8 250 of 250 18
49 36 Nov 19, 2006 Homestead 14 #31 Chevrolet 5 268 of 268 0
50 28 Sep 24, 2006 Dover 1 #31 Chevrolet 19 400 of 400 6
51 25 Sep 3, 2006 California (Auto Club) 16 #31 Chevrolet 7 250 of 250 0
52 23 Aug 20, 2006 Michigan 42 #31 Chevrolet 1 17 of 200 0
53 15 Jun 18, 2006 Michigan 11 #31 Chevrolet 12 129 of 129 0
54 13 Jun 4, 2006 Dover 4 #31 Chevrolet 17 400 of 400 48
55 11 May 13, 2006 Darlington 9 #31 Chevrolet 20 367 of 367 0
56 2 Feb 26, 2006 California (Auto Club) 5 #31 Chevrolet 6 251 of 251 0
57 36 Nov 20, 2005 Homestead 25 #31 Chevrolet 16 266 of 267 0
58 28 Sep 25, 2005 Dover 11 #31 Chevrolet 36 404 of 404 0
59 25 Sep 4, 2005 California (Auto Club) 35 #31 Chevrolet 16 248 of 254 0
60 23 Aug 21, 2005 Michigan 26 #31 Chevrolet 40 200 of 200 0
61 15 Jun 19, 2005 Michigan 11 #31 Chevrolet 33 200 of 200 0
62 13 Jun 5, 2005 Dover 12 #31 Chevrolet 17 399 of 400 0
63 10 May 7, 2005 Darlington 21 #31 Chevrolet 34 369 of 370 0
64 2 Feb 27, 2005 California (Auto Club) 19 #31 Chevrolet 32 250 of 250 0
65 36 Nov 21, 2004 Homestead 36 #30 Chevrolet 40 231 of 271 0
66 35 Nov 14, 2004 Darlington 13 #30 Chevrolet 21 367 of 367 0
67 28 Sep 26, 2004 Dover 33 #30 Chevrolet 33 167 of 400 0
68 25 Sep 5, 2004 California (Auto Club) 15 #30 Chevrolet 34 250 of 250 0
69 23 Aug 22, 2004 Michigan 12 #30 Chevrolet 28 200 of 200 0
70 15 Jun 20, 2004 Michigan 13 #99 Ford 17 200 of 200 0
71 13 Jun 6, 2004 Dover 4 #99 Ford 22 400 of 400 15
72 10 May 2, 2004 California (Auto Club) 26 #99 Ford 30 249 of 250 0
73 5 Mar 21, 2004 Darlington 11 #99 Ford 33 293 of 293 0
74 2 Feb 22, 2004 Rockingham 37 #99 Ford 28 344 of 393 0
75 36 Nov 16, 2003 Homestead 14 #99 Ford 36 267 of 267 0
76 35 Nov 9, 2003 Rockingham 7 #99 Ford 9 393 of 393 0
77 28 Sep 21, 2003 Dover 12 #99 Ford 13 400 of 400 0
78 25 Aug 31, 2003 Darlington 11 #99 Ford 28 367 of 367 43
79 23 Aug 17, 2003 Michigan 11 #99 Ford 8 200 of 200 0
80 15 Jun 15, 2003 Michigan 11 #99 Ford 23 200 of 200 0
81 13 Jun 1, 2003 Dover 14 #99 Ford 28 399 of 400 0
82 10 Apr 27, 2003 California (Auto Club) 19 #99 Ford 10 249 of 250 0
83 5 Mar 16, 2003 Darlington 42 #99 Ford 37 32 of 293 0
84 2 Feb 23, 2003 Rockingham 12 #99 Ford 38 392 of 393 6
85 36 Nov 17, 2002 Homestead 3 #99 Ford 7 267 of 267 0
86 34 Nov 3, 2002 Rockingham 4 #99 Ford 29 393 of 393 0
87 28 Sep 22, 2002 Dover 6 #99 Ford 30 400 of 400 0
88 25 Sep 1, 2002 Darlington 10 #99 Ford 13 367 of 367 20
89 23 Aug 18, 2002 Michigan 4 #99 Ford 25 200 of 200 26
90 15 Jun 16, 2002 Michigan 20 #99 Ford 32 199 of 200 0
91 13 Jun 2, 2002 Dover 3 #99 Ford 33 400 of 400 0
92 10 Apr 28, 2002 California (Auto Club) 19 #99 Ford 38 249 of 250 0
93 5 Mar 17, 2002 Darlington 11 #99 Ford 14 292 of 293 0
94 2 Feb 24, 2002 Rockingham 6 #99 Ford 22 393 of 393 0
95 34 Nov 11, 2001 Homestead 4 #99 Ford 19 267 of 267 0
96 33 Nov 4, 2001 Rockingham 18 #99 Ford 38 391 of 393 0
97 27 Sep 23, 2001 Dover 21 #99 Ford 22 398 of 400 0
98 25 Sep 2, 2001 Darlington 6 #99 Ford 23 367 of 367 0
99 23 Aug 19, 2001 Michigan 16 #99 Ford 16 162 of 162 0
100 14 Jun 10, 2001 Michigan 7 #99 Ford 13 200 of 200 0
101 13 Jun 3, 2001 Dover 31 #99 Ford 21 390 of 400 0
102 10 Apr 29, 2001 California (Auto Club) 31 #99 Ford 21 249 of 250 0
103 5 Mar 18, 2001 Darlington 18 #99 Ford 36 292 of 293 0
104 2 Feb 25, 2001 Rockingham 37 #99 Ford 5 379 of 393 0
105 33 Nov 12, 2000 Homestead 11 #99 Ford 31 265 of 267 0
106 31 Oct 22, 2000 Rockingham 4 #99 Ford 6 393 of 393 115
107 27 Sep 24, 2000 Dover 36 #99 Ford 21 186 of 400 39
108 24 Sep 3, 2000 Darlington 2 #99 Ford 35 328 of 328 17
109 22 Aug 20, 2000 Michigan 10 #99 Ford 24 200 of 200 5
110 14 Jun 11, 2000 Michigan 11 #99 Ford 7 194 of 194 1
111 13 Jun 4, 2000 Dover 34 #99 Ford 14 370 of 400 0
112 10 Apr 30, 2000 California (Auto Club) 5 #99 Ford 13 250 of 250 2
113 5 Mar 19, 2000 Darlington 5 #99 Ford 27 293 of 293 0
114 2 Feb 27, 2000 Rockingham 32 #99 Ford 16 387 of 393 1
115 33 Nov 14, 1999 Homestead 3 #99 Ford 21 267 of 267 5
116 31 Oct 24, 1999 Rockingham 1 #99 Ford 6 393 of 393 71
117 27 Sep 26, 1999 Dover 6 #99 Ford 28 400 of 400 1
118 24 Sep 5, 1999 Darlington 1 #99 Ford 15 270 of 270 89
119 22 Aug 22, 1999 Michigan 37 #99 Ford 26 188 of 200 0
120 14 Jun 13, 1999 Michigan 3 #99 Ford 14 200 of 200 1
121 13 Jun 6, 1999 Dover 8 #99 Ford 37 399 of 400 0
122 10 May 2, 1999 California (Auto Club) 2 #99 Ford 1 250 of 250 57
123 5 Mar 21, 1999 Darlington 1 #99 Ford 9 164 of 164 59
124 2 Feb 21, 1999 Rockingham 4 #99 Ford 2 393 of 393 227
125 32 Nov 1, 1998 Rockingham 5 #99 Ford 13 393 of 393 1
126 26 Sep 20, 1998 Dover 38 #99 Ford 27 262 of 400 0
127 24 Sep 6, 1998 Darlington 2 #99 Ford 12 367 of 367 273
128 21 Aug 16, 1998 Michigan 5 #99 Ford 25 200 of 200 0
129 14 Jun 14, 1998 Michigan 4 #99 Ford 10 200 of 200 2
130 12 May 31, 1998 Dover 2 #99 Ford 37 400 of 400 9
131 10 May 3, 1998 California (Auto Club) 10 #99 Ford 21 250 of 250 0
132 5 Mar 22, 1998 Darlington 5 #99 Ford 2 293 of 293 195
133 2 Feb 22, 1998 Rockingham 18 #99 Ford 12 392 of 393 0
134 30 Oct 27, 1997 Rockingham 38 #99 Ford 11 365 of 393 21
135 26 Sep 21, 1997 Dover 11 #99 Ford 39 396 of 400 0
136 23 Aug 31, 1997 Darlington 2 #99 Ford 16 367 of 367 24
137 21 Aug 17, 1997 Michigan 8 #99 Ford 5 200 of 200 35
138 15 Jun 22, 1997 California (Auto Club) 30 #99 Ford 25 244 of 250 0
139 14 Jun 15, 1997 Michigan 14 #99 Ford 9 200 of 200 3
140 12 Jun 1, 1997 Dover 3 #99 Ford 34 500 of 500 1
141 5 Mar 23, 1997 Darlington 4 #99 Ford 6 293 of 293 49
142 2 Feb 23, 1997 Rockingham 3 #99 Ford 17 393 of 393 1
143 29 Oct 20, 1996 Rockingham 5 #99 Ford 22 393 of 393 14
144 25 Sep 15, 1996 Dover 40 #99 Ford 29 4 of 500 0
145 23 Sep 1, 1996 Darlington 31 #99 Ford 39 347 of 367 0
146 21 Aug 18, 1996 Michigan 9 #99 Ford 1 200 of 200 0
147 14 Jun 23, 1996 Michigan 17 #99 Ford 25 199 of 200 0
148 12 Jun 2, 1996 Dover 9 #99 Ford 18 499 of 500 0
149 5 Mar 24, 1996 Darlington 10 #99 Ford 21 292 of 293 15
150 2 Feb 25, 1996 Rockingham 13 #99 Ford 23 391 of 393 0
151 29 Oct 22, 1995 Rockingham 5 #8 Ford 32 393 of 393 0
152 25 Sep 17, 1995 Dover 20 #8 Ford 25 493 of 500 0
153 23 Sep 3, 1995 Darlington 16 #8 Ford 26 363 of 367 0
154 21 Aug 20, 1995 Michigan 23 #8 Pontiac 12 196 of 200 0
155 14 Jun 18, 1995 Michigan 31 #8 Ford 26 143 of 200 0
156 12 Jun 4, 1995 Dover 25 #8 Ford 21 461 of 500 0
157 5 Mar 26, 1995 Darlington 19 #8 Ford 20 242 of 293 2
158 2 Feb 26, 1995 Rockingham 19 #8 Ford 18 483 of 492 0
159 29 Oct 23, 1994 Rockingham 11 #8 Ford 30 490 of 492 0
160 25 Sep 18, 1994 Dover 37 #8 Ford 6 189 of 500 8
161 23 Sep 4, 1994 Darlington 8 #8 Ford 14 366 of 367 0
162 21 Aug 21, 1994 Michigan 33 #8 Ford 28 121 of 200 0
163 14 Jun 19, 1994 Michigan 21 #8 Ford 32 197 of 200 0
164 12 Jun 5, 1994 Dover 33 #8 Ford 26 365 of 500 0
165 5 Mar 27, 1994 Darlington 20 #8 Ford 22 286 of 293 0
166 2 Feb 27, 1994 Rockingham 20 #8 Ford 39 484 of 492 0
DriverAverages.com has results for Jeff Burton from
the July 11, 1993 (Slick 50 300) to
the May 18, 2013 (Sprint Showdown)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.