NASCAR Driver Averages

Jeff Burton at NASCAR Short Tracks

Click on a heading to sort by that column
Jeff Burton at Short Tracks
  Race Race Date  Track Finish Car # Make Start Laps Laps Led
1 9 Apr 27, 2013 Richmond 5 #31 Chevrolet 16 406 of 406 7
2 6 Apr 7, 2013 Martinsville 18 #31 Chevrolet 29 500 of 500 0
3 4 Mar 17, 2013 Bristol 32 #31 Chevrolet 16 458 of 500 0
4 33 Oct 28, 2012 Martinsville 22 #31 Chevrolet 4 499 of 500 0
5 26 Sep 8, 2012 Richmond 6 #31 Chevrolet 20 400 of 400 0
6 24 Aug 25, 2012 Bristol 33 #31 Chevrolet 6 360 of 500 0
7 9 Apr 28, 2012 Richmond 31 #31 Chevrolet 30 396 of 400 0
8 6 Apr 1, 2012 Martinsville 22 #31 Chevrolet 18 512 of 515 0
9 4 Mar 18, 2012 Bristol 6 #31 Chevrolet 33 500 of 500 0
10 33 Oct 30, 2011 Martinsville 6 #31 Chevrolet 23 500 of 500 0
11 26 Sep 10, 2011 Richmond 29 #31 Chevrolet 6 393 of 400 0
12 24 Aug 27, 2011 Bristol 15 #31 Chevrolet 21 500 of 500 0
13 9 Apr 30, 2011 Richmond 16 #31 Chevrolet 25 399 of 400 12
14 6 Apr 3, 2011 Martinsville 24 #31 Chevrolet 32 495 of 500 0
15 4 Mar 20, 2011 Bristol 20 #31 Chevrolet 17 498 of 500 0
16 32 Oct 24, 2010 Martinsville 9 #31 Chevrolet 18 500 of 500 134
17 26 Sep 11, 2010 Richmond 13 #31 Chevrolet 25 400 of 400 11
18 24 Aug 21, 2010 Bristol 16 #31 Chevrolet 16 499 of 500 0
19 10 May 1, 2010 Richmond 4 #31 Chevrolet 17 400 of 400 20
20 6 Mar 29, 2010 Martinsville 20 #31 Chevrolet 7 508 of 508 140
21 5 Mar 21, 2010 Bristol 10 #31 Chevrolet 14 500 of 500 2
22 32 Oct 25, 2009 Martinsville 15 #31 Chevrolet 22 501 of 501 4
23 26 Sep 12, 2009 Richmond 18 #31 Chevrolet 22 400 of 400 0
24 24 Aug 22, 2009 Bristol 18 #31 Chevrolet 37 500 of 500 0
25 10 May 2, 2009 Richmond 3 #31 Chevrolet 5 400 of 400 0
26 6 Mar 29, 2009 Martinsville 15 #31 Chevrolet 13 500 of 500 0
27 5 Mar 22, 2009 Bristol 8 #31 Chevrolet 40 503 of 503 0
28 32 Oct 19, 2008 Martinsville 17 #31 Chevrolet 2 503 of 504 0
29 26 Sep 7, 2008 Richmond 6 #31 Chevrolet 5 400 of 400 0
30 24 Aug 23, 2008 Bristol 42 #31 Chevrolet 18 195 of 500 0
31 10 May 3, 2008 Richmond 11 #31 Chevrolet 33 410 of 410 0
32 6 Mar 30, 2008 Martinsville 3 #31 Chevrolet 24 500 of 500 37
33 5 Mar 16, 2008 Bristol 1 #31 Chevrolet 8 506 of 506 2
34 32 Oct 21, 2007 Martinsville 12 #31 Chevrolet 18 506 of 506 51
35 26 Sep 8, 2007 Richmond 18 #31 Chevrolet 11 400 of 400 0
36 24 Aug 25, 2007 Bristol 12 #31 Chevrolet 10 500 of 500 0
37 10 May 6, 2007 Richmond 43 #31 Chevrolet 39 139 of 400 0
38 6 Apr 1, 2007 Martinsville 6 #31 Chevrolet 19 500 of 500 0
39 5 Mar 25, 2007 Bristol 2 #31 Chevrolet 29 504 of 504 0
40 32 Oct 22, 2006 Martinsville 42 #31 Chevrolet 28 217 of 500 0
41 26 Sep 9, 2006 Richmond 9 #31 Chevrolet 2 400 of 400 25
42 24 Aug 26, 2006 Bristol 9 #31 Chevrolet 2 500 of 500 263
43 10 May 6, 2006 Richmond 15 #31 Chevrolet 15 399 of 400 0
44 6 Apr 2, 2006 Martinsville 33 #31 Chevrolet 20 426 of 500 0
45 5 Mar 26, 2006 Bristol 34 #31 Chevrolet 18 467 of 500 0
46 32 Oct 23, 2005 Martinsville 5 #31 Chevrolet 21 500 of 500 0
47 26 Sep 10, 2005 Richmond 18 #31 Chevrolet 12 400 of 400 0
48 24 Aug 27, 2005 Bristol 2 #31 Chevrolet 24 500 of 500 0
49 11 May 14, 2005 Richmond 16 #31 Chevrolet 12 400 of 400 0
50 6 Apr 10, 2005 Martinsville 16 #31 Chevrolet 30 499 of 500 0
51 5 Apr 3, 2005 Bristol 36 #31 Chevrolet 24 358 of 500 0
52 32 Oct 24, 2004 Martinsville 11 #30 Chevrolet 12 500 of 500 0
53 26 Sep 11, 2004 Richmond 23 #30 Chevrolet 5 399 of 400 8
54 24 Aug 28, 2004 Bristol 4 #30 Chevrolet 15 500 of 500 26
55 11 May 15, 2004 Richmond 14 #99 Ford 17 399 of 400 0
56 8 Apr 18, 2004 Martinsville 25 #99 Ford 27 497 of 500 0
57 6 Mar 28, 2004 Bristol 38 #99 Ford 31 138 of 500 0
58 32 Oct 19, 2003 Martinsville 10 #99 Ford 21 500 of 500 0
59 26 Sep 6, 2003 Richmond 4 #99 Ford 7 400 of 400 5
60 24 Aug 23, 2003 Bristol 32 #99 Ford 37 419 of 500 0
61 11 May 3, 2003 Richmond 9 #99 Ford 16 393 of 393 0
62 9 Apr 13, 2003 Martinsville 4 #99 Ford 10 500 of 500 0
63 6 Mar 23, 2003 Bristol 13 #99 Ford 29 498 of 500 0
64 32 Oct 20, 2002 Martinsville 17 #99 Ford 35 499 of 500 0
65 26 Sep 7, 2002 Richmond 39 #99 Ford 15 107 of 400 0
66 24 Aug 24, 2002 Bristol 13 #99 Ford 36 500 of 500 0
67 11 May 5, 2002 Richmond 3 #99 Ford 23 400 of 400 0
68 8 Apr 14, 2002 Martinsville 9 #99 Ford 23 500 of 500 6
69 6 Mar 24, 2002 Bristol 26 #99 Ford 26 497 of 500 20
70 30 Oct 15, 2001 Martinsville 5 #99 Ford 24 500 of 500 0
71 26 Sep 8, 2001 Richmond 9 #99 Ford 4 400 of 400 0
72 24 Aug 25, 2001 Bristol 15 #99 Ford 22 500 of 500 0
73 11 May 5, 2001 Richmond 14 #99 Ford 17 400 of 400 0
74 8 Apr 8, 2001 Martinsville 3 #99 Ford 3 500 of 500 128
75 6 Mar 25, 2001 Bristol 40 #99 Ford 32 245 of 500 0
76 28 Oct 1, 2000 Martinsville 3 #99 Ford 3 500 of 500 202
77 25 Sep 9, 2000 Richmond 5 #99 Ford 1 400 of 400 152
78 23 Aug 26, 2000 Bristol 6 #99 Ford 35 500 of 500 2
79 11 May 6, 2000 Richmond 7 #99 Ford 29 400 of 400 0
80 8 Apr 9, 2000 Martinsville 2 #99 Ford 5 500 of 500 0
81 6 Mar 26, 2000 Bristol 9 #99 Ford 15 500 of 500 0
82 28 Oct 3, 1999 Martinsville 9 #99 Ford 13 499 of 500 0
83 25 Sep 11, 1999 Richmond 13 #99 Ford 7 399 of 400 0
84 23 Aug 28, 1999 Bristol 17 #99 Ford 37 498 of 500 0
85 11 May 15, 1999 Richmond 37 #99 Ford 10 324 of 400 104
86 8 Apr 18, 1999 Martinsville 2 #99 Ford 3 500 of 500 130
87 7 Apr 11, 1999 Bristol 5 #99 Ford 31 500 of 500 0
88 27 Sep 27, 1998 Martinsville 5 #99 Ford 16 500 of 500 16
89 25 Sep 12, 1998 Richmond 1 #99 Ford 3 400 of 400 203
90 22 Aug 22, 1998 Bristol 2 #99 Ford 19 500 of 500 0
91 13 Jun 6, 1998 Richmond 7 #99 Ford 13 400 of 400 0
92 8 Apr 19, 1998 Martinsville 32 #99 Ford 15 470 of 500 0
93 6 Mar 29, 1998 Bristol 4 #99 Ford 5 500 of 500 0
94 27 Sep 29, 1997 Martinsville 1 #99 Ford 10 500 of 500 95
95 24 Sep 6, 1997 Richmond 2 #99 Ford 11 400 of 400 234
96 22 Aug 23, 1997 Bristol 4 #99 Ford 13 500 of 500 7
97 8 Apr 20, 1997 Martinsville 15 #99 Ford 19 500 of 500 0
98 7 Apr 13, 1997 Bristol 42 #99 Ford 11 157 of 500 0
99 3 Mar 2, 1997 Richmond 42 #99 Ford 13 248 of 400 0
100 27 Sep 29, 1996 North Wilkesboro 4 #99 Ford 14 400 of 400 1
101 26 Sep 22, 1996 Martinsville 11 #99 Ford 17 499 of 500 0
102 24 Sep 7, 1996 Richmond 3 #99 Ford 3 400 of 400 113
103 22 Aug 24, 1996 Bristol 37 #99 Ford 18 348 of 500 0
104 8 Apr 21, 1996 Martinsville 22 #99 Ford 25 493 of 500 0
105 7 Apr 14, 1996 North Wilkesboro 29 #99 Ford 9 394 of 400 0
106 6 Mar 31, 1996 Bristol 23 #99 Ford 33 338 of 342 0
107 3 Mar 3, 1996 Richmond 4 #99 Ford 21 400 of 400 53
108 26 Sep 24, 1995 Martinsville 31 #8 Ford 30 401 of 500 0
109 24 Sep 9, 1995 Richmond 13 #8 Ford 20 397 of 400 0
110 22 Aug 26, 1995 Bristol 9 #8 Ford 18 500 of 500 0
111 7 Apr 9, 1995 North Wilkesboro 26 #8 Ford 14 394 of 400 0
112 6 Apr 2, 1995 Bristol 28 #8 Ford 10 413 of 500 0
113 3 Mar 5, 1995 Richmond 31 #8 Ford 22 378 of 400 0
114 27 Oct 2, 1994 North Wilkesboro 28 #8 Ford 14 381 of 400 11
115 26 Sep 25, 1994 Martinsville 36 #8 Ford 3 36 of 500 0
116 22 Aug 27, 1994 Bristol 20 #8 Ford 20 490 of 500 0
117 8 Apr 24, 1994 Martinsville 36 #8 Ford 21 286 of 500 0
118 7 Apr 17, 1994 North Wilkesboro 33 #8 Ford 35 352 of 400 0
119 6 Apr 10, 1994 Bristol 31 #8 Ford 35 197 of 500 0
120 3 Mar 6, 1994 Richmond 20 #8 Ford 25 397 of 400 0
DriverAverages.com has results for Jeff Burton from
the July 11, 1993 (Slick 50 300) to
the May 18, 2013 (Sprint Showdown)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.