NASCAR Driver Averages

Joe Nemechek at NASCAR Intermediate Tracks (other)

Click on a heading to sort by that column
Joe Nemechek at Intermediate Tracks (other)
  Race Race Date  Track Finish Car # Make Start Laps Laps Led
1 11 May 11, 2013 Darlington 31 #87 Toyota 43 359 of 367 0
2 5 Mar 24, 2013 California (Auto Club) 32 #87 Toyota 43 193 of 200 0
3 29 Sep 30, 2012 Dover 39 #87 Toyota 37 48 of 400 0
4 23 Aug 19, 2012 Michigan 36 #87 Toyota 35 38 of 201 0
5 15 Jun 17, 2012 Michigan 40 #87 Toyota 37 32 of 200 0
6 13 Jun 3, 2012 Dover 39 #87 Toyota 35 9 of 400 0
7 11 May 12, 2012 Darlington 40 #87 Toyota 40 27 of 368 0
8 36 Nov 20, 2011 Homestead 40 #87 Toyota 37 29 of 267 3
9 29 Oct 2, 2011 Dover 39 #87 Toyota 42 49 of 400 0
10 23 Aug 21, 2011 Michigan 41 #87 Toyota 37 18 of 203 0
11 15 Jun 19, 2011 Michigan 40 #87 Toyota 29 44 of 200 0
12 11 May 15, 2011 Dover 39 #87 Toyota 42 55 of 400 0
13 10 May 7, 2011 Darlington 42 #87 Toyota 43 22 of 370 0
14 5 Mar 27, 2011 California (Auto Club) 42 #87 Toyota 40 39 of 200 0
15 36 Nov 21, 2010 Homestead 41 #87 Toyota 29 29 of 267 0
16 30 Oct 10, 2010 California (Auto Club) 37 #87 Toyota 35 69 of 200 0
17 28 Sep 26, 2010 Dover 41 #87 Toyota 28 58 of 400 0
18 23 Aug 15, 2010 Michigan 43 #87 Toyota 22 14 of 200 0
19 15 Jun 13, 2010 Michigan 37 #87 Toyota 37 66 of 200 1
20 12 May 16, 2010 Dover 38 #87 Toyota 36 67 of 400 0
21 2 Feb 21, 2010 California (Auto Club) 40 #87 Toyota 32 48 of 250 0
22 30 Oct 11, 2009 California (Auto Club) 39 #87 Toyota 13 29 of 250 0
23 28 Sep 27, 2009 Dover 41 #87 Toyota 40 51 of 400 0
24 23 Aug 16, 2009 Michigan 39 #87 Toyota 38 40 of 200 0
25 15 Jun 14, 2009 Michigan 42 #87 Toyota 40 20 of 200 0
26 13 May 31, 2009 Dover 38 #87 Toyota 38 67 of 400 0
27 2 Feb 22, 2009 California (Auto Club) 43 #87 Toyota 43 36 of 250 0
28 36 Nov 16, 2008 Homestead 36 #78 Chevrolet 16 264 of 267 0
29 28 Sep 21, 2008 Dover 35 #78 Chevrolet 27 388 of 400 0
30 25 Aug 31, 2008 California (Auto Club) 43 #78 Chevrolet 20 67 of 250 0
31 23 Aug 17, 2008 Michigan 34 #78 Chevrolet 34 198 of 200 0
32 15 Jun 15, 2008 Michigan 28 #78 Chevrolet 42 202 of 203 0
33 13 Jun 1, 2008 Dover 34 #78 Chevrolet 31 388 of 400 0
34 11 May 10, 2008 Darlington 31 #78 Chevrolet 17 363 of 367 0
35 2 Feb 25, 2008 California (Auto Club) 34 #78 Chevrolet 43 246 of 250 0
36 28 Sep 23, 2007 Dover 22 #78 Chevrolet 18 396 of 400 0
37 25 Sep 2, 2007 California (Auto Club) 43 #78 Chevrolet 29 9 of 250 0
38 23 Aug 21, 2007 Michigan 43 #08 Dodge 32 92 of 203 0
39 15 Jun 17, 2007 Michigan 30 #13 Chevrolet 5 198 of 200 0
40 13 Jun 4, 2007 Dover 25 #13 Chevrolet 35 397 of 400 0
41 11 May 13, 2007 Darlington 28 #13 Chevrolet 35 363 of 367 0
42 2 Feb 25, 2007 California (Auto Club) 14 #13 Chevrolet 26 250 of 250 0
43 36 Nov 19, 2006 Homestead 13 #01 Chevrolet 13 268 of 268 0
44 28 Sep 24, 2006 Dover 26 #01 Chevrolet 5 396 of 400 0
45 25 Sep 3, 2006 California (Auto Club) 25 #01 Chevrolet 13 249 of 250 0
46 23 Aug 20, 2006 Michigan 26 #01 Chevrolet 13 200 of 200 0
47 15 Jun 18, 2006 Michigan 26 #01 Chevrolet 7 129 of 129 0
48 13 Jun 4, 2006 Dover 35 #01 Chevrolet 13 396 of 400 0
49 11 May 13, 2006 Darlington 16 #01 Chevrolet 36 366 of 367 0
50 2 Feb 26, 2006 California (Auto Club) 27 #01 Chevrolet 8 249 of 251 0
51 36 Nov 20, 2005 Homestead 24 #01 Chevrolet 10 266 of 267 2
52 28 Sep 25, 2005 Dover 17 #01 Chevrolet 9 403 of 404 0
53 25 Sep 4, 2005 California (Auto Club) 10 #01 Chevrolet 22 254 of 254 0
54 23 Aug 21, 2005 Michigan 8 #01 Chevrolet 1 200 of 200 30
55 15 Jun 19, 2005 Michigan 6 #01 Chevrolet 11 200 of 200 1
56 13 Jun 5, 2005 Dover 27 #01 Chevrolet 19 395 of 400 0
57 10 May 7, 2005 Darlington 11 #01 Chevrolet 27 370 of 370 2
58 2 Feb 27, 2005 California (Auto Club) 39 #01 Chevrolet 4 180 of 250 63
59 36 Nov 21, 2004 Homestead 27 #01 Chevrolet 19 267 of 271 0
60 35 Nov 14, 2004 Darlington 8 #01 Chevrolet 18 367 of 367 1
61 28 Sep 26, 2004 Dover 35 #01 Chevrolet 24 91 of 400 0
62 25 Sep 5, 2004 California (Auto Club) 12 #01 Chevrolet 10 250 of 250 0
63 23 Aug 22, 2004 Michigan 13 #01 Chevrolet 25 200 of 200 0
64 15 Jun 20, 2004 Michigan 35 #01 Chevrolet 16 174 of 200 0
65 13 Jun 6, 2004 Dover 38 #01 Chevrolet 32 156 of 400 0
66 10 May 2, 2004 California (Auto Club) 28 #01 Chevrolet 2 249 of 250 2
67 5 Mar 21, 2004 Darlington 20 #01 Chevrolet 34 292 of 293 0
68 2 Feb 22, 2004 Rockingham 24 #01 Chevrolet 12 390 of 393 0
69 36 Nov 16, 2003 Homestead 17 #01 Pontiac 8 267 of 267 0
70 35 Nov 9, 2003 Rockingham 25 #01 Pontiac 6 390 of 393 0
71 28 Sep 21, 2003 Dover 43 #25 Chevrolet 24 78 of 400 0
72 25 Aug 31, 2003 Darlington 21 #25 Chevrolet 26 363 of 367 0
73 23 Aug 17, 2003 Michigan 20 #25 Chevrolet 25 200 of 200 0
74 15 Jun 15, 2003 Michigan 21 #25 Chevrolet 12 199 of 200 0
75 13 Jun 1, 2003 Dover 24 #25 Chevrolet 37 397 of 400 0
76 10 Apr 27, 2003 California (Auto Club) 32 #25 Chevrolet 9 248 of 250 0
77 5 Mar 16, 2003 Darlington 13 #25 Chevrolet 38 292 of 293 3
78 2 Feb 23, 2003 Rockingham 23 #25 Chevrolet 14 392 of 393 0
79 36 Nov 17, 2002 Homestead 2 #25 Chevrolet 4 267 of 267 111
80 34 Nov 3, 2002 Rockingham 28 #25 Chevrolet 21 391 of 393 0
81 28 Sep 22, 2002 Dover 23 #25 Chevrolet 9 396 of 400 0
82 25 Sep 1, 2002 Darlington 21 #25 Chevrolet 37 367 of 367 0
83 23 Aug 18, 2002 Michigan 35 #25 Chevrolet 30 199 of 200 0
84 15 Jun 16, 2002 Michigan 29 #25 Chevrolet 29 198 of 200 0
85 13 Jun 2, 2002 Dover 43 #25 Chevrolet 28 42 of 400 0
86 10 Apr 28, 2002 California (Auto Club) 25 #26 Ford 13 249 of 250 0
87 5 Mar 17, 2002 Darlington 17 #26 Ford 27 292 of 293 0
88 2 Feb 24, 2002 Rockingham 33 #26 Ford 37 386 of 393 0
89 34 Nov 11, 2001 Homestead 31 #33 Chevrolet 24 266 of 267 0
90 33 Nov 4, 2001 Rockingham 1 #33 Chevrolet 13 393 of 393 196
91 27 Sep 23, 2001 Dover 7 #33 Chevrolet 16 400 of 400 0
92 25 Sep 2, 2001 Darlington 33 #33 Chevrolet 24 357 of 367 2
93 23 Aug 19, 2001 Michigan 22 #33 Chevrolet 40 161 of 162 0
94 10 Apr 29, 2001 California (Auto Club) 20 #33 Chevrolet 34 250 of 250 3
95 5 Mar 18, 2001 Darlington 24 #33 Chevrolet 22 291 of 293 0
96 2 Feb 25, 2001 Rockingham 17 #33 Chevrolet 27 392 of 393 0
97 33 Nov 12, 2000 Homestead 18 #33 Chevrolet 6 264 of 267 0
98 31 Oct 22, 2000 Rockingham 10 #33 Chevrolet 7 393 of 393 0
99 27 Sep 24, 2000 Dover 7 #33 Chevrolet 12 400 of 400 3
100 24 Sep 3, 2000 Darlington 31 #33 Chevrolet 25 306 of 328 0
101 22 Aug 20, 2000 Michigan 23 #33 Chevrolet 25 200 of 200 0
102 14 Jun 11, 2000 Michigan 18 #33 Chevrolet 5 193 of 194 0
103 13 Jun 4, 2000 Dover 7 #33 Chevrolet 10 398 of 400 0
104 10 Apr 30, 2000 California (Auto Club) 20 #33 Chevrolet 28 250 of 250 0
105 5 Mar 19, 2000 Darlington 41 #33 Chevrolet 30 186 of 293 0
106 2 Feb 27, 2000 Rockingham 30 #33 Chevrolet 8 388 of 393 0
107 33 Nov 14, 1999 Homestead 21 #42 Chevrolet 15 265 of 267 0
108 31 Oct 24, 1999 Rockingham 26 #42 Chevrolet 12 389 of 393 0
109 27 Sep 26, 1999 Dover 35 #42 Chevrolet 15 363 of 400 0
110 24 Sep 5, 1999 Darlington 6 #42 Chevrolet 22 270 of 270 1
111 22 Aug 22, 1999 Michigan 22 #42 Chevrolet 34 199 of 200 0
112 14 Jun 13, 1999 Michigan 34 #42 Chevrolet 9 197 of 200 0
113 13 Jun 6, 1999 Dover 25 #42 Chevrolet 27 395 of 400 0
114 10 May 2, 1999 California (Auto Club) 40 #42 Chevrolet 38 143 of 250 0
115 5 Mar 21, 1999 Darlington 19 #42 Chevrolet 12 163 of 164 0
116 2 Feb 21, 1999 Rockingham 24 #42 Chevrolet 17 390 of 393 0
117 32 Nov 1, 1998 Rockingham 17 #42 Chevrolet 16 391 of 393 0
118 26 Sep 20, 1998 Dover 29 #42 Chevrolet 19 292 of 400 0
119 24 Sep 6, 1998 Darlington 35 #42 Chevrolet 30 359 of 367 0
120 21 Aug 16, 1998 Michigan 12 #42 Chevrolet 6 199 of 200 0
121 14 Jun 14, 1998 Michigan 9 #42 Chevrolet 16 200 of 200 0
122 12 May 31, 1998 Dover 26 #42 Chevrolet 6 394 of 400 0
123 10 May 3, 1998 California (Auto Club) 22 #42 Chevrolet 6 248 of 250 23
124 5 Mar 22, 1998 Darlington 37 #42 Chevrolet 28 285 of 293 0
125 2 Feb 22, 1998 Rockingham 39 #42 Chevrolet 17 269 of 393 0
126 30 Oct 27, 1997 Rockingham 10 #42 Chevrolet 19 393 of 393 0
127 26 Sep 21, 1997 Dover 20 #42 Chevrolet 7 394 of 400 0
128 23 Aug 31, 1997 Darlington 23 #42 Chevrolet 20 359 of 367 0
129 21 Aug 17, 1997 Michigan 27 #42 Chevrolet 30 199 of 200 0
130 15 Jun 22, 1997 California (Auto Club) 18 #42 Chevrolet 1 248 of 250 1
131 14 Jun 15, 1997 Michigan 41 #42 Chevrolet 2 69 of 200 0
132 12 Jun 1, 1997 Dover 15 #42 Chevrolet 4 497 of 500 0
133 2 Feb 23, 1997 Rockingham 35 #42 Chevrolet 33 387 of 393 0
134 29 Oct 20, 1996 Rockingham 24 #87 Chevrolet 40 389 of 393 0
135 25 Sep 15, 1996 Dover 25 #87 Chevrolet 35 490 of 500 0
136 21 Aug 18, 1996 Michigan 27 #87 Chevrolet 17 199 of 200 0
137 14 Jun 23, 1996 Michigan 36 #87 Chevrolet 24 137 of 200 0
138 12 Jun 2, 1996 Dover 25 #87 Chevrolet 36 488 of 500 0
139 5 Mar 24, 1996 Darlington 31 #87 Chevrolet 40 242 of 293 0
140 2 Feb 25, 1996 Rockingham 9 #87 Chevrolet 16 392 of 393 0
141 29 Oct 22, 1995 Rockingham 9 #87 Chevrolet 9 393 of 393 0
142 25 Sep 17, 1995 Dover 4 #87 Chevrolet 24 500 of 500 0
143 23 Sep 3, 1995 Darlington 25 #87 Chevrolet 14 342 of 367 0
144 21 Aug 20, 1995 Michigan 32 #87 Chevrolet 18 108 of 200 0
145 14 Jun 18, 1995 Michigan 28 #87 Chevrolet 11 175 of 200 0
146 12 Jun 4, 1995 Dover 10 #87 Chevrolet 8 499 of 500 1
147 5 Mar 26, 1995 Darlington 33 #87 Chevrolet 10 197 of 293 0
148 2 Feb 26, 1995 Rockingham 29 #87 Chevrolet 13 417 of 492 0
149 29 Oct 23, 1994 Rockingham 17 #41 Chevrolet 13 484 of 492 0
150 25 Sep 18, 1994 Dover 36 #41 Chevrolet 21 225 of 500 8
151 23 Sep 4, 1994 Darlington 42 #41 Chevrolet 4 66 of 367 0
152 21 Aug 21, 1994 Michigan 21 #41 Chevrolet 6 196 of 200 0
153 14 Jun 19, 1994 Michigan 7 #41 Chevrolet 17 200 of 200 0
154 12 Jun 5, 1994 Dover 14 #41 Chevrolet 3 496 of 500 0
155 5 Mar 27, 1994 Darlington 19 #41 Chevrolet 29 290 of 293 0
156 2 Feb 27, 1994 Rockingham 36 #41 Chevrolet 23 396 of 492 0
157 28 Oct 24, 1993 Rockingham 23 #4 Chevrolet 14 485 of 492 0
158 20 Aug 15, 1993 Michigan 37 #87 Chevrolet 21 95 of 200 0
DriverAverages.com has results for Joe Nemechek from
the July 11, 1993 (Slick 50 300) to
the May 18, 2013 (Sprint Showdown)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.