NASCAR Driver Averages

Complete Results for Geoff Bodine at Atlanta

Click on a heading to sort by that column
Geoff Bodine at Atlanta Motor Speedway
    Race Finish Start Car # Team Make Laps Led Status Rating Winnings
1 34 Nov 20, 2000 43 36 #60 Joe Bessey Racing Chevrolet 11 of 325 0 accident $34,982
2 34 Nov 21, 1999 18 4 #60 Joe Bessey Racing Chevrolet 323 of 325 0 Running $40,565
3 4 Mar 14, 1999 38 6 #60 Joe Bessey Racing Chevrolet 233 of 325 0 accident $22,860
4 33 Nov 8, 1998 10 10 #7 Mattei Motorsports Ford 221 of 221 0 Running $46,150
5 4 Mar 9, 1998 22 18 #7 Mattei Motorsports Ford 323 of 325 2 Running $29,465
6 32 Nov 16, 1997 33 1 #7 Geoff Bodine Racing Ford 314 of 325 4 Running $43,735
7 4 Mar 9, 1997 20 8 #7 Geoff Bodine Racing Ford 324 of 328 0 Running $32,035
8 31 Nov 10, 1996 26 38 #7 Geoff Bodine Racing Ford 325 of 328 0 Running $28,470
9 4 Mar 10, 1996 23 5 #7 Geoff Bodine Racing Ford 314 of 328 0 Running $21,430
10 31 Nov 12, 1995 11 16 #7 Geoff Bodine Racing Ford 327 of 328 0 Running $26,100
11 4 Mar 12, 1995 30 34 #7 Geoff Bodine Racing Ford 263 of 328 0 handling $23,450
12 31 Nov 13, 1994 34 4 #7 Geoff Bodine Racing Ford 247 of 328 34 accident $16,740
13 4 Mar 13, 1994 38 2 #7 Geoff Bodine Racing Ford 73 of 328 8 engine $14,150
14 30 Nov 14, 1993 39 11 #7 Geoff Bodine Racing Ford 28 of 328 0 accident $15,015
15 4 Mar 20, 1993 6 21 #15 Bud Moore Engineering Ford 327 of 328 3 Running $23,575
16 29 Nov 15, 1992 3 8 #15 Bud Moore Engineering Ford 328 of 328 1 Running $32,400
17 4 Mar 15, 1992 6 23 #15 Bud Moore Engineering Ford 328 of 328 0 Running $18,600
18 29 Nov 17, 1991 8 2 #11 Junior Johnson & Associates Ford 327 of 328 3 Running $16,850
19 4 Mar 18, 1991 23 26 #11 Junior Johnson & Associates Ford 323 of 328 1 Running $13,490
20 29 Nov 18, 1990 2 2 #11 Junior Johnson & Associates Ford 328 of 328 46 Running $40,850
21 4 Mar 18, 1990 7 10 #11 Junior Johnson & Associates Ford 328 of 328 80 Running $19,250
22 29 Nov 19, 1989 2 7 #5 Hendrick Motorsports Chevrolet 328 of 328 0 Running $33,625
23 3 Mar 19, 1989 19 6 #5 Hendrick Motorsports Chevrolet 312 of 328 2 accident $10,265
24 29 Nov 20, 1988 15 6 #5 Hendrick Motorsports Chevrolet 326 of 328 1 Running $7,425
25 4 Mar 20, 1988 33 1 #5 Hendrick Motorsports Chevrolet 109 of 328 1 engine $8,725
26 29 Nov 22, 1987 31 17 #5 Hendrick Motorsports Chevrolet 154 of 328 0 accident $8,410
27 4 Mar 15, 1987 15 14 #5 Hendrick Motorsports Chevrolet 323 of 328 0 Running $11,480
28 28 Nov 2, 1986 38 3 #5 Hendrick Motorsports Chevrolet 95 of 328 12 engine $8,020
29 4 Mar 16, 1986 10 8 #5 Hendrick Motorsports Chevrolet 327 of 328 0 Running $12,775
30 27 Nov 3, 1985 11 2 #5 Hendrick Motorsports Chevrolet 326 of 328 0 Running $10,915
31 4 Mar 17, 1985 2 12 #5 Hendrick Motorsports Chevrolet 328 of 328 2 Running $29,800
32 29 Nov 11, 1984 24 3 #5 All-Star Racing Chevrolet 293 of 328 125 engine $19,505
33 4 Mar 18, 1984 13 12 #5 All-Star Racing Chevrolet 325 of 328 0 Running $2,925
34 4 Mar 27, 1983 41 1 #88 Cliff Stewart Racing Pontiac 18 of 328 16 broken valve $5,905
35 29 Nov 7, 1982 19 5 #50 Cliff Stewart Racing Pontiac 302 of 328 50 Running $8,300
36 30 Nov 8, 1981 30 10 #1 Zervakis Enterprises Buick 143 of 328 0 engine $890
37 5 Mar 18, 1979 35 21 #47 Race Hill Farm Team Oldsmobile 66 of 328 0 handling $795
    Average 21.03 11.2       78.2% 391 23/37    
 
DriverAverages.com has results for Geoff Bodine from
the February 18, 1979 (Daytona 500) to
the November 20, 2011 (Ford 400)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.