NASCAR Driver Averages

Complete NASCAR Race Results for Elliott Forbes-Robinson

Click on a heading to sort by that column
Elliott Forbes-Robinson
    Date Track Finish Start Make Points Car # Laps Led Status Winnings
1 1 Jan 11, 1981 Riverside 8 19 Buick 142 /0 #86 117 of 119 0 Running $2,950
2 13 May 24, 1981 Charlotte 10 34 Buick 134 /0 #86 390 of 400 0 Running $6,550
3 4 Mar 1, 1981 Rockingham 10 32 Buick 134 /0 #86 477 of 492 0 Running $3,170
4 20 Aug 2, 1981 Talladega 12 26 Buick 127 /0 #86 184 of 188 0 Running $3,175
5 10 May 3, 1981 Talladega 16 12 Buick 115 /0 #86 172 of 188 0 engine $3,340
6 29 Nov 11, 1984 Atlanta 19 39 Buick 106 /0 #2 319 of 328 0 Running $1,735
7 26 Oct 7, 1984 Charlotte 20 39 Buick 103 /0 #2 324 of 334 0 Running $3,375
8 4 Mar 13, 1977 Rockingham 20 25 Dodge 103 /0 #29 388 of 492 0 piston $900
9 22 Aug 22, 1981 Bristol 23 24 Buick 0 /0 #99 246 of 500 0 brake line $870
10 17 Jul 4, 1981 Daytona 23 24 Buick 94 /0 #86 153 of 160 0 Running $1,470
11 15 Jun 17, 1984 Michigan 24 39 Buick 91 /0 #2 195 of 200 0 Running $2,030
12 2 Feb 15, 1981 Daytona 25 37 Buick 88 /0 #86 167 of 200 0 rear axle $3,835
13 6 Mar 29, 1981 Bristol 27 28 Oldsmobile 82 /0 #86 164 of 500 0 sway bar $580
14 1 Feb 14, 1982 Daytona 28 18 Buick 79 /0 #96 101 of 200 0 accident $5,900
15 9 May 2, 1982 Talladega 29 18 Buick 76 /0 #96 73 of 188 0 engine $2,085
16 15 Jun 14, 1981 Riverside 35 12 Buick 58 /0 #86 2 of 95 0 engine $500
17 5 Mar 20, 1977 Atlanta 36 20 Dodge 55 /0 #29 139 of 328 0 engine $650
18 19 Jul 29, 1984 Talladega 38 39 Chevrolet 49 /0 #2 32 of 188 0 accident $1,920
19 9 May 6, 1984 Talladega 39 40 Buick 0 /0 #2 25 of 188 0 broken valve $2,275
20 5 Mar 15, 1981 Atlanta 39 24 Buick 46 /0 #86 97 of 328 0 accident $910
21 1 Feb 20, 1983 Daytona 40 19 Buick 43 /0 #23 36 of 200 0 engine $5,550
22 4 Mar 21, 1982 Atlanta 40 40 Buick 0 /0 #96 0 of 287 0 did not start $0
23 2 Feb 20, 1977 Daytona 40 16 Dodge 43 /0 #87 44 of 200 0 engine $2,025
First Page Previous Page Next Page Last Page
 
DriverAverages.com has results for Elliott Forbes-Robinson from
the February 20, 1977 (Daytona 500) to
the November 11, 1984 (Atlanta Journal 500)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.