NASCAR Driver Averages

Complete NASCAR Race Results for Davey Allison

Click on a heading to sort by that column
Davey Allison
    Date Track Finish Start Make Points Car # Laps Led Status Winnings
1 3 Mar 7, 1993 Richmond 1 14 Ford 180 /5 #28 400 of 400 155 Running $70,125
2 28 Nov 1, 1992 Phoenix 1 12 Ford 180 /5 #28 312 of 312 30 Running $65,285
3 14 Jun 21, 1992 Michigan 1 1 Ford 185 /10 #28 200 of 200 158 Running $150,665
4 9 May 3, 1992 Talladega 1 2 Ford 185 /10 #28 188 of 188 110 Running $89,325
5 7 Apr 12, 1992 North Wilkesboro 1 7 Ford 180 /5 #28 400 of 400 88 Running $51,740
6 1 Feb 16, 1992 Daytona 1 6 Ford 185 /10 #28 200 of 200 127 Running $244,050
7 28 Nov 3, 1991 Phoenix 1 13 Ford 185 /10 #28 312 of 312 162 Running $78,500
8 27 Oct 20, 1991 Rockingham 1 10 Ford 180 /5 #28 492 of 492 100 Running $66,050
9 14 Jun 23, 1991 Michigan 1 4 Ford 185 /10 #28 200 of 200 107 Running $90,650
10 12 Jun 9, 1991 Sonoma 1 13 Ford 180 /5 #28 74 of 74 2 Running $61,950
11 10 May 26, 1991 Charlotte 1 10 Ford 185 /10 #28 400 of 400 263 Running $137,100
12 26 Oct 7, 1990 Charlotte 1 5 Ford 180 /5 #28 334 of 334 57 Running $90,650
13 6 Apr 8, 1990 Bristol 1 19 Ford 180 /5 #28 500 of 500 109 Running $50,100
14 15 Jul 1, 1989 Daytona 1 8 Ford 180 /5 #28 160 of 160 19 Running $65,000
15 9 May 7, 1989 Talladega 1 2 Ford 185 /10 #28 188 of 188 94 Running $98,675
16 22 Sep 11, 1988 Richmond 1 1 Ford 185 /10 #28 400 of 400 262 Running $57,800
17 19 Aug 21, 1988 Michigan 1 4 Ford 180 /5 #28 200 of 200 38 Running $60,475
18 11 May 31, 1987 Dover 1 2 Ford 185 /10 #28 500 of 500 212 Running $46,600
19 9 May 3, 1987 Talladega 1 3 Ford 185 /10 #28 178 of 178 101 Running $71,250
20 8 Apr 25, 1993 Martinsville 2 6 Ford 175 /5 #28 500 of 500 2 Running $49,725
21 2 Mar 1, 1992 Rockingham 2 10 Ford 175 /5 #28 492 of 492 190 Running $48,875
22 26 Oct 6, 1991 Charlotte 2 2 Ford 175 /5 #28 334 of 334 57 Running $69,350
23 22 Sep 7, 1991 Richmond 2 3 Ford 180 /10 #28 400 of 400 150 Running $39,425
24 19 Aug 18, 1991 Michigan 2 3 Ford 180 /10 #28 200 of 200 61 Running $47,700
25 5 Apr 7, 1991 Darlington 2 11 Ford 175 /5 #28 367 of 367 31 Running $38,860
26 5 Apr 2, 1989 Darlington 2 7 Ford 175 /5 #28 367 of 367 4 Running $35,435
27 29 Nov 20, 1988 Atlanta 2 23 Ford 175 /5 #28 328 of 328 26 Running $35,625
28 1 Feb 14, 1988 Daytona 2 2 Ford 175 /5 #28 200 of 200 2 Running $113,760
29 23 Sep 20, 1987 Dover 2 2 Ford 175 /5 #28 500 of 500 39 Running $25,875
30 17 Jul 26, 1987 Talladega 2 3 Ford 180 /10 #28 188 of 188 77 Running $39,115
31 14 Jun 28, 1987 Michigan 2 7 Ford 170 /0 #28 200 of 200 0 Running $27,575
32 16 Jul 11, 1993 New Hampshire 3 7 Ford 170 /5 #28 300 of 300 38 Running $44,725
33 12 Jun 6, 1993 Dover 3 3 Ford 170 /5 #28 500 of 500 69 Running $38,240
34 17 Jul 26, 1992 Talladega 3 3 Ford 170 /5 #28 188 of 188 30 Running $42,845
35 15 Jul 6, 1991 Daytona 3 2 Ford 170 /5 #28 160 of 160 11 Running $36,950
36 6 Apr 14, 1991 Bristol 3 3 Ford 170 /5 #28 500 of 500 91 Running $26,000
37 5 Apr 1, 1990 Darlington 3 13 Ford 165 /0 #28 367 of 367 0 Running $25,795
38 28 Nov 6, 1988 Phoenix 3 20 Ford 165 /0 #28 312 of 312 0 Running $24,275
39 16 Jul 24, 1988 Pocono 3 12 Ford 165 /0 #28 200 of 200 0 Running $26,275
40 5 Mar 27, 1988 Darlington 3 9 Ford 170 /5 #28 367 of 367 42 Running $26,095
41 7 Apr 18, 1993 North Wilkesboro 4 27 Ford 160 /0 #28 400 of 400 0 Running $28,285
42 23 Sep 20, 1992 Dover 4 29 Ford 160 /0 #28 499 of 500 0 Running $29,410
43 10 May 24, 1992 Charlotte 4 17 Ford 165 /5 #28 400 of 400 33 Running $45,750
44 5 Mar 29, 1992 Darlington 4 5 Ford 170 /10 #28 366 of 367 160 Running $35,315
45 4 Mar 15, 1992 Atlanta 4 25 Ford 170 /10 #28 328 of 328 160 Running $32,550
46 3 Mar 8, 1992 Richmond 4 2 Ford 165 /5 #28 400 of 400 1 Running $25,100
47 25 Sep 29, 1991 North Wilkesboro 4 2 Ford 160 /0 #28 400 of 400 0 Running $19,600
48 18 Aug 13, 1989 Watkins Glen 4 21 Ford 160 /0 #28 90 of 90 0 Running $21,005
49 6 Apr 9, 1989 Bristol 4 31 Ford 165 /5 #28 500 of 500 28 Running $17,802
50 23 Sep 18, 1988 Dover 4 10 Ford 160 /0 #28 500 of 500 0 Running $21,600
51 20 Aug 27, 1988 Bristol 4 11 Ford 165 /5 #28 499 of 500 17 Running $16,775
52 6 Apr 4, 1993 Bristol 5 10 Ford 160 /5 #28 500 of 500 1 Running $25,180
53 21 Sep 6, 1992 Darlington 5 6 Ford 160 /5 #28 298 of 298 72 Running $38,845
54 19 Aug 16, 1992 Michigan 5 3 Ford 155 /0 #28 200 of 200 0 Running $29,265
55 13 Jun 14, 1992 Pocono 5 18 Ford 160 /5 #28 200 of 200 34 Running $27,175
56 16 Jul 22, 1990 Pocono 5 15 Ford 160 /5 #28 200 of 200 24 Running $25,950
57 13 Jun 17, 1990 Pocono 5 12 Ford 155 /0 #28 200 of 200 0 Running $20,700
58 25 Oct 8, 1989 Charlotte 5 5 Ford 160 /5 #28 334 of 334 1 Running $27,900
59 4 Mar 26, 1989 Richmond 5 35 Ford 160 /5 #28 399 of 400 11 Running $17,607
60 13 Jun 19, 1988 Pocono 5 6 Ford 155 /0 #28 200 of 200 0 Running $20,925
61 11 Jun 5, 1988 Dover 5 14 Ford 160 /5 #28 499 of 500 74 Running $20,150
62 10 May 29, 1988 Charlotte 5 1 Ford 160 /5 #28 400 of 400 27 Running $62,050
63 29 Nov 22, 1987 Atlanta 5 5 Ford 160 /5 #28 327 of 328 3 Running $9,985
64 19 Aug 16, 1987 Michigan 5 1 Ford 160 /5 #28 200 of 200 21 Running $13,500
65 16 Jul 19, 1987 Pocono 5 6 Ford 155 /0 #28 200 of 200 0 Running $11,650
66 4 Mar 15, 1987 Atlanta 5 8 Ford 155 /0 #28 327 of 328 0 Running $18,550
67 13 Jun 13, 1993 Pocono 6 7 Ford 155 /5 #28 200 of 200 6 Running $24,115
68 7 Apr 21, 1991 North Wilkesboro 6 26 Ford 150 /0 #28 400 of 400 0 Running $13,875
69 19 Aug 19, 1990 Michigan 6 10 Ford 150 /0 #28 200 of 200 0 Running $19,325
70 16 Jul 23, 1989 Pocono 6 23 Ford 155 /5 #28 200 of 200 1 Running $16,225
71 2 Mar 5, 1989 Rockingham 6 17 Ford 155 /5 #28 492 of 492 22 Running $14,680
72 8 Apr 24, 1988 Martinsville 6 26 Ford 150 /0 #28 498 of 500 0 Running $12,600
73 9 May 2, 1993 Talladega 7 5 Ford 151 /5 #28 188 of 188 3 Running $27,710
74 24 Sep 23, 1990 Martinsville 7 22 Ford 146 /0 #28 500 of 500 0 Running $9,300
75 10 May 27, 1990 Charlotte 7 6 Ford 151 /5 #28 400 of 400 1 Running $24,400
76 19 Aug 20, 1989 Michigan 7 11 Ford 146 /0 #28 200 of 200 0 Running $17,150
77 17 Jul 27, 1986 Talladega 7 7 Chevrolet 151 /5 #12 188 of 188 13 Running $17,820
78 8 Apr 28, 1991 Martinsville 8 26 Ford 147 /5 #28 499 of 500 110 Running $16,350
79 7 Apr 17, 1988 North Wilkesboro 8 20 Ford 142 /0 #28 398 of 400 0 Running $10,715
80 17 Jul 28, 1991 Talladega 9 7 Ford 143 /5 #28 188 of 188 12 Running $19,120
81 23 Sep 16, 1990 Dover 9 7 Ford 138 /0 #28 499 of 500 0 Running $14,075
82 7 Apr 22, 1990 North Wilkesboro 9 17 Ford 138 /0 #28 400 of 400 0 Running $8,600
83 17 Jul 30, 1989 Talladega 9 7 Ford 143 /5 #28 188 of 188 18 Running $17,070
84 12 Jun 11, 1989 Sonoma 9 15 Ford 138 /0 #28 74 of 74 0 Running $13,875
85 21 Sep 4, 1988 Darlington 9 15 Ford 143 /5 #28 366 of 367 9 Running $15,105
86 3 Mar 6, 1988 Rockingham 9 4 Ford 138 /0 #28 491 of 492 0 Running $14,210
87 2 Mar 1, 1987 Rockingham 9 1 Ford 143 /5 #28 490 of 492 29 Running $8,260
88 27 Oct 25, 1992 Rockingham 10 15 Ford 134 /0 #28 490 of 492 0 Running $20,600
89 15 Jul 4, 1992 Daytona 10 3 Ford 139 /5 #28 160 of 160 3 Running $23,075
90 18 Aug 11, 1991 Watkins Glen 10 9 Ford 139 /5 #28 90 of 90 3 Running $18,100
91 22 Sep 10, 1989 Richmond 10 5 Ford 134 /0 #28 394 of 400 0 Running $13,450
92 17 Jul 28, 1985 Talladega 10 22 Chevrolet 0 /0 #1 186 of 188 0 Running $6,025
93 5 Mar 28, 1993 Darlington 11 9 Ford 135 /5 #28 365 of 367 1 Running $18,325
94 25 Oct 5, 1992 North Wilkesboro 11 14 Ford 130 /0 #28 397 of 400 0 Running $14,875
95 11 May 31, 1992 Dover 11 21 Ford 130 /0 #28 497 of 500 0 Running $17,090
96 28 Nov 4, 1990 Phoenix 11 4 Ford 130 /0 #28 312 of 312 0 Running $13,350
97 7 Apr 16, 1989 North Wilkesboro 11 17 Ford 130 /0 #28 395 of 400 0 Running $9,495
98 26 Oct 16, 1988 North Wilkesboro 11 13 Ford 130 /0 #28 399 of 400 0 Running $10,145
99 21 Sep 1, 1991 Darlington 12 1 Ford 132 /5 #28 363 of 367 151 Running $21,120
100 13 Jun 16, 1991 Pocono 12 10 Ford 132 /5 #28 200 of 200 1 Running $14,800
First Page Previous Page Next Page Last Page
 
DriverAverages.com has results for Davey Allison from
the July 28, 1985 (Talladega 500) to
the July 11, 1993 (Slick 50 300)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.